Skip To Main Content

Bloomfield College

Skip Ad

2022 Men's Soccer Cumulative Statistics

Team (3-10-4, 3-7-2)

Overall Team Statistics
Statistic Bloomfield Opponents
Shots
Goals 11 24
Goals Per Game 0.65 1.41
Shots 187 201
Shots Per Game 11.0 11.8
Shots Percentage 0.059 0.119
Shots On Goal 85-187 93-201
Shots On Goal Percentage 0.455 0.463
Penalties
Yellow Cards 40 44
Red Cards 1 1
Miscellaneous
Assists 9 20
Saves 69 74
Fouls 220 244
Corner Kicks 56 73
Penalty Kicks: Goals-Attempts 1-1 4-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Munoz, Marvin 16 16 1086 2 2 6 35 0.057 16 0.457 1-0 1 0-0
4 Koslowski, Mateuz 16 16 1437 2 0 4 2 1.000 2 1.000 3-0 0 0-0
11 Zegele, Matiss 14 9 844 2 0 4 22 0.091 9 0.409 7-0 2 0-0
13 Zen, Seiya 17 16 1386 1 1 3 14 0.071 7 0.500 3-0 0 1-1
19 St Bernard, Raynaldo 17 13 989 1 0 2 9 0.111 6 0.667 0-0 0 0-0
24 Camara, Abdoulaye 14 3 536 1 0 2 7 0.143 4 0.571 1-0 0 0-0
5 Hernandez, Oscar 12 10 1035 1 0 2 14 0.071 6 0.429 4-0 0 0-0
14 Lynch, Adam 14 13 1026 0 2 2 10 0.000 6 0.600 5-0 0 0-0
7 Smith, Ajoma 15 2 456 1 0 2 8 0.125 3 0.375 0-0 0 0-0
6 Dembassa, Jefferson 6 0 152 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Marroquin, Cristian 16 7 597 0 1 1 9 0.000 6 0.667 1-0 0 0-0
28 Morales, Marlon 8 4 332 0 1 1 3 0.000 0 0.000 0-0 0 0-0
3 Ndiaye, Hamidou 17 17 1400 0 1 1 19 0.000 8 0.421 2-0 0 0-0
00 Brun, Matthew 5 5 450 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Cornejo, Juan 7 1 210 0 0 0 5 0.000 1 0.200 0-0 0 0-0
23 Dudus, Valon 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Echeverria, Iban 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Green, Ramiro 4 0 88 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Jean Pierre, Valddy 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Jean, Valddy 5 3 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Jean-pierre, Valddy 3 0 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Mansilla, Aiden 1 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
10 Munez, Marvin 1 1 83 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
17 Nowacki, Aleks 11 7 658 0 0 0 6 0.000 1 0.167 0-0 0 0-0
18 Onueka, Milan 3 0 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Reyes, Nathan 11 8 719 0 0 0 1 0.000 0 0.000 1-1 0 0-0
9 Rodriguez, Yefry 14 6 541 0 0 0 8 0.000 5 0.625 0-0 0 0-0
20 Silva, Lucas 1 0 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Stewart, Matthew 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Torres, Jason 10 4 520 0 0 0 2 0.000 1 0.500 3-0 0 0-0
35 Touma, Haitham 17 12 1105 0 0 0 9 0.000 2 0.222 4-0 0 0-0
1 Vizcaino, Jomar 12 12 1080 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 17 - 17164 11 9 31 187 0.059 85 0.455 40-1 3 1-1
Opponent 17 - 16947 24 20 68 201 0.119 93 0.463 44-1 9 4-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Brun, Matthew 5 5 450:00 5 1.00 24 0.828 0 2 2 2 45
1 Vizcaino, Jomar 12 12 1080:00 19 1.58 41 0.683 2 6 2 0 77
Total 17 - 1530:00 24 1.41 65 0.730 2 8 4 2 122
Opponents 17 - 1530:00 11 0.65 70 0.864 9 110

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Munoz, Marvin 12 12 783 2 2 6 21 0.095 10 0.476 1-0 1 0-0
4 Koslowski, Mateuz 12 12 1080 2 0 4 2 1.000 2 1.000 2-0 0 0-0
11 Zegele, Matiss 11 8 670 2 0 4 18 0.111 7 0.389 6-0 2 0-0
13 Zen, Seiya 12 11 947 1 1 3 13 0.077 7 0.538 2-0 0 1-1
19 St Bernard, Raynaldo 12 9 689 1 0 2 7 0.143 5 0.714 0-0 0 0-0
24 Camara, Abdoulaye 9 1 324 1 0 2 5 0.200 2 0.400 1-0 0 0-0
5 Hernandez, Oscar 9 7 770 1 0 2 8 0.125 4 0.500 2-0 0 0-0
14 Lynch, Adam 11 11 848 0 2 2 10 0.000 6 0.600 5-0 0 0-0
7 Smith, Ajoma 10 0 269 1 0 2 5 0.200 2 0.400 0-0 0 0-0
6 Dembassa, Jefferson 4 0 128 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Marroquin, Cristian 11 3 357 0 1 1 9 0.000 6 0.667 1-0 0 0-0
28 Morales, Marlon 6 3 266 0 1 1 3 0.000 0 0.000 0-0 0 0-0
3 Ndiaye, Hamidou 12 12 995 0 1 1 15 0.000 6 0.400 2-0 0 0-0
00 Brun, Matthew 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Cornejo, Juan 4 0 91 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Dudus, Valon 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Echeverria, Iban 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Green, Ramiro 3 0 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Jean, Valddy 3 2 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Jean-pierre, Valddy 3 0 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Nowacki, Aleks 9 6 518 0 0 0 5 0.000 0 0.000 0-0 0 0-0
18 Onueka, Milan 2 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Reyes, Nathan 8 5 449 0 0 0 1 0.000 0 0.000 1-1 0 0-0
9 Rodriguez, Yefry 10 5 398 0 0 0 6 0.000 4 0.667 0-0 0 0-0
20 Silva, Lucas 1 0 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Torres, Jason 7 4 427 0 0 0 1 0.000 1 1.000 3-0 0 0-0
35 Touma, Haitham 12 7 706 0 0 0 9 0.000 2 0.222 4-0 0 0-0
1 Vizcaino, Jomar 10 10 900 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 12 - 12219 11 9 31 142 0.077 67 0.472 40-1 3 1-1
Opponent 12 - 12037 19 14 52 145 0.131 67 0.462 44-1 6 4-7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Brun, Matthew 2 2 180:00 2 1.00 12 0.857 0 1 0 0 14
1 Vizcaino, Jomar 10 10 900:00 17 1.70 34 0.667 2 5 2 0 61
Total 12 - 1080:00 19 1.58 46 0.708 2 6 2 0 75
Opponents 12 - 1080:00 11 0.92 54 0.831 5 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2022 at Shepherd T 0-0 (0-0-1) 91
8/31/2022 at Staten Island L 0-1 (0-1-1, 0-0-0) 0-0-0 350
9/7/2022 vs Saint Rose L 0-1 (0-1-1, 0-0) 0-0 163
9/10/2022 at Goldey-Beacom W 2-1 (1-2-1, 1-0 CACC) 1-0 CACC 75 Oscar Hernandez (1) (Adam Lynch)
Marvin Munoz (1)
9/14/2022 vs Dominican (N.Y.) T 1-1 (1-2-2, 1-0-1) 1-0-1 126 Raynaldo StBernard (1) (Marvin Munoz)
9/17/2022 at Jefferson L 0-2 (1-3-2, 1-1-1) 1-1-1 47
9/20/2022 at Post L 0-1 (1-4-2, 1-2-1) 1-2-1 189
9/24/2022 vs Holy Family L 0-1 (1-5-2, 1-3-1) 1-3-1 76
9/28/2022 vs Molloy T 0-0 (1-5-3, 1-3-1) 1-3-1 98
10/1/2022 at Wilmington (Del.) L 0-1 (1-6-3, 1-4-1) 1-4-1 67
10/4/2022 at Bridgeport L 0-2 (1-7-3, 1-5-1 CACC) 1-5-1 CACC 72
10/8/2022 at Georgian Court L 0-2 (1-8-3, 1-6-1) 1-6-1 160
10/12/2022 at Caldwell T 1-1 (1-8-4, 1-6-2) 1-6-2 125 Mateuz Koslowski (0) (Adam Lynch)
10/15/2022 at Queens (NY) L 0-3 (1-9-4, 1-6-2) 1-6-2 100
10/18/2022 vs Alliance University L 2-5 (1-10-4, 1-7-2) 1-7-2 0 Mateuz Koslowski (2) (Marvin Munoz)
Ajoma Smith (1) (Cristian Marroquin , Jefferson Dembassa)
10/22/2022 vs Chestnut Hill W 3-1 (2-10-4, 2-7-2) 2-7-2 55 Abdoulaye Camara (0)
Matiss Zegele (0) (Marlon Morales)
Marvin Munoz (0) (Seiya Zen)
10/26/2022 vs Felician W 2-1 (3-10-4, 3-7-2) 3-7-2 102 Seiya Zen (1)
Matiss Zegele (2) (Hamidou Ndiaye)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2022 at Shepherd 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 992
8/31/2022 at Staten Island 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
9/7/2022 vs Saint Rose 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 988
9/10/2022 at Goldey-Beacom 2-1 2 1 5 15 0.133 4 0.267 2-0 1 0-0 990
9/14/2022 vs Dominican (N.Y.) 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
9/17/2022 at Jefferson 0-2 0 0 0 8 0.000 5 0.625 3-0 0 0-0 990
9/20/2022 at Post 0-1 0 0 0 5 0.000 1 0.200 4-0 0 0-0 969
9/24/2022 vs Holy Family 0-1 0 0 0 13 0.000 6 0.462 3-0 0 0-0 990
9/28/2022 vs Molloy 0-0 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
10/1/2022 at Wilmington (Del.) 0-1 0 0 0 6 0.000 2 0.333 5-0 0 0-0 990
10/4/2022 at Bridgeport 0-2 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
10/8/2022 at Georgian Court 0-2 0 0 0 15 0.000 6 0.400 6-1 0 0-0 986
10/12/2022 at Caldwell 1-1 1 1 3 13 0.077 7 0.538 2-0 0 0-0 997
10/15/2022 at Queens (NY) 0-3 0 0 0 6 0.000 1 0.167 3-0 0 0-0 985
10/18/2022 vs Alliance University 2-5 2 3 7 17 0.118 8 0.471 2-0 0 0-0 1147
10/22/2022 vs Chestnut Hill 3-1 3 2 8 16 0.188 11 0.688 3-0 1 0-0 1049
10/26/2022 vs Felician 2-1 2 1 5 16 0.125 10 0.625 1-0 1 1-1 1131
Total 11-24 11 9 31 187 0.059 85 0.455 40-1 3 1-1 17164
Opponent - 24 20 68 201 0.119 93 0.463 44-1 10 - 16947

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2022 Shepherd 0-0 90:00 0 0.00 1 1.000 0 0 1 1 6
8/31/2022 Staten Island 0-1 90:00 1 0.50 2 0.667 0 1 0 0 9
9/7/2022 Saint Rose 0-1 90:00 1 0.67 6 0.857 0 1 0 0 8
9/10/2022 Goldey-Beacom 2-1 90:00 1 0.75 6 0.857 1 0 0 0 7
9/14/2022 Dominican (N.Y.) 1-1 90:00 1 0.80 2 0.667 0 0 1 0 3
9/17/2022 Jefferson 0-2 90:00 2 1.00 2 0.500 0 1 0 0 9
9/20/2022 Post 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
9/24/2022 Holy Family 0-1 90:00 1 1.00 3 0.750 0 1 0 0 4
9/28/2022 Molloy 0-0 90:00 0 0.89 6 1.000 0 0 1 1 6
10/1/2022 Wilmington (Del.) 0-1 90:00 1 0.90 8 0.889 0 1 0 0 9
10/4/2022 Bridgeport 0-2 90:00 2 1.00 3 0.600 0 1 0 0 10
10/8/2022 Georgian Court 0-2 90:00 2 1.08 4 0.667 0 1 0 0 6
10/12/2022 Caldwell 1-1 90:00 1 1.08 1 0.500 0 0 1 0 2
10/15/2022 Queens (NY) 0-3 90:00 3 1.21 5 0.625 0 1 0 0 19
10/18/2022 Alliance University 2-5 90:00 5 1.47 7 0.583 0 1 0 0 12
10/22/2022 Chestnut Hill 3-1 90:00 1 1.44 4 0.800 1 0 0 0 5
10/26/2022 Felician 2-1 90:00 1 1.41 2 0.667 1 0 0 0 3
Totals - 1530 24 1.41 66 0.733 3 10 4 2 123
Opponent - 1530:00 11 0.65 72 0.867 10 3 4 9 112

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2022 Shepherd 0-0 0 0 0 6 0.000 1 0.167 1-0 0 0-0 995
8/31/2022 Staten Island 1-0 1 2 4 9 0.111 3 0.333 3-0 1 0-0 990
9/7/2022 Saint Rose 1-0 1 1 3 12 0.083 8 0.667 2-0 1 0-0 945
9/10/2022 Goldey-Beacom 1-2 1 1 3 16 0.063 7 0.438 1-1 0 0-0 988
9/14/2022 Dominican (N.Y.) 1-1 1 0 2 8 0.125 3 0.375 5-0 0 1-1 990
9/17/2022 Jefferson 2-0 2 3 7 9 0.222 4 0.444 3-0 1 0-0 989
9/20/2022 Post 1-0 1 1 3 12 0.083 6 0.500 3-0 1 0-1 991
9/24/2022 Holy Family 1-0 1 2 4 10 0.100 4 0.400 4-0 1 0-1 990
9/28/2022 Molloy 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/1/2022 Wilmington (Del.) 1-0 1 0 2 14 0.071 9 0.643 3-0 1 1-1 991
10/4/2022 Bridgeport 2-0 2 1 5 10 0.200 5 0.500 3-0 1 0-0 989
10/8/2022 Georgian Court 2-0 2 1 5 15 0.133 6 0.400 6-0 1 0-1 990
10/12/2022 Caldwell 1-1 1 1 3 9 0.111 2 0.222 2-0 0 0-0 990
10/15/2022 Queens (NY) 3-0 3 3 9 19 0.158 8 0.421 0-0 1 0-0 990
10/18/2022 Alliance University 5-2 5 4 14 25 0.200 12 0.480 1-0 1 1-1 990
10/22/2022 Chestnut Hill 1-3 1 0 2 11 0.091 5 0.455 3-0 0 1-1 1045
10/26/2022 Felician 1-2 1 0 2 6 0.167 4 0.667 4-0 0 0-0 1094
Total 24-11 24 20 68 201 0.119 93 0.463 44-1 10 4-7 16947
Bloomfield - 11 9 31 187 0.059 85 0.455 40-1 3 - 17164

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2022 Shepherd 0-0 90:00 0 0.00 3 1.000 0 0 1 1 11
8/31/2022 Staten Island 1-0 90:00 0 0.00 3 1.000 1 0 0 1 8
9/7/2022 Saint Rose 1-0 90:00 0 0.00 4 1.000 1 0 0 1 6
9/10/2022 Goldey-Beacom 1-2 90:00 2 0.50 2 0.500 0 1 0 0 4
9/14/2022 Dominican (N.Y.) 1-1 90:00 1 0.60 4 0.800 0 0 1 0 5
9/17/2022 Jefferson 2-0 90:00 0 0.50 5 1.000 1 0 0 1 8
9/20/2022 Post 1-0 90:00 0 0.43 0 0.00 1 0 0 1 0
9/24/2022 Holy Family 1-0 90:00 0 0.38 6 1.000 1 0 0 1 6
9/28/2022 Molloy 0-0 90:00 0 0.33 7 1.000 0 0 1 1 7
10/1/2022 Wilmington (Del.) 1-0 90:00 0 0.30 2 1.000 1 0 0 1 2
10/4/2022 Bridgeport 2-0 90:00 0 0.27 1 1.000 1 0 0 1 7
10/8/2022 Georgian Court 2-0 90:00 0 0.25 6 1.000 1 0 0 1 6
10/12/2022 Caldwell 1-1 90:00 1 0.31 6 0.857 0 0 1 0 7
10/15/2022 Queens (NY) 3-0 90:00 0 0.29 1 1.000 1 0 0 1 6
10/18/2022 Alliance University 5-2 90:00 2 0.40 6 0.750 1 0 0 0 8
10/22/2022 Chestnut Hill 1-3 90:00 3 0.56 8 0.727 0 1 0 0 11
10/26/2022 Felician 1-2 90:00 2 0.65 8 0.800 0 1 0 0 10
Totals - 1530 11 0.65 72 0.867 10 3 4 11 112
Bloomfield - 1530:00 24 1.41 66 0.733 3 10 4 2 123

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2022 at Shepherd 0-0 0/0 0/0 11/6 3/1 6/3 0/1 0/0
8/31/2022 at Staten Island 0-1 0/1 0/2 8/9 3/3 3/1 1/3 0/0
9/7/2022 vs Saint Rose 0-1 0/1 0/1 7/12 4/8 4/11 1/2 0/0
9/10/2022 at Goldey-Beacom 2-1 2/1 1/1 15/16 4/7 2/5 2/1 0/1
9/14/2022 vs Dominican (N.Y.) 1-1 1/1 1/0 11/8 6/3 2/4 1/5 0/0
9/17/2022 at Jefferson 0-2 0/2 0/3 8/9 5/4 7/1 3/3 0/0
9/20/2022 at Post 0-1 0/1 0/1 5/12 1/6 1/4 4/3 0/0
9/24/2022 vs Holy Family 0-1 0/1 0/2 13/10 6/4 4/5 3/4 0/0
9/28/2022 vs Molloy 0-0 0/0 0/0 13/10 7/6 3/0 1/0 0/0
10/1/2022 at Wilmington (Del.) 0-1 0/1 0/0 6/14 2/9 1/6 5/3 0/0
10/4/2022 at Bridgeport 0-2 0/2 0/1 7/10 1/5 4/9 2/3 0/0
10/8/2022 at Georgian Court 0-2 0/2 0/1 15/15 6/6 6/6 6/6 1/0
10/12/2022 at Caldwell 1-1 1/1 1/1 13/9 7/2 0/2 2/2 0/0
10/15/2022 at Queens (NY) 0-3 0/3 0/3 6/19 1/8 4/6 3/0 0/0
10/18/2022 vs Alliance University 2-5 2/5 3/4 17/25 8/12 4/5 2/1 0/0
10/22/2022 vs Chestnut Hill 3-1 3/1 2/0 16/11 11/5 2/1 3/3 0/0
10/26/2022 vs Felician 2-1 2/1 1/0 16/6 10/4 3/4 1/4 0/0
Totals 11/24 9/20 187/201 85/93 56/73 40/44 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Chestnut Hill (10/22/2022)
GOALS 3 Chestnut Hill (10/22/2022)
ASSISTS 3 Alliance University (10/18/2022)
SHOTS 17 Alliance University (10/18/2022)
SHOTS ON GOAL 11 Chestnut Hill (10/22/2022)
SAVES 8 Wilmington (Del.) (10/1/2022)
FOULS 21 Chestnut Hill (10/22/2022)
CORNER KICKS 7 Jefferson (9/17/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Alliance University (10/18/2022)
GOALS 5 Alliance University (10/18/2022)
ASSISTS 4 Alliance University (10/18/2022)
SHOTS 25 Alliance University (10/18/2022)
SHOTS ON GOAL 12 Alliance University (10/18/2022)
SAVES 8 Chestnut Hill (10/22/2022)
Felician (10/26/2022)
FOULS 24 Wilmington (Del.) (10/1/2022)
CORNER KICKS 11 Saint Rose (9/7/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Dominican (N.Y.) (9/14/2022)
Caldwell (10/12/2022)
GOALS 1 Dominican (N.Y.) (9/14/2022)
Caldwell (10/12/2022)
ASSISTS 1 Goldey-Beacom (9/10/2022)
Dominican (N.Y.) (9/14/2022)
Caldwell (10/12/2022)
Felician (10/26/2022)
SHOTS 5 Post (9/20/2022)
Wilmington (Del.) (10/1/2022)
Queens (NY) (10/15/2022)
SHOTS ON GOAL 1 Post (9/20/2022)
Wilmington (Del.) (10/1/2022)
Bridgeport (10/4/2022)
Queens (NY) (10/15/2022)
SAVES 1 Shepherd (8/27/2022)
Staten Island (8/31/2022)
Dominican (N.Y.) (9/14/2022)
Jefferson (9/17/2022)
Caldwell (10/12/2022)
Felician (10/26/2022)
FOULS 6 Molloy (9/28/2022)
Alliance University (10/18/2022)
CORNER KICKS 1 Post (9/20/2022)
Wilmington (Del.) (10/1/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dominican (N.Y.) (9/14/2022)
Wilmington (Del.) (10/1/2022)
Chestnut Hill (10/22/2022)
Felician (10/26/2022)
GOALS 1 Staten Island (8/31/2022)
Saint Rose (9/7/2022)
Goldey-Beacom (9/10/2022)
Dominican (N.Y.) (9/14/2022)
Post (9/20/2022)
Holy Family (9/24/2022)
Wilmington (Del.) (10/1/2022)
Caldwell (10/12/2022)
Chestnut Hill (10/22/2022)
Felician (10/26/2022)
ASSISTS 1 Saint Rose (9/7/2022)
Goldey-Beacom (9/10/2022)
Post (9/20/2022)
Bridgeport (10/4/2022)
Georgian Court (10/8/2022)
Caldwell (10/12/2022)
SHOTS 6 Shepherd (8/27/2022)
Dominican (N.Y.) (9/14/2022)
Felician (10/26/2022)
SHOTS ON GOAL 1 Shepherd (8/27/2022)
Caldwell (10/12/2022)
SAVES 1 Bridgeport (10/4/2022)
Queens (NY) (10/15/2022)
FOULS 8 Shepherd (8/27/2022)
Dominican (N.Y.) (9/14/2022)
Molloy (9/28/2022)
CORNER KICKS 1 Staten Island (8/31/2022)
Jefferson (9/17/2022)
Chestnut Hill (10/22/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Goldey-Beacom (9/10/2022)
Dominican (N.Y.) (9/14/2022)
Caldwell (10/12/2022)
Alliance University (10/18/2022)
Chestnut Hill (10/22/2022)
Felician (10/26/2022)
GOALS 1 Goldey-Beacom (9/10/2022)
Dominican (N.Y.) (9/14/2022)
Caldwell (10/12/2022)
Alliance University (10/18/2022)
Chestnut Hill (10/22/2022)
Felician (10/26/2022)
ASSISTS 1 Goldey-Beacom (9/10/2022)
Dominican (N.Y.) (9/14/2022)
Caldwell (10/12/2022)
Alliance University (10/18/2022)
Chestnut Hill (10/22/2022)
Felician (10/26/2022)
SHOTS 5 Shepherd (8/27/2022)
Goldey-Beacom (9/10/2022)
Chestnut Hill (10/22/2022)
SHOTS ON GOAL 4 Chestnut Hill (10/22/2022)
SAVES 8 Wilmington (Del.) (10/1/2022)
FOULS 4 Jefferson (9/17/2022)
Queens (NY) (10/15/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Chestnut Hill (10/22/2022)
GOALS 3 Chestnut Hill (10/22/2022)
ASSISTS 3 Alliance University (10/18/2022)
SHOTS 17 Alliance University (10/18/2022)
SHOTS ON GOAL 11 Chestnut Hill (10/22/2022)
SAVES 8 Wilmington (Del.) (10/1/2022)
FOULS 21 Chestnut Hill (10/22/2022)
CORNER KICKS 7 Jefferson (9/17/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Oscar Hernandez
Raynaldo StBernard
Mateuz Koslowski
Mateuz Koslowski
Marvin Munoz
Matiss Zegele
Goldey-Beacom (9/10/2022)
Dominican (N.Y.) (9/14/2022)
Caldwell (10/12/2022)
Alliance University (10/18/2022)
Chestnut Hill (10/22/2022)
Felician (10/26/2022)
GOALS 1 Oscar Hernandez
Raynaldo StBernard
Mateuz Koslowski
Mateuz Koslowski
Marvin Munoz
Matiss Zegele
Goldey-Beacom (9/10/2022)
Dominican (N.Y.) (9/14/2022)
Caldwell (10/12/2022)
Alliance University (10/18/2022)
Chestnut Hill (10/22/2022)
Felician (10/26/2022)
ASSISTS 1 Adam Lynch
Marvin Munoz
Adam Lynch
Jefferson Dembassa
Seiya Zen
Hamidou Ndiaye
Goldey-Beacom (9/10/2022)
Dominican (N.Y.) (9/14/2022)
Caldwell (10/12/2022)
Alliance University (10/18/2022)
Chestnut Hill (10/22/2022)
Felician (10/26/2022)
SHOTS 5 Marvin Munoz
Haitham Touma
Marvin Munoz
Shepherd (8/27/2022)
Goldey-Beacom (9/10/2022)
Chestnut Hill (10/22/2022)
SHOTS ON GOAL 4 Marvin Munoz
Chestnut Hill (10/22/2022)
SAVES 8 Matthew Brun
Wilmington (Del.) (10/1/2022)
FOULS 4 Adam Lynch
Ndiaye, Hamidou
Jefferson (9/17/2022)
Queens (NY) (10/15/2022)

Leaders

Team Leaders: Points
Player High
Points
Munoz, Marvin 6
Koslowski, Mateuz 4
Zegele, Matiss 4
Zen, Seiya 3
St Bernard, Raynaldo 2
Team Leaders: Goals
Player High
Goals
Munoz, Marvin 2
Koslowski, Mateuz 2
Zegele, Matiss 2
Zen, Seiya 1
St Bernard, Raynaldo 1
Team Leaders: Assists
Player High
Assists
Munoz, Marvin 2
Lynch, Adam 2
Zen, Seiya 1
Dembassa, Jefferson 1
Marroquin, Cristian 1
Team Leaders: Shots
Player High
Shots
Munoz, Marvin 35
Zegele, Matiss 22
Ndiaye, Hamidou 19
Zen, Seiya 14
Hernandez, Oscar 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Munoz, Marvin 16
Zegele, Matiss 9
Ndiaye, Hamidou 8
Zen, Seiya 7
St Bernard, Raynaldo 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Zegele, Matiss 2
Munoz, Marvin 1