Skip To Main Content

Bloomfield College Athletics

2014-15 Men's Basketball Cumulative Statistics - Bloomfield College Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (11-16, 10-9)

Overall Team Statistics
Statistic Bloomfield College Opponents
Scoring
Total Points 2125 2166
Points Per Game 78.7 80.2
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 781-1762 820-1783
FG: Percentage .443 .460
FG: Per Game 28.9 30.4
3PT: Made-Attempted 162-508 182-564
3PT: Percentage .319 .323
3PT: Per Game 6.0 6.7
FT: Made-Attempted 401-542 344-480
FT: Percentage .740 .717
FT: Per Game 14.9 12.7
Rebounding
Total 1059 1028
Per Game 39.2 38.1
Margin 1.1 --
Assists
Total 301 420
Per Game 11.1 15.6
Turnovers
Total 404 380
Per Game 15.0 14.1
Margin -0.9 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 15.6 16.2
Steals
Total 194 193
Per Game 7.2 7.1
Blocks
Total 72 87
Per Game 2.7 3.2
Attendance
Total 2358 3778
Per Game 12-197 14-270

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Williams, Marvin 27 26 935 34.6 159 360 .442 40 109 .367 121 148 .818 479 17.7 39 90 129 4.8 70 78 64 45 1
05 White, Clarence 22 18 687 31.2 104 210 .495 25 70 .357 70 92 .761 303 13.8 32 67 99 4.5 47 62 49 48 4
23 Blue, Claude 27 19 824 30.5 153 269 .569 11 35 .314 53 80 .663 370 13.7 71 120 191 7.1 77 30 74 25 35
15 Hall, Matt 27 19 809 30.0 136 334 .407 22 68 .324 61 78 .782 355 13.1 45 111 156 5.8 61 53 67 31 3
24 Davidson, Nick 27 21 722 26.7 121 269 .450 23 63 .365 65 89 .730 330 12.2 44 93 137 5.1 89 18 70 14 8
11 Diez, Ignacio 27 15 737 27.3 61 158 .386 24 84 .286 18 32 .563 164 6.1 36 78 114 4.2 46 27 35 13 11
03 Smith, Jamal 16 0 99 6.2 14 47 .298 10 38 .263 0 0 .000 38 2.4 5 11 16 1.0 7 1 4 5 0
34 Oyawusi, Olatilewa 9 0 53 5.9 7 12 .583 0 0 .000 2 4 .500 16 1.8 4 4 8 0.9 7 0 1 0 0
10 Brown, Juan 24 2 215 9.0 10 42 .238 6 21 .286 6 8 .750 32 1.3 8 15 23 1.0 29 20 20 6 1
12 Simon, Carlos Marrero 9 0 35 3.9 3 7 .429 0 4 .000 2 2 1.000 8 0.9 0 2 2 0.2 0 5 1 0 0
31 Townsend, Errol 21 15 238 11.3 7 26 .269 0 1 .000 2 7 .286 16 0.8 15 40 55 2.6 34 6 14 5 8
22 Minic, Stefan 17 0 62 3.6 4 21 .190 1 14 .071 1 2 .500 10 0.6 2 1 3 0.2 4 0 1 0 1
32 DeChavez, Carlo 4 0 9 2.3 1 4 .250 0 1 .000 0 0 .000 2 0.5 1 1 2 0.5 2 0 0 0 0
21 Brooks, Kwynten 6 0 24 4.0 1 3 .333 0 0 .000 0 0 .000 2 0.3 4 2 6 1.0 8 1 1 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 58 118 4.4 0 0 3 0 0  
Total 27 5449 201.8 781 1762 .443 162 508 .319 401 542 .740 2125 78.70 366 693 1059 39.2 481 301 404 194 72
Opponents 27 5450 201.9 820 1783 .460 182 564 .323 344 480 .717 2166 80.22 341 687 1028 38.1 506 420 380 193 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Williams, Marvin 19 18 662 34.8 121 250 .484 34 80 .425 88 109 .807 364 19.2 24 66 90 4.7 52 54 2.8 51 33 1
05 White, Clarence 15 13 476 31.7 79 139 .568 14 35 .400 53 72 .736 225 15.0 23 52 75 5.0 28 50 3.3 37 34 1
23 Blue, Claude 19 11 568 29.9 107 188 .569 7 24 .292 32 51 .627 253 13.3 48 84 132 6.9 54 26 1.4 48 18 28
24 Davidson, Nick 19 13 504 26.5 88 191 .461 15 46 .326 42 60 .700 233 12.3 31 71 102 5.4 61 10 0.5 47 10 5
15 Hall, Matt 19 13 568 29.9 87 234 .372 15 46 .326 46 57 .807 235 12.4 31 73 104 5.5 38 34 1.8 46 25 3
11 Diez, Ignacio 19 12 516 27.2 44 114 .386 16 61 .262 12 23 .522 116 6.1 26 57 83 4.4 33 17 0.9 27 12 8
03 Smith, Jamal 12 0 80 6.7 9 34 .265 6 26 .231 0 0 .000 24 2.0 5 8 13 1.1 6 1 0.1 3 4 0
31 Townsend, Errol 15 14 202 13.5 7 22 .318 0 1 .000 2 7 .286 16 1.1 14 35 49 3.3 29 5 0.3 12 5 8
10 Brown, Juan 17 1 131 7.7 5 26 .192 2 10 .200 5 6 .833 17 1.0 6 8 14 0.8 18 14 0.8 14 5 0
34 Oyawusi, Olatilewa 8 0 45 5.6 6 11 .545 0 0 .000 2 4 .500 14 1.8 3 3 6 0.8 7 0 0.0 1 0 0
12 Simon, Carlos Marrero 6 0 25 4.2 2 4 .500 0 2 .000 2 2 1.000 6 1.0 0 2 2 0.3 0 2 0.3 1 0 0
21 Brooks, Kwynten 3 0 14 4.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.7 1 0 0.0 0 0 0
32 DeChavez, Carlo 3 0 9 3.0 1 4 .250 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 2 0 0.0 0 0 0
22 Minic, Stefan 12 0 50 4.2 4 18 .222 1 12 .083 1 2 .500 10 0.8 2 1 3 0.3 2 0 0.0 0 0 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 40 83 4.4 0 0 0.0 1 0 0  
Total 19 3850 202.6 560 1236 .453 110 344 .320 285 393 .725 1515 79.74 258 501 759 39.9 331 213 11.2 288 146 55
Opponents 19 3850 202.6 574 1266 .453 124 387 .320 225 324 .694 1497 78.79 239 474 713 37.5 360 281 14.8 272 136 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Williams, Marvin 27 26 935 159 360 .442 40 109 .367 121 148 .818 479 17.7
23 Blue, Claude 27 19 824 153 269 .569 11 35 .314 53 80 .663 370 13.7
15 Hall, Matt 27 19 809 136 334 .407 22 68 .324 61 78 .782 355 13.1
05 White, Clarence 22 18 687 104 210 .495 25 70 .357 70 92 .761 303 13.8
24 Davidson, Nick 27 21 722 121 269 .450 23 63 .365 65 89 .730 330 12.2
11 Diez, Ignacio 27 15 737 61 158 .386 24 84 .286 18 32 .563 164 6.1
03 Smith, Jamal 16 0 99 14 47 .298 10 38 .263 0 0 .000 38 2.4
10 Brown, Juan 24 2 215 10 42 .238 6 21 .286 6 8 .750 32 1.3
34 Oyawusi, Olatilewa 9 0 53 7 12 .583 0 0 .000 2 4 .500 16 1.8
31 Townsend, Errol 21 15 238 7 26 .269 0 1 .000 2 7 .286 16 0.8
21 Brooks, Kwynten 6 0 24 1 3 .333 0 0 .000 0 0 .000 2 0.3
32 DeChavez, Carlo 4 0 9 1 4 .250 0 1 .000 0 0 .000 2 0.5
22 Minic, Stefan 17 0 62 4 21 .190 1 14 .071 1 2 .500 10 0.6
12 Simon, Carlos Marrero 9 0 35 3 7 .429 0 4 .000 2 2 1.000 8 0.9
Total 27 5449 781 1762 .443 162 508 .319 401 542 .740 2125 78.70
Opponents 27 5450 820 1783 .460 182 564 .323 344 480 .717 2166 80.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Williams, Marvin 27 34.6 .442 .367 .818 1.4 3.3 4.8 2.9 1.7 0.0 17.7
23 Blue, Claude 27 30.5 .569 .314 .663 2.6 4.4 7.1 1.1 0.9 1.3 13.7
15 Hall, Matt 27 30.0 .407 .324 .782 1.7 4.1 5.8 2.0 1.1 0.1 13.1
05 White, Clarence 22 31.2 .495 .357 .761 1.5 3.0 4.5 2.8 2.2 0.2 13.8
24 Davidson, Nick 27 26.7 .450 .365 .730 1.6 3.4 5.1 0.7 0.5 0.3 12.2
11 Diez, Ignacio 27 27.3 .386 .286 .563 1.3 2.9 4.2 1.0 0.5 0.4 6.1
03 Smith, Jamal 16 6.2 .298 .263 .000 0.3 0.7 1.0 0.1 0.3 0.0 2.4
10 Brown, Juan 24 9.0 .238 .286 .750 0.3 0.6 1.0 0.8 0.3 0.0 1.3
34 Oyawusi, Olatilewa 9 5.9 .583 .000 .500 0.4 0.4 0.9 0.0 0.0 0.0 1.8
31 Townsend, Errol 21 11.3 .269 .000 .286 0.7 1.9 2.6 0.3 0.2 0.4 0.8
21 Brooks, Kwynten 6 4.0 .333 .000 .000 0.7 0.3 1.0 0.2 0.3 0.0 0.3
32 DeChavez, Carlo 4 2.3 .250 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.5
22 Minic, Stefan 17 3.6 .190 .071 .500 0.1 0.1 0.2 0.0 0.0 0.1 0.6
12 Simon, Carlos Marrero 9 3.9 .429 .000 1.000 0.0 0.2 0.2 0.6 0.0 0.0 0.9
Total 27 201.8 .443 .319 .740 13.6 25.7 39.2 11.1 7.2 2.7 78.70
Opponents 27 201.9 .460 .323 .717 12.6 25.4 38.1 15.6 7.1 3.2 80.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Le Moyne 11/15/14 77-81 L 32-67 .478 8-23 .348 5-10 .500 14 19 33 33.0 18 12 10 3 5 77 77.0
at Saint Rose 11/16/14 73-76 L 20-57 .351 9-26 .346 24-26 .923 13 23 36 34.5 16 13 15 2 7 73 75.0
at LIU Post 11/19/14 87-90 L 28-77 .364 7-23 .304 24-30 .800 15 24 39 36.0 26 10 8 2 8 87 79.0
vs Dowling 11/25/14 109-104 W 42-75 .560 6-21 .286 19-23 .826 17 32 49 39.3 17 16 24 1 4 109 86.5
vs Caldwell 12/03/14 83-80 W 35-63 .556 10-21 .476 3-3 1.000 7 24 31 37.6 16 10 15 2 6 83 85.8
at Chestnut Hill Coll. 12/06/14 90-86 W 32-69 .464 4-19 .211 22-32 .688 16 24 40 38.0 18 15 11 1 8 90 86.5
vs Dominican 12/13/14 80-92 L 31-67 .463 3-18 .167 15-19 .789 10 21 31 37.0 17 10 11 5 9 80 85.6
at Post University 12/17/14 67-81 L 29-62 .468 3-13 .231 6-9 .667 9 27 36 36.9 10 4 18 2 6 67 83.3
at New Haven 12/19/14 66-81 L 25-58 .431 5-17 .294 11-16 .688 10 19 29 36.0 18 8 12 2 6 66 81.3
vs Merrimack College 12/21/14 74-92 L 26-68 .382 9-27 .333 13-17 .765 17 23 40 36.4 21 11 20 3 5 74 80.6
vs Wilmington 01/03/15 76-66 W 25-60 .417 3-16 .188 23-32 .719 12 29 41 36.8 15 6 17 1 11 76 80.2
at Felician 01/07/15 78-71 W 23-62 .371 6-27 .222 26-37 .703 15 33 48 37.8 13 12 20 2 9 78 80.0
vs NYACK 01/10/15 54-64 L 18-53 .340 6-22 .273 12-17 .706 16 23 39 37.8 17 12 24 6 6 54 78.0
at Dominican College N.Y. 01/13/15 77-76 W 28-64 .438 6-17 .353 15-20 .750 13 20 33 37.5 12 10 8 1 10 77 77.9
at Stonehill 01/17/15 73-84 L 27-70 .386 3-14 .214 16-20 .800 16 20 36 37.4 17 8 10 3 9 73 77.6
at Nyack College 01/21/15 90-87 W 30-48 .625 12-18 .667 18-24 .750 5 20 25 36.6 19 13 16 1 4 90 78.4
at Concordia (N.Y.) 01/29/15 94-99 L 33-69 .478 7-21 .333 21-25 .840 17 26 43 37.0 23 7 21 1 7 94 79.3
at Holy Family 01/31/15 75-80 L (OT) 29-67 .433 9-26 .346 8-16 .500 12 36 48 37.6 16 16 21 2 9 75 79.1
vs Goldey-Beacom 02/07/15 79-45 W 33-69 .478 7-15 .467 6-11 .545 15 36 51 38.3 16 11 10 4 8 79 79.1
vs Felician 02/10/15 71-81 L 22-73 .301 3-20 .150 24-33 .727 22 21 43 38.6 25 8 16 3 10 71 78.7
vs Concordia (N.Y.) 02/12/15 106-97 W (OT) 40-84 .476 6-19 .316 20-28 .714 22 36 58 39.5 20 16 15 4 4 106 80.0
vs Georgian Court 02/14/15 96-73 W 34-64 .531 6-16 .375 22-26 .846 11 26 37 39.4 22 16 14 5 8 96 80.7
vs Post University 02/17/15 80-70 W 32-60 .533 2-8 .250 14-19 .737 13 28 41 39.4 15 18 19 5 11 80 80.7
vs Philadelphia 02/19/15 72-78 L 31-71 .437 7-17 .412 3-8 .375 17 26 43 39.6 14 12 8 3 4 72 80.3
at Univ. of the Science 02/21/15 75-90 L 26-60 .433 6-14 .429 17-20 .850 9 18 27 39.1 22 9 14 4 12 75 80.1
at Caldwell University 02/24/15 72-81 L 29-71 .408 4-17 .235 10-14 .714 17 27 44 39.3 21 8 10 3 4 72 79.8
at Univ. of the Science 02/28/15 51-61 L 21-54 .389 5-13 .385 4-7 .571 6 32 38 39.2 17 10 17 1 4 51 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Le Moyne 11/15/14 81-77 W 29-61 .475 8-20 .400 15-20 .750 17 23 40 40.0 10 15 13 3 6 81 81.0
Saint Rose 11/16/14 76-73 W 28-60 .467 8-20 .400 12-13 .923 10 25 35 37.5 22 22 13 0 7 76 78.5
LIU Post 11/19/14 90-87 W 30-68 .441 8-23 .348 22-31 .710 18 36 54 43.0 28 18 15 7 4 90 82.3
Dowling 11/25/14 104-109 L 43-82 .524 5-26 .192 13-16 .813 9 18 27 39.0 22 16 16 3 11 104 87.8
Caldwell 12/03/14 80-83 L 33-70 .471 3-12 .250 11-13 .846 14 21 35 38.2 10 15 8 1 5 80 86.2
Chestnut Hill Coll. 12/06/14 86-90 L 34-72 .472 7-26 .269 11-16 .688 16 26 42 38.8 23 16 16 5 4 86 86.2
Dominican 12/13/14 92-80 W 37-64 .578 6-16 .375 12-17 .706 8 27 35 38.3 16 21 16 2 7 92 87.0
Post University 12/17/14 81-67 W 33-71 .465 9-21 .429 6-7 .857 12 28 40 38.5 12 16 11 4 10 81 86.3
New Haven 12/19/14 81-66 W 30-60 .500 6-26 .231 15-20 .750 14 25 39 38.6 18 19 13 3 8 81 85.7
Merrimack College 12/21/14 92-74 W 33-57 .579 9-17 .529 17-21 .810 3 28 31 37.8 17 14 14 2 9 92 86.3
Wilmington 01/03/15 66-76 L 26-73 .356 4-18 .222 10-11 .909 18 31 49 38.8 29 9 19 3 6 66 84.5
Felician 01/07/15 71-78 L 27-71 .380 9-26 .346 8-12 .667 14 26 40 38.9 25 17 21 4 11 71 83.3
NYACK 01/10/15 64-54 W 25-62 .403 5-18 .278 9-16 .563 17 21 38 38.8 19 15 17 2 10 64 81.8
Dominican College N.Y. 01/13/15 76-77 L 30-54 .556 8-20 .400 8-11 .727 6 25 31 38.3 19 20 15 5 5 76 81.4
Stonehill 01/17/15 84-73 W 30-60 .500 10-28 .357 14-16 .875 12 28 40 38.4 17 21 18 8 4 84 81.6
Nyack College 01/21/15 87-90 L 33-65 .508 8-25 .320 13-16 .813 13 17 30 37.9 22 12 13 2 5 87 81.9
Concordia (N.Y.) 01/29/15 99-94 W 37-69 .536 6-19 .316 19-30 .633 10 23 33 37.6 18 21 13 2 13 99 82.9
Holy Family 01/31/15 80-75 W (OT) 29-70 .414 13-36 .361 9-15 .600 6 31 37 37.6 18 18 12 9 13 80 82.8
Goldey-Beacom 02/07/15 45-79 L 16-60 .267 6-24 .250 7-10 .700 11 23 34 37.4 12 9 14 3 2 45 80.8
Felician 02/10/15 81-71 W 30-57 .526 4-11 .364 17-30 .567 13 35 48 37.9 28 8 24 1 4 81 80.8
Concordia (N.Y.) 02/12/15 97-106 L (OT) 36-88 .409 8-26 .308 17-19 .895 17 25 42 38.1 26 16 11 2 7 97 81.6
Georgian Court 02/14/15 73-96 L 28-70 .400 4-17 .235 13-23 .565 18 20 38 38.1 20 4 11 4 7 73 81.2
Post University 02/17/15 70-80 L 24-73 .329 9-33 .273 13-17 .765 21 16 37 38.0 21 16 14 1 12 70 80.7
Philadelphia 02/19/15 78-72 W 31-58 .534 7-17 .412 9-13 .692 5 25 30 37.7 10 13 8 4 4 78 80.6
Univ. of the Science 02/21/15 90-75 W 34-63 .540 3-8 .375 19-25 .760 16 27 43 37.9 18 19 16 3 9 90 81.0
Caldwell University 02/24/15 81-72 W 31-56 .554 5-14 .357 14-23 .609 4 27 31 37.7 14 16 13 2 2 81 81.0
Univ. of the Science 02/28/15 61-51 W 23-69 .333 4-17 .235 11-19 .579 19 30 49 38.1 12 14 6 2 8 61 80.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Le Moyne 11/15/14 77-81 -4 32-67/29-61 .478/.475 8-23/8-20 .348/.400 5-10/15-20 .500-.750 33/40 -7 12/15 10/13 3/3 5/6 18/10
Saint Rose 11/16/14 73-76 -3 20-57/28-60 .351/.467 9-26/8-20 .346/.400 24-26/12-13 .923-.923 36/35 1 13/22 15/13 2/0 7/7 16/22
LIU Post 11/19/14 87-90 -3 28-77/30-68 .364/.441 7-23/8-23 .304/.348 24-30/22-31 .800-.710 39/54 -15 10/18 8/15 2/7 8/4 26/28
Dowling 11/25/14 109-104 5 42-75/43-82 .560/.524 6-21/5-26 .286/.192 19-23/13-16 .826-.813 49/27 22 16/16 24/16 1/3 4/11 17/22
Caldwell 12/03/14 83-80 3 35-63/33-70 .556/.471 10-21/3-12 .476/.250 3-3/11-13 1.000-.846 31/35 -4 10/15 15/8 2/1 6/5 16/10
Chestnut Hill Coll. 12/06/14 90-86 4 32-69/34-72 .464/.472 4-19/7-26 .211/.269 22-32/11-16 .688-.688 40/42 -2 15/16 11/16 1/5 8/4 18/23
Dominican 12/13/14 80-92 -12 31-67/37-64 .463/.578 3-18/6-16 .167/.375 15-19/12-17 .789-.706 31/35 -4 10/21 11/16 5/2 9/7 17/16
Post University 12/17/14 67-81 -14 29-62/33-71 .468/.465 3-13/9-21 .231/.429 6-9/6-7 .667-.857 36/40 -4 4/16 18/11 2/4 6/10 10/12
New Haven 12/19/14 66-81 -15 25-58/30-60 .431/.500 5-17/6-26 .294/.231 11-16/15-20 .688-.750 29/39 -10 8/19 12/13 2/3 6/8 18/18
Merrimack College 12/21/14 74-92 -18 26-68/33-57 .382/.579 9-27/9-17 .333/.529 13-17/17-21 .765-.810 40/31 9 11/14 20/14 3/2 5/9 21/17
Wilmington 01/03/15 76-66 10 25-60/26-73 .417/.356 3-16/4-18 .188/.222 23-32/10-11 .719-.909 41/49 -8 6/9 17/19 1/3 11/6 15/29
Felician 01/07/15 78-71 7 23-62/27-71 .371/.380 6-27/9-26 .222/.346 26-37/8-12 .703-.667 48/40 8 12/17 20/21 2/4 9/11 13/25
NYACK 01/10/15 54-64 -10 18-53/25-62 .340/.403 6-22/5-18 .273/.278 12-17/9-16 .706-.563 39/38 1 12/15 24/17 6/2 6/10 17/19
Dominican College N.Y. 01/13/15 77-76 1 28-64/30-54 .438/.556 6-17/8-20 .353/.400 15-20/8-11 .750-.727 33/31 2 10/20 8/15 1/5 10/5 12/19
Stonehill 01/17/15 73-84 -11 27-70/30-60 .386/.500 3-14/10-28 .214/.357 16-20/14-16 .800-.875 36/40 -4 8/21 10/18 3/8 9/4 17/17
Nyack College 01/21/15 90-87 3 30-48/33-65 .625/.508 12-18/8-25 .667/.320 18-24/13-16 .750-.813 25/30 -5 13/12 16/13 1/2 4/5 19/22
Concordia (N.Y.) 01/29/15 94-99 -5 33-69/37-69 .478/.536 7-21/6-19 .333/.316 21-25/19-30 .840-.633 43/33 10 7/21 21/13 1/2 7/13 23/18
Holy Family 01/31/15 75-80 -5 29-67/29-70 .433/.414 9-26/13-36 .346/.361 8-16/9-15 .500-.600 48/37 11 16/18 21/12 2/9 9/13 16/18
Goldey-Beacom 02/07/15 79-45 34 33-69/16-60 .478/.267 7-15/6-24 .467/.250 6-11/7-10 .545-.700 51/34 17 11/9 10/14 4/3 8/2 16/12
Felician 02/10/15 71-81 -10 22-73/30-57 .301/.526 3-20/4-11 .150/.364 24-33/17-30 .727-.567 43/48 -5 8/8 16/24 3/1 10/4 25/28
Concordia (N.Y.) 02/12/15 106-97 9 40-84/36-88 .476/.409 6-19/8-26 .316/.308 20-28/17-19 .714-.895 58/42 16 16/16 15/11 4/2 4/7 20/26
Georgian Court 02/14/15 96-73 23 34-64/28-70 .531/.400 6-16/4-17 .375/.235 22-26/13-23 .846-.565 37/38 -1 16/4 14/11 5/4 8/7 22/20
Post University 02/17/15 80-70 10 32-60/24-73 .533/.329 2-8/9-33 .250/.273 14-19/13-17 .737-.765 41/37 4 18/16 19/14 5/1 11/12 15/21
Philadelphia 02/19/15 72-78 -6 31-71/31-58 .437/.534 7-17/7-17 .412/.412 3-8/9-13 .375-.692 43/30 13 12/13 8/8 3/4 4/4 14/10
Univ. of the Science 02/21/15 75-90 -15 26-60/34-63 .433/.540 6-14/3-8 .429/.375 17-20/19-25 .850-.760 27/43 -16 9/19 14/16 4/3 12/9 22/18
Caldwell University 02/24/15 72-81 -9 29-71/31-56 .408/.554 4-17/5-14 .235/.357 10-14/14-23 .714-.609 44/31 13 8/16 10/13 3/2 4/2 21/14
Univ. of the Science 02/28/15 51-61 -10 21-54/23-69 .389/.333 5-13/4-17 .385/.235 4-7/11-19 .571-.579 38/49 -11 10/14 17/6 1/2 4/8 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Dowling (11/25/14)
FIELD GOALS MADE 42 Dowling (11/25/14)
FIELD GOAL ATTEMPTS 84 Concordia (N.Y.) (02/12/15)
3 PT FIELD GOALS MADE 12 Nyack College (01/21/15)
3 PT FG ATTEMPTS 27 Merrimack College (12/21/14); Felician (01/07/15)
FREE THROWS MADE 26 Felician (01/07/15)
FREE THROW ATTEMPTS 37 Felician (01/07/15)
REBOUNDS 58 Concordia (N.Y.) (02/12/15)
ASSISTS 18 Post University (02/17/15)
STEALS 12 Univ. of the Science (02/21/15)
BLOCKED SHOTS 6 NYACK (01/10/15)
TURNOVERS 24 Dowling (11/25/14); NYACK (01/10/15)
FOULS 26 LIU Post (11/19/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Marvin Williams Univ. of the Science (02/21/15)
FIELD GOALS MADE 12 Claude Blue; Nick Davidson Post University (02/17/15); Chestnut Hill Coll. (12/06/14); Caldwell University (02/24/15)
FIELD GOAL ATTEMPTS 23 Matt Hall Concordia (N.Y.) (02/12/15)
3 PT FIELD GOALS MADE 5 Clarence White; Marvin Williams; Ignacio Diez Le Moyne (11/15/14); Nyack College (01/21/15); Holy Family (01/31/15)
3 PT FG ATTEMPTS 9 Clarence White Le Moyne (11/15/14); Saint Rose (11/16/14)
FREE THROWS MADE 13 Clarence White Felician (01/07/15)
FREE THROW ATTEMPTS 13 Clarence White Concordia (N.Y.) (02/12/15); Felician (01/07/15)
REBOUNDS 13 Clarence White Felician (01/07/15)
ASSISTS 8 Clarence White Post University (02/17/15)
STEALS 7 Marvin Williams Univ. of the Science (02/21/15)
BLOCKED SHOTS 4 Claude Blue NYACK (01/10/15)
TURNOVERS 9 Matt Hall Post University (02/17/15)
FOULS 5 Clarence White; Claude Blue; Nick Davidson LIU Post (11/19/14); Chestnut Hill Coll. (12/06/14); Holy Family (01/31/15); Univ. of the Science (02/21/15); Caldwell University (02/24/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Williams, Marvin 27 479 17.7
#23 Blue, Claude 27 370 13.7
#15 Hall, Matt 27 355 13.1
#24 Davidson, Nick 27 330 12.2
#05 White, Clarence 22 303 13.8
#11 Diez, Ignacio 27 164 6.1
#03 Smith, Jamal 16 38 2.4
#10 Brown, Juan 24 32 1.3
#34 Oyawusi, Olatilewa 9 16 1.8
#31 Townsend, Errol 21 16 0.8
#22 Minic, Stefan 17 10 0.6
#12 Simon, Carlos Marrero 9 8 0.9
#21 Brooks, Kwynten 6 2 0.3
#32 DeChavez, Carlo 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Williams, Marvin 27 159 360 .442 5.9 13.3
#23 Blue, Claude 27 153 269 .569 5.7 10.0
#15 Hall, Matt 27 136 334 .407 5.0 12.4
#24 Davidson, Nick 27 121 269 .450 4.5 10.0
#05 White, Clarence 22 104 210 .495 4.7 9.5
#11 Diez, Ignacio 27 61 158 .386 2.3 5.9
#03 Smith, Jamal 16 14 47 .298 0.9 2.9
#10 Brown, Juan 24 10 42 .238 0.4 1.8
#34 Oyawusi, Olatilewa 9 7 12 .583 0.8 1.3
#31 Townsend, Errol 21 7 26 .269 0.3 1.2
#22 Minic, Stefan 17 4 21 .190 0.2 1.2
#12 Simon, Carlos Marrero 9 3 7 .429 0.3 0.8
#21 Brooks, Kwynten 6 1 3 .333 0.2 0.5
#32 DeChavez, Carlo 4 1 4 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Williams, Marvin 27 40 109 .367 1.5 4.0
#05 White, Clarence 22 25 70 .357 1.1 3.2
#11 Diez, Ignacio 27 24 84 .286 0.9 3.1
#24 Davidson, Nick 27 23 63 .365 0.9 2.3
#15 Hall, Matt 27 22 68 .324 0.8 2.5
#23 Blue, Claude 27 11 35 .314 0.4 1.3
#03 Smith, Jamal 16 10 38 .263 0.6 2.4
#10 Brown, Juan 24 6 21 .286 0.3 0.9
#22 Minic, Stefan 17 1 14 .071 0.1 0.8
#32 DeChavez, Carlo 4 0 1 .000 0.0 0.3
#12 Simon, Carlos Marrero 9 0 4 .000 0.0 0.4
#31 Townsend, Errol 21 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Williams, Marvin 27 121 148 .818 4.5 5.5
#05 White, Clarence 22 70 92 .761 3.2 4.2
#24 Davidson, Nick 27 65 89 .730 2.4 3.3
#15 Hall, Matt 27 61 78 .782 2.3 2.9
#23 Blue, Claude 27 53 80 .663 2.0 3.0
#11 Diez, Ignacio 27 18 32 .563 0.7 1.2
#10 Brown, Juan 24 6 8 .750 0.3 0.3
#34 Oyawusi, Olatilewa 9 2 4 .500 0.2 0.4
#12 Simon, Carlos Marrero 9 2 2 1.000 0.2 0.2
#31 Townsend, Errol 21 2 7 .286 0.1 0.3
#22 Minic, Stefan 17 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Blue, Claude 27 191 7.1 71 2.6 120 4.4
#15 Hall, Matt 27 156 5.8 45 1.7 111 4.1
#24 Davidson, Nick 27 137 5.1 44 1.6 93 3.4
#02 Williams, Marvin 27 129 4.8 39 1.4 90 3.3
#TM Team 27 118 4.4 60 2.2 58 2.1
#11 Diez, Ignacio 27 114 4.2 36 1.3 78 2.9
#05 White, Clarence 22 99 4.5 32 1.5 67 3.0
#31 Townsend, Errol 21 55 2.6 15 0.7 40 1.9
#10 Brown, Juan 24 23 1.0 8 0.3 15 0.6
