Skip To Main Content

Bloomfield College Athletics

2017-18 Men's Basketball Cumulative Statistics - Bloomfield College Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (24-8, 17-3)

Overall Team Statistics
Statistic Bloomfield Opponents
Scoring
Total Points 2707 2482
Points Per Game 84.6 77.6
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 965-2159 926-2097
FG: Percentage .447 .442
FG: Per Game 30.2 28.9
3PT: Made-Attempted 257-678 279-817
3PT: Percentage .379 .341
3PT: Per Game 8.0 8.7
FT: Made-Attempted 520-707 351-517
FT: Percentage .736 .679
FT: Per Game 16.3 11.0
Rebounding
Total 1326 1221
Per Game 41.4 38.2
Margin 3.3 --
Assists
Total 475 501
Per Game 14.8 15.7
Turnovers
Total 437 513
Per Game 13.7 16.0
Margin 2.4 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 19.1 14.0
Steals
Total 231 198
Per Game 7.2 6.2
Blocks
Total 72 106
Per Game 2.3 3.3
Attendance
Total 3972 3886
Per Game 14-284 14-278

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Davidson, Nick 32 30 957 29.9 198 431 .459 48 125 .384 138 173 .798 582 18.2 57 127 184 5.8 91 45 71 16 5
05 Washington, Keith 31 30 935 30.2 192 428 .449 86 208 .413 61 78 .782 531 17.1 35 75 110 3.5 47 124 103 37 0
02 Fleming, Marcus 15 15 469 31.3 81 169 .479 16 51 .314 39 50 .780 217 14.5 26 52 78 5.2 38 55 25 36 5
12 Abdus-Sabur, Safee 31 19 809 26.1 122 282 .433 63 147 .429 60 83 .723 367 11.8 26 112 138 4.5 79 68 59 24 3
15 Kelly, Rakwan 32 32 907 28.3 100 244 .410 2 7 .286 84 123 .683 286 8.9 81 107 188 5.9 47 57 38 44 4
11 Diez, Ignacio 32 6 697 21.8 77 173 .445 19 47 .404 49 62 .790 222 6.9 42 96 138 4.3 41 39 37 20 7
21 Green, Kavione 30 0 394 13.1 60 112 .536 5 19 .263 36 55 .655 161 5.4 40 44 84 2.8 41 16 23 15 12
31 Lajeunesse, Matt 27 24 372 13.8 50 96 .521 0 1 .000 12 22 .545 112 4.1 29 68 97 3.6 60 6 21 11 27
03 Julius, Dontay 18 0 218 12.1 27 76 .355 8 29 .276 11 17 .647 73 4.1 11 14 25 1.4 12 16 10 5 0
34 Cherisma, Jericho 27 2 250 9.3 28 55 .509 0 1 .000 15 25 .600 71 2.6 37 63 100 3.7 33 16 13 9 9
10 Brown, Juan 12 1 109 9.1 9 25 .360 2 12 .167 7 7 1.000 27 2.3 2 11 13 1.1 12 14 8 5 0
23 McKenith, Tariq 25 0 287 11.5 16 51 .314 6 25 .240 6 10 .600 44 1.8 7 13 20 0.8 15 16 18 8 0
25 Gregory, Jervon 8 1 31 3.9 2 10 .200 0 3 .000 2 2 1.000 6 0.8 0 6 6 0.8 3 3 5 0 0
22 Basten, Ben 11 0 43 3.9 3 6 .500 2 3 .667 0 0 .000 8 0.7 1 3 4 0.4 8 0 2 1 0
20 Gerber, Ben 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 68 73 141 4.4 0 0 4 0 0  
Total 32 6478 202.4 965 2159 .447 257 678 .379 520 707 .736 2707 84.59 462 864 1326 41.4 527 475 437 231 72
Opponents 32 6480 202.5 926 2097 .442 279 817 .341 351 517 .679 2482 77.56 390 831 1221 38.2 611 501 513 198 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Davidson, Nick 19 17 558 29.4 110 252 .437 30 76 .395 94 117 .803 344 18.1 43 87 130 6.8 53 29 1.5 44 9 3
05 Washington, Keith 18 17 493 27.4 115 240 .479 50 113 .442 25 33 .758 305 16.9 24 40 64 3.6 28 71 3.9 51 18 0
12 Abdus-Sabur, Safee 19 14 500 26.3 84 180 .467 44 98 .449 38 50 .760 250 13.2 16 77 93 4.9 45 47 2.5 37 20 2
02 Fleming, Marcus 7 7 212 30.3 33 75 .440 10 33 .303 16 19 .842 92 13.1 12 24 36 5.1 14 30 4.3 10 14 1
15 Kelly, Rakwan 19 19 544 28.6 63 144 .438 1 4 .250 47 68 .691 174 9.2 40 66 106 5.6 21 41 2.2 21 29 2
11 Diez, Ignacio 19 3 374 19.7 41 96 .427 12 27 .444 29 39 .744 123 6.5 24 61 85 4.5 19 22 1.2 21 9 7
21 Green, Kavione 17 0 214 12.6 37 69 .536 3 9 .333 17 28 .607 94 5.5 27 26 53 3.1 21 5 0.3 15 5 7
31 Lajeunesse, Matt 18 16 243 13.5 33 59 .559 0 0 .000 7 16 .438 73 4.1 16 46 62 3.4 44 2 0.1 13 6 19
03 Julius, Dontay 14 0 191 13.6 23 68 .338 7 27 .259 9 15 .600 62 4.4 9 12 21 1.5 9 14 1.0 8 4 0
10 Brown, Juan 6 1 75 12.5 8 20 .400 2 10 .200 3 3 1.000 21 3.5 1 7 8 1.3 9 8 1.3 4 4 0
34 Cherisma, Jericho 17 0 182 10.7 21 40 .525 0 1 .000 11 17 .647 53 3.1 25 47 72 4.2 18 13 0.8 11 8 8
25 Gregory, Jervon 6 1 27 4.5 2 8 .250 0 3 .000 2 2 1.000 6 1.0 0 5 5 0.8 2 3 0.5 4 0 0
23 McKenith, Tariq 17 0 182 10.7 10 34 .294 5 18 .278 1 2 .500 26 1.5 3 8 11 0.6 8 13 0.8 10 4 0
22 Basten, Ben 7 0 32 4.6 1 3 .333 1 1 1.000 0 0 .000 3 0.4 1 3 4 0.6 7 0 0.0 2 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 44 85 4.5 0 0 0.0 4 0 0  
Total 19 3827 201.4 581 1288 .451 165 420 .393 299 409 .731 1626 85.58 282 553 835 43.9 298 298 15.7 255 130 49
Opponents 19 3827 201.4 534 1282 .417 177 509 .348 184 285 .646 1429 75.21 242 482 724 38.1 356 289 15.2 277 119 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Davidson, Nick 32 30 957 198 431 .459 48 125 .384 138 173 .798 582 18.2
05 Washington, Keith 31 30 935 192 428 .449 86 208 .413 61 78 .782 531 17.1
02 Fleming, Marcus 15 15 469 81 169 .479 16 51 .314 39 50 .780 217 14.5
12 Abdus-Sabur, Safee 31 19 809 122 282 .433 63 147 .429 60 83 .723 367 11.8
15 Kelly, Rakwan 32 32 907 100 244 .410 2 7 .286 84 123 .683 286 8.9
11 Diez, Ignacio 32 6 697 77 173 .445 19 47 .404 49 62 .790 222 6.9
21 Green, Kavione 30 0 394 60 112 .536 5 19 .263 36 55 .655 161 5.4
31 Lajeunesse, Matt 27 24 372 50 96 .521 0 1 .000 12 22 .545 112 4.1
03 Julius, Dontay 18 0 218 27 76 .355 8 29 .276 11 17 .647 73 4.1
34 Cherisma, Jericho 27 2 250 28 55 .509 0 1 .000 15 25 .600 71 2.6
10 Brown, Juan 12 1 109 9 25 .360 2 12 .167 7 7 1.000 27 2.3
23 McKenith, Tariq 25 0 287 16 51 .314 6 25 .240 6 10 .600 44 1.8
25 Gregory, Jervon 8 1 31 2 10 .200 0 3 .000 2 2 1.000 6 0.8
22 Basten, Ben 11 0 43 3 6 .500 2 3 .667 0 0 .000 8 0.7
Total 32 6478 965 2159 .447 257 678 .379 520 707 .736 2707 84.59
Opponents 32 6480 926 2097 .442 279 817 .341 351 517 .679 2482 77.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Davidson, Nick 32 29.9 .459 .384 .798 1.8 4.0 5.8 1.4 0.5 0.2 18.2
05 Washington, Keith 31 30.2 .449 .413 .782 1.1 2.4 3.5 4.0 1.2 0.0 17.1
02 Fleming, Marcus 15 31.3 .479 .314 .780 1.7 3.5 5.2 3.7 2.4 0.3 14.5
12 Abdus-Sabur, Safee 31 26.1 .433 .429 .723 0.8 3.6 4.5 2.2 0.8 0.1 11.8
15 Kelly, Rakwan 32 28.3 .410 .286 .683 2.5 3.3 5.9 1.8 1.4 0.1 8.9
11 Diez, Ignacio 32 21.8 .445 .404 .790 1.3 3.0 4.3 1.2 0.6 0.2 6.9
21 Green, Kavione 30 13.1 .536 .263 .655 1.3 1.5 2.8 0.5 0.5 0.4 5.4
31 Lajeunesse, Matt 27 13.8 .521 .000 .545 1.1 2.5 3.6 0.2 0.4 1.0 4.1
03 Julius, Dontay 18 12.1 .355 .276 .647 0.6 0.8 1.4 0.9 0.3 0.0 4.1
34 Cherisma, Jericho 27 9.3 .509 .000 .600 1.4 2.3 3.7 0.6 0.3 0.3 2.6
10 Brown, Juan 12 9.1 .360 .167 1.000 0.2 0.9 1.1 1.2 0.4 0.0 2.3
23 McKenith, Tariq 25 11.5 .314 .240 .600 0.3 0.5 0.8 0.6 0.3 0.0 1.8
25 Gregory, Jervon 8 3.9 .200 .000 1.000 0.0 0.8 0.8 0.4 0.0 0.0 0.8
22 Basten, Ben 11 3.9 .500 .667 .000 0.1 0.3 0.4 0.0 0.1 0.0 0.7
Total 32 202.4 .447 .379 .736 14.4 27.0 41.4 14.8 7.2 2.3 84.59
Opponents 32 202.5 .442 .341 .679 12.2 26.0 38.2 15.7 6.2 3.3 77.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Assumption 11/10/17 85-71 W 31-66 .470 2-15 .133 21-25 .840 14 24 38 38.0 17 12 7 2 10 85 85.0
at Stonehill 11/11/17 91-86 W 32-63 .508 8-21 .381 19-21 .905 10 27 37 37.5 19 8 16 2 4 91 88.0
vs Bowie State 11/14/17 82-70 W 30-69 .435 5-21 .238 17-29 .586 17 27 44 39.7 16 13 13 4 9 82 86.0
at Dist. Columbia 11/18/17 84-80 W 24-60 .400 11-20 .550 25-29 .862 12 28 40 39.8 16 14 17 0 9 84 85.5
vs Bridgeport 11/25/17 88-101 L 32-74 .432 5-14 .357 19-27 .704 17 24 41 40.0 15 8 22 1 17 88 86.0
vs St. Thomas Aquinas 11/29/17 79-83 L (OT) 31-71 .437 8-24 .333 9-18 .500 13 31 44 40.7 24 21 24 4 8 79 84.8
vs Dominican (N.Y.) 12/02/17 86-81 W 29-65 .446 7-12 .583 21-26 .808 17 27 44 41.1 16 13 15 1 9 86 85.0
at Post 12/05/17 75-62 W 27-60 .450 9-26 .346 12-20 .600 14 31 45 41.6 13 11 17 1 10 75 83.8
vs Caldwell 12/09/17 90-80 W 32-71 .451 13-23 .565 13-21 .619 14 25 39 41.3 22 19 11 5 8 90 84.4
at Franklin Pierce 12/16/17 80-85 L 30-78 .385 4-19 .211 16-24 .667 16 20 36 40.8 20 15 9 2 8 80 84.0
at American International 12/17/17 90-76 W 29-62 .468 5-18 .278 27-35 .771 10 18 28 39.6 19 16 10 2 10 90 84.5
vs Felician 12/31/17 90-78 W 34-67 .507 11-23 .478 11-16 .688 12 33 45 40.1 14 19 12 0 4 90 85.0
at Nyack College 01/03/18 97-86 W 33-66 .500 15-25 .600 16-23 .696 17 21 38 39.9 8 19 12 3 9 97 85.9
at Concordia (N.Y.) 01/06/18 88-86 W 36-74 .486 6-22 .273 10-17 .588 14 25 39 39.9 18 13 14 0 9 88 86.1
vs USciences 01/10/18 81-64 W 31-72 .431 5-26 .192 14-22 .636 11 30 41 39.9 19 15 8 4 11 81 85.7
at Goldey-Beacom 01/13/18 95-88 W 30-67 .448 6-16 .375 29-39 .744 19 31 50 40.6 18 13 20 4 6 95 86.3
vs Post 01/16/18 81-58 W 29-68 .426 11-30 .367 12-15 .800 12 36 48 41.0 15 18 8 2 6 81 86.0
vs Chestnut Hill 01/20/18 86-58 W 29-68 .426 14-29 .483 14-17 .824 12 39 51 41.6 14 17 13 4 5 86 86.0
at Dominican College NY 01/24/18 73-83 L 27-58 .466 2-10 .200 17-22 .773 9 26 35 41.2 20 10 22 3 5 73 85.3
vs Holy Family 01/27/18 92-75 W 34-72 .472 8-22 .364 16-21 .762 19 36 55 41.9 11 20 11 4 5 92 85.7
vs Concordia (N.Y.) 01/30/18 88-70 W 35-67 .522 9-21 .429 9-12 .750 11 33 44 42.0 17 18 20 7 9 88 85.8
at Wilmington (DE) 02/03/18 89-80 W 31-75 .413 6-19 .316 21-28 .750 21 31 52 42.5 11 15 13 0 8 89 85.9
vs Nyack College 02/08/18 81-72 W 26-61 .426 6-16 .375 23-29 .793 13 26 39 42.3 12 15 13 1 6 81 85.7
at Jefferson 02/10/18 86-85 W (OT) 36-71 .507 9-21 .429 5-7 .714 11 22 33 41.9 18 17 7 3 4 86 85.7
at New Haven 02/13/18 80-85 L (OT) 30-64 .469 12-23 .522 8-10 .800 7 24 31 41.5 15 11 12 1 7 80 85.5
vs GCUM 02/17/18 84-65 W 24-68 .353 9-32 .281 27-32 .844 21 24 45 41.6 19 15 13 1 8 84 85.4
at Felician 02/21/18 89-81 W 33-76 .434 12-29 .414 11-18 .611 15 27 42 41.6 12 18 9 2 5 89 85.6
at Caldwell 02/24/18 75-77 L 25-62 .403 7-18 .389 18-24 .750 20 30 50 41.9 21 13 17 4 3 75 85.2
vs USciences 02/27/18 63-72 L 24-69 .348 4-22 .182 11-20 .550 13 22 35 41.7 19 8 10 1 6 63 84.4
at St. Thomas Aquinas 03/10/18 91-78 W 33-57 .579 12-21 .571 13-15 .867 11 21 32 41.4 13 22 15 0 2 91 84.6
at Merrimack 03/11/18 109-91 W 34-72 .472 12-25 .480 29-36 .806 23 29 52 41.7 16 21 15 3 5 109 85.4
at Le Moyne 03/13/18 59-75 L 24-66 .364 4-15 .267 7-9 .778 17 16 33 41.4 20 8 12 1 6 59 84.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Assumption 11/10/17 71-85 L 27-56 .482 11-32 .344 6-10 .600 7 24 31 31.0 21 19 18 1 3 71 71.0
Stonehill 11/11/17 86-91 L 33-63 .524 8-25 .320 12-19 .632 8 23 31 31.0 21 11 11 0 7 86 78.5
Bowie State 11/14/17 70-82 L 27-63 .429 5-16 .313 11-13 .846 11 28 39 33.7 22 12 20 3 7 70 75.7
Dist. Columbia 11/18/17 80-84 L 31-71 .437 8-29 .276 10-14 .714 10 23 33 33.5 22 15 17 7 6 80 76.8
Bridgeport 11/25/17 101-88 W 42-78 .538 10-29 .345 7-13 .538 18 31 49 36.6 21 24 25 6 13 101 81.6
St. Thomas Aquinas 11/29/17 83-79 W (OT) 28-72 .389 7-21 .333 20-27 .741 18 33 51 39.0 17 14 26 2 5 83 81.8
Dominican (N.Y.) 12/02/17 81-86 L 30-71 .423 7-28 .250 14-19 .737 18 22 40 39.1 20 12 14 2 9 81 81.7
Post 12/05/17 62-75 L 24-66 .364 5-27 .185 9-11 .818 11 22 33 38.4 16 7 14 2 7 62 79.3
Caldwell 12/09/17 80-90 L 28-64 .438 6-22 .273 18-26 .692 15 31 46 39.2 20 15 18 7 5 80 79.3
Franklin Pierce 12/16/17 85-80 W 31-58 .534 8-26 .308 15-21 .714 10 36 46 39.9 22 18 24 3 2 85 79.9
American International 12/17/17 76-90 L 26-51 .510 7-19 .368 17-24 .708 10 27 37 39.6 23 22 24 2 4 76 79.5
Felician 12/31/17 78-90 L 29-72 .403 9-27 .333 11-16 .688 12 24 36 39.3 15 10 9 4 5 78 79.4
Nyack College 01/03/18 86-97 L 33-64 .516 17-32 .531 3-4 .750 11 23 34 38.9 19 23 17 4 5 86 79.9
Concordia (N.Y.) 01/06/18 86-88 L 34-71 .479 8-29 .276 10-15 .667 14 29 43 39.2 19 16 18 2 5 86 80.4
USciences 01/10/18 64-81 L 23-64 .359 2-12 .167 16-22 .727 13 33 46 39.7 14 16 17 4 3 64 79.3
Goldey-Beacom 01/13/18 88-95 L 31-75 .413 12-24 .500 14-20 .700 15 22 37 39.5 26 18 15 3 7 88 79.8
Post 01/16/18 58-81 L 21-65 .323 10-27 .370 6-9 .667 10 27 37 39.4 11 12 12 4 2 58 78.5
Chestnut Hill 01/20/18 58-86 L 23-71 .324 9-26 .346 3-5 .600 11 29 40 39.4 19 15 15 1 8 58 77.4
Dominican College NY 01/24/18 83-73 W 32-71 .451 10-27 .370 9-16 .563 17 24 41 39.5 24 18 18 2 17 83 77.7
Holy Family 01/27/18 75-92 L 27-72 .375 16-43 .372 5-10 .500 12 21 33 39.2 17 20 9 3 6 75 77.6
Concordia (N.Y.) 01/30/18 70-88 L 27-64 .422 9-24 .375 7-21 .333 12 23 35 39.0 16 13 18 0 11 70 77.2
Wilmington (DE) 02/03/18 80-89 L 33-74 .446 8-30 .267 6-11 .545 13 27 40 39.0 19 19 13 6 7 80 77.3
Nyack College 02/08/18 72-81 L 28-63 .444 11-26 .423 5-6 .833 7 23 30 38.6 21 19 14 5 5 72 77.1
Jefferson 02/10/18 85-86 L (OT) 31-61 .508 12-29 .414 11-15 .733 9 25 34 38.4 13 16 13 4 3 85 77.4
New Haven 02/13/18 85-80 W (OT) 34-68 .500 9-27 .333 8-11 .727 11 28 39 38.4 13 15 14 3 8 85 77.7
GCUM 02/17/18 65-84 L 26-66 .394 3-22 .136 10-24 .417 22 27 49 38.8 23 12 20 4 5 65 77.2
Felician 02/21/18 81-89 L 29-66 .439 13-31 .419 10-14 .714 11 31 42 39.0 21 15 16 3 3 81 77.4
Caldwell 02/24/18 77-75 W 25-62 .403 10-23 .435 17-21 .810 9 19 28 38.6 23 13 7 7 6 77 77.4
USciences 02/27/18 72-63 W 22-51 .431 5-11 .455 23-28 .821 10 38 48 38.9 17 15 18 2 3 72 77.2
St. Thomas Aquinas 03/10/18 78-91 L 31-65 .477 8-24 .333 8-12 .667 15 14 29 38.6 17 13 12 3 8 78 77.2
Merrimack 03/11/18 91-109 L 36-73 .493 8-27 .296 11-17 .647 11 18 29 38.3 26 18 9 2 8 91 77.6
Le Moyne 03/13/18 75-59 W 24-46 .522 8-22 .364 19-23 .826 9 26 35 38.2 13 16 18 5 5 75 77.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Assumption 11/10/17 85-71 14 31-66/27-56 .470/.482 2-15/11-32 .133/.344 21-25/6-10 .840-.600 38/31 7 12/19 7/18 2/1 10/3 17/21
Stonehill 11/11/17 91-86 5 32-63/33-63 .508/.524 8-21/8-25 .381/.320 19-21/12-19 .905-.632 37/31 6 8/11 16/11 2/0 4/7 19/21
Bowie State 11/14/17 82-70 12 30-69/27-63 .435/.429 5-21/5-16 .238/.313 17-29/11-13 .586-.846 44/39 5 13/12 13/20 4/3 9/7 16/22
Dist. Columbia 11/18/17 84-80 4 24-60/31-71 .400/.437 11-20/8-29 .550/.276 25-29/10-14 .862-.714 40/33 7 14/15 17/17 0/7 9/6 16/22
Bridgeport 11/25/17 88-101 -13 32-74/42-78 .432/.538 5-14/10-29 .357/.345 19-27/7-13 .704-.538 41/49 -8 8/24 22/25 1/6 17/13 15/21
St. Thomas Aquinas 11/29/17 79-83 -4 31-71/28-72 .437/.389 8-24/7-21 .333/.333 9-18/20-27 .500-.741 44/51 -7 21/14 24/26 4/2 8/5 24/17
Dominican (N.Y.) 12/02/17 86-81 5 29-65/30-71 .446/.423 7-12/7-28 .583/.250 21-26/14-19 .808-.737 44/40 4 13/12 15/14 1/2 9/9 16/20
Post 12/05/17 75-62 13 27-60/24-66 .450/.364 9-26/5-27 .346/.185 12-20/9-11 .600-.818 45/33 12 11/7 17/14 1/2 10/7 13/16
Caldwell 12/09/17 90-80 10 32-71/28-64 .451/.438 13-23/6-22 .565/.273 13-21/18-26 .619-.692 39/46 -7 19/15 11/18 5/7 8/5 22/20
Franklin Pierce 12/16/17 80-85 -5 30-78/31-58 .385/.534 4-19/8-26 .211/.308 16-24/15-21 .667-.714 36/46 -10 15/18 9/24 2/3 8/2 20/22
American International 12/17/17 90-76 14 29-62/26-51 .468/.510 5-18/7-19 .278/.368 27-35/17-24 .771-.708 28/37 -9 16/22 10/24 2/2 10/4 19/23
Felician 12/31/17 90-78 12 34-67/29-72 .507/.403 11-23/9-27 .478/.333 11-16/11-16 .688-.688 45/36 9 19/10 12/9 0/4 4/5 14/15
Nyack College 01/03/18 97-86 11 33-66/33-64 .500/.516 15-25/17-32 .600/.531 16-23/3-4 .696-.750 38/34 4 19/23 12/17 3/4 9/5 8/19
Concordia (N.Y.) 01/06/18 88-86 2 36-74/34-71 .486/.479 6-22/8-29 .273/.276 10-17/10-15 .588-.667 39/43 -4 13/16 14/18 0/2 9/5 18/19
USciences 01/10/18 81-64 17 31-72/23-64 .431/.359 5-26/2-12 .192/.167 14-22/16-22 .636-.727 41/46 -5 15/16 8/17 4/4 11/3 19/14
Goldey-Beacom 01/13/18 95-88 7 30-67/31-75 .448/.413 6-16/12-24 .375/.500 29-39/14-20 .744-.700 50/37 13 13/18 20/15 4/3 6/7 18/26
Post 01/16/18 81-58 23 29-68/21-65 .426/.323 11-30/10-27 .367/.370 12-15/6-9 .800-.667 48/37 11 18/12 8/12 2/4 6/2 15/11
Chestnut Hill 01/20/18 86-58 28 29-68/23-71 .426/.324 14-29/9-26 .483/.346 14-17/3-5 .824-.600 51/40 11 17/15 13/15 4/1 5/8 14/19
Dominican College NY 01/24/18 73-83 -10 27-58/32-71 .466/.451 2-10/10-27 .200/.370 17-22/9-16 .773-.563 35/41 -6 10/18 22/18 3/2 5/17 20/24
Holy Family 01/27/18 92-75 17 34-72/27-72 .472/.375 8-22/16-43 .364/.372 16-21/5-10 .762-.500 55/33 22 20/20 11/9 4/3 5/6 11/17
Concordia (N.Y.) 01/30/18 88-70 18 35-67/27-64 .522/.422 9-21/9-24 .429/.375 9-12/7-21 .750-.333 44/35 9 18/13 20/18 7/0 9/11 17/16
Wilmington (DE) 02/03/18 89-80 9 31-75/33-74 .413/.446 6-19/8-30 .316/.267 21-28/6-11 .750-.545 52/40 12 15/19 13/13 0/6 8/7 11/19
Nyack College 02/08/18 81-72 9 26-61/28-63 .426/.444 6-16/11-26 .375/.423 23-29/5-6 .793-.833 39/30 9 15/19 13/14 1/5 6/5 12/21
Jefferson 02/10/18 86-85 1 36-71/31-61 .507/.508 9-21/12-29 .429/.414 5-7/11-15 .714-.733 33/34 -1 17/16 7/13 3/4 4/3 18/13
New Haven 02/13/18 80-85 -5 30-64/34-68 .469/.500 12-23/9-27 .522/.333 8-10/8-11 .800-.727 31/39 -8 11/15 12/14 1/3 7/8 15/13
GCUM 02/17/18 84-65 19 24-68/26-66 .353/.394 9-32/3-22 .281/.136 27-32/10-24 .844-.417 45/49 -4 15/12 13/20 1/4 8/5 19/23
Felician 02/21/18 89-81 8 33-76/29-66 .434/.439 12-29/13-31 .414/.419 11-18/10-14 .611-.714 42/42 0 18/15 9/16 2/3 5/3 12/21
Caldwell 02/24/18 75-77 -2 25-62/25-62 .403/.403 7-18/10-23 .389/.435 18-24/17-21 .750-.810 50/28 22 13/13 17/7 4/7 3/6 21/23
USciences 02/27/18 63-72 -9 24-69/22-51 .348/.431 4-22/5-11 .182/.455 11-20/23-28 .550-.821 35/48 -13 8/15 10/18 1/2 6/3 19/17
St. Thomas Aquinas 03/10/18 91-78 13 33-57/31-65 .579/.477 12-21/8-24 .571/.333 13-15/8-12 .867-.667 32/29 3 22/13 15/12 0/3 2/8 13/17
Merrimack 03/11/18 109-91 18 34-72/36-73 .472/.493 12-25/8-27 .480/.296 29-36/11-17 .806-.647 52/29 23 21/18 15/9 3/2 5/8 16/26
Le Moyne 03/13/18 59-75 -16 24-66/24-46 .364/.522 4-15/8-22 .267/.364 7-9/19-23 .778-.826 33/35 -2 8/16 12/18 1/5 6/5 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Merrimack (03/11/18)
FIELD GOALS MADE 36 Concordia (N.Y.) (01/06/18); Jefferson (02/10/18)
FIELD GOAL ATTEMPTS 78 Franklin Pierce (12/16/17)
3 PT FIELD GOALS MADE 15 Nyack College (01/03/18)
3 PT FG ATTEMPTS 32 GCUM (02/17/18)
FREE THROWS MADE 29 Goldey-Beacom (01/13/18); Merrimack (03/11/18)
FREE THROW ATTEMPTS 39 Goldey-Beacom (01/13/18)
REBOUNDS 55 Holy Family (01/27/18)
ASSISTS 22 St. Thomas Aquinas (03/10/18)
STEALS 17 Bridgeport (11/25/17)
BLOCKED SHOTS 7 Concordia (N.Y.) (01/30/18)
TURNOVERS 24 St. Thomas Aquinas (11/29/17)
FOULS 24 St. Thomas Aquinas (11/29/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Nick Davidson GCUM (02/17/18)
FIELD GOALS MADE 12 Keith Washington; Kavione Green; Nick Davidson USciences (01/10/18); Goldey-Beacom (01/13/18); Merrimack (03/11/18)
FIELD GOAL ATTEMPTS 24 Keith Washington Wilmington (DE) (02/03/18)
3 PT FIELD GOALS MADE 7 Keith Washington Merrimack (03/11/18)
3 PT FG ATTEMPTS 15 Keith Washington Stonehill (11/11/17)
FREE THROWS MADE 19 Nick Davidson GCUM (02/17/18)
FREE THROW ATTEMPTS 20 Nick Davidson GCUM (02/17/18)
REBOUNDS 15 Nick Davidson Dominican (N.Y.) (12/02/17)
ASSISTS 10 Keith Washington St. Thomas Aquinas (11/29/17)
STEALS 6 Marcus Fleming Bridgeport (11/25/17)
BLOCKED SHOTS 4 Matt Lajeunesse USciences (01/10/18)
TURNOVERS 7 Keith Washington St. Thomas Aquinas (11/29/17)
FOULS 5 Marcus Fleming; Safee Abdus-Sabur St. Thomas Aquinas (11/29/17); USciences (02/27/18); New Haven (02/13/18); Caldwell (02/24/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Davidson, Nick 32 582 18.2
#05 Washington, Keith 31 531 17.1
#12 Abdus-Sabur, Safee 31 367 11.8
#15 Kelly, Rakwan 32 286 8.9
#11 Diez, Ignacio 32 222 6.9
#02 Fleming, Marcus 15 217 14.5
#21 Green, Kavione 30 161 5.4
#31 Lajeunesse, Matt 27 112 4.1
#03 Julius, Dontay 18 73 4.1
#34 Cherisma, Jericho 27 71 2.6
#23 McKenith, Tariq 25 44 1.8
#10 Brown, Juan 12 27 2.3
#22 Basten, Ben 11 8 0.7
#25 Gregory, Jervon 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Davidson, Nick 32 198 431 .459 6.2 13.5
#05 Washington, Keith 31 192 428 .449 6.2 13.8
#12 Abdus-Sabur, Safee 31 122 282 .433 3.9 9.1
#15 Kelly, Rakwan 32 100 244 .410 3.1 7.6
#02 Fleming, Marcus 15 81 169 .479 5.4 11.3
#11 Diez, Ignacio 32 77 173 .445 2.4 5.4
#21 Green, Kavione 30 60 112 .536 2.0 3.7
#31 Lajeunesse, Matt 27 50 96 .521 1.9 3.6
#34 Cherisma, Jericho 27 28 55 .509 1.0 2.0
#03 Julius, Dontay 18 27 76 .355 1.5 4.2
