Skip To Main Content

Bloomfield College Athletics

2018-19 Men's Basketball Cumulative Statistics - Bloomfield College Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (21-10, 17-2)

Overall Team Statistics
Statistic Bloomfield Opponents
Scoring
Total Points 2626 2557
Points Per Game 84.7 82.5
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 971-2172 950-2178
FG: Percentage .447 .436
FG: Per Game 31.3 30.6
3PT: Made-Attempted 284-820 256-805
3PT: Percentage .346 .318
3PT: Per Game 9.2 8.3
FT: Made-Attempted 400-594 401-563
FT: Percentage .673 .712
FT: Per Game 12.9 12.9
Rebounding
Total 1340 1265
Per Game 43.2 40.8
Margin 2.4 --
Assists
Total 482 457
Per Game 15.5 14.7
Turnovers
Total 507 482
Per Game 16.4 15.5
Margin -0.8 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 16.9 17.4
Steals
Total 235 251
Per Game 7.6 8.1
Blocks
Total 118 115
Per Game 3.8 3.7
Attendance
Total 3220 4189
Per Game 12-268 16-262

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Washington, Keith 29 28 927 32.0 186 497 .374 94 266 .353 100 124 .806 566 19.5 21 90 111 3.8 55 178 130 40 1
21 Green, Kavione 31 31 1040 33.5 217 414 .524 73 176 .415 91 153 .595 598 19.3 116 217 333 10.7 72 55 74 47 22
24 Chapman, Rich 30 29 852 28.4 175 379 .462 45 123 .366 32 51 .627 427 14.2 54 140 194 6.5 79 53 70 34 21
25 Lajeunesse, Matt 1 1 32 32.0 5 7 .714 0 0 .000 1 3 .333 11 11.0 5 7 12 12.0 2 1 4 0 2
03 Julius, Dontay 31 15 714 23.0 126 259 .486 17 66 .258 66 105 .629 335 10.8 34 44 78 2.5 54 49 40 25 1
25 Lajeunesse, Matt 30 29 757 25.2 116 207 .560 3 11 .273 47 67 .701 282 9.4 59 155 214 7.1 88 33 51 15 44
01 McKenith, Tariq 29 15 750 25.9 39 113 .345 12 38 .316 24 34 .706 114 3.9 14 61 75 2.6 39 51 33 30 5
20 Lowber, Jahaud 18 0 185 10.3 23 54 .426 4 17 .235 12 15 .800 62 3.4 19 25 44 2.4 28 7 28 6 8
22 Basten, Ben 28 1 286 10.2 30 73 .411 17 46 .370 10 12 .833 87 3.1 8 29 37 1.3 35 13 24 8 2
23 Richardson, Isaiah 30 5 361 12.0 25 91 .275 15 64 .234 8 11 .727 73 2.4 15 27 42 1.4 35 15 27 10 5
31 Bennett, Tymere 18 0 124 6.9 15 37 .405 1 3 .333 5 10 .500 36 2.0 8 16 24 1.3 26 3 7 3 6
15 Washington, Ron 4 0 16 4.0 3 9 .333 0 0 .000 1 1 1.000 7 1.8 3 3 6 1.5 4 1 1 0 0
02 Rodriguez, Luis 19 1 207 10.9 11 32 .344 3 10 .300 3 8 .375 28 1.5 9 13 22 1.2 21 23 14 17 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 70 78 148 4.8 0 0 4 0 0  
Total 31 6251 201.6 971 2172 .447 284 820 .346 400 594 .673 2626 84.71 435 905 1340 43.2 538 482 507 235 118
Opponents 31 6250 201.6 950 2178 .436 256 805 .318 401 563 .712 2557 82.48 404 861 1265 40.8 550 457 482 251 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Washington, Keith 19 18 608 32.0 130 325 .400 69 178 .388 64 78 .821 393 20.7 13 68 81 4.3 35 124 6.5 86 27 1
21 Green, Kavione 19 19 640 33.7 134 251 .534 43 107 .402 65 107 .607 376 19.8 75 140 215 11.3 45 41 2.2 41 24 15
24 Chapman, Rich 19 19 577 30.4 120 256 .469 39 98 .398 24 39 .615 303 15.9 39 95 134 7.1 51 37 1.9 49 19 19
03 Julius, Dontay 19 11 461 24.3 84 169 .497 14 52 .269 37 58 .638 219 11.5 24 33 57 3.0 29 33 1.7 15 17 1
25 Lajeunesse, Matt 19 18 480 25.3 76 128 .594 1 7 .143 37 53 .698 190 10.0 38 104 142 7.5 59 21 1.1 28 11 28
01 McKenith, Tariq 17 9 429 25.2 20 64 .313 8 26 .308 16 20 .800 64 3.8 9 40 49 2.9 21 29 1.7 15 20 5
22 Basten, Ben 18 0 174 9.7 17 50 .340 8 31 .258 6 7 .857 48 2.7 6 19 25 1.4 22 8 0.4 14 3 1
31 Bennett, Tymere 13 0 97 7.5 13 31 .419 1 3 .333 2 6 .333 29 2.2 6 13 19 1.5 18 3 0.2 7 3 6
23 Richardson, Isaiah 18 0 169 9.4 16 49 .327 10 34 .294 3 4 .750 45 2.5 8 19 27 1.5 17 5 0.3 9 5 2
02 Rodriguez, Luis 11 1 130 11.8 6 18 .333 2 5 .400 2 4 .500 16 1.5 5 8 13 1.2 16 19 1.7 9 8 1
20 Lowber, Jahaud 12 0 86 7.2 9 27 .333 1 10 .100 4 6 .667 23 1.9 10 11 21 1.8 15 6 0.5 12 1 4
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 50 96 5.1 0 0 0.0 2 0 0  
Total 19 3851 202.7 625 1368 .457 196 551 .356 260 382 .681 1706 89.79 279 600 879 46.3 328 326 17.2 287 138 83
Opponents 19 3850 202.6 577 1380 .418 147 507 .290 240 350 .686 1541 81.11 262 527 789 41.5 337 270 14.2 282 145 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Green, Kavione 31 31 1040 217 414 .524 73 176 .415 91 153 .595 598 19.3
05 Washington, Keith 29 28 927 186 497 .374 94 266 .353 100 124 .806 566 19.5
24 Chapman, Rich 30 29 852 175 379 .462 45 123 .366 32 51 .627 427 14.2
25 Lajeunesse, Matt 1 1 32 5 7 .714 0 0 .000 1 3 .333 11 11.0
03 Julius, Dontay 31 15 714 126 259 .486 17 66 .258 66 105 .629 335 10.8
25 Lajeunesse, Matt 30 29 757 116 207 .560 3 11 .273 47 67 .701 282 9.4
01 McKenith, Tariq 29 15 750 39 113 .345 12 38 .316 24 34 .706 114 3.9
22 Basten, Ben 28 1 286 30 73 .411 17 46 .370 10 12 .833 87 3.1
20 Lowber, Jahaud 18 0 185 23 54 .426 4 17 .235 12 15 .800 62 3.4
23 Richardson, Isaiah 30 5 361 25 91 .275 15 64 .234 8 11 .727 73 2.4
31 Bennett, Tymere 18 0 124 15 37 .405 1 3 .333 5 10 .500 36 2.0
02 Rodriguez, Luis 19 1 207 11 32 .344 3 10 .300 3 8 .375 28 1.5
15 Washington, Ron 4 0 16 3 9 .333 0 0 .000 1 1 1.000 7 1.8
Total 31 6251 971 2172 .447 284 820 .346 400 594 .673 2626 84.71
Opponents 31 6250 950 2178 .436 256 805 .318 401 563 .712 2557 82.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Green, Kavione 31 33.5 .524 .415 .595 3.7 7.0 10.7 1.8 1.5 0.7 19.3
05 Washington, Keith 29 32.0 .374 .353 .806 0.7 3.1 3.8 6.1 1.4 0.0 19.5
24 Chapman, Rich 30 28.4 .462 .366 .627 1.8 4.7 6.5 1.8 1.1 0.7 14.2
25 Lajeunesse, Matt 1 32.0 .714 .000 .333 5.0 7.0 12.0 1.0 0.0 2.0 11.0
03 Julius, Dontay 31 23.0 .486 .258 .629 1.1 1.4 2.5 1.6 0.8 0.0 10.8
25 Lajeunesse, Matt 30 25.2 .560 .273 .701 2.0 5.2 7.1 1.1 0.5 1.5 9.4
01 McKenith, Tariq 29 25.9 .345 .316 .706 0.5 2.1 2.6 1.8 1.0 0.2 3.9
22 Basten, Ben 28 10.2 .411 .370 .833 0.3 1.0 1.3 0.5 0.3 0.1 3.1
20 Lowber, Jahaud 18 10.3 .426 .235 .800 1.1 1.4 2.4 0.4 0.3 0.4 3.4
23 Richardson, Isaiah 30 12.0 .275 .234 .727 0.5 0.9 1.4 0.5 0.3 0.2 2.4
31 Bennett, Tymere 18 6.9 .405 .333 .500 0.4 0.9 1.3 0.2 0.2 0.3 2.0
02 Rodriguez, Luis 19 10.9 .344 .300 .375 0.5 0.7 1.2 1.2 0.9 0.1 1.5
15 Washington, Ron 4 4.0 .333 .000 1.000 0.8 0.8 1.5 0.3 0.0 0.0 1.8
Total 31 201.6 .447 .346 .673 14.0 29.2 43.2 15.5 7.6 3.8 84.71
Opponents 31 201.6 .436 .318 .712 13.0 27.8 40.8 14.7 8.1 3.7 82.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Anselm 11/10/18 69-101 L 26-62 .419 4-21 .190 13-20 .650 8 19 27 27.0 16 6 21 2 7 69 69.0
at Bentley 11/11/18 73-100 L 28-79 .354 6-27 .222 11-14 .786 17 21 38 32.5 22 10 14 1 11 73 71.0
vs UDC 11/14/18 77-83 L 28-65 .431 7-23 .304 14-29 .483 13 25 38 34.3 21 14 14 3 9 77 73.0
at Bowie State 11/17/18 75-71 W 30-62 .484 7-15 .467 8-18 .444 18 30 48 37.8 15 13 31 4 5 75 73.5
at St. Thomas Aquinas 11/28/18 94-93 W 34-61 .557 13-25 .520 13-20 .650 5 25 30 36.2 18 26 16 7 2 94 77.6
at Bridgeport 12/01/18 100-108 L 34-63 .540 7-19 .368 25-30 .833 11 24 35 36.0 27 10 28 2 10 100 81.3
at Caldwell 12/08/18 86-79 W 31-61 .508 5-20 .250 19-27 .704 17 29 46 37.4 26 11 14 4 5 86 82.0
vs Nyack 12/15/18 77-74 W 26-72 .361 6-23 .261 19-27 .704 20 27 47 38.6 17 14 14 6 10 77 81.4
at Saint Leo 12/18/18 63-72 L 25-66 .379 10-21 .476 3-5 .600 10 26 36 38.3 13 15 15 7 11 63 79.3
at Fla. Southern 12/19/18 58-69 L 23-70 .329 4-21 .190 8-16 .500 17 31 48 39.3 13 10 16 3 9 58 77.2
vs New Haven 12/30/18 61-77 L 22-57 .386 4-20 .200 13-17 .765 9 22 31 38.5 16 10 17 3 9 61 75.7
vs Concordia (NY) 01/02/19 75-73 W 29-72 .403 8-27 .296 9-18 .500 24 31 55 39.9 20 18 11 1 4 75 75.7
at U. of the Sciences 01/05/19 81-78 W (OT) 30-65 .462 9-24 .375 12-15 .800 5 29 34 39.5 19 17 13 3 6 81 76.1
vs Post 01/08/19 85-62 W 33-71 .465 8-22 .364 11-17 .647 15 40 55 40.6 16 17 18 10 8 85 76.7
at Chestnut Hill College 01/12/19 98-64 W 38-77 .494 17-37 .459 5-8 .625 13 34 47 41.0 20 27 13 6 11 98 78.1
at Felician 01/16/19 90-96 L 32-72 .444 7-29 .241 19-25 .760 13 28 41 41.0 17 17 17 0 8 90 78.9
vs Goldey-Beacom 01/19/19 98-89 W 39-67 .582 16-29 .552 4-8 .500 9 29 38 40.8 11 26 19 4 4 98 80.0
at Dominican College NY 01/22/19 84-91 L (OT) 28-67 .418 10-29 .345 18-25 .720 15 35 50 41.3 21 17 23 8 11 84 80.2
at Georgian Court 01/26/19 90-73 W 30-78 .385 15-41 .366 15-20 .750 13 29 42 41.4 13 17 14 10 11 90 80.7
at Concordia College 01/30/19 90-83 W 32-66 .485 14-33 .424 12-17 .706 7 27 34 41.0 16 19 16 8 8 90 81.2
vs Felician 02/05/19 108-98 W 42-88 .477 5-29 .172 19-31 .613 21 39 60 41.9 19 21 15 6 7 108 82.5
at Holy Family 02/09/19 85-82 W 34-77 .442 9-31 .290 8-11 .727 20 29 49 42.2 15 19 16 4 5 85 82.6
at Nyack 02/13/19 95-79 W 34-68 .500 11-25 .440 16-21 .762 10 28 38 42.0 18 13 13 2 7 95 83.1
vs Wilmington (DE) 02/16/19 110-95 W 43-94 .457 15-43 .349 9-11 .818 20 38 58 42.7 13 17 12 2 8 110 84.3
vs Dominican College NY 02/19/19 99-90 W 33-74 .446 11-27 .407 22-35 .629 17 37 54 43.2 18 13 17 0 7 99 84.8
vs Jefferson 02/23/19 71-67 W 26-63 .413 9-28 .321 10-19 .526 14 30 44 43.2 16 10 13 3 6 71 84.3
at Post 02/27/19 90-82 W 32-68 .471 8-23 .348 18-23 .783 12 33 45 43.3 14 12 14 4 2 90 84.5
vs Caldwell 03/02/19 94-86 W 33-68 .485 13-31 .419 15-24 .625 14 28 42 43.2 19 21 15 2 10 94 84.9
vs Wilmington (DE) 03/05/19 105-86 W 43-83 .518 15-33 .455 4-5 .800 17 38 55 43.6 16 27 20 0 10 105 85.6
vs Goldey-Beacom 03/09/19 90-86 W 34-66 .515 6-20 .300 16-21 .762 10 23 33 43.3 17 8 14 3 6 90 85.7
vs Dominican 03/10/19 55-70 L 19-70 .271 5-24 .208 12-17 .706 21 21 42 43.2 16 7 14 0 8 55 84.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Anselm 11/10/18 101-69 W 38-65 .585 12-27 .444 13-14 .929 6 28 34 34.0 20 26 20 4 9 101 101.0
Bentley 11/11/18 100-73 W 36-64 .563 13-28 .464 15-18 .833 8 35 43 38.5 16 22 17 4 6 100 100.5
UDC 11/14/18 83-77 W 29-65 .446 8-20 .400 17-27 .630 14 31 45 40.7 21 17 18 7 6 83 94.7
Bowie State 11/17/18 71-75 L 28-78 .359 4-19 .211 11-16 .688 22 19 41 40.8 19 8 18 5 15 71 88.8
St. Thomas Aquinas 11/28/18 93-94 L 34-78 .436 8-25 .320 17-23 .739 21 24 45 41.6 22 13 13 1 9 93 89.6
Bridgeport 12/01/18 108-100 W 38-75 .507 5-23 .217 27-31 .871 16 21 37 40.8 25 18 19 2 15 108 92.7
Caldwell 12/08/18 79-86 L 25-68 .368 9-28 .321 20-29 .690 20 17 37 40.3 23 8 9 3 6 79 90.7
Nyack 12/15/18 74-77 L 29-58 .500 5-16 .313 11-19 .579 7 32 39 40.1 21 14 17 8 9 74 88.6
Saint Leo 12/18/18 72-63 W 28-68 .412 10-23 .435 6-8 .750 14 32 46 40.8 11 16 16 5 8 72 86.8
Fla. Southern 12/19/18 69-58 W 23-61 .377 8-32 .250 15-22 .682 10 34 44 41.1 14 14 14 5 9 69 85.0
New Haven 12/30/18 77-61 W 29-55 .527 11-26 .423 8-13 .615 7 28 35 40.5 15 17 15 2 4 77 84.3
Concordia (NY) 01/02/19 73-75 L 26-61 .426 10-28 .357 11-22 .500 10 24 34 40.0 18 10 8 2 4 73 83.3
U. of the Sciences 01/05/19 78-81 L (OT) 30-68 .441 5-18 .278 13-18 .722 11 32 43 40.2 16 17 17 2 6 78 82.9
Post 01/08/19 62-85 L 25-83 .301 9-35 .257 3-9 .333 21 26 47 40.7 19 10 15 4 9 62 81.4
Chestnut Hill College 01/12/19 64-98 L 18-61 .295 5-17 .294 23-31 .742 15 25 40 40.7 8 10 20 1 6 64 80.3
Felician 01/16/19 96-90 W 36-73 .493 13-34 .382 11-13 .846 11 29 40 40.6 24 24 21 5 4 96 81.3
Goldey-Beacom 01/19/19 89-98 L 34-72 .472 7-28 .250 14-19 .737 13 20 33 40.2 12 17 14 2 9 89 81.7
Dominican College NY 01/22/19 91-84 W (OT) 33-81 .407 9-28 .321 16-19 .842 15 28 43 40.3 17 17 18 4 11 91 82.2
Georgian Court 01/26/19 73-90 L 27-76 .355 7-29 .241 12-13 .923 18 37 55 41.1 18 16 22 7 9 73 81.7
Concordia College 01/30/19 83-90 L 32-77 .416 11-32 .344 8-12 .667 20 30 50 41.6 16 17 19 4 8 83 81.8
Felician 02/05/19 98-108 L 38-89 .427 7-29 .241 15-24 .625 18 31 49 41.9 24 18 12 2 10 98 82.6
Holy Family 02/09/19 82-85 L 32-75 .427 7-28 .250 11-15 .733 14 25 39 41.8 13 16 11 4 11 82 82.5
Nyack 02/13/19 79-95 L 30-67 .448 5-18 .278 14-20 .700 11 26 37 41.6 16 9 14 4 6 79 82.4
Wilmington (DE) 02/16/19 95-110 L 37-77 .481 9-34 .265 12-19 .632 5 32 37 41.4 11 16 11 1 8 95 82.9
Dominican College NY 02/19/19 90-99 L 33-78 .423 10-32 .313 14-20 .700 11 30 41 41.4 24 15 14 4 9 90 83.2
Jefferson 02/23/19 67-71 L 25-64 .391 4-23 .174 13-17 .765 11 29 40 41.3 17 9 12 1 4 67 82.6
Post 02/27/19 82-90 L 33-83 .398 10-35 .286 6-8 .750 17 27 44 41.4 20 10 11 6 8 82 82.6
Caldwell 03/02/19 86-94 L 34-69 .493 5-15 .333 13-23 .565 14 27 41 41.4 20 17 17 1 8 86 82.7
Wilmington (DE) 03/05/19 86-105 L 30-70 .429 16-37 .432 10-13 .769 4 24 28 40.9 12 18 16 3 11 86 82.8
Goldey-Beacom 03/09/19 86-90 L 32-61 .525 7-18 .389 15-17 .882 8 25 33 40.7 21 7 16 2 6 86 82.9
Dominican 03/10/19 70-55 W 28-58 .483 7-20 .350 7-11 .636 12 33 45 40.8 17 11 18 10 8 70 82.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Anselm 11/10/18 69-101 -32 26-62/38-65 .419/.585 4-21/12-27 .190/.444 13-20/13-14 .650-.929 27/34 -7 6/26 21/20 2/4 7/9 16/20
Bentley 11/11/18 73-100 -27 28-79/36-64 .354/.563 6-27/13-28 .222/.464 11-14/15-18 .786-.833 38/43 -5 10/22 14/17 1/4 11/6 22/16
UDC 11/14/18 77-83 -6 28-65/29-65 .431/.446 7-23/8-20 .304/.400 14-29/17-27 .483-.630 38/45 -7 14/17 14/18 3/7 9/6 21/21
Bowie State 11/17/18 75-71 4 30-62/28-78 .484/.359 7-15/4-19 .467/.211 8-18/11-16 .444-.688 48/41 7 13/8 31/18 4/5 5/15 15/19
St. Thomas Aquinas 11/28/18 94-93 1 34-61/34-78 .557/.436 13-25/8-25 .520/.320 13-20/17-23 .650-.739 30/45 -15 26/13 16/13 7/1 2/9 18/22
Bridgeport 12/01/18 100-108 -8 34-63/38-75 .540/.507 7-19/5-23 .368/.217 25-30/27-31 .833-.871 35/37 -2 10/18 28/19 2/2 10/15 27/25
Caldwell 12/08/18 86-79 7 31-61/25-68 .508/.368 5-20/9-28 .250/.321 19-27/20-29 .704-.690 46/37 9 11/8 14/9 4/3 5/6 26/23
Nyack 12/15/18 77-74 3 26-72/29-58 .361/.500 6-23/5-16 .261/.313 19-27/11-19 .704-.579 47/39 8 14/14 14/17 6/8 10/9 17/21
Saint Leo 12/18/18 63-72 -9 25-66/28-68 .379/.412 10-21/10-23 .476/.435 3-5/6-8 .600-.750 36/46 -10 15/16 15/16 7/5 11/8 13/11
Fla. Southern 12/19/18 58-69 -11 23-70/23-61 .329/.377 4-21/8-32 .190/.250 8-16/15-22 .500-.682 48/44 4 10/14 16/14 3/5 9/9 13/14
New Haven 12/30/18 61-77 -16 22-57/29-55 .386/.527 4-20/11-26 .200/.423 13-17/8-13 .765-.615 31/35 -4 10/17 17/15 3/2 9/4 16/15
Concordia (NY) 01/02/19 75-73 2 29-72/26-61 .403/.426 8-27/10-28 .296/.357 9-18/11-22 .500-.500 55/34 21 18/10 11/8 1/2 4/4 20/18
U. of the Sciences 01/05/19 81-78 3 30-65/30-68 .462/.441 9-24/5-18 .375/.278 12-15/13-18 .800-.722 34/43 -9 17/17 13/17 3/2 6/6 19/16
Post 01/08/19 85-62 23 33-71/25-83 .465/.301 8-22/9-35 .364/.257 11-17/3-9 .647-.333 55/47 8 17/10 18/15 10/4 8/9 16/19
Chestnut Hill College 01/12/19 98-64 34 38-77/18-61 .494/.295 17-37/5-17 .459/.294 5-8/23-31 .625-.742 47/40 7 27/10 13/20 6/1 11/6 20/8
Felician 01/16/19 90-96 -6 32-72/36-73 .444/.493 7-29/13-34 .241/.382 19-25/11-13 .760-.846 41/40 1 17/24 17/21 0/5 8/4 17/24
Goldey-Beacom 01/19/19 98-89 9 39-67/34-72 .582/.472 16-29/7-28 .552/.250 4-8/14-19 .500-.737 38/33 5 26/17 19/14 4/2 4/9 11/12
Dominican College NY 01/22/19 84-91 -7 28-67/33-81 .418/.407 10-29/9-28 .345/.321 18-25/16-19 .720-.842 50/43 7 17/17 23/18 8/4 11/11 21/17
Georgian Court 01/26/19 90-73 17 30-78/27-76 .385/.355 15-41/7-29 .366/.241 15-20/12-13 .750-.923 42/55 -13 17/16 14/22 10/7 11/9 13/18
Concordia College 01/30/19 90-83 7 32-66/32-77 .485/.416 14-33/11-32 .424/.344 12-17/8-12 .706-.667 34/50 -16 19/17 16/19 8/4 8/8 16/16
Felician 02/05/19 108-98 10 42-88/38-89 .477/.427 5-29/7-29 .172/.241 19-31/15-24 .613-.625 60/49 11 21/18 15/12 6/2 7/10 19/24
Holy Family 02/09/19 85-82 3 34-77/32-75 .442/.427 9-31/7-28 .290/.250 8-11/11-15 .727-.733 49/39 10 19/16 16/11 4/4 5/11 15/13
Nyack 02/13/19 95-79 16 34-68/30-67 .500/.448 11-25/5-18 .440/.278 16-21/14-20 .762-.700 38/37 1 13/9 13/14 2/4 7/6 18/16
Wilmington (DE) 02/16/19 110-95 15 43-94/37-77 .457/.481 15-43/9-34 .349/.265 9-11/12-19 .818-.632 58/37 21 17/16 12/11 2/1 8/8 13/11
Dominican College NY 02/19/19 99-90 9 33-74/33-78 .446/.423 11-27/10-32 .407/.313 22-35/14-20 .629-.700 54/41 13 13/15 17/14 0/4 7/9 18/24
Jefferson 02/23/19 71-67 4 26-63/25-64 .413/.391 9-28/4-23 .321/.174 10-19/13-17 .526-.765 44/40 4 10/9 13/12 3/1 6/4 16/17
Post 02/27/19 90-82 8 32-68/33-83 .471/.398 8-23/10-35 .348/.286 18-23/6-8 .783-.750 45/44 1 12/10 14/11 4/6 2/8 14/20
Caldwell 03/02/19 94-86 8 33-68/34-69 .485/.493 13-31/5-15 .419/.333 15-24/13-23 .625-.565 42/41 1 21/17 15/17 2/1 10/8 19/20
Wilmington (DE) 03/05/19 105-86 19 43-83/30-70 .518/.429 15-33/16-37 .455/.432 4-5/10-13 .800-.769 55/28 27 27/18 20/16 0/3 10/11 16/12
Goldey-Beacom 03/09/19 90-86 4 34-66/32-61 .515/.525 6-20/7-18 .300/.389 16-21/15-17 .762-.882 33/33 0 8/7 14/16 3/2 6/6 17/21
Dominican 03/10/19 55-70 -15 19-70/28-58 .271/.483 5-24/7-20 .208/.350 12-17/7-11 .706-.636 42/45 -3 7/11 14/18 0/10 8/8 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Wilmington (DE) (02/16/19)
FIELD GOALS MADE 43 Wilmington (DE) (02/16/19); Wilmington (DE) (03/05/19)
FIELD GOAL ATTEMPTS 94 Wilmington (DE) (02/16/19)
3 PT FIELD GOALS MADE 17 Chestnut Hill College (01/12/19)
3 PT FG ATTEMPTS 43 Wilmington (DE) (02/16/19)
FREE THROWS MADE 25 Bridgeport (12/01/18)
FREE THROW ATTEMPTS 35 Dominican College NY (02/19/19)
REBOUNDS 60 Felician (02/05/19)
ASSISTS 27 Wilmington (DE) (03/05/19); Chestnut Hill College (01/12/19)
STEALS 11 Bentley (11/11/18); Saint Leo (12/18/18); Chestnut Hill College (01/12/19); Dominican College NY (01/22/19); Georgian Court (01/26/19)
BLOCKED SHOTS 10 Post (01/08/19); Georgian Court (01/26/19)
TURNOVERS 31 Bowie State (11/17/18)
FOULS 27 Bridgeport (12/01/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 45 Keith Washington Wilmington (DE) (02/16/19)
FIELD GOALS MADE 15 Keith Washington Wilmington (DE) (02/16/19)
FIELD GOAL ATTEMPTS 28 Keith Washington Felician (02/05/19); Wilmington (DE) (02/16/19)
3 PT FIELD GOALS MADE 8 Keith Washington Wilmington (DE) (02/16/19)
3 PT FG ATTEMPTS 16 Keith Washington Wilmington (DE) (02/16/19)
FREE THROWS MADE 12 Keith Washington Felician (01/16/19)
FREE THROW ATTEMPTS 15 Dontay Julius Felician (02/05/19)
REBOUNDS 22 Kavione Green Jefferson (02/23/19)
ASSISTS 16 Keith Washington Wilmington (DE) (03/05/19)
STEALS 5 Kavione Green Nyack (12/15/18)
BLOCKED SHOTS 5 Matt Lajeunesse Post (01/08/19)
TURNOVERS 9 Keith Washington; WASHINGTON,Keith Caldwell (03/02/19); Bowie State (11/17/18)
FOULS 5 Matt Lajeunesse; Rich Chapman; GREEN,Kavione; Dontay Julius; Kavione Green UDC (11/14/18); Concordia (NY) (01/02/19); Bowie State (11/17/18); Bridgeport (12/01/18); Caldwell (12/08/18); U. of the Sciences (01/05/19); Dominican College NY (01/22/19); Nyack (02/13/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Green, Kavione 31 598 19.3
#05 Washington, Keith 29 566 19.5
#24 Chapman, Rich 30 427 14.2
#03 Julius, Dontay 31 335 10.8
#25 Lajeunesse, Matt 30 282 9.4
#01 McKenith, Tariq 29 114 3.9
#22 Basten, Ben 28 87 3.1
#23 Richardson, Isaiah 30 73 2.4
#20 Lowber, Jahaud 18 62 3.4
#31 Bennett, Tymere 18 36 2.0
#02 Rodriguez, Luis 19 28 1.5
#25 Lajeunesse, Matt 1 11 11.0
#15 Washington, Ron 4 7 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Green, Kavione 31 217 414 .524 7.0 13.4
#05 Washington, Keith 29 186 497 .374 6.4 17.1
#24 Chapman, Rich 30 175 379 .462 5.8 12.6
#03 Julius, Dontay 31 126 259 .486 4.1 8.4
#25 Lajeunesse, Matt 30 116 207 .560 3.9 6.9
#01 McKenith, Tariq 29 39 113 .345 1.3 3.9
#22 Basten, Ben 28 30 73 .411 1.1 2.6
#23 Richardson, Isaiah 30 25 91 .275 0.8 3.0
#20 Lowber, Jahaud 18 23 54 .426 1.3 3.0
#31 Bennett, Tymere 18 15 37 .405 0.8 2.1
#02 Rodriguez, Luis 19 11 32 .344 0.6 1.7
#25 Lajeunesse, Matt 1 5 7 .714 5.0 7.0
#15 Washington, Ron 4 3 9 .333 0.8 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Washington, Keith 29 94 266 .353 3.2 9.2
#21 Green, Kavione 31 73 176 .415 2.4 5.7
#24 Chapman, Rich 30 45 123 .366 1.5 4.1
#22 Basten, Ben 28 17 46 .370 0.6 1.6
#03 Julius, Dontay 31 17 66 .258 0.5 2.1
#23 Richardson, Isaiah 30 15 64 .234 0.5 2.1
#01 McKenith, Tariq 29 12 38 .316 0.4 1.3
#20 Lowber, Jahaud 18 4 17 .235 0.2 0.9
#25 Lajeunesse, Matt 30 3 11 .273 0.1 0.4
#02 Rodriguez, Luis 19 3 10 .300 0.2 0.5
#31 Bennett, Tymere 18 1 3 .333 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Washington, Keith 29 100 124 .806 3.4 4.3
#21 Green, Kavione 31 91 153 .595 2.9 4.9
#03 Julius, Dontay 31 66 105 .629 2.1 3.4
#25 Lajeunesse, Matt 30 47 67 .701 1.6 2.2
