Skip To Main Content

Bloomfield College Athletics

2015 Men's Soccer Cumulative Statistics - Bloomfield College Athletics

2015 Men's Soccer Cumulative Statistics

Team (11-6-2, 9-5-1)

Overall Team Statistics
Statistic Bloomfield Opponents
Shots
Goals 39 29
Goals Per Game 2.05 1.53
Shots 271 204
Shots Per Game 14.3 10.7
Shots Percentage 0.144 0.142
Shots On Goal 144-271 103-204
Shots On Goal Percentage 0.531 0.505
Penalties
Yellow Cards 42 21
Red Cards 5 0
Miscellaneous
Assists 27 21
Saves 74 105
Fouls 338 217
Corner Kicks 105 89
Penalty Kicks: Goals-Attempts 2-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Claudio, Paulo 18Claudio, Paulo 18 18 1523 14 7 35 57 0.246 36 0.632 2-0 2 1-1
7 DeSouza, Shaunavon 7DeSouza, Shaunavon 14 12 1058 7 3 17 32 0.219 21 0.656 3-0 1 0-0
20 Brown, Shacquille 20Brown, Shacquille 17 17 1515 2 5 9 16 0.125 8 0.500 4-1 0 0-0
13 Blake, Tevin 13Blake, Tevin 18 12 1131 2 2 6 31 0.065 13 0.419 2-1 2 0-0
8 Kennedy, Kareem 8Kennedy, Kareem 18 14 1134 3 0 6 18 0.167 8 0.444 5-0 2 0-0
9 Roberts, Rafique 9Roberts, Rafique 15 8 884 2 2 6 24 0.083 11 0.458 0-0 0 0-0
11 Douyon, Hugues 11Douyon, Hugues 19 17 1482 1 3 5 21 0.048 11 0.524 1-0 0 0-0
10 Miller, Amin 10Miller, Amin 6 1 313 2 1 5 12 0.167 7 0.583 0-0 1 0-0
5 Bland, Jerome 5Bland, Jerome 18 17 1619 1 1 3 8 0.125 2 0.250 3-1 1 0-0
19 Jonjic, Marin 19Jonjic, Marin 6 5 326 1 1 3 8 0.125 2 0.250 2-0 1 1-1
16 Cubero, Kevin 16Cubero, Kevin 14 4 587 1 0 2 11 0.091 7 0.636 0-0 0 0-0
14 Gray, Odane 14Gray, Odane 18 18 1634 1 0 2 7 0.143 3 0.429 6-0 0 0-0
15 Hove, Thulani 15Hove, Thulani 18 18 1659 1 0 2 10 0.100 4 0.400 2-1 0 0-0
2 Torrelaba, Mauricio 2Torrelaba, Mauricio 7 7 680 1 0 2 5 0.200 5 1.000 2-0 1 0-0  
23 Torrelaba, Marcelo 23Torrelaba, Marcelo 3 1 91 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
23 Torrelba, Marcelo 23Torrelba, Marcelo 2 2 177 0 1 1 2 0.000 1 0.500 1-0 0 0-0  
00 Cisneros, Wilson 00Cisneros, Wilson 17 16 1409 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Iloski, Nikolce 4Iloski, Nikolce 7 1 157 0 0 0 4 0.000 3 0.750 1-0 0 0-0
3 Kyei, Reindorf 3Kyei, Reindorf 7 3 320 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Lloski, Nikolce 4Lloski, Nikolce 7 1 103 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
26 Lopez, Gabriel 26Lopez, Gabriel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Seles, Nikola 21Seles, Nikola 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Stanojkovic, Jovan 1Stanojkovic, Jovan 5 3 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Suarez, Fernando 17Suarez, Fernando 3 0 100 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Torrealba, Marcelo 23Torrealba, Marcelo 7 4 408 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Torrealba, Mauricio 2Torrealba, Mauricio 8 8 612 0 0 0 0 0.000 0 0.000 2-1 0 0-0
2 Torrelba, Mauricio 2Torrelba, Mauricio 2 2 180 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
Total 19 - 19466 39 27 105 271 0.144 144 0.531 42-5 11 2-2
Opponent 19 - 19578 29 21 79 204 0.142 103 0.505 21-0 6 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Cisneros, Wilson 00Cisneros, Wilson 17 16 1409:32 19 1.21 58 0.753 9 4 2 5 141
1 Stanojkovic, Jovan 1Stanojkovic, Jovan 5 3 359:53 10 2.50 15 0.600 1 2 0 0 58
Total 19 - 1769:25 29 1.48 73 0.716 10 6 2 5 199
Opponents 19 - 1769:25 39 1.98 104 0.727 4 268

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Claudio, Paulo 18Claudio, Paulo 13 13 1126 12 4 28 45 0.267 29 0.644 2-0 2 1-1
7 DeSouza, Shaunavon 7DeSouza, Shaunavon 8 6 589 3 3 9 17 0.176 11 0.647 3-0 0 0-0
20 Brown, Shacquille 20Brown, Shacquille 11 11 991 2 3 7 11 0.182 7 0.636 3-1 0 0-0
10 Miller, Amin 10Miller, Amin 4 1 162 2 1 5 8 0.250 4 0.500 0-0 1 0-0
13 Blake, Tevin 13Blake, Tevin 12 10 753 1 2 4 23 0.043 8 0.348 2-1 1 0-0
8 Kennedy, Kareem 8Kennedy, Kareem 12 9 756 2 0 4 13 0.154 7 0.538 5-0 2 0-0
9 Roberts, Rafique 9Roberts, Rafique 10 6 595 1 2 4 14 0.071 5 0.357 0-0 0 0-0
11 Douyon, Hugues 11Douyon, Hugues 13 11 988 1 1 3 17 0.059 7 0.412 0-0 0 0-0
16 Cubero, Kevin 16Cubero, Kevin 12 4 541 1 0 2 9 0.111 5 0.556 0-0 0 0-0
14 Gray, Odane 14Gray, Odane 12 12 1065 1 0 2 6 0.167 3 0.500 5-0 0 0-0
15 Hove, Thulani 15Hove, Thulani 13 13 1189 1 0 2 8 0.125 4 0.500 2-1 0 0-0
2 Torrelaba, Mauricio 2Torrelaba, Mauricio 4 4 390 1 0 2 4 0.250 4 1.000 2-0 1 0-0  
5 Bland, Jerome 5Bland, Jerome 13 13 1200 0 1 1 6 0.000 1 0.167 2-0 0 0-0
23 Torrelaba, Marcelo 23Torrelaba, Marcelo 2 1 76 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
23 Torrelba, Marcelo 23Torrelba, Marcelo 1 1 87 0 1 1 2 0.000 1 0.500 1-0 0 0-0  
00 Cisneros, Wilson 00Cisneros, Wilson 12 11 972 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Iloski, Nikolce 4Iloski, Nikolce 6 0 138 0 0 0 4 0.000 3 0.750 1-0 0 0-0
19 Jonjic, Marin 19Jonjic, Marin 2 2 71 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Kyei, Reindorf 3Kyei, Reindorf 6 2 238 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Lloski, Nikolce 4Lloski, Nikolce 5 0 57 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
26 Lopez, Gabriel 26Lopez, Gabriel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Seles, Nikola 21Seles, Nikola 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Stanojkovic, Jovan 1Stanojkovic, Jovan 3 2 228 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Suarez, Fernando 17Suarez, Fernando 3 0 100 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Torrealba, Marcelo 23Torrealba, Marcelo 7 4 408 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Torrealba, Mauricio 2Torrealba, Mauricio 6 6 423 0 0 0 0 0.000 0 0.000 2-1 0 0-0
2 Torrelba, Mauricio 2Torrelba, Mauricio 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 13 - 13237 28 19 75 194 0.144 101 0.521 42-5 7 1-1
Opponent 13 - 13313 22 16 60 140 0.157 74 0.529 21-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Cisneros, Wilson 00Cisneros, Wilson 12 11 972:26 13 1.20 41 0.759 6 3 1 3 96
1 Stanojkovic, Jovan 1Stanojkovic, Jovan 3 2 227:34 9 3.56 11 0.550 0 2 0 0 43
Total 13 - 1200:00 22 1.65 52 0.703 6 5 1 3 139
Opponents 13 - 1200:00 28 2.10 73 0.723 3 193

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 vs Dist. Columbia T 3-3 (0-0-1) 73 Paulo Claudio (1) (Marin Jonjic)
Paulo Claudio (2) (Hugues Douyon)
Shaunavon DeSouza (1) (Paulo Claudio)
9/5/2015 vs West Chester L 0-1 (0-1-1) 57
9/9/2015 vs Wilmington Univ L 3-4 (0-2-1, 0-1-0 CACC) 0-1-0 CACC 75 Shaunavon DeSouza (2) (Paulo Claudio)
Rafique Roberts (1)
Shaunavon DeSouza (0) (Rafique Roberts)
9/12/2015 vs DOWM W 2-0 (1-2-1) 50 Marin Jonjic (0)
Shaunavon DeSouza (0) (Shacquille Brown)
9/16/2015 vs Felician W 6-1 (2-2-1, 1-1 CACC) 1-1 CACC 150 Paulo Claudio (0)
Mauricio Torrelaba (0) (Shacquille Brown)
Paulo Claudio (0)
Paulo Claudio (0)
Shacquille Brown (0) (Paulo Claudio)
Paulo Claudio (0)
9/19/2015 at Georgian Court Univ. T 1-1 (2-2-2 (1-1-1 CACC)) 200 Paulo Claudio (7) (Tevin Blake)
9/22/2015 vs Dominican W 3-2 (3-2-2, 2-1-1 CACC) 2-1-1 CACC 150 Paulo Claudio (0) (Marcelo Torrelaba)
Amin Miller (0) (Shacquille Brown)
Kareem Kennedy (0) (Paulo Claudio)
9/26/2015 vs Holy Family W 2-0 (4-2-2, 3-1-1 CACC) 3-1-1 CACC 105 Paulo Claudio (9) (Jerome Bland)
Shacquille Brown (2) (Marcelo Torrelba)
9/30/2015 at Mercy W 2-1 (5-2-2) 55 Shaunavon DeSouza (5) (Shacquille Brown)
Shaunavon DeSouza (6) (Paulo Claudio)
10/3/2015 at Philadelphia U. L 0-4 (5-3-2, 3-2-1 CACC) 3-2-1 CACC 510
10/6/2015 at Concordia (N.Y.) W 2-0 (6-3-2, 4-2-1 CACC) 4-2-1 CACC 45 Kareem Kennedy (2) (Hugues Douyon)
Hugues Douyon (1) (Rafique Roberts)
10/10/2015 vs Chestnut Hill W 4-1 (7-3-2, 5-2-1 CACC) 5-2-1 CACC 100 Paulo Claudio (0)
Paulo Claudio (11) (Tevin Blake)
Kevin Cubero (1) (Shaunavon DeSouza)
Paulo Claudio (12)
10/14/2015 at Caldwell L 0-2 (7-4-2, 5-3-1 CACC) 5-3-1 CACC 54
10/20/2015 vs Nyack W 1-0 (8-4-2, 6-3-1 CACC) 6-3-1 CACC 50 Tevin Blake (1)
10/24/2015 at Goldey-Beacom L 0-1 (8-5-2, 6-4-1 CACC) 6-4-1 CACC 295
10/27/2015 at Post L 2-4 (8-6-2, 6-5-1 CACC) 6-5-1 CACC 75 Odane Gray (1) (Shacquille Brown)
Paulo Claudio (13)
11/2/2015 at Dominican W 4-2 (9-6-2) 76 Paulo Claudio (0) (Shaunavon DeSouza)
Thulani Hove (0) (Paulo Claudio)
Amin Miller (0) (Shaunavon DeSouza)
Shaunavon DeSouza (0) (Amin Miller)
11/5/2015 at Post W 1-0 (10-6-2) 155 Jerome Bland (1)
11/7/2015 at Chestnut Hill W 3-2 (11-6-2, 6-5-1 CACC) 6-5-1 CACC 124 Rafique Roberts (1) (Hugues Douyon)
Kareem Kennedy (0) (Paulo Claudio)
Tevin Blake (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 vs Dist. Columbia 3-3 3 3 9 16 0.188 13 0.813 1-0 0 0-0 1194
9/5/2015 vs West Chester 0-1 0 0 0 15 0.000 8 0.533 2-0 0 0-0 990
9/9/2015 vs Wilmington Univ 3-4 3 2 8 14 0.214 10 0.714 3-0 0 0-0 1013
9/12/2015 vs DOWM 2-0 2 1 5 13 0.154 5 0.385 1-0 1 1-1 975
9/16/2015 vs Felician 6-1 6 2 14 28 0.214 17 0.607 2-0 1 1-1 1007
9/19/2015 at Georgian Court Univ. 1-1 1 1 3 16 0.063 9 0.563 4-0 0 0-0 1337
9/22/2015 vs Dominican 3-2 3 3 9 20 0.150 12 0.600 3-0 1 0-0 990
9/26/2015 vs Holy Family 2-0 2 2 6 24 0.083 12 0.500 2-0 1 0-0 1004
9/30/2015 at Mercy 2-1 2 2 6 10 0.200 2 0.200 0-0 1 0-0 990
10/3/2015 at Philadelphia U. 0-4 0 0 0 4 0.000 2 0.500 4-1 0 0-0 990
10/6/2015 at Concordia (N.Y.) 2-0 2 2 6 12 0.167 3 0.250 4-1 1 0-0 970
10/10/2015 vs Chestnut Hill 4-1 4 2 10 18 0.222 8 0.444 3-0 1 0-0 990
10/14/2015 at Caldwell 0-2 0 0 0 11 0.000 1 0.091 2-0 0 0-0 990
10/20/2015 vs Nyack 1-0 1 0 2 14 0.071 9 0.643 2-0 1 0-0 990
10/24/2015 at Goldey-Beacom 0-1 0 0 0 9 0.000 2 0.222 0-1 0 0-0 974
10/27/2015 at Post 2-4 2 1 5 16 0.125 11 0.688 2-0 0 0-0 990
11/2/2015 at Dominican 4-2 4 4 12 8 0.500 5 0.625 4-1 1 0-0 992
11/5/2015 at Post 1-0 1 0 2 10 0.100 8 0.800 1-0 1 0-0 1090
11/7/2015 at Chestnut Hill 3-2 3 2 8 13 0.231 7 0.538 2-1 1 0-0 990
Total 39-29 39 27 105 271 0.144 144 0.531 42-5 11 2-2 19466
Opponent - 29 21 79 204 0.142 103 0.505 21-0 6 - 19578

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Dist. Columbia 3-3 110:00 3 2.45 4 0.571 0 0 1 0 11
9/5/2015 West Chester 0-1 90:00 1 1.80 7 0.875 0 1 0 0 15
9/9/2015 Wilmington Univ 3-4 90:00 4 2.48 3 0.429 0 1 0 0 12
9/12/2015 DOWM 2-0 90:00 0 1.89 3 1.000 1 0 0 1 8
9/16/2015 Felician 6-1 90:00 1 1.72 1 0.500 1 0 0 0 3
9/19/2015 Georgian Court Univ. 1-1 120:00 1 1.53 3 0.750 0 0 1 0 9
9/22/2015 Dominican 3-2 90:00 2 1.59 4 0.667 1 0 0 0 9
9/26/2015 Holy Family 2-0 90:00 0 1.40 4 1.000 1 0 0 1 7
9/30/2015 Mercy 2-1 90:00 1 1.36 3 0.750 1 0 0 0 11
10/3/2015 Philadelphia U. 0-4 90:00 4 1.61 4 0.500 0 1 0 0 19
10/6/2015 Concordia (N.Y.) 2-0 90:00 0 1.47 6 1.000 1 0 0 1 14
10/10/2015 Chestnut Hill 4-1 90:00 1 1.43 4 0.800 1 0 0 0 7
10/14/2015 Caldwell 0-2 90:00 2 1.48 4 0.667 0 1 0 0 7
10/20/2015 Nyack 1-0 90:00 0 1.37 3 1.000 1 0 0 1 9
10/24/2015 Goldey-Beacom 0-1 90:00 1 1.35 3 0.750 0 1 0 0 9
10/27/2015 Post 2-4 90:00 4 1.51 7 0.636 0 1 0 0 18
11/2/2015 Dominican 4-2 90:00 2 1.54 6 0.750 1 0 0 0 16
11/5/2015 Post 1-0 99:25 0 1.45 3 1.000 1 0 0 1 5
11/7/2015 Chestnut Hill 3-2 90:00 2 1.48 2 0.500 1 0 0 0 10
Totals - 1769 29 1.48 74 0.718 11 6 2 5 199
Opponent - 1769:25 39 1.98 105 0.729 6 11 2 4 268

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Dist. Columbia 3-3 3 3 9 11 0.273 7 0.636 1-0 0 0-0 1212
9/5/2015 West Chester 1-0 1 1 3 16 0.063 8 0.500 0-0 1 0-0 992
9/9/2015 Wilmington Univ 4-3 4 3 11 12 0.333 7 0.583 1-0 1 0-0 993
9/12/2015 DOWM 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1024
9/16/2015 Felician 1-6 1 0 2 3 0.333 2 0.667 2-0 0 0-0 989
9/19/2015 Georgian Court Univ. 1-1 1 0 2 9 0.111 4 0.444 2-0 0 0-0 1417
9/22/2015 Dominican 2-3 2 1 5 9 0.222 6 0.667 1-0 0 0-0 1015
9/26/2015 Holy Family 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
9/30/2015 Mercy 1-2 1 0 2 12 0.083 4 0.333 1-0 0 1-1 990
10/3/2015 Philadelphia U. 4-0 4 2 10 20 0.200 8 0.400 2-0 1 1-1 990
10/6/2015 Concordia (N.Y.) 0-2 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
10/10/2015 Chestnut Hill 1-4 1 1 3 7 0.143 5 0.714 3-0 0 0-0 986
10/14/2015 Caldwell 2-0 2 2 6 7 0.286 6 0.857 1-0 1 0-0 990
10/20/2015 Nyack 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 998
10/24/2015 Goldey-Beacom 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 990
10/27/2015 Post 4-2 4 4 12 18 0.222 11 0.611 0-0 1 0-0 990
11/2/2015 Dominican 2-4 2 2 6 16 0.125 8 0.500 0-0 0 0-0 975
11/5/2015 Post 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-1 1057
11/7/2015 Chestnut Hill 2-3 2 1 5 11 0.182 4 0.364 2-0 0 1-1 990
Total 29-39 29 21 79 204 0.142 103 0.505 21-0 6 3-4 19578
Bloomfield - 39 27 105 271 0.144 144 0.531 42-5 11 - 19466

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Dist. Columbia 3-3 110:00 3 2.45 10 0.769 0 0 1 0 15
9/5/2015 West Chester 1-0 90:00 0 1.35 8 1.000 1 0 0 1 15
9/9/2015 Wilmington Univ 4-3 90:00 3 1.86 7 0.700 1 0 0 0 14
9/12/2015 DOWM 0-2 90:00 2 1.89 3 0.600 0 1 0 0 12
9/16/2015 Felician 1-6 90:00 6 2.68 11 0.647 0 1 0 0 27
9/19/2015 Georgian Court Univ. 1-1 120:00 1 2.29 8 0.889 0 0 1 0 16
9/22/2015 Dominican 2-3 90:00 3 2.38 9 0.750 0 1 0 0 20
9/26/2015 Holy Family 0-2 90:00 2 2.34 10 0.833 0 1 0 0 24
9/30/2015 Mercy 1-2 90:00 2 2.30 0 0.000 0 1 0 0 10
10/3/2015 Philadelphia U. 4-0 90:00 0 2.08 2 1.000 1 0 0 1 4
10/6/2015 Concordia (N.Y.) 0-2 90:00 2 2.08 1 0.333 0 1 0 0 12
10/10/2015 Chestnut Hill 1-4 90:00 4 2.23 4 0.500 0 1 0 0 18
10/14/2015 Caldwell 2-0 90:00 0 2.07 1 1.000 1 0 0 1 11
10/20/2015 Nyack 0-1 90:00 1 1.99 8 0.889 0 1 0 0 14
10/24/2015 Goldey-Beacom 1-0 90:00 0 1.86 2 1.000 1 0 0 1 9
10/27/2015 Post 4-2 90:00 2 1.87 9 0.818 1 0 0 0 16
11/2/2015 Dominican 2-4 90:00 4 1.99 1 0.200 0 1 0 0 8
11/5/2015 Post 0-1 99:25 1 1.93 7 0.875 0 1 0 0 10
11/7/2015 Chestnut Hill 2-3 90:00 3 1.98 4 0.571 0 1 0 0 13
Totals - 1769 39 1.98 105 0.729 6 11 2 4 268
Bloomfield - 1769:25 29 1.48 74 0.718 11 6 2 5 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 vs Dist. Columbia 3-3 3/3 3/3 16/11 13/7 7/8 1/1 0/0
9/5/2015 vs West Chester 0-1 0/1 0/1 15/16 8/8 8/6 2/0 0/0
9/9/2015 vs Wilmington Univ 3-4 3/4 2/3 14/12 10/7 5/1 3/1 0/0
9/12/2015 vs DOWM 2-0 2/0 1/0 13/8 5/3 6/8 1/0 0/0
9/16/2015 vs Felician 6-1 6/1 2/0 28/3 17/2 13/1 2/2 0/0
9/19/2015 at Georgian Court Univ. 1-1 1/1 1/0 16/9 9/4 5/6 4/2 0/0
9/22/2015 vs Dominican 3-2 3/2 3/1 20/9 12/6 6/3 3/1 0/0
9/26/2015 vs Holy Family 2-0 2/0 2/0 24/7 12/4 6/1 2/1 0/0
9/30/2015 at Mercy 2-1 2/1 2/0 10/12 2/4 4/4 0/1 0/0
10/3/2015 at Philadelphia U. 0-4 0/4 0/2 4/20 2/8 3/6 4/2 1/0
10/6/2015 at Concordia (N.Y.) 2-0 2/0 2/0 12/14 3/6 4/5 4/1 1/0
10/10/2015 vs Chestnut Hill 4-1 4/1 2/1 18/7 8/5 6/2 3/3 0/0
10/14/2015 at Caldwell 0-2 0/2 0/2 11/7 1/6 3/2 2/1 0/0
10/20/2015 vs Nyack 1-0 1/0 0/0 14/9 9/3 5/3 2/1 0/0
10/24/2015 at Goldey-Beacom 0-1 0/1 0/1 9/9 2/4 7/4 0/1 1/0
10/27/2015 at Post 2-4 2/4 1/4 16/18 11/11 6/9 2/0 0/0
11/2/2015 at Dominican 4-2 4/2 4/2 8/16 5/8 1/12 4/0 1/0
11/5/2015 at Post 1-0 1/0 0/0 10/6 8/3 4/4 1/1 0/0
11/7/2015 at Chestnut Hill 3-2 3/2 2/1 13/11 7/4 6/4 2/2 1/0
Totals 39/29 27/21 271/204 144/103 105/89 42/21 5/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Felician (9/16/2015)
GOALS 6 Felician (9/16/2015)
ASSISTS 4 Dominican (11/2/2015)
SHOTS 28 Felician (9/16/2015)
SHOTS ON GOAL 17 Felician (9/16/2015)
SAVES 7 West Chester (9/5/2015)
Post (10/27/2015)
FOULS 25 Dominican (9/22/2015)
Goldey-Beacom (10/24/2015)
CORNER KICKS 13 Felician (9/16/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Post (10/27/2015)
GOALS 4 Wilmington Univ (9/9/2015)
Philadelphia U. (10/3/2015)
Post (10/27/2015)
ASSISTS 4 Post (10/27/2015)
SHOTS 20 Philadelphia U. (10/3/2015)
SHOTS ON GOAL 11 Post (10/27/2015)
SAVES 11 Felician (9/16/2015)
FOULS 19 Goldey-Beacom (10/24/2015)
CORNER KICKS 12 Dominican (11/2/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Nyack (10/20/2015)
Post (11/5/2015)
GOALS 1 Georgian Court Univ. (9/19/2015)
Nyack (10/20/2015)
Post (11/5/2015)
ASSISTS 1 DOWM (9/12/2015)
Georgian Court Univ. (9/19/2015)
Post (10/27/2015)
SHOTS 4 Philadelphia U. (10/3/2015)
Dominican (11/2/2015)
SHOTS ON GOAL 1 Mercy (9/30/2015)
Philadelphia U. (10/3/2015)
Caldwell (10/14/2015)
Goldey-Beacom (10/24/2015)
SAVES 1 Felician (9/16/2015)
Chestnut Hill (11/7/2015)
FOULS 9 Mercy (9/30/2015)
Caldwell (10/14/2015)
CORNER KICKS 1 Philadelphia U. (10/3/2015)
Caldwell (10/14/2015)
Dominican (11/2/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Felician (9/16/2015)
Georgian Court Univ. (9/19/2015)
Mercy (9/30/2015)
GOALS 1 West Chester (9/5/2015)
Felician (9/16/2015)
Georgian Court Univ. (9/19/2015)
Mercy (9/30/2015)
Chestnut Hill (10/10/2015)
Goldey-Beacom (10/24/2015)
ASSISTS 1 West Chester (9/5/2015)
Dominican (9/22/2015)
Chestnut Hill (10/10/2015)
Goldey-Beacom (10/24/2015)
Chestnut Hill (11/7/2015)
SHOTS 3 Felician (9/16/2015)
Post (11/5/2015)
SHOTS ON GOAL 2 DOWM (9/12/2015)
Felician (9/16/2015)
Nyack (10/20/2015)
Post (11/5/2015)
SAVES 1 Concordia (N.Y.) (10/6/2015)
Caldwell (10/14/2015)
Dominican (11/2/2015)
FOULS 3 Felician (9/16/2015)
Philadelphia U. (10/3/2015)
CORNER KICKS 1 Wilmington Univ (9/9/2015)
Felician (9/16/2015)
Holy Family (9/26/2015)
Chestnut Hill (10/10/2015)
Caldwell (10/14/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Felician (9/16/2015)
GOALS 4 Felician (9/16/2015)
ASSISTS 2 Dominican (11/2/2015)
SHOTS 10 Felician (9/16/2015)
SHOTS ON GOAL 8 Felician (9/16/2015)
SAVES 6 Concordia (N.Y.) (10/6/2015)
Dominican (11/2/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Felician (9/16/2015)
GOALS 6 Felician (9/16/2015)
ASSISTS 4 Dominican (11/2/2015)
SHOTS 28 Felician (9/16/2015)
SHOTS ON GOAL 17 Felician (9/16/2015)
SAVES 7 West Chester (9/5/2015)
Post (10/27/2015)
FOULS 25 Dominican (9/22/2015)
Goldey-Beacom (10/24/2015)
CORNER KICKS 13 Felician (9/16/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Paulo Claudio
Felician (9/16/2015)
GOALS 4 Paulo Claudio
Felician (9/16/2015)
ASSISTS 2 Shaunavon DeSouza
Dominican (11/2/2015)
SHOTS 10 Paulo Claudio
Felician (9/16/2015)
SHOTS ON GOAL 8 Paulo Claudio
Felician (9/16/2015)
SAVES 6 Wilson Cisneros
Wilson Cisneros
Concordia (N.Y.) (10/6/2015)
Dominican (11/2/2015)

Leaders

Team Leaders: Points
Player High
Points
Claudio, Paulo 35
DeSouza, Shaunavon 17
Brown, Shacquille 9
Blake, Tevin 6
Kennedy, Kareem 6
Team Leaders: Goals
Player High
Goals
Claudio, Paulo 14
DeSouza, Shaunavon 7
Kennedy, Kareem 3
Brown, Shacquille 2
Blake, Tevin 2
Team Leaders: Assists
Player High
Assists
Claudio, Paulo 7
Brown, Shacquille 5
DeSouza, Shaunavon 3
Douyon, Hugues 3
Blake, Tevin 2
Team Leaders: Shots
Player High
Shots
Claudio, Paulo 57
DeSouza, Shaunavon 32
Blake, Tevin 31
Roberts, Rafique 24
Douyon, Hugues 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Claudio, Paulo 36
DeSouza, Shaunavon 21
Blake, Tevin 13
Roberts, Rafique 11
Douyon, Hugues 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Claudio, Paulo 2
Blake, Tevin 2
Kennedy, Kareem 2
DeSouza, Shaunavon 1
Miller, Amin 1

Copyright © 2025 Bloomfield College Athletics