Skip To Main Content

Bloomfield College

Skip Ad

Bloomfield (6-18) -vs- Dowling (12-15)

Bloomfield logo 2
vs
8 Dowling logo
6-18
12-15
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
BCBBB Bloomfield 0 1 0 0 0 0 1 0 0 2 4 2
Winner DOWB Dowling 0 0 0 2 1 0 1 4 X 8 10 2
W:
Tessitore (4-0)
L:
Sanchez, Ellis (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Bloomfield 2
Position Player AB R H RBI BB SO LOB
rf rf Hester, Harold 4 0 1 0 0 0 0
lf lf Garcia, Azmir 4 0 0 0 0 1 2
1b 1b Montero, Harry 4 0 0 0 0 2 1
c c Cabral, Cristopher 3 1 1 0 0 0 0
ph     ph Lopez, Emil 1 0 0 0 0 1 0
dh dh Moore, Stephon 3 0 1 0 0 1 0
ph     ph DeJesus, Juan 1 0 0 0 0 0 0
3b 3b Lantigua, Anthony 2 1 0 0 0 0 0
ph     ph Maldonado, Anthony 1 0 0 0 0 1 0
cf cf Thomas, Ben 2 0 0 0 1 1 0
ss ss Hidalgo, Luis 2 0 0 1 0 1 0
2b 2b Morales, Brandon 3 0 1 0 0 1 0
p p Eclavea, Justin 0 0 0 0 0 0 0
p     p Murzyn, Kyle 0 0 0 0 0 0 0
p     p Arias, Kyle 0 0 0 0 0 0 0
p     p Sanchez, Ellis 0 0 0 0 0 0 0
p     p Figueroa, Ronny 0 0 0 0 0 0 0
p     p Helena, Daniel 0 0 0 0 0 0 0
p     p Dolci, David 0 0 0 0 0 0 0
p     p Shekon, Shayne 0 0 0 0 0 0 0
p     p Nicasio, Yordani 0 0 0 0 0 0 0
p     p Nunez, Robin 0 0 0 0 0 0 0
Totals 30 2 4 1 1 9 3
Batting
2B:
Morales, Brandon (1)
SF:
Hidalgo, Luis (1)
Baserunning
SB:
Lantigua, Anthony (1)
CS:
Lantigua, Anthony (1); Thomas, Ben (1)
HBP:
Lantigua, Anthony (1)
Fielding
E:
Lantigua, Anthony (1); Sanchez, Ellis (1)
DP:
1
Dowling 8
Position Player AB R H RBI BB SO LOB
rf rf Going, T. 4 2 3 1 1 0 0
dh dh Fils-Aime 3 0 1 1 0 0 1
c c Rizzitello 3 1 2 3 0 0 0
1b 1b Morse 3 1 1 0 2 0 2
cf cf Appell 4 0 0 1 0 0 2
ss ss Piccolo 4 0 0 0 0 0 0
2b 2b Orlando 1 1 1 1 2 0 0
3b 3b Farina 3 1 0 0 0 0 2
lf lf Tenaglia 4 2 2 1 0 0 0
p p Tessitore 0 0 0 0 0 0 0
p     p Cepeda 0 0 0 0 0 0 0
p     p Jeannetti 0 0 0 0 0 0 0
Totals 29 8 10 8 5 0 7
Batting
2B:
Going, T. (1); Orlando (1); Tenaglia (1)
SH:
Fils-Aime (1); Orlando (1)
SF:
Fils-Aime (1); Rizzitello (2)
Baserunning
SB:
Going, T. (2); Fils-Aime (1); Rizzitello (2); Appell (1); Piccolo (1)
HBP:
Farina (1)
PO:
Piccolo (1)
Fielding
E:
Rizzitello (1); Orlando (1)
DP:
1

Team Individual Pitching Statistics

Bloomfield - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Eclavea, Justin 1.0 0 0 0 0 0 0 0 0 0 3 3 0 3 4
Murzyn, Kyle 1.0 0 0 0 2 0 0 0 0 0 2 4 0 1 16
Arias, Kyle 1.0 1 0 0 0 0 0 0 0 0 4 4 2 1 14
Sanchez, Ellis (L, 0-1) 1.0 2 2 2 0 0 0 0 0 0 5 6 0 3 23
Figueroa, Ronny 1.0 2 1 1 0 0 0 0 0 0 3 5 2 1 12
Helena, Daniel 1.0 0 0 0 1 0 0 0 0 0 3 4 2 1 10
Dolci, David 0.2 1 1 1 1 0 0 0 0 0 2 4 1 1 17
Shekon, Shayne 0.1 0 0 0 1 0 0 0 0 0 1 2 0 1 8
Nicasio, Yordani 0.1 3 4 4 0 0 0 0 1 0 4 5 1 0 17
Nunez, Robin 0.2 1 0 0 0 0 0 0 0 0 2 3 1 1 14
Totals 10 8 8 5 0 0 0 1 0 29 40 9 13 135
Dowling - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Tessitore (W, 4-0) 6.0 4 2 2 1 3 0 1 1 0 22 25 3 11 80
Cepeda 2.0 0 0 0 0 4 0 0 0 0 5 5 0 1 18
Jeannetti 1.0 0 0 0 0 2 0 0 0 0 3 3 0 1 15
Totals 4 2 2 1 9 0 1 1 0 30 33 3 13 113

Composite Stats

Bloomfield 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf Hester, Harold 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
lf lf Garcia, Azmir 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b Montero, Harry 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 13 0
c c Cabral, Cristopher 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ph     ph Lopez, Emil 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh Moore, Stephon 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ph     ph DeJesus, Juan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Lantigua, Anthony 2 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 4
ph     ph Maldonado, Anthony 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Thomas, Ben 2 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 2 0
ss ss Hidalgo, Luis 2 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 4
2b 2b Morales, Brandon 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 3
p p Eclavea, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Murzyn, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Arias, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sanchez, Ellis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Figueroa, Ronny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Helena, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dolci, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Shekon, Shayne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nicasio, Yordani 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nunez, Robin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 2 4 1 1 0 0 1 1 2 1 0 1 9 0 0 24 15
Dowling 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf Going, T. 4 2 3 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0
dh dh Fils-Aime 3 0 1 1 0 0 0 0 1 0 0 1 1 0 0 0 0 0
c c Rizzitello 3 1 2 3 0 0 0 0 2 0 0 0 2 0 0 0 8 3
1b 1b Morse 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 15 0
cf cf Appell 4 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0
ss ss Piccolo 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 8
2b 2b Orlando 1 1 1 1 1 0 0 2 0 0 0 1 0 0 0 0 1 1
3b 3b Farina 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2
lf lf Tenaglia 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Tessitore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Cepeda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jeannetti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 8 10 8 3 0 0 5 7 0 1 2 3 0 0 1 27 15