Skip To Main Content

Bloomfield College

Skip Ad

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Lantigua, Anthony 3 Lantigua, Anthony .323 .847 42-40 133 30 43 6 1 2 10 57 .429 15 8 25 1 .418 2 2 19-29
25 Cabral, Cristopher 25 Cabral, Cristopher .321 .762 38-38 131 20 42 4 0 1 12 49 .374 17 0 10 4 .388 4 1 6-8
17 Montero, Harry 17 Montero, Harry .287 .800 41-38 136 20 39 9 2 4 24 64 .471 9 1 29 0 .329 3 0 2-2
1 Legette, Khalid 1 Legette, Khalid .276 .679 32-26 87 13 24 4 0 0 11 28 .322 7 4 17 1 .357 0 5 10-12
7 Reina, Juan 7 Reina, Juan .270 .709 41-38 148 21 40 10 0 2 19 56 .378 8 6 20 0 .331 1 1 8-11
4 Holguin, Jason 4 Holguin, Jason .260 .628 33-30 96 10 25 5 0 0 7 30 .313 8 1 14 1 .315 3 1 11-12
2 Garcia, Azmir 2 Garcia, Azmir .247 .618 33-32 81 15 20 0 0 0 10 20 .247 12 4 19 2 .371 0 5 13-17
10 DeJesus, Juan 10 DeJesus, Juan 1.000 2.000 8-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
30 Mojica, Kevin 30 Mojica, Kevin .333 .833 15-2 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-1
28 Rodriguez, Kevin 28 Rodriguez, Kevin .308 .775 19-12 52 4 16 1 0 1 8 20 .385 7 0 12 0 .390 0 2 2-2
6 Faniel, Denzel 6 Faniel, Denzel .282 .779 25-11 39 10 11 3 0 0 7 14 .359 8 2 8 0 .420 1 1 4-7
18 Pichardo, Isaac 18 Pichardo, Isaac .254 .741 24-21 67 11 17 2 1 2 10 27 .403 5 5 24 1 .338 3 0 4-4
32 Barnes, Javell 32 Barnes, Javell .250 .632 17-8 28 4 7 0 0 0 7 7 .250 6 0 7 0 .382 0 2 4-6
15 15 .250 .750 2-1 4 0 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-1  
5 Rodriguez, Jhoan 5 Rodriguez, Jhoan .244 .754 28-22 78 7 19 4 0 3 19 32 .410 12 1 24 0 .344 2 1 2-4
14 Munoz, Albert 14 Munoz, Albert .235 .610 13-9 34 8 8 2 0 0 0 10 .294 2 2 6 0 .316 0 0 3-4
9 Rufino, Saul 9 Rufino, Saul .222 .586 10-2 9 4 2 0 0 0 2 2 .222 2 0 3 0 .364 0 1 2-2
8 Antonio, Elmy 8 Antonio, Elmy .219 .640 16-10 32 9 7 2 0 0 4 9 .281 6 1 10 1 .359 0 4 3-3
13 Gonzalez, Anthony 13 Gonzalez, Anthony .200 .533 5-0 5 1 1 0 0 0 0 1 .200 0 1 1 0 .333 0 0 0-0
22 Strachan, Kendon 22 Strachan, Kendon .141 .378 27-19 71 5 10 1 1 0 8 13 .183 3 2 14 2 .195 1 0 2-5
35 Elefante, Anthony 35 Elefante, Anthony .119 .410 25-18 42 4 5 4 0 0 2 9 .214 4 0 22 0 .196 0 2 1-1
37 Morillo, Christopher 37 Morillo, Christopher .095 .351 8-8 21 2 2 1 0 0 2 3 .143 2 1 11 0 .208 0 0 0-1
33 Mckeown, Justin 33 Mckeown, Justin .000 .143 5-0 6 1 0 0 0 0 0 0 .000 0 1 3 0 .143 0 0 1-1
Totals .262 .693 42-42 1304 200 341 59 5 15 162 455 .349 134 40 281 13 .344 20 28 97-133
Opponents .268 .753 42-42 1307 233 350 72 17 11 206 489 .374 208 35 257 24 .379 15 29 61-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Maldonado, Anthony 12Maldonado, Anthony 3.22 1.35 2-3 11-7 1 0-0 1 50.1 48 25 18 20 34 10 2 0 189 .254 2 5 0 0 4
19 Hidalgo, Mike 19Hidalgo, Mike 4.46 1.61 1-5 11-8 0 0-1 0 42.1 41 26 21 27 29 9 2 0 163 .252 0 4 1 1 4
21 Matos, Darwin 21Matos, Darwin 2.22 1.56 1-0 9-4 0 0-1 1 24.1 14 8 6 24 25 4 0 0 83 .169 3 0 1 0 3
24 Nicasio, Yordani 24Nicasio, Yordani 4.40 1.60 1-2 12-0 0 0-0 3 14.1 18 9 7 5 11 6 0 2 58 .310 4 0 0 2 0
35 Elefante, Anthony 35Elefante, Anthony 4.66 1.42 1-4 10-6 0 0-1 0 36.2 36 25 19 16 30 7 2 2 140 .257 2 3 1 1 4
16 Rodriguez, Carlos 16Rodriguez, Carlos 4.96 1.53 1-0 6-2 0 0-0 0 16.1 12 9 9 13 14 3 1 0 59 .203 1 3 4 0 1
20 Acosta, Steven 20Acosta, Steven 5.29 1.59 3-2 13-6 1 0-1 1 34.0 33 25 20 21 24 6 1 2 129 .256 3 7 3 2 4
11 Rodriguez, Eric 11Rodriguez, Eric 5.40 1.35 0-0 7-0 0 0-0 0 6.2 4 4 4 5 7 3 0 0 21 .190 4 0 0 0 2
30 Mojica, Kevin 30Mojica, Kevin 5.55 1.27 1-1 14-1 0 0-1 0 24.1 18 16 15 13 20 3 0 0 85 .212 2 2 1 3 3
23 Dixon, Brelin 23Dixon, Brelin 5.70 1.83 1-2 12-3 0 0-1 1 30.0 35 20 19 20 18 4 0 1 117 .299 6 0 3 2 1
27 Camilo, Christian 27Camilo, Christian 5.79 1.93 1-4 6-4 1 0-0 0 23.1 37 21 15 8 24 8 3 2 106 .349 2 3 1 0 1
26 Haas, Patrick 26Haas, Patrick 6.60 2.53 2-1 10-1 0 0-1 0 15.0 27 14 11 11 14 6 1 0 67 .403 1 1 0 1 2
29 Shekon, Shayne 29Shekon, Shayne 7.04 1.17 1-0 5-0 0 0-0 0 7.2 8 6 6 1 1 1 1 1 28 .286 1 4 0 1 0
10 DeJesus, Juan 10DeJesus, Juan 9.00 2.25 0-1 7-0 0 0-0 0 8.0 9 9 8 9 3 1 0 1 30 .300 2 3 1 1 0
34 Arias, Kyle 34Arias, Kyle 11.57 3.43 0-0 4-0 0 0-0 0 2.1 5 4 3 3 0 1 2 0 10 .500 0 0 0 1 0
41 Decelie, Joseph 41Decelie, Joseph 14.40 2.60 0-0 5-0 0 0-0 0 5.0 4 8 8 9 3 0 1 0 21 .190 3 0 0 0 0
22 Strachan, Kendon 22Strachan, Kendon 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 4 4 3 0 0 1 0 1 1.000 0 0 0 0 0
Totals 5.10 1.64 16-25 143-42 3 1 7 340.2 350 233 193 208 257 72 17 11 1307 .268 36 35 16 15 29
Opponents 3.77 1.37 25-16 114-42 7 3 10 346.1 341 200 145 134 281 59 5 15 1304 .262 39 40 6 20 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Legette, Khalid 1 Legette, Khalid 56 52 4 0 1.000 2 0 0 0 0
14 Munoz, Albert 14 Munoz, Albert 45 38 7 0 1.000 0 5 2 5 0
28 Rodriguez, Kevin 28 Rodriguez, Kevin 40 37 3 0 1.000 0 17 3 3 0
6 Faniel, Denzel 6 Faniel, Denzel 29 28 1 0 1.000 0 0 0 0 0
32 Barnes, Javell 32 Barnes, Javell 23 21 2 0 1.000 0 0 0 0 0
23 Dixon, Brelin 23 Dixon, Brelin 7 1 6 0 1.000 1 6 1 0 0
12 Maldonado, Anthony 12 Maldonado, Anthony 6 1 5 0 1.000 0 5 4 0 0
26 Haas, Patrick 26 Haas, Patrick 6 0 6 0 1.000 0 9 0 0 0
33 Mckeown, Justin 33 Mckeown, Justin 5 5 0 0 1.000 0 0 0 0 0
13 Gonzalez, Anthony 13 Gonzalez, Anthony 4 4 0 0 1.000 0 0 0 0 0
11 Rodriguez, Eric 11 Rodriguez, Eric 3 0 3 0 1.000 1 0 0 0 0
10 DeJesus, Juan 10 DeJesus, Juan 2 0 2 0 1.000 0 1 1 0 0
24 Nicasio, Yordani 24 Nicasio, Yordani 2 0 2 0 1.000 0 0 1 0 0
41 Decelie, Joseph 41 Decelie, Joseph 2 0 2 0 1.000 0 1 0 0 0
9 Rufino, Saul 9 Rufino, Saul 2 2 0 0 1.000 0 0 0 0 0
25 Cabral, Cristopher 25 Cabral, Cristopher 163 144 18 1 .994 0 29 9 8 0
17 Montero, Harry 17 Montero, Harry 307 287 16 4 .987 27 0 0 0 0
2 Garcia, Azmir 2 Garcia, Azmir 73 69 3 1 .986 0 0 0 0 0
37 Morillo, Christopher 37 Morillo, Christopher 51 41 9 1 .980 0 10 3 4 0
22 Strachan, Kendon 22 Strachan, Kendon 49 47 1 1 .980 4 0 0 0 0
35 Elefante, Anthony 35 Elefante, Anthony 33 8 24 1 .970 2 4 4 0 0
4 Holguin, Jason 4 Holguin, Jason 104 53 46 5 .952 13 0 0 0 0
7 Reina, Juan 7 Reina, Juan 186 71 102 13 .930 20 0 0 0 0
3 Lantigua, Anthony 3 Lantigua, Anthony 171 70 82 19 .889 20 0 0 0 0
19 Hidalgo, Mike 19 Hidalgo, Mike 9 2 6 1 .889 0 8 1 0 0
20 Acosta, Steven 20 Acosta, Steven 9 2 6 1 .889 0 5 5 0 0
30 Mojica, Kevin 30 Mojica, Kevin 8 0 7 1 .875 0 9 0 0 0
5 Rodriguez, Jhoan 5 Rodriguez, Jhoan 14 11 1 2 .857 0 0 0 0 0
27 Camilo, Christian 27 Camilo, Christian 6 3 2 1 .833 1 5 1 0 0
18 Pichardo, Isaac 18 Pichardo, Isaac 23 17 2 4 .826 1 0 0 0 0
8 Antonio, Elmy 8 Antonio, Elmy 34 7 21 6 .824 1 0 0 0 0
21 Matos, Darwin 21 Matos, Darwin 5 0 4 1 .800 0 6 0 0 0
16 Rodriguez, Carlos 16 Rodriguez, Carlos 4 0 3 1 .750 0 2 1 0 0
15 15 15 15 2 1 0 1 .500 0 0 0 0 0  
29 Shekon, Shayne 29 Shekon, Shayne 0 0 0 0 .000 0 0 1 0 0
34 Arias, Kyle 34 Arias, Kyle 0 0 0 0 .000 0 0 1 0 0
Totals 1483 1022 396 65 .956 36 122 38 20 0
Opponents 1555 1039 433 83 .947 27 193 68 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Lantigua, Anthony 3Lantigua, Anthony .361 .966 30-28 97 25 35 6 1 2 7 49 .505 11 7 17 1 .461 0 2 13-20
15 15 1515 .333 1.000 1-1 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-1  
30 Mojica, Kevin 30Mojica, Kevin .333 .833 10-2 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-1
25 Cabral, Cristopher 25Cabral, Cristopher .327 .794 28-28 98 15 32 4 0 1 8 39 .398 12 0 6 2 .396 1 0 5-5
4 Holguin, Jason 4Holguin, Jason .300 .678 21-20 60 7 18 3 0 0 1 21 .350 2 1 7 1 .328 1 0 5-6
6 Faniel, Denzel 6Faniel, Denzel .300 .863 19-9 30 6 9 3 0 0 5 12 .400 8 2 6 0 .463 1 0 3-5
32 Barnes, Javell 32Barnes, Javell .300 .717 12-6 20 3 6 0 0 0 7 6 .300 4 0 6 0 .417 0 2 3-4
1 Legette, Khalid 1Legette, Khalid .286 .742 22-17 56 9 16 4 0 0 7 20 .357 6 3 11 1 .385 0 5 7-8
28 Rodriguez, Kevin 28Rodriguez, Kevin .286 .729 14-9 42 4 12 1 0 1 6 16 .381 4 0 10 0 .348 0 2 2-2
7 Reina, Juan 7Reina, Juan .284 .774 29-27 102 15 29 7 0 2 16 42 .412 7 6 13 0 .362 1 1 5-7
5 Rodriguez, Jhoan 5Rodriguez, Jhoan .271 .804 20-17 59 5 16 3 0 2 14 25 .424 10 1 17 0 .380 1 1 2-4
18 Pichardo, Isaac 18Pichardo, Isaac .259 .772 18-17 54 9 14 2 1 2 10 24 .444 3 4 19 1 .328 3 0 4-4
8 Antonio, Elmy 8Antonio, Elmy .250 .690 12-7 24 8 6 2 0 0 4 8 .333 3 1 7 1 .357 0 3 2-2
17 Montero, Harry 17Montero, Harry .245 .639 29-26 94 12 23 7 0 1 18 33 .351 7 0 21 0 .288 3 0 1-1
2 Garcia, Azmir 2Garcia, Azmir .206 .514 25-24 68 10 14 0 0 0 8 14 .206 8 2 17 2 .308 0 3 9-11
9 Rufino, Saul 9Rufino, Saul .200 .629 6-1 5 3 1 0 0 0 2 1 .200 2 0 1 0 .429 0 1 2-2
22 Strachan, Kendon 22Strachan, Kendon .130 .348 17-12 46 4 6 1 0 0 3 7 .152 3 1 10 1 .196 1 0 2-3
37 Morillo, Christopher 37Morillo, Christopher .067 .289 6-6 15 1 1 0 0 0 1 1 .067 2 1 9 0 .222 0 0 0-0
35 Elefante, Anthony 35Elefante, Anthony .061 .260 18-14 33 2 2 2 0 0 2 4 .121 3 0 16 0 .139 0 2 1-1
14 Munoz, Albert 14Munoz, Albert .053 .205 6-5 19 1 1 1 0 0 0 2 .105 0 1 4 0 .100 0 0 0-0
33 Mckeown, Justin 33Mckeown, Justin .000 .200 3-0 4 1 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 1-1
13 Gonzalez, Anthony 13Gonzalez, Anthony .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .260 .696 30-30 933 141 243 47 2 11 119 327 .350 96 32 201 10 .346 12 22 67-88
Opponents .265 .746 30-30 931 164 247 49 12 8 144 344 .369 146 27 167 18 .377 11 25 39-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Arias, Kyle 34Arias, Kyle 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 1 0 0 0 0 1 0 3 .333 0 0 0 0 0
21 Matos, Darwin 21Matos, Darwin 2.65 1.35 1-0 4-3 0 0-0 1 17.0 9 5 5 14 15 4 0 0 55 .164 3 0 0 0 2
26 Haas, Patrick 26Haas, Patrick 3.48 2.08 1-0 6-0 0 0-0 0 10.1 17 6 4 4 12 4 1 0 46 .370 1 0 0 0 1
12 Maldonado, Anthony 12Maldonado, Anthony 3.53 1.35 2-2 9-6 1 0-0 0 43.1 40 22 17 18 26 9 1 0 162 .247 2 4 0 0 4
35 Elefante, Anthony 35Elefante, Anthony 4.21 1.39 1-4 6-5 0 0-0 0 25.2 23 18 12 12 17 4 2 1 95 .242 2 3 0 1 3
29 Shekon, Shayne 29Shekon, Shayne 4.26 1.15 1-0 3-0 0 0-0 0 6.1 6 3 3 1 1 1 1 1 23 .261 0 2 0 1 0
24 Nicasio, Yordani 24Nicasio, Yordani 4.38 1.57 0-2 8-0 0 0-0 3 12.1 14 7 6 5 10 4 0 2 49 .286 3 0 0 1 0
19 Hidalgo, Mike 19Hidalgo, Mike 4.60 1.61 1-4 7-5 0 0-0 0 31.1 29 18 16 21 20 5 1 0 115 .252 0 4 1 1 4
30 Mojica, Kevin 30Mojica, Kevin 5.40 1.23 1-1 9-1 0 0-0 0 16.2 11 11 10 9 12 1 0 0 57 .193 1 2 1 3 2
23 Dixon, Brelin 23Dixon, Brelin 5.57 1.95 1-1 8-2 0 0-0 0 21.0 25 13 13 16 12 1 0 1 81 .309 6 0 1 2 1
11 Rodriguez, Eric 11Rodriguez, Eric 5.79 .95 0-0 5-0 0 0-0 0 4.2 2 3 3 2 6 2 0 0 15 .133 3 0 0 0 2
16 Rodriguez, Carlos 16Rodriguez, Carlos 6.08 1.68 1-0 4-2 0 0-0 0 13.1 12 9 9 10 11 3 1 0 50 .240 1 3 4 0 1
27 Camilo, Christian 27Camilo, Christian 7.30 2.23 1-2 3-2 1 0-0 0 12.1 24 12 10 3 11 5 3 0 61 .393 1 2 0 0 1
20 Acosta, Steven 20Acosta, Steven 7.84 2.13 0-2 8-4 0 0-0 1 20.2 23 23 18 20 10 5 0 2 80 .288 3 5 2 2 4
10 DeJesus, Juan 10DeJesus, Juan 11.57 2.86 0-1 5-0 0 0-0 0 4.2 7 7 6 5 2 1 0 1 21 .333 1 2 1 0 0
41 Decelie, Joseph 41Decelie, Joseph 12.46 2.44 0-0 4-0 0 0-0 0 4.1 4 6 6 6 2 0 1 0 18 .222 3 0 0 0 0
Totals 5.08 1.61 11-19 90-30 2 0 5 244.2 247 164 138 146 167 49 12 8 931 .265 30 27 10 11 25
Opponents 3.89 1.37 19-11 81-30 6 2 6 247.1 243 141 107 96 201 47 2 11 933 .260 24 32 3 12 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Legette, Khalid 1 Legette, Khalid 39 35 4 0 1.000 2 0 0 0 0
28 Rodriguez, Kevin 28 Rodriguez, Kevin 29 28 1 0 1.000 0 13 1 3 0
6 Faniel, Denzel 6 Faniel, Denzel 29 28 1 0 1.000 0 0 0 0 0
32 Barnes, Javell 32 Barnes, Javell 14 13 1 0 1.000 0 0 0 0 0
14 Munoz, Albert 14 Munoz, Albert 11 8 3 0 1.000 0 1 0 1 0
12 Maldonado, Anthony 12 Maldonado, Anthony 6 1 5 0 1.000 0 3 3 0 0
5 Rodriguez, Jhoan 5 Rodriguez, Jhoan 6 6 0 0 1.000 0 0 0 0 0
23 Dixon, Brelin 23 Dixon, Brelin 4 1 3 0 1.000 1 5 0 0 0
33 Mckeown, Justin 33 Mckeown, Justin 4 4 0 0 1.000 0 0 0 0 0
16 Rodriguez, Carlos 16 Rodriguez, Carlos 3 0 3 0 1.000 0 2 1 0 0
21 Matos, Darwin 21 Matos, Darwin 3 0 3 0 1.000 0 1 0 0 0
26 Haas, Patrick 26 Haas, Patrick 3 0 3 0 1.000 0 3 0 0 0
11 Rodriguez, Eric 11 Rodriguez, Eric 2 0 2 0 1.000 0 0 0 0 0
24 Nicasio, Yordani 24 Nicasio, Yordani 2 0 2 0 1.000 0 0 0 0 0
41 Decelie, Joseph 41 Decelie, Joseph 2 0 2 0 1.000 0 1 0 0 0
9 Rufino, Saul 9 Rufino, Saul 2 2 0 0 1.000 0 0 0 0 0
10 DeJesus, Juan 10 DeJesus, Juan 1 0 1 0 1.000 0 1 0 0 0
25 Cabral, Cristopher 25 Cabral, Cristopher 123 110 12 1 .992 0 18 7 4 0
2 Garcia, Azmir 2 Garcia, Azmir 63 59 3 1 .984 0 0 0 0 0
17 Montero, Harry 17 Montero, Harry 220 205 11 4 .982 20 0 0 0 0
22 Strachan, Kendon 22 Strachan, Kendon 42 40 1 1 .976 2 0 0 0 0
37 Morillo, Christopher 37 Morillo, Christopher 35 29 5 1 .971 0 7 1 3 0
35 Elefante, Anthony 35 Elefante, Anthony 27 4 22 1 .963 2 3 4 0 0
4 Holguin, Jason 4 Holguin, Jason 64 33 28 3 .953 8 0 0 0 0
3 Lantigua, Anthony 3 Lantigua, Anthony 126 52 63 11 .913 15 0 0 0 0
7 Reina, Juan 7 Reina, Juan 133 49 72 12 .910 14 0 0 0 0
18 Pichardo, Isaac 18 Pichardo, Isaac 19 15 2 2 .895 1 0 0 0 0
19 Hidalgo, Mike 19 Hidalgo, Mike 9 2 6 1 .889 0 8 1 0 0
30 Mojica, Kevin 30 Mojica, Kevin 7 0 6 1 .857 0 7 0 0 0
8 Antonio, Elmy 8 Antonio, Elmy 26 6 16 4 .846 1 0 0 0 0
20 Acosta, Steven 20 Acosta, Steven 6 1 4 1 .833 0 4 2 0 0
27 Camilo, Christian 27 Camilo, Christian 4 2 1 1 .750 0 1 0 0 0
15 15 15 15 2 1 0 1 .500 0 0 0 0 0  
13 Gonzalez, Anthony 13 Gonzalez, Anthony 0 0 0 0 .000 0 0 0 0 0
29 Shekon, Shayne 29 Shekon, Shayne 0 0 0 0 .000 0 0 1 0 0
34 Arias, Kyle 34 Arias, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 1066 734 286 46 .957 66 78 21 11 0
Opponents 1097 742 299 56 .949 53 134 39 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2018 at Nyack College W 9-5 33 9 12 6 0 1 0 2 0 3 3 1 2 2 0 2 24 12 4 .364
2/24/2018 at Nyack College T 5-5 22 5 7 2 0 0 0 6 0 3 2 0 1 1 0 2 18 5 2 .318
2/25/2018 at Lincoln (Pa) W 12-5 36 12 9 10 1 1 0 8 0 8 2 0 0 1 0 8 27 10 1 .250
3/1/2018 at Mercy College W 4-0 35 4 10 4 1 1 0 2 0 5 2 1 0 0 1 6 27 12 1 .286
3/6/2018 vs Stonehill L 6-7 35 6 10 5 3 0 0 2 0 2 1 0 1 1 0 7 24 6 1 .286
3/7/2018 at Barry L 2-4 31 2 4 2 2 0 0 1 0 2 2 1 0 0 0 16 24 7 1 .129
3/8/2018 vs Stonehill College W 10-8 33 10 15 7 3 0 3 5 0 1 0 2 0 2 1 7 27 13 2 .455
3/9/2018 vs So. New Hampshire L 1-4 31 1 5 0 0 0 0 1 0 1 0 1 0 0 1 14 27 8 2 .161
3/10/2018 vs American Int'l W 3-1 23 3 6 2 1 0 0 0 0 0 1 1 1 1 0 4 21 11 0 .261
3/10/2018 American Int'l L 3-13 29 3 11 3 0 0 0 5 0 1 2 0 0 0 0 4 21 4 1 .379
3/15/2018 at Queens (NY) L 0-5 32 0 4 0 0 0 0 0 0 1 0 0 0 0 0 5 24 10 2 .125
3/28/2018 at Concordia (N.Y.) L 3-4 33 3 7 2 4 0 0 0 0 0 1 2 1 0 0 8 24 4 1 .212
3/28/2018 at Concordia (N.Y.) L 4-5 30 4 8 4 1 0 1 1 0 0 0 1 0 1 0 3 18 7 1 .267
3/29/2018 at American Int L 4-12 31 4 5 2 1 0 1 6 0 3 0 1 1 0 0 5 24 12 2 .161
3/31/2018 at Goldey-Beacom L 2-3 27 2 2 1 1 0 0 4 0 1 1 0 1 0 0 9 24 5 1 .074
3/31/2018 at Goldey-Beacom L 0-3 29 0 6 0 1 0 0 3 0 2 0 0 0 0 2 7 24 14 1 .207
4/6/2018 at Caldwell W 4-3 35 4 12 3 2 0 1 4 0 4 2 0 0 0 1 4 27 17 1 .343
4/6/2018 at Caldwell L 3-5 25 3 6 3 1 0 0 3 0 0 0 3 1 0 1 7 18 8 2 .240
4/11/2018 at Nyack L 1-2 33 1 6 1 2 1 0 1 0 2 2 0 1 0 0 6 24 11 4 .182
4/11/2018 at Nyack W 10-4 33 10 11 9 0 0 0 6 0 1 0 2 1 0 0 6 21 3 2 .333
4/13/2018 Caldwell W 14-2 36 14 15 11 2 0 1 3 0 1 0 3 0 2 0 5 27 9 0 .417
4/13/2018 Caldwell W 9-7 26 9 9 8 2 0 0 2 0 5 0 3 0 1 3 1 21 13 4 .346
4/14/2018 Felician L 5-9 34 5 8 4 1 0 0 8 0 1 0 1 0 0 0 15 27 13 2 .235
4/14/2018 Felician L 5-15 32 5 5 4 2 0 1 5 0 6 0 2 0 0 1 7 27 11 1 .156
4/17/2018 at Post W 4-1 32 4 11 4 2 1 0 3 0 0 0 0 2 0 0 6 27 5 0 .344
4/17/2018 at Post L 2-3 23 2 3 0 0 0 0 3 0 1 2 1 0 0 0 9 20 5 2 .130
4/21/2018 Wilmington (DE) L 3-6 31 3 6 3 0 0 0 2 0 2 0 0 0 2 1 7 27 12 1 .194
4/22/2018 at Post L 4-11 33 4 11 3 1 0 0 5 0 0 2 2 1 0 0 6 27 10 4 .333
4/22/2018 at Post L 3-6 30 3 12 3 1 0 0 3 0 2 3 0 0 0 0 9 21 7 1 .400
4/22/2018 Wilmington (DE) L 1-7 32 1 5 1 2 0 0 1 0 1 0 2 0 0 0 9 27 13 3 .156
4/24/2018 Dominican (NY) L 2-3 36 2 7 1 0 0 1 6 0 6 0 1 1 0 0 12 30 9 2 .194
4/24/2018 Dominican (NY) W 8-4 26 8 7 6 0 0 1 2 0 5 1 0 2 0 0 3 21 9 0 .269
4/28/2018 at Chestnut Hill Coll. L 1-4 31 1 6 0 1 0 0 0 0 1 1 2 1 0 0 6 24 12 0 .194
4/28/2018 at Chestnut Hill Coll. L 3-8 34 3 7 3 1 0 0 0 0 0 1 1 0 0 0 5 24 10 4 .206
4/29/2018 at Jefferson L 0-4 28 0 4 0 0 0 0 4 0 0 1 0 0 0 0 11 24 10 0 .143
4/29/2018 at Jefferson L 3-6 33 3 13 2 5 0 0 3 0 0 2 0 2 2 0 3 24 8 0 .394
5/1/2018 Nyack College L 5-13 37 5 9 5 5 0 1 3 0 0 0 2 1 0 0 11 27 7 1 .243
5/1/2018 Nyack College W 6-1 25 6 7 6 1 0 1 3 0 1 1 0 1 0 0 3 21 9 2 .280
5/2/2018 USciences W 16-12 35 16 15 13 5 0 1 11 0 10 0 1 3 1 0 5 27 11 1 .429
5/2/2018 USciences W 7-6 37 7 9 7 0 0 1 5 0 8 1 0 2 1 1 9 33 11 1 .243
5/3/2018 Concordia (N.Y.) W 7-5 31 7 8 7 2 0 1 1 0 2 0 1 0 2 0 2 27 18 3 .258
5/3/2018 Concordia (N.Y.) W 6-2 26 6 8 5 2 0 0 1 0 5 0 2 1 0 0 7 21 5 1 .308
Total 200-233 1304 200 341 162 59 5 15 134 0 97 36 40 28 20 13 281 1022 396 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2018 at Nyack College W 9-5 8.0 7 5 3 4 6 2 1 0 1 0 0 0 1 0 1 3.38
2/24/2018 at Nyack College T 5-5 6.0 5 5 1 7 9 1 0 0 0 0 0 0 1 1 0 1.50
2/25/2018 at Lincoln (Pa) W 12-5 9.0 6 5 5 1 12 1 0 1 0 1 2 0 2 1 0 5.00
3/1/2018 at Mercy College W 4-0 9.0 4 0 0 5 8 2 0 0 0 0 0 0 3 1 0 0.00
3/6/2018 vs Stonehill L 6-7 8.0 11 7 5 4 6 2 0 0 1 0 0 0 3 2 0 5.63
3/7/2018 at Barry L 2-4 8.0 8 4 3 5 9 3 0 1 0 0 0 0 3 3 0 3.38
3/8/2018 vs Stonehill College W 10-8 9.0 12 8 7 10 11 3 1 0 0 1 0 0 4 3 1 7.00
3/9/2018 vs So. New Hampshire L 1-4 9.0 8 4 2 4 10 2 1 0 0 0 1 0 4 4 0 2.00
3/10/2018 vs American Int'l W 3-1 7.0 7 1 1 1 4 0 1 0 0 1 0 0 5 4 0 1.29
3/10/2018 American Int'l L 3-13 7.0 13 13 11 10 5 2 1 0 1 2 1 0 5 5 0 14.14
3/15/2018 at Queens (NY) L 0-5 8.0 10 5 5 1 6 3 0 1 1 1 1 0 5 6 0 5.63
3/28/2018 at Concordia (N.Y.) L 3-4 8.0 6 4 4 5 6 2 0 0 0 0 0 0 5 7 0 4.50
3/28/2018 at Concordia (N.Y.) L 4-5 6.0 5 5 3 3 2 1 0 1 0 0 2 0 5 8 0 4.50
3/29/2018 at American Int L 4-12 8.0 12 12 12 10 4 2 0 0 2 0 3 0 5 9 0 13.50
3/31/2018 at Goldey-Beacom L 2-3 8.0 6 3 3 4 6 2 0 0 1 0 1 0 5 10 0 3.38
3/31/2018 at Goldey-Beacom L 0-3 8.0 3 3 3 3 5 0 0 0 0 0 2 0 5 11 0 3.38
