Skip To Main Content

Bloomfield College Athletics

2016 Baseball Cumulative Statistics - Bloomfield College Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Montero, Harry 17 Montero, Harry .340 .885 36-35 144 20 49 13 1 3 22 73 .507 8 2 25 1 .378 2 0 7-8
7 Reina, Juan 7 Reina, Juan .302 .768 35-35 149 21 45 9 2 2 21 64 .430 6 2 22 0 .338 0 0 8-13
18 Pichardo, Isaac 18 Pichardo, Isaac .276 .766 30-30 98 13 27 6 2 0 10 37 .378 14 4 26 2 .388 0 0 4-11
25 Cabral, Cristopher 25 Cabral, Cristopher .260 .649 36-32 127 18 33 8 0 0 10 41 .323 11 2 18 1 .326 1 0 4-5
23 Thomas, Ben 23 Thomas, Ben .241 .698 31-22 83 10 20 5 2 1 14 32 .386 9 0 21 0 .312 1 4 8-9
5 Loughery, Luke 5 Loughery, Luke .238 .684 32-31 105 21 25 3 0 2 8 34 .324 11 9 30 0 .360 0 2 17-18
3 Lantigua, Anthony 3 Lantigua, Anthony .228 .634 36-35 127 17 29 4 3 1 14 42 .331 8 6 33 0 .303 1 0 16-19
15 Hidalgo, Luis 15 Hidalgo, Luis .225 .627 35-34 120 14 27 8 2 1 11 42 .350 7 2 33 0 .277 1 4 11-12
2 Morales, Brandon 2 Morales, Brandon .164 .591 27-22 61 9 10 3 0 0 2 13 .213 17 4 19 1 .378 0 4 10-14
1 Hester, Harold 1 Hester, Harold .139 .417 27-18 72 8 10 2 0 0 7 12 .167 10 1 22 1 .250 1 1 7-9
35 Moore, Stephon 35 Moore, Stephon .235 .576 19-9 34 0 8 0 0 0 3 8 .235 3 3 13 0 .341 1 0 0-0
8 Garcia, Azmir 8 Garcia, Azmir .145 .416 25-19 62 5 9 2 0 0 6 11 .177 7 1 14 0 .239 1 2 6-9
9 Lopez, Emil 9 Lopez, Emil .133 .321 15-3 15 3 2 0 0 0 0 2 .133 1 0 6 0 .188 0 0 0-5
10 DeJesus, Juan 10 DeJesus, Juan .125 .250 8-0 8 0 1 0 0 0 0 1 .125 0 0 2 1 .125 0 0 0-0
12 Maldonado, Anthony 12 Maldonado, Anthony .000 .000 15-4 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .244 .666 36-36 1207 159 295 63 12 10 128 412 .341 112 36 285 7 .325 9 17 98-132
Opponents .298 .845 36-36 1260 271 375 78 19 27 243 572 .454 150 51 175 19 .391 13 19 72-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Tejeda, Carlos 30Tejeda, Carlos 3.27 1.22 2-5 10-8 1 0-0 0 52.1 47 24 19 17 39 7 2 4 198 .237 10 5 0 1 3
14 Castellano, Charles 14Castellano, Charles 5.18 1.40 2-3 11-8 1 0-0 0 57.1 60 35 33 20 31 12 2 5 215 .279 7 6 0 3 1
20 Acosta, Steven 20Acosta, Steven 6.17 1.59 3-3 10-8 0 0-0 0 46.2 53 38 32 21 21 10 4 1 186 .285 5 4 0 0 2
12 Maldonado, Anthony 12Maldonado, Anthony 6.57 1.54 0-6 13-4 0 0-0 3 37.0 46 29 27 11 22 11 0 4 153 .301 6 3 1 2 3
22 Nunez, Robin 22Nunez, Robin 0.82 1.27 1-0 10-0 0 0-0 1 11.0 8 2 1 6 6 1 0 0 37 .216 3 3 0 3 1
16 Torres, Justin 16Torres, Justin 4.13 1.62 2-2 7-4 0 0-0 0 28.1 38 20 13 8 21 9 3 1 118 .322 1 3 1 0 0
15 Hidalgo, Luis 15Hidalgo, Luis 4.50 4.00 0-1 1-1 0 0-0 0 2.0 2 5 1 6 2 0 0 0 8 .250 3 1 0 0 0
34 Arias, Kyle 34Arias, Kyle 4.50 1.50 0-0 6-0 0 0-0 0 4.0 5 3 2 1 1 1 0 2 17 .294 1 0 0 0 0
26 Haas, Patrick 26Haas, Patrick 8.10 1.68 1-1 11-1 0 0-0 0 16.2 22 18 15 6 11 5 2 3 72 .306 2 2 1 1 0
19 Helena, Daniel 19Helena, Daniel 9.00 1.60 0-0 6-0 0 0-0 0 5.0 5 5 5 3 1 2 1 0 19 .263 0 3 0 0 1
24 Nicasio, Yordani 24Nicasio, Yordani 9.58 2.23 0-0 10-0 0 0-0 1 10.1 18 14 11 5 4 4 1 0 48 .375 2 4 1 0 1
29 Shekon, Shayne 29Shekon, Shayne 11.05 2.18 0-0 11-0 0 0-0 1 7.1 10 9 9 6 3 2 0 2 31 .323 1 1 0 0 1
6 Sanchez, Ellis 6Sanchez, Ellis 12.46 2.54 0-1 7-0 0 0-0 0 4.1 6 6 6 5 0 1 1 0 18 .333 2 0 0 0 1
21 Eclavea, Justin 21Eclavea, Justin 13.97 2.33 0-1 11-2 0 0-0 1 19.1 33 33 30 12 6 11 3 3 88 .375 4 6 1 0 2
13 Figueroa, Ronny 13Figueroa, Ronny 19.29 3.00 0-0 3-0 0 0-0 0 2.1 6 5 5 1 2 0 0 0 11 .545 1 0 0 1 1
11 Murzyn, Kyle 11Murzyn, Kyle 19.96 3.39 0-1 11-0 0 0-0 1 7.2 11 17 17 15 5 1 0 1 30 .367 7 9 0 1 1
4 Dolci, David 4Dolci, David 27.00 4.50 0-1 5-0 0 0-0 0 2.2 5 8 8 7 0 1 0 1 11 .455 0 1 0 1 1
Totals 6.70 1.67 11-25 143-36 2 0 8 314.1 375 271 234 150 175 78 19 27 1260 .298 55 51 5 13 19
Opponents 3.68 1.26 25-11 115-36 1 1 5 323.0 295 159 132 112 285 63 12 10 1207 .244 39 36 4 9 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Cabral, Cristopher 25 Cabral, Cristopher 51 44 7 0 1.000 0 28 3 0 0
35 Moore, Stephon 35 Moore, Stephon 7 7 0 0 1.000 0 0 0 0 0
20 Acosta, Steven 20 Acosta, Steven 5 0 5 0 1.000 0 4 3 0 0
21 Eclavea, Justin 21 Eclavea, Justin 4 1 3 0 1.000 0 8 2 0 0
9 Lopez, Emil 9 Lopez, Emil 4 4 0 0 1.000 0 0 0 0 0
11 Murzyn, Kyle 11 Murzyn, Kyle 3 1 2 0 1.000 0 1 0 0 0
24 Nicasio, Yordani 24 Nicasio, Yordani 2 0 2 0 1.000 0 4 0 0 0
19 Helena, Daniel 19 Helena, Daniel 1 0 1 0 1.000 0 0 0 0 0
22 Nunez, Robin 22 Nunez, Robin 1 0 1 0 1.000 0 3 0 0 0
4 Dolci, David 4 Dolci, David 1 0 1 0 1.000 0 3 0 0 0
17 Montero, Harry 17 Montero, Harry 363 344 18 1 .997 27 0 0 0 0
8 Garcia, Azmir 8 Garcia, Azmir 39 36 2 1 .974 0 0 0 0 0
5 Loughery, Luke 5 Loughery, Luke 191 153 30 8 .958 2 44 14 10 1
18 Pichardo, Isaac 18 Pichardo, Isaac 59 53 3 3 .949 0 0 0 0 0
3 Lantigua, Anthony 3 Lantigua, Anthony 174 71 94 9 .948 17 0 0 0 0
2 Morales, Brandon 2 Morales, Brandon 56 38 15 3 .946 6 0 0 0 0
7 Reina, Juan 7 Reina, Juan 194 61 120 13 .933 20 0 0 0 0
15 Hidalgo, Luis 15 Hidalgo, Luis 132 32 90 10 .924 8 1 1 0 0
23 Thomas, Ben 23 Thomas, Ben 55 49 1 5 .909 1 0 0 0 0
14 Castellano, Charles 14 Castellano, Charles 11 1 9 1 .909 1 12 6 0 0
1 Hester, Harold 1 Hester, Harold 51 41 5 5 .902 2 0 0 0 0
16 Torres, Justin 16 Torres, Justin 9 1 7 1 .889 3 11 0 0 0
30 Tejeda, Carlos 30 Tejeda, Carlos 13 3 8 2 .846 0 9 3 0 0
12 Maldonado, Anthony 12 Maldonado, Anthony 17 3 10 4 .765 1 6 0 0 0
26 Haas, Patrick 26 Haas, Patrick 2 0 1 1 .500 0 4 2 0 0
29 Shekon, Shayne 29 Shekon, Shayne 2 0 1 1 .500 0 0 0 0 0
6 Sanchez, Ellis 6 Sanchez, Ellis 3 0 1 2 .333 0 5 0 0 0
10 DeJesus, Juan 10 DeJesus, Juan 0 0 0 0 .000 0 0 0 0 0
13 Figueroa, Ronny 13 Figueroa, Ronny 0 0 0 0 .000 0 0 0 0 0
34 Arias, Kyle 34 Arias, Kyle 0 0 0 0 .000 0 1 0 0 0
Totals 1450 943 437 70 .952 33 144 34 10 1
Opponents 1443 969 424 50 .965 17 196 68 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Montero, Harry 17Montero, Harry .367 .919 19-19 79 11 29 10 1 0 13 41 .519 5 0 12 0 .400 1 0 3-4
7 Reina, Juan 7Reina, Juan .317 .819 19-19 82 13 26 4 1 2 9 38 .463 4 1 13 0 .356 0 0 5-7
5 Loughery, Luke 5Loughery, Luke .293 .817 19-19 58 14 17 2 0 1 6 22 .379 7 8 15 0 .438 0 1 12-12
15 Hidalgo, Luis 15Hidalgo, Luis .268 .744 19-19 71 10 19 5 2 1 6 31 .437 3 1 21 0 .307 0 2 8-9
25 Cabral, Cristopher 25Cabral, Cristopher .247 .624 19-19 73 8 18 5 0 0 8 23 .315 7 0 12 1 .309 1 0 1-2
18 Pichardo, Isaac 18Pichardo, Isaac .246 .647 18-18 61 7 15 1 1 0 7 18 .295 8 2 15 0 .352 0 0 1-4
3 Lantigua, Anthony 3Lantigua, Anthony .224 .600 19-19 67 10 15 2 1 0 8 19 .284 6 3 13 0 .316 0 0 6-7
8 Garcia, Azmir 8Garcia, Azmir .214 .527 11-7 28 1 6 0 0 0 2 6 .214 4 0 4 0 .313 0 0 4-5
23 Thomas, Ben 23Thomas, Ben .213 .673 16-13 47 7 10 4 1 1 7 19 .404 4 0 10 0 .269 1 4 4-4
2 Morales, Brandon 2Morales, Brandon .143 .508 12-9 28 2 4 2 0 0 1 6 .214 4 2 7 1 .294 0 2 3-5
1 Hester, Harold 1Hester, Harold .116 .344 13-9 43 6 5 1 0 0 5 6 .140 4 1 11 0 .204 1 1 2-2
35 Moore, Stephon 35Moore, Stephon .111 .222 6-1 9 0 1 0 0 0 0 1 .111 0 0 3 0 .111 0 0 0-0
10 DeJesus, Juan 10DeJesus, Juan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Maldonado, Anthony 12Maldonado, Anthony .000 .000 8-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Lopez, Emil 9Lopez, Emil .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
Totals .254 .682 19-19 650 89 165 36 7 5 72 230 .354 56 18 137 2 .328 4 10 49-62
Opponents .285 .807 19-19 662 126 189 35 7 17 111 289 .437 73 19 91 11 .370 5 8 22-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Arias, Kyle 34Arias, Kyle 0.00 1.00 0-0 2-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
22 Nunez, Robin 22Nunez, Robin 1.29 1.29 1-0 5-0 0 0-0 1 7.0 5 2 1 4 3 0 0 0 24 .208 2 2 0 2 1
30 Tejeda, Carlos 30Tejeda, Carlos 3.27 1.22 2-3 8-6 1 0-0 0 41.1 38 19 15 12 30 7 1 4 156 .244 8 3 0 0 2
16 Torres, Justin 16Torres, Justin 3.68 1.83 1-0 2-1 0 0-0 0 7.1 10 4 3 3 3 3 0 1 28 .357 0 0 0 0 0
24 Nicasio, Yordani 24Nicasio, Yordani 5.40 3.23 0-0 3-0 0 0-0 0 3.1 8 3 2 2 1 2 0 0 16 .500 1 0 1 0 0
12 Maldonado, Anthony 12Maldonado, Anthony 5.48 1.52 0-3 7-2 0 0-0 3 21.1 25 15 13 7 14 4 0 4 88 .284 5 1 1 0 1
11 Murzyn, Kyle 11Murzyn, Kyle 6.00 1.33 0-0 3-0 0 0-0 0 3.0 1 2 2 3 2 0 0 0 10 .100 2 1 0 0 0
20 Acosta, Steven 20Acosta, Steven 6.08 1.54 3-2 7-6 0 0-0 0 37.0 41 31 25 16 13 5 4 1 147 .279 4 4 0 0 2
14 Castellano, Charles 14Castellano, Charles 6.27 1.61 0-2 6-4 1 0-0 0 33.0 41 24 23 12 17 7 1 5 126 .325 5 5 0 2 1
26 Haas, Patrick 26Haas, Patrick 10.50 2.00 1-1 5-0 0 0-0 0 6.0 8 9 7 4 5 2 0 0 26 .308 2 1 1 1 0
21 Eclavea, Justin 21Eclavea, Justin 10.80 2.10 0-0 3-0 0 0-0 1 6.2 8 9 8 5 1 5 0 1 27 .296 0 1 0 0 1
29 Shekon, Shayne 29Shekon, Shayne 19.29 1.90 0-0 2-0 0 0-0 0 2.1 2 5 5 2 1 0 0 1 8 .250 0 1 0 0 0
6 Sanchez, Ellis 6Sanchez, Ellis 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 1 0 2 .500 0 0 0 0 0
4 Dolci, David 4Dolci, David 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.68 1.55 8-11 55-19 2 0 5 169.2 189 126 107 73 91 35 7 17 662 .285 29 19 3 5 8
Opponents 4.00 1.29 11-8 51-19 1 1 4 171.0 165 89 76 56 137 36 7 5 650 .254 22 18 2 4 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Garcia, Azmir 8 Garcia, Azmir 18 18 0 0 1.000 0 0 0 0 0
25 Cabral, Cristopher 25 Cabral, Cristopher 13 12 1 0 1.000 0 2 1 0 0
30 Tejeda, Carlos 30 Tejeda, Carlos 10 3 7 0 1.000 0 4 3 0 0
20 Acosta, Steven 20 Acosta, Steven 4 0 4 0 1.000 0 2 3 0 0
11 Murzyn, Kyle 11 Murzyn, Kyle 1 1 0 0 1.000 0 0 0 0 0
16 Torres, Justin 16 Torres, Justin 1 0 1 0 1.000 1 0 0 0 0
21 Eclavea, Justin 21 Eclavea, Justin 1 1 0 0 1.000 0 3 0 0 0
22 Nunez, Robin 22 Nunez, Robin 1 0 1 0 1.000 0 1 0 0 0
17 Montero, Harry 17 Montero, Harry 202 186 15 1 .995 16 0 0 0 0
3 Lantigua, Anthony 3 Lantigua, Anthony 103 49 51 3 .971 11 0 0 0 0
5 Loughery, Luke 5 Loughery, Luke 116 89 22 5 .957 2 20 12 8 1
7 Reina, Juan 7 Reina, Juan 115 37 73 5 .957 13 0 0 0 0
18 Pichardo, Isaac 18 Pichardo, Isaac 43 39 2 2 .953 0 0 0 0 0
2 Morales, Brandon 2 Morales, Brandon 13 11 1 1 .923 0 0 0 0 0
15 Hidalgo, Luis 15 Hidalgo, Luis 80 19 53 8 .900 5 0 0 0 0
14 Castellano, Charles 14 Castellano, Charles 10 1 8 1 .900 1 6 6 0 0
1 Hester, Harold 1 Hester, Harold 23 18 2 3 .870 0 0 0 0 0
23 Thomas, Ben 23 Thomas, Ben 27 22 1 4 .852 1 0 0 0 0
12 Maldonado, Anthony 12 Maldonado, Anthony 12 3 6 3 .750 1 2 0 0 0
6 Sanchez, Ellis 6 Sanchez, Ellis 1 0 0 1 .000 0 0 0 0 0
10 DeJesus, Juan 10 DeJesus, Juan 0 0 0 0 .000 0 0 0 0 0
24 Nicasio, Yordani 24 Nicasio, Yordani 0 0 0 0 .000 0 1 0 0 0
26 Haas, Patrick 26 Haas, Patrick 0 0 0 0 .000 0 2 1 0 0
29 Shekon, Shayne 29 Shekon, Shayne 0 0 0 0 .000 0 0 0 0 0
34 Arias, Kyle 34 Arias, Kyle 0 0 0 0 .000 0 0 0 0 0
35 Moore, Stephon 35 Moore, Stephon 0 0 0 0 .000 0 0 0 0 0
4 Dolci, David 4 Dolci, David 0 0 0 0 .000 0 1 0 0 0
9 Lopez, Emil 9 Lopez, Emil 0 0 0 0 .000 0 0 0 0 0
Totals 794 509 248 37 .953 51 44 26 8 1
Opponents 778 513 240 25 .968 14 98 26 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2016 at Pace L 1-7 33 1 7 1 1 0 1 4 0 2 0 0 0 0 0 7 24 17 5 .212
3/3/2016 at Pace W 3-2 31 3 8 1 2 0 0 3 0 1 1 2 1 0 2 13 27 15 0 .258
3/8/2016 vs Stonehill College L 2-5 32 2 7 2 0 0 0 3 0 1 4 0 0 1 0 10 27 8 2 .219
3/9/2016 at Florida Tech L 1-12 29 1 3 1 0 0 0 2 0 2 0 0 0 0 0 15 24 8 2 .103
3/10/2016 vs LIU Post L 7-8 36 7 9 7 8 0 0 2 0 3 0 2 1 0 1 6 26 8 1 .250
3/11/2016 vs Molloy College L 1-9 26 1 1 1 0 0 0 5 0 2 1 1 1 1 0 5 24 9 2 .038
3/11/2016 vs Caldwell L 3-7 35 3 8 2 1 0 1 2 0 2 1 0 0 0 0 11 27 12 4 .229
3/12/2016 vs St. Thomas Aquinas L 5-13 35 5 10 2 1 0 0 5 0 3 0 1 0 0 0 8 27 7 2 .286
3/16/2016 at Mercy W 5-3 35 5 11 3 1 0 0 5 0 3 1 1 3 0 0 5 27 11 0 .314
3/17/2016 at LIU Post L 1-6 33 1 7 1 2 0 1 2 0 1 1 0 0 0 0 11 24 13 1 .212
3/19/2016 at Concordia (N.Y.) L 4-9 33 4 8 4 1 0 0 0 0 1 0 4 1 0 0 8 24 13 2 .242
3/19/2016 at Concordia (N.Y.) W 9-7 39 9 12 7 1 0 0 2 0 2 1 1 1 0 0 7 27 15 1 .308
3/22/2016 at Caldwell L 0-4 33 0 8 0 1 1 0 1 0 1 1 0 0 0 0 5 24 12 1 .242
3/22/2016 at Caldwell L 2-5 32 2 7 2 1 0 0 0 0 1 0 0 0 1 1 4 24 11 2 .219
3/23/2016 at New Haven L 2-13 32 2 5 2 0 0 0 1 0 1 1 0 0 0 1 11 24 8 1 .156
3/29/2016 at Molloy College L 5-9 35 5 10 4 3 2 0 2 0 3 2 1 0 0 0 9 24 8 7 .286
3/30/2016 Post W 9-3 31 9 5 9 1 0 0 9 0 2 0 0 1 1 0 9 27 16 1 .161
3/30/2016 Post L 1-6 32 1 5 1 2 0 0 4 0 4 0 0 0 0 0 6 27 16 4 .156
3/31/2016 Queens (N.Y.) W 8-7 32 8 11 7 2 0 2 6 0 5 3 3 1 0 0 7 27 21 0 .344
4/2/2016 Chestnut Hill L 3-12 31 3 5 2 0 0 0 0 0 1 0 2 0 0 1 11 27 17 3 .161
4/2/2016 Chestnut Hill W 4-3 41 4 9 4 2 0 1 5 2 0 2 0 2 0 0 10 39 18 1 .220
4/10/2016 at Philadelphia U. L 7-12 42 7 15 6 1 1 0 3 0 1 0 1 0 0 0 11 24 9 3 .357
4/10/2016 at Philadelphia U. L 5-6 39 5 13 3 3 1 0 2 0 5 1 0 1 0 0 8 26 9 3 .333
4/12/2016 at Dowling L 2-8 30 2 4 1 1 0 0 1 0 1 2 1 0 1 0 9 24 15 2 .133
4/13/2016 Wilmington (Del.) L 4-7 34 4 8 4 3 0 3 4 0 2 1 0 0 0 0 10 27 13 2 .235
4/13/2016 Wilmington (Del.) W 4-2 31 4 11 4 1 0 1 5 0 3 1 2 1 0 0 5 27 15 1 .355
4/16/2016 USciences W 4-1 26 4 7 2 1 1 0 4 0 3 2 2 2 1 0 4 27 11 2 .269
4/16/2016 USciences W 7-6 34 7 12 5 3 1 0 4 0 4 1 0 0 0 0 6 27 9 4 .353
4/20/2016 at Queens (N.Y.) L 13-14 35 13 12 12 4 2 0 7 1 9 1 3 0 2 1 9 25 9 2 .343
4/21/2016 at Dominican College NY L 3-16 37 3 11 3 4 0 0 3 0 4 1 0 0 0 0 7 24 15 4 .297
4/23/2016 at Nyack W 7-3 37 7 9 5 2 0 0 3 0 4 0 0 0 0 0 4 27 10 0 .243
4/23/2016 at Nyack W 5-2 29 5 4 3 0 1 0 3 0 3 2 4 1 0 0 7 27 16 1 .138
4/27/2016 Dowling L 5-13 35 5 9 4 1 0 0 3 0 6 0 1 0 0 0 9 27 13 1 .257
4/29/2016 at Pace L 6-9 33 6 8 5 0 1 0 3 0 4 3 2 0 0 0 3 26 7 1 .242
5/2/2016 Felician L 8-16 37 8 10 6 7 0 0 4 0 4 0 0 0 0 0 4 27 8 2 .270
5/2/2016 Felician L 3-6 32 3 6 2 2 1 0 0 0 4 0 2 0 1 0 11 27 15 0 .188
Total 159-271 1207 159 295 128 63 12 10 112 3 98 34 36 17 9 7 285 943 437 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2016 at Pace L 1-7 8.0 11 7 5 5 4 2 0 0 5 0 2 0 0 1 0 5.63
3/3/2016 at Pace W 3-2 9.0 5 2 2 5 3 2 0 0 0 0 0 0 1 1 1 2.00
3/8/2016 vs Stonehill College L 2-5 9.0 8 5 4 3 10 2 1 0 0 0 2 0 1 2 0 4.00
3/9/2016 at Florida Tech L 1-12 8.0 15 12 12 5 7 5 1 2 2 0 2 0 1 3 0 13.50
3/10/2016 vs LIU Post L 7-8 8.2 11 8 7 3 7 3 1 0 2 0 2 0 1 4 0 7.27
3/11/2016 vs Molloy College L 1-9 8.0 12 9 8 4 3 3 0 1 0 0 1 0 1 5 0 9.00
3/11/2016 vs Caldwell L 3-7 9.0 12 7 4 2 6 2 1 0 2 1 1 0 1 6 0 4.00
3/12/2016 vs St. Thomas Aquinas L 5-13 9.0 12 13 9 11 11 1 2 0 6 0 2 0 1 7 0 9.00
3/16/2016 at Mercy W 5-3 9.0 6 3 3 3 3 2 0 0 2 0 0 0 2 7 1 3.00
3/17/2016 at LIU Post L 1-6 8.0 9 6 5 4 4 2 0 0 2 0 2 0 2 8 0 5.63
3/19/2016 at Concordia (N.Y.) L 4-9 8.0 6 9 7 10 5 1 0 0 1 0 0 0 2 9 0 7.88
3/19/2016 at Concordia (N.Y.) W 9-7 9.0 8 7 7 7 6 3 0 0 1 0 2 0 3 9 1 7.00
3/22/2016 at Caldwell L 0-4 8.0 11 4 3 1 6 0 0 0 1 0 0 0 3 10 0 3.38
3/22/2016 at Caldwell L 2-5 8.0 10 5 5 1 3 3 0 1 0 0 0 0 3 11 0 5.63
3/23/2016 at New Haven L 2-13 8.0 14 13 12 5 4 1 3 0 0 0 6 0 3 12 0 13.50
3/29/2016 at Molloy College L 5-9 8.0 9 9 8 3 5 3 0 2 0 1 3 0 3 13 0 9.00
3/30/2016 Post W 9-3 9.0 3 3 2 5 4 1 0 0 3 0 0 0 4 13 1 2.00
3/30/2016 Post L 1-6 9.0 9 6 3 5 7 1 0 1 5 0 1 0 4 14 0 3.00
3/31/2016 Queens (N.Y.) W 8-7 9.0 12 7 7 4 4 2 0 2 2 0 1 0 5 14 1 7.00
4/2/2016 Chestnut Hill L 3-12 9.0 15 12 10 7 4 3 0 2 3 2 1 1 5 15 0 10.00
4/2/2016 Chestnut Hill W 4-3 13.0 9 3 3 6 6 0 0 1 3 0 2 0 6 15 0 2.08
4/10/2016 at Philadelphia U. L 7-12 8.0 15 12 8 2 5 3 2 0 2 1 4 0 6 16 0 9.00
4/10/2016 at Philadelphia U. L 5-6 8.2 10 6 4 2 5 1 0 1 1 0 2 0 6 17 0 4.15
4/12/2016 at Dowling L 2-8 8.0 10 8 8 5 0 3 0 0 0 0 1 0 6 18 0 9.00
4/13/2016 Wilmington (Del.) L 4-7 9.0 11 7 7 0 2 0 1 2 2 0 3 0 6 19 0 7.00
4/13/2016 Wilmington (Del.) W 4-2 9.0 8 2 2 4 4 3 0 1 0 0 0 0 7 19 1 2.00
4/16/2016 USciences W 4-1 9.0 3 1 1 4 6 0 0 0 0 0 1 0 8 19 1 1.00
4/16/2016 USciences W 7-6 9.0 8 6 3 1 2 0 0 0 0 0 0 0 9 19 0 3.00
4/20/2016 at Queens (N.Y.) L 13-14 8.1 15 14 11 5 9 2 2 1 2 0 6 0 9 20 0 11.88
4/21/2016 at Dominican College NY L 3-16 8.0 14 16 15 12 6 3 1 1 2 0 0 0 9 21 0 16.88
4/23/2016 at Nyack W 7-3 9.0 8 3 3 1 7 1 0 1 2 0 1 0 10 21 0 3.00
4/23/2016 at Nyack W 5-2 9.0 5 2 2 4 3 0 2 0 0 0 1 0 11 21 1 2.00
4/27/2016 Dowling L 5-13 9.0 15 13 13 5 3 6 0 1 0 0 0 0 11 22 0 13.00
4/29/2016 at Pace L 6-9 8.2 10 9 9 5 1 2 1 1 1 0 1 0 11 23 0 9.35
5/2/2016 Felician L 8-16 9.0 23 16 16 1 3 8 0 3 0 0 1 0 11 24 0 16.00
5/2/2016 Felician L 3-6 9.0 13 6 6 0 7 4 1 3 3 0 0 0 11 25 0 6.00
Total 159-271 314.1 375 271 234 150 175 78 19 27 55 5 51 1 11 25 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Philadelphia U. (4/10/2016)
RUNS SCORED 13 Queens (N.Y.) (4/20/2016)
HITS 15 Philadelphia U. (4/10/2016)
RBIS 12 Queens (N.Y.) (4/20/2016)
DOUBLES 8 LIU Post (3/10/2016)
TRIPLES 2 Molloy College (3/29/2016); Queens (N.Y.) (4/20/2016)
HOME RUNS 3 Wilmington (Del.) (4/13/2016)
WALKS 9 Post (3/30/2016)
STRIKEOUTS 15 Florida Tech (3/9/2016)
SAC HITS 3 Mercy (3/16/2016)
SAC FLIES 2 Queens (N.Y.) (4/20/2016)
STOLEN BASES 9 Queens (N.Y.) (4/20/2016)
HIT BY PITCH 4 Concordia (N.Y.) (3/19/2016); Nyack (4/23/2016)
CAUGHT STEALING 4 Stonehill College (3/8/2016)
HIT INTO DP 2 St. Thomas Aquinas (3/12/2016); Pace (3/3/2016); LIU Post (3/10/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Chestnut Hill (4/2/2016)
RUNS ALLOWED 16 Felician (5/2/2016); Dominican College NY (4/21/2016)
EARNED RUNS 16 Felician (5/2/2016)
WALKS ALLOWED 12 Dominican College NY (4/21/2016)
STRIKEOUTS 11 St. Thomas Aquinas (3/12/2016)
HITS ALLOWED 23 Felician (5/2/2016)
DOUBLES ALLOWED 8 Felician (5/2/2016)
TRIPLES ALLOWED 3 New Haven (3/23/2016)
HOME RUNS ALLOWED 3 Felician (5/2/2016); Felician (5/2/2016)
WILD PITCHES 6 St. Thomas Aquinas (3/12/2016)
HIT BATTERS 6 New Haven (3/23/2016); Queens (N.Y.) (4/20/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Chestnut Hill (4/2/2016)
ASSISTS 21 Queens (N.Y.) (3/31/2016)
ERRORS 7 Molloy College (3/29/2016)
PASSED BALLS 1 St. Thomas Aquinas (3/12/2016); Post (3/30/2016); Post (3/30/2016); Chestnut Hill (4/2/2016); USciences (4/16/2016)
DPS TURNED 5 Queens (N.Y.) (3/31/2016)

Individual

Batting

Individual Batting Highs
