Skip To Main Content

Bloomfield College

Skip Ad

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Bradley, Tyree 44 Bradley, Tyree .341 1.027 51-50 176 32 60 14 2 9 39 105 .597 21 8 41 2 .430 2 0 1-2
1 Legette, Khalid 1 Legette, Khalid .331 .796 49-43 175 49 58 8 1 1 32 71 .406 15 3 29 1 .390 2 4 25-30
22 Strachan, Kendon 22 Strachan, Kendon .313 .832 52-47 176 40 55 17 0 3 27 81 .460 11 8 30 2 .372 4 0 2-2
34 Tavarez, Darwin 34 Tavarez, Darwin .312 .915 48-47 170 29 53 10 3 8 43 93 .547 13 4 50 2 .368 3 0 5-6
4 Holguin, Jason 4 Holguin, Jason .295 .710 48-45 156 16 46 6 1 0 25 54 .346 12 5 23 1 .364 0 6 11-14
15 Lopez, Elvis 15 Lopez, Elvis .247 .634 45-41 146 20 36 4 0 0 25 40 .274 24 3 16 1 .360 2 2 1-1
33 Sanchez, Justin 33 Sanchez, Justin .235 .618 46-41 136 14 32 2 1 1 11 39 .287 18 3 51 3 .331 3 1 0-2
19 Rodriguez, Jhoan 19 Rodriguez, Jhoan .224 .789 50-43 143 32 32 11 0 6 22 61 .427 28 3 39 0 .362 0 0 1-1
24 McKeown, Justin 24 McKeown, Justin .286 .804 11-1 14 3 4 2 0 0 1 6 .429 2 0 5 0 .375 0 1 0-0
6 Faniel, Denzel 6 Faniel, Denzel .273 .779 15-8 33 7 9 0 2 0 3 13 .394 4 2 10 0 .385 0 2 2-3
9 Rufino, Saul 9 Rufino, Saul .273 .658 26-4 22 5 6 0 0 0 4 6 .273 3 1 6 0 .385 0 1 2-2
18 Morillo, Christopher 18 Morillo, Christopher .262 .646 26-20 65 12 17 3 0 0 7 20 .308 4 4 11 0 .338 1 4 4-4
32 Barnes, Javell 32 Barnes, Javell .240 .711 35-16 50 11 12 2 1 0 9 16 .320 12 1 19 0 .391 1 4 8-10
10 DeJesus, Juan 10 DeJesus, Juan .200 .561 20-4 15 1 3 1 0 0 1 4 .267 2 0 7 0 .294 0 0 0-0
8 Antonio, Elmy 8 Antonio, Elmy .196 .535 23-17 51 10 10 0 0 0 3 10 .196 11 0 10 1 .339 0 3 2-3
17 Elefante, Anthony 17 Elefante, Anthony .181 .594 39-26 72 11 13 2 0 2 14 21 .292 12 1 20 1 .302 1 0 2-3
28 Rodriguez, Kevin 28 Rodriguez, Kevin .177 .539 22-19 62 6 11 2 0 0 5 13 .210 14 0 20 0 .329 0 1 3-4
2 Vargas, Harry 2 Vargas, Harry .125 .443 23-4 24 7 3 1 0 0 6 4 .167 5 0 8 0 .276 0 0 0-0
7 Puente, Gary 7 Puente, Gary .107 .431 26-8 28 6 3 0 0 0 4 3 .107 5 4 12 3 .324 0 0 0-1
5 Battle, Isaiah 5 Battle, Isaiah .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .270 .750 53-53 1714 311 463 85 11 30 281 660 .385 216 50 407 17 .365 19 30 69-88
Opponents .294 .819 53-53 1705 374 502 73 19 31 330 706 .414 266 66 338 15 .405 20 34 92-116

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Valenzuela, Wilfrido 0Valenzuela, Wilfrido 3.00 1.19 4-2 12-11 1 0-2 0 63.0 60 27 21 15 74 10 0 2 245 .245 4 3 0 0 3
12 Maldonado, Anthony 12Maldonado, Anthony 4.95 1.51 4-4 16-8 0 0-0 1 63.2 76 37 35 20 39 11 3 3 255 .298 6 10 0 3 4
22 Strachan, Kendon 22Strachan, Kendon 0.00 1.33 0-1 2-0 0 0-0 0 3.0 4 1 0 0 2 0 0 0 15 .267 1 0 0 0 0
33 Sanchez, Justin 33Sanchez, Justin 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 0 0 0 0 3 .333 0 0 0 0 0
10 DeJesus, Juan 10DeJesus, Juan 3.29 1.54 0-1 13-0 0 0-1 0 13.2 9 8 5 12 12 0 1 0 50 .180 4 5 0 0 0
20 Guerra, Alexis 20Guerra, Alexis 4.19 1.40 1-1 14-0 0 0-0 0 19.1 17 10 9 10 11 2 0 0 74 .230 3 4 0 0 1
27 Camilo, Christian 27Camilo, Christian 4.32 1.42 2-1 10-6 0 0-0 0 41.2 40 22 20 19 37 1 2 3 159 .252 8 5 0 2 4
26 Haas, Patrick 26Haas, Patrick 4.82 1.66 0-1 20-0 0 0-0 2 18.2 20 16 10 11 16 4 2 2 77 .260 5 1 0 1 1
17 Elefante, Anthony 17Elefante, Anthony 6.54 1.92 3-2 14-7 0 0-1 1 42.2 62 40 31 20 40 4 3 5 182 .341 6 7 0 1 2
29 Shekon, Shayne 29Shekon, Shayne 7.71 1.80 0-0 12-0 0 0-1 0 11.2 13 13 10 8 4 2 0 1 44 .295 4 4 1 2 2
3 Nicasio, Yordani 3Nicasio, Yordani 8.18 1.91 1-6 14-7 1 0-0 0 44.0 61 49 40 23 36 12 2 7 183 .333 4 6 2 2 4
23 Dixon, Brelin 23Dixon, Brelin 8.50 2.44 1-4 9-8 0 0-0 0 36.0 37 42 34 51 24 5 2 3 137 .270 18 5 2 4 1
30 Mojica, Kevin 30Mojica, Kevin 9.77 2.43 0-6 16-1 0 0-0 0 15.2 23 20 17 15 15 6 1 0 69 .333 5 1 0 1 2
16 Rodriguez, Carlos 16Rodriguez, Carlos 11.14 2.14 0-2 8-3 0 0-0 0 21.0 25 30 26 20 12 6 1 0 81 .309 5 9 0 1 3
21 Medina, Alex 21Medina, Alex 13.50 3.05 0-1 10-2 0 0-0 0 19.1 32 36 29 27 12 7 1 5 83 .386 6 4 0 2 5
37 37 3737 18.00 3.50 0-1 2-0 0 0-0 0 2.0 6 5 4 1 0 0 0 0 12 .500 1 0 0 0 0  
31 Ruiz, Josue 31Ruiz, Josue 20.57 4.00 0-3 7-0 0 0-0 0 7.0 16 18 16 12 4 3 1 0 36 .444 3 2 0 1 2
Totals 6.53 1.82 16-36 180-53 2 3 4 423.1 502 374 307 266 338 73 19 31 1705 .294 83 66 5 20 34
Opponents 5.01 1.56 36-16 169-53 5 2 11 436.1 463 311 243 216 407 85 11 30 1714 .270 45 50 10 19 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Barnes, Javell 32 Barnes, Javell 56 52 4 0 1.000 1 0 0 0 0
0 Valenzuela, Wilfrido 0 Valenzuela, Wilfrido 11 5 6 0 1.000 1 5 4 0 0
16 Rodriguez, Carlos 16 Rodriguez, Carlos 8 1 7 0 1.000 0 7 4 0 0
20 Guerra, Alexis 20 Guerra, Alexis 5 2 3 0 1.000 0 4 0 0 0
21 Medina, Alex 21 Medina, Alex 5 1 4 0 1.000 0 4 0 0 0
24 McKeown, Justin 24 McKeown, Justin 5 5 0 0 1.000 0 0 0 0 0
29 Shekon, Shayne 29 Shekon, Shayne 4 0 4 0 1.000 0 7 0 0 0
30 Mojica, Kevin 30 Mojica, Kevin 2 0 2 0 1.000 0 8 2 0 0
37 37 37 37 1 0 1 0 1.000 0 0 0 0 0  
15 Lopez, Elvis 15 Lopez, Elvis 182 162 18 2 .989 0 30 7 4 0
22 Strachan, Kendon 22 Strachan, Kendon 272 248 18 6 .978 14 0 0 0 0
17 Elefante, Anthony 17 Elefante, Anthony 121 111 7 3 .975 6 6 2 0 0
18 Morillo, Christopher 18 Morillo, Christopher 163 137 21 5 .969 0 50 9 10 0
2 Vargas, Harry 2 Vargas, Harry 28 15 12 1 .964 3 0 0 0 0
28 Rodriguez, Kevin 28 Rodriguez, Kevin 54 47 5 2 .963 0 10 4 9 0
6 Faniel, Denzel 6 Faniel, Denzel 26 25 0 1 .962 0 0 0 0 0
12 Maldonado, Anthony 12 Maldonado, Anthony 18 2 15 1 .944 0 7 3 0 0
4 Holguin, Jason 4 Holguin, Jason 221 81 127 13 .941 14 0 0 0 0
1 Legette, Khalid 1 Legette, Khalid 114 103 4 7 .939 1 0 0 0 0
34 Tavarez, Darwin 34 Tavarez, Darwin 75 70 0 5 .933 0 0 0 0 0
9 Rufino, Saul 9 Rufino, Saul 15 14 0 1 .933 0 0 0 0 0
7 Puente, Gary 7 Puente, Gary 41 13 25 3 .927 1 0 0 0 0
33 Sanchez, Justin 33 Sanchez, Justin 142 68 63 11 .923 12 0 0 0 0
27 Camilo, Christian 27 Camilo, Christian 12 6 5 1 .917 0 8 2 0 0
23 Dixon, Brelin 23 Dixon, Brelin 9 0 8 1 .889 0 12 3 0 0
44 Bradley, Tyree 44 Bradley, Tyree 138 46 76 16 .884 3 0 0 0 0
8 Antonio, Elmy 8 Antonio, Elmy 64 23 32 9 .859 3 0 0 0 0
19 Rodriguez, Jhoan 19 Rodriguez, Jhoan 39 31 2 6 .846 0 0 0 0 0
3 Nicasio, Yordani 3 Nicasio, Yordani 10 2 5 3 .700 0 12 1 0 0
10 DeJesus, Juan 10 DeJesus, Juan 2 0 1 1 .500 0 2 1 0 0
26 Haas, Patrick 26 Haas, Patrick 0 0 0 0 .000 0 5 2 0 0
31 Ruiz, Josue 31 Ruiz, Josue 0 0 0 0 .000 0 5 0 0 0
5 Battle, Isaiah 5 Battle, Isaiah 0 0 0 0 .000 0 0 0 0 0
Totals 1843 1270 475 98 .947 25 182 44 23 0
Opponents 1916 1308 517 91 .953 29 138 37 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 DeJesus, Juan 10DeJesus, Juan .500 1.167 8-1 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
1 Legette, Khalid 1Legette, Khalid .369 .855 32-31 130 36 48 6 0 1 25 57 .438 10 2 21 0 .417 2 1 16-20
44 Bradley, Tyree 44Bradley, Tyree .351 1.134 31-31 111 24 39 8 2 9 35 78 .703 12 5 28 2 .431 2 0 0-1
22 Strachan, Kendon 22Strachan, Kendon .341 .886 33-32 123 34 42 11 0 3 21 62 .504 7 3 18 2 .382 3 0 2-2
4 Holguin, Jason 4Holguin, Jason .330 .789 32-32 112 13 37 4 1 0 20 43 .384 11 3 17 1 .405 0 4 9-11
34 Tavarez, Darwin 34Tavarez, Darwin .324 1.040 30-29 108 22 35 6 3 8 36 71 .657 9 2 33 1 .383 1 0 2-3
9 Rufino, Saul 9Rufino, Saul .308 .746 17-3 13 3 4 0 0 0 2 4 .308 2 1 3 0 .438 0 1 1-1
32 Barnes, Javell 32Barnes, Javell .300 .841 21-5 20 6 6 1 1 0 4 9 .450 3 0 9 0 .391 0 2 4-4
15 Lopez, Elvis 15Lopez, Elvis .290 .710 28-27 100 15 29 3 0 0 19 32 .320 15 2 10 1 .390 1 2 1-1
19 Rodriguez, Jhoan 19Rodriguez, Jhoan .270 .966 33-30 100 28 27 10 0 6 20 55 .550 22 3 27 0 .416 0 0 0-0
6 Faniel, Denzel 6Faniel, Denzel .261 .828 10-5 23 5 6 0 2 0 3 10 .435 3 2 7 0 .393 0 0 2-3
33 Sanchez, Justin 33Sanchez, Justin .253 .607 28-25 83 11 21 0 0 0 6 21 .253 12 2 29 1 .354 2 0 0-1
24 McKeown, Justin 24McKeown, Justin .250 .900 5-0 4 1 1 1 0 0 1 2 .500 1 0 2 0 .400 0 0 0-0
18 Morillo, Christopher 18Morillo, Christopher .244 .603 18-15 45 9 11 2 0 0 6 13 .289 3 2 10 0 .314 1 3 2-2
2 Vargas, Harry 2Vargas, Harry .214 .599 13-2 14 6 3 1 0 0 5 4 .286 2 0 4 0 .313 0 0 0-0
8 Antonio, Elmy 8Antonio, Elmy .192 .536 13-8 26 7 5 0 0 0 2 5 .192 6 0 4 0 .344 0 3 0-1
17 Elefante, Anthony 17Elefante, Anthony .186 .657 24-15 43 10 8 1 0 2 11 15 .349 7 1 15 0 .308 1 0 0-0
7 Puente, Gary 7Puente, Gary .182 .582 16-2 11 5 2 0 0 0 2 2 .182 1 3 5 1 .400 0 0 0-0
28 Rodriguez, Kevin 28Rodriguez, Kevin .160 .524 10-8 25 3 4 0 0 0 3 4 .160 8 0 6 0 .364 0 0 1-1
Totals .301 .835 33-33 1093 239 329 54 9 29 221 488 .446 135 31 249 9 .389 13 16 40-51
Opponents .287 .793 33-33 1054 213 303 36 13 19 193 422 .400 153 37 221 11 .393 12 21 54-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Strachan, Kendon 22Strachan, Kendon 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
27 Camilo, Christian 27Camilo, Christian 3.00 1.06 2-1 7-5 0 0-0 0 36.0 28 13 12 10 35 1 2 2 133 .211 5 5 0 1 2
0 Valenzuela, Wilfrido 0Valenzuela, Wilfrido 3.50 1.17 3-2 7-6 1 0-1 0 36.0 34 16 14 8 50 3 0 2 141 .241 4 1 0 0 2
16 Rodriguez, Carlos 16Rodriguez, Carlos 4.15 1.71 0-0 3-0 0 0-0 0 8.2 5 5 4 9 3 0 0 0 27 .185 1 1 0 0 1
20 Guerra, Alexis 20Guerra, Alexis 4.50 1.42 1-1 9-0 0 0-0 0 12.0 12 7 6 5 6 1 0 0 49 .245 1 3 0 0 0
17 Elefante, Anthony 17Elefante, Anthony 4.91 1.83 3-0 9-4 0 0-0 0 25.2 36 19 14 10 26 1 1 1 109 .330 5 3 0 1 0
10 DeJesus, Juan 10DeJesus, Juan 5.40 1.94 0-1 6-0 0 0-1 0 6.2 5 6 4 7 4 0 0 0 25 .200 2 4 0 0 0
12 Maldonado, Anthony 12Maldonado, Anthony 5.68 1.53 3-2 8-5 0 0-0 1 38.0 48 25 24 10 24 7 2 3 155 .310 1 6 0 2 2
26 Haas, Patrick 26Haas, Patrick 5.79 1.76 0-1 9-0 0 0-0 2 9.1 12 9 6 4 7 3 1 1 41 .293 4 0 0 1 1
30 Mojica, Kevin 30Mojica, Kevin 6.17 1.96 0-3 10-0 0 0-0 0 11.2 16 8 8 6 12 3 1 0 48 .333 2 0 0 0 2
3 Nicasio, Yordani 3Nicasio, Yordani 7.14 1.86 1-3 9-5 0 0-0 0 29.0 39 30 23 15 27 7 2 4 121 .322 4 4 2 1 2
23 Dixon, Brelin 23Dixon, Brelin 9.43 2.61 1-2 6-6 0 0-0 0 27.2 34 36 29 37 17 4 2 3 111 .306 10 4 2 3 1
29 Shekon, Shayne 29Shekon, Shayne 9.45 2.26 0-0 7-0 0 0-1 0 6.2 9 10 7 5 0 1 0 1 26 .346 1 2 1 1 2
21 Medina, Alex 21Medina, Alex 11.42 3.05 0-1 3-2 0 0-0 0 8.2 9 14 11 16 5 3 1 2 31 .290 4 2 0 1 4
31 Ruiz, Josue 31Ruiz, Josue 18.47 4.10 0-2 6-0 0 0-0 0 6.1 14 15 13 11 4 2 1 0 32 .438 2 2 0 1 2
Totals 5.98 1.73 14-19 100-33 1 2 3 263.1 303 213 175 153 221 36 13 19 1054 .287 46 37 5 12 21
Opponents 6.55 1.76 19-14 104-33 2 1 9 264.0 329 239 192 135 249 54 9 29 1093 .301 30 31 7 13 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Barnes, Javell 32 Barnes, Javell 25 22 3 0 1.000 0 0 0 0 0
7 Puente, Gary 7 Puente, Gary 21 7 14 0 1.000 1 0 0 0 0
2 Vargas, Harry 2 Vargas, Harry 15 7 8 0 1.000 2 0 0 0 0
6 Faniel, Denzel 6 Faniel, Denzel 13 13 0 0 1.000 0 0 0 0 0
0 Valenzuela, Wilfrido 0 Valenzuela, Wilfrido 7 3 4 0 1.000 0 4 2 0 0
16 Rodriguez, Carlos 16 Rodriguez, Carlos 3 1 2 0 1.000 0 1 2 0 0
21 Medina, Alex 21 Medina, Alex 3 0 3 0 1.000 0 2 0 0 0
29 Shekon, Shayne 29 Shekon, Shayne 3 0 3 0 1.000 0 4 0 0 0
20 Guerra, Alexis 20 Guerra, Alexis 2 0 2 0 1.000 0 4 0 0 0
24 McKeown, Justin 24 McKeown, Justin 1 1 0 0 1.000 0 0 0 0 0
30 Mojica, Kevin 30 Mojica, Kevin 1 0 1 0 1.000 0 2 1 0 0
15 Lopez, Elvis 15 Lopez, Elvis 122 108 12 2 .984 0 23 4 0 0
34 Tavarez, Darwin 34 Tavarez, Darwin 48 47 0 1 .979 0 0 0 0 0
22 Strachan, Kendon 22 Strachan, Kendon 206 186 15 5 .976 10 0 0 0 0
18 Morillo, Christopher 18 Morillo, Christopher 117 101 13 3 .974 0 27 6 5 0
4 Holguin, Jason 4 Holguin, Jason 150 55 88 7 .953 11 0 0 0 0
17 Elefante, Anthony 17 Elefante, Anthony 64 56 5 3 .953 4 5 1 0 0
1 Legette, Khalid 1 Legette, Khalid 72 68 0 4 .944 0 0 0 0 0
28 Rodriguez, Kevin 28 Rodriguez, Kevin 13 11 1 1 .923 0 2 1 1 0
12 Maldonado, Anthony 12 Maldonado, Anthony 11 1 9 1 .909 0 1 1 0 0
9 Rufino, Saul 9 Rufino, Saul 11 10 0 1 .909 0 0 0 0 0
33 Sanchez, Justin 33 Sanchez, Justin 84 39 37 8 .905 8 0 0 0 0
27 Camilo, Christian 27 Camilo, Christian 9 5 3 1 .889 0 6 2 0 0
23 Dixon, Brelin 23 Dixon, Brelin 8 0 7 1 .875 0 9 2 0 0
8 Antonio, Elmy 8 Antonio, Elmy 23 10 10 3 .870 2 0 0 0 0
44 Bradley, Tyree 44 Bradley, Tyree 83 18 53 12 .855 1 0 0 0 0
19 Rodriguez, Jhoan 19 Rodriguez, Jhoan 25 19 1 5 .800 0 0 0 0 0
3 Nicasio, Yordani 3 Nicasio, Yordani 7 2 3 2 .714 0 8 1 0 0
10 DeJesus, Juan 10 DeJesus, Juan 0 0 0 0 .000 0 1 0 0 0
26 Haas, Patrick 26 Haas, Patrick 0 0 0 0 .000 0 3 0 0 0
31 Ruiz, Josue 31 Ruiz, Josue 0 0 0 0 .000 0 4 0 0 0
Totals 1147 790 297 60 .948 39 106 23 6 0
Opponents 1149 792 297 60 .948 34 80 22 11 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2019 vs Assumption L 1-9 33 1 5 1 1 0 0 1 0 1 0 1 0 0 0 11 24 9 0 .152
2/23/2019 vs Assumption L 5-11 32 5 9 4 3 0 0 7 0 2 0 2 0 0 2 5 24 12 2 .281
2/24/2019 vs Assumption L 5-21 30 5 7 4 0 0 0 6 0 2 1 2 1 0 0 4 24 8 5 .233
3/5/2019 vs Stonehill College L 4-17 25 4 7 4 1 1 0 0 0 1 1 1 0 0 0 9 18 4 1 .280
3/6/2019 vs Concordia New York L 4-9 32 4 6 3 3 0 0 4 0 1 0 2 1 1 1 10 24 12 2 .188
3/7/2019 vs Stonehill College L 7-9 35 7 10 6 0 0 0 5 0 2 0 0 1 1 1 10 27 7 4 .286
3/8/2019 vs American Int'l L 2-9 33 2 8 2 3 0 0 2 0 0 1 0 1 0 0 8 24 4 2 .242
3/9/2019 vs American Int'l L 1-3 25 1 4 1 0 0 0 1 0 0 0 1 1 0 0 6 18 6 1 .160
3/9/2019 vs American Int'l L 2-3 23 2 3 0 1 0 0 3 0 0 1 0 0 0 0 4 21 8 0 .130
3/10/2019 vs Merrimack L 3-13 31 3 4 3 2 0 0 6 0 1 0 0 1 0 1 9 27 9 2 .129
3/13/2019 at Pace L 0-1 35 0 5 0 2 0 0 2 0 0 1 4 2 0 0 14 30 11 2 .143
3/14/2019 at Pace L 6-7 42 6 11 6 1 1 0 7 1 1 0 3 1 1 0 10 35 24 2 .262
3/16/2019 at Queens (NY) L 12-16 26 12 6 10 4 0 0 11 0 2 0 2 0 1 0 7 18 7 1 .231
3/16/2019 at Queens (NY) L 4-12 28 4 8 4 2 0 1 1 0 1 1 0 0 0 0 7 18 3 2 .286
3/17/2019 at Queens (NY) L 2-3 24 2 2 2 0 0 0 5 0 0 0 0 0 1 0 6 19 8 2 .083
3/17/2019 at Queens (NY) L 2-11 28 2 7 2 3 0 0 7 0 2 0 0 0 0 0 8 18 7 1 .250
3/20/2019 at Concordia New York W 5-3 29 5 8 5 0 0 1 5 0 0 0 2 3 0 1 7 27 16 1 .276
3/20/2019 at Concordia New York W 4-2 33 4 10 3 4 0 1 1 0 0 0 0 0 0 0 7 24 9 1 .303
3/22/2019 Concordia New York L 8-9 23 8 12 8 3 0 2 4 0 3 0 1 0 0 1 1 15 7 2 .522
3/22/2019 Concordia New York W 15-2 39 15 14 13 0 0 3 8 0 2 0 0 0 0 0 10 27 17 3 .359
3/23/2019 Goldey-Beacom L 1-6 34 1 8 1 1 0 0 3 0 1 0 0 0 0 1 11 27 12 1 .235
3/23/2019 Goldey-Beacom L 8-11 33 8 9 8 0 1 2 10 0 1 1 2 0 0 0 12 24 8 3 .273
3/26/2019 at Dominican (N.Y.) L 10-11 38 10 11 10 3 0 0 4 0 2 0 0 1 1 0 10 26 12 4 .289
3/26/2019 at Dominican (N.Y.) L 7-8 30 7 9 6 1 0 0 3 0 4 0 0 0 1 0 7 19 4 2 .300
3/29/2019 Dominican (N.Y.) L 7-9 36 7 9 7 2 0 1 0 0 1 1 2 1 0 0 4 27 9 3 .250
3/29/2019 Dominican (N.Y.) W 12-6 31 12 13 12 3 0 5 1 0 2 0 0 0 0 0 7 21 10 3 .419
3/30/2019 at Wilmington (DE) W 13-11 44 13 17 12 5 0 3 4 0 0 0 2 3 0 1 9 30 8 4 .386
3/30/2019 at Wilmington (DE) L 4-11 19 4 6 4 2 0 0 2 0 0 0 0 1 1 0 3 15 11 2 .316
4/2/2019 at Nyack W 4-3 43 4 10 4 2 0 0 4 0 1 0 2 0 3 0 12 36 17 2 .233
4/2/2019 at Nyack W 15-3 44 15 18 14 4 0 1 2 0 1 1 0 0 0 0 8 21 4 1 .409
4/4/2019 Nyack L 5-15 36 5 10 4 3 1 1 4 0 0 1 0 0 0 0 16 27 8 6 .278
4/4/2019 Nyack L 9-11 35 9 13 9 1 0 1 7 0 0 0 3 0 2 2 4 27 14 3 .371
4/7/2019 at U. of the Sciences W 12-7 40 12 13 10 3 0 1 3 0 1 0 1 0 2 0 3 27 10 1 .325
4/7/2019 at U. of the Sciences W 7-5 29 7 8 6 1 0 1 4 0 1 1 0 1 0 0 6 21 1 1 .276
4/9/2019 Caldwell W 11-4 37 11 16 11 2 0 0 5 0 1 1 1 1 1 1 6 27 9 1 .432
4/9/2019 Caldwell L 2-7 27 2 8 2 0 1 1 0 0 1 1 1 0 0 0 3 21 9 1 .296
4/12/2019 at Caldwell L 4-7 38 4 9 4 1 0 0 5 0 1 0 2 0 0 1 9 28 14 0 .237
4/12/2019 at Caldwell W 15-0 35 15 15 15 3 1 1 6 0 1 2 2 1 0 0 7 21 5 0 .429
4/13/2019 Jefferson W 9-5 36 9 15 9 1 0 0 6 0 1 0 2 1 0 0 5 27 8 1 .417
4/13/2019 Jefferson L 7-10 32 7 12 6 0 0 2 3 0 4 0 0 1 0 1 9 21 12 1 .375
4/16/2019 at Mercy T 10-10 36 10 12 8 4 0 0 14 0 4 1 2 1 1 1 6 27 7 3 .333
4/17/2019 Chestnut Hill L 2-3 26 2 5 2 0 1 1 1 0 0 0 1 0 0 0 9 21 7 2 .192
4/17/2019 Chestnut Hill L 1-6 33 1 5 1 0 0 0 3 0 1 0 1 1 1 0 14 27 11 3 .152
4/23/2019 Post L 5-7 39 5 11 5 2 0 1 2 0 2 0 0 1 0 0 9 27 7 0 .282
4/23/2019 Post L 0-1 22 0 2 0 0 0 0 1 0 0 0 1 0 0 0 7 21 4 0 .091
4/25/2019 at Post W 3-0 35 3 7 3 2 1 0 2 0 1 0 0 0 0 0 12 27 4 1 .200
4/25/2019 at Post L 1-2 24 1 3 0 0 1 0 1 0 0 1 0 0 0 0 5 18 2 1 .125
4/27/2019 at Felician L 6-9 37 6 9 6 1 0 0 7 0 0 0 1 0 0 0 5 24 16 3 .243
4/27/2019 at Felician W 15-3 30 15 8 11 0 2 0 13 1 5 1 2 0 0 0 5 21 5 2 .267
5/4/2019 at Felician W 5-4 35 5 11 4 1 0 0 0 0 3 0 0 2 1 1 12 27 11 1 .314
5/9/2019 at Dominican (NY) L 2-6 33 2 6 1 2 0 0 0 0 1 1 1 0 0 0 4 24 10 2 .182
5/9/2019 vs Jefferson W 6-0 31 6 6 4 2 0 0 8 0 5 0 0 2 0 0 7 27 9 3 .194
5/10/2019 vs Dominican (NY) L 1-3 30 1 3 1 0 0 0 2 0 2 0 0 0 0 1 8 24 9 1 .100
Total 311-374 1714 311 463 281 85 11 30 216 2 69 19 50 30 19 17 407 1270 475 98

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2019 vs Assumption L 1-9 8.0 12 9 8 5 4 6 1 1 1 0 0 0 0 1 0 9.00
2/23/2019 vs Assumption L 5-11 8.0 16 11 10 5 9 4 0 0 3 0 1 0 0 2 0 11.25
2/24/2019 vs Assumption L 5-21 8.0 13 21 12 14 13 2 0 4 4 0 5 0 0 3 0 13.50
3/5/2019 vs Stonehill College L 4-17 6.0 20 17 17 4 7 3 2 4 1 0 1 0 0 4 0 25.50
3/6/2019 vs Concordia New York L 4-9 8.0 11 9 7 7 4 1 0 0 1 0 2 0 0 5 0 7.88
3/7/2019 vs Stonehill College L 7-9 9.0 11 9 6 6 8 2 0 0 6 0 0 0 0 6 0 6.00
3/8/2019 vs American Int'l L 2-9 8.0 11 9 9 7 3 0 1 0 2 0 1 0 0 7 0 10.13
3/9/2019 vs American Int'l L 1-3 6.0 1 3 3 8 8 0 0 0 3 0 1 0 0 8 0 4.50
3/9/2019 vs American Int'l L 2-3 7.0 4 3 2 3 5 0 0 0 0 0 0 0 0 9 0 2.57
3/10/2019 vs Merrimack L 3-13 9.0 10 13 10 5 6 3 1 0 2 0 5 0 0 10 0 10.00
3/13/2019 at Pace L 0-1 10.0 6 1 0 4 4 2 0 0 0 0 0 1 0 11 0 0.00
3/14/2019 at Pace L 6-7 11.2 11 7 4 7 3 1 0 0 0 0 1 1 0 12 0 3.09
3/16/2019 at Queens (NY) L 12-16 6.0 16 16 15 7 3 4 0 3 0 0 1 0 0 13 0 22.50
3/16/2019 at Queens (NY) L 4-12 6.0 15 12 12 4 4 1 0 3 1 0 2 0 0 14 0 18.00
3/17/2019 at Queens (NY) L 2-3 6.1 6 3 3 6 5 2 0 0 1 0 1 1 0 15 0 4.26
3/17/2019 at Queens (NY) L 2-11 6.0 8 11 11 6 4 1 0 0 3 0 3 0 0 16 0 16.50
3/20/2019 at Concordia New York W 5-3 9.0 8 3 3 1 9 0 0 0 0 0 0 0 1 16 1 3.00
3/20/2019 at Concordia New York W 4-2 8.0 6 2 2 2 6 1 0 0 1 0 4 0 2 16 0 2.25
3/22/2019 Concordia New York L 8-9 5.0 3 9 8 12 4 0 0 0 2 0 4 0 2 17 0 14.40
3/22/2019 Concordia New York W 15-2 9.0 8 2 1 3 11 1 0 0 0 0 0 0 3 17 0 1.00
