Skip To Main Content

Bloomfield College

Skip Ad

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Lopez, Elvis .380 1.118 24-23 79 27 30 5 0 5 19 50 .633 13 5 15 0 .485 2 0 2-3
44 Bradley, Tyree .344 1.222 22-22 64 14 22 4 0 7 22 47 .734 17 3 14 1 .488 2 0 0-1
22 Strachan, Kendon .329 1.047 24-24 79 21 26 5 0 6 23 49 .620 14 1 18 1 .427 2 0 2-4
34 Tavarez, Darwin .266 .804 24-24 79 9 21 6 0 3 15 36 .456 8 2 20 1 .348 0 0 4-4
13 Puryear, Julius .203 .643 20-20 59 4 12 3 0 1 7 18 .305 11 1 19 0 .338 0 0 6-7
33 Sanchez, Justin .182 .543 22-16 55 3 10 3 1 0 6 15 .273 7 0 11 2 .270 1 0 0-1
9 Cruz, Christian 'Sammy' .177 .546 20-20 62 10 11 2 0 1 5 16 .258 10 0 21 2 .288 1 0 0-0
17 Elefante, Anthony .333 .666 9-5 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
1 Barnes, Javell .326 1.094 12-12 43 14 14 2 1 3 10 27 .628 11 2 13 0 .466 2 0 16-19
18 Morillo, Christopher .243 .719 14-14 37 8 9 2 0 1 3 14 .378 3 3 8 0 .341 1 0 10-11
37 Garcia, Luis .237 .762 17-14 38 9 9 4 0 1 2 16 .421 4 2 24 0 .341 0 0 1-1
2 Johns, Nick .190 .488 10-7 21 1 4 1 0 0 3 5 .238 2 0 6 0 .250 1 0 1-2
6 Frias, Andres .174 .436 18-16 46 4 8 1 0 0 4 9 .196 4 0 25 0 .240 0 1 2-3
25 Ortiz, Julio .167 .777 9-0 6 1 1 1 0 0 0 2 .333 2 1 3 0 .444 0 0 1-1
7 Puente, Gary .061 .356 17-11 33 7 2 0 0 0 2 2 .061 9 2 10 0 .295 0 1 2-2
28 Rodriguez, Kevin .000 .000 2-1 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Ramirez, Justice .000 .000 4-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .254 .802 25-25 709 133 180 39 2 28 121 307 .433 115 22 210 7 .369 12 2 47-59
Opponents .314 .866 25-25 765 196 240 41 5 19 172 348 .455 109 23 161 8 .411 8 16 36-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Valenzuela, Wilfrido 4.54 1.39 2-3 7-6 1 0-0 0 39.2 40 26 20 15 30 8 0 3 154 .260 3 2 0 1 7
35 Jacobs, Jayden 4.15 1.73 0-1 7-1 0 0-0 0 8.2 13 9 4 2 4 2 1 1 42 .310 1 0 0 1 0
19 Ogando, Ludwig 4.50 1.50 0-0 1-0 0 0-0 0 2.0 2 1 1 1 1 1 0 0 8 .250 1 2 0 0 0
37 Garcia, Luis 4.50 .75 1-0 3-0 0 0-0 0 4.0 3 2 2 0 2 1 0 0 16 .188 2 1 0 0 0
5 Ramirez, Justice 5.40 1.87 2-0 3-1 0 0-0 0 15.0 20 10 9 8 13 4 1 0 65 .308 1 2 0 0 1
17 Elefante, Anthony 5.64 1.48 1-1 8-4 1 0-0 1 22.1 25 18 14 8 35 4 0 3 87 .287 1 1 0 2 1
21 Medina, Alex 6.00 2.20 0-2 5-2 1 0-0 0 15.0 22 18 10 11 11 3 0 1 66 .333 4 2 0 1 2
27 Camilo, Christian 6.65 1.89 0-4 5-4 0 0-0 0 21.2 28 23 16 13 14 4 2 1 92 .304 4 1 0 0 2
23 Sarza, Raymon 8.00 2.33 0-0 2-2 0 0-0 0 9.0 13 10 8 8 12 1 0 2 39 .333 2 1 0 1 0
11 Rodriguez, Eric 8.64 2.04 0-1 9-0 0 0-0 0 8.1 9 9 8 8 6 1 0 1 31 .290 5 2 0 1 0
14 Bello, Dionisios 10.12 2.63 0-0 4-0 0 0-0 0 2.2 2 4 3 5 2 1 0 0 8 .250 2 1 0 0 1
33 Sanchez, Justin 10.38 1.62 1-0 4-0 0 0-0 0 4.1 2 6 5 5 5 1 0 1 15 .133 0 0 0 0 0
20 Guerra, Alexis 10.80 3.60 0-0 5-0 0 0-0 0 3.1 10 7 4 2 4 1 1 0 20 .500 1 1 3 0 0
12 Noa, Hommy 13.50 2.53 1-1 4-2 0 0-0 0 10.2 27 20 16 0 6 5 0 2 58 .466 4 5 1 0 1
31 Ruiz, Josue 15.00 3.50 0-2 6-0 0 0-0 0 6.0 8 12 10 13 10 2 0 1 26 .308 1 0 0 0 1
29 Guzman, Bryan 22.30 3.39 0-2 5-3 0 0-0 0 7.2 16 21 19 10 6 2 0 3 38 .421 2 2 0 1 0
Totals 7.44 1.94 8-17 78-25 3 0 1 180.1 240 196 149 109 161 41 5 19 765 .314 34 23 4 8 16
Opponents 5.35 1.59 17-8 70-25 3 2 4 185.0 180 133 110 115 210 39 2 28 709 .254 31 22 2 12 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Johns, Nick 10 9 1 0 1.000 0 0 0 0 0
27 Camilo, Christian 6 1 5 0 1.000 0 5 2 0 0
12 Noa, Hommy 3 0 3 0 1.000 0 2 1 0 0
29 Guzman, Bryan 3 2 1 0 1.000 0 7 1 0 0
11 Rodriguez, Eric 2 0 2 0 1.000 0 2 1 0 0
5 Ramirez, Justice 2 1 1 0 1.000 0 1 0 0 0
14 Bello, Dionisios 1 0 1 0 1.000 0 0 1 0 0
20 Guerra, Alexis 1 1 0 0 1.000 0 2 1 0 0
25 Ortiz, Julio 1 0 1 0 1.000 0 0 0 0 0
31 Ruiz, Josue 1 0 1 0 1.000 0 4 1 0 0
35 Jacobs, Jayden 1 0 1 0 1.000 0 0 1 0 0
15 Lopez, Elvis 139 117 20 2 .986 0 17 12 7 0
22 Strachan, Kendon 168 157 7 4 .976 8 0 0 0 0
34 Tavarez, Darwin 51 48 1 2 .961 0 0 0 0 0
6 Frias, Andres 34 31 1 2 .941 0 0 0 0 0
0 Valenzuela, Wilfrido 16 2 13 1 .938 0 3 3 0 0
17 Elefante, Anthony 14 11 2 1 .929 2 1 2 0 0
33 Sanchez, Justin 22 7 13 2 .909 2 3 0 0 0
37 Garcia, Luis 11 10 0 1 .909 0 0 0 0 0
18 Morillo, Christopher 58 39 13 6 .897 0 14 4 3 0
1 Barnes, Javell 26 23 0 3 .885 0 0 0 0 0
7 Puente, Gary 37 12 20 5 .865 3 0 0 0 0
9 Cruz, Christian 'Sammy' 79 31 37 11 .861 8 0 0 0 0
28 Rodriguez, Kevin 7 5 1 1 .857 0 3 0 0 0
44 Bradley, Tyree 59 14 36 9 .847 3 0 0 0 0
13 Puryear, Julius 46 19 19 8 .826 2 2 1 0 0
23 Sarza, Raymon 3 1 1 1 .667 0 0 2 0 0
21 Medina, Alex 1 0 0 1 .000 0 6 1 0 0
19 Ogando, Ludwig 0 0 0 0 .000 0 0 0 0 0
Totals 802 541 201 60 .925 10 72 34 10 0
Opponents 769 555 184 30 .961 11 94 23 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Lopez, Elvis .375 1.128 22-22 72 26 27 4 0 5 19 46 .639 13 5 14 0 .489 2 0 2-3
22 Strachan, Kendon .366 1.156 22-22 71 21 26 5 0 6 23 49 .690 14 1 15 1 .466 2 0 2-4
44 Bradley, Tyree .362 1.306 20-20 58 14 21 4 0 7 21 46 .793 16 3 12 1 .513 1 0 0-1
17 Elefante, Anthony .333 .666 8-5 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
1 Barnes, Javell .316 1.130 11-11 38 14 12 2 1 3 9 25 .658 11 2 12 0 .472 2 0 15-18
37 Garcia, Luis .290 .921 15-12 31 9 9 4 0 1 2 16 .516 4 2 18 0 .405 0 0 1-1
34 Tavarez, Darwin .274 .833 22-22 73 9 20 6 0 3 15 35 .479 7 2 19 1 .354 0 0 3-3
18 Morillo, Christopher .229 .704 13-13 35 8 8 2 0 1 3 13 .371 3 3 8 0 .333 1 0 10-11
13 Puryear, Julius .212 .676 18-18 52 4 11 3 0 1 7 17 .327 11 0 15 0 .349 0 0 5-6
9 Cruz, Christian 'Sammy' .200 .609 18-18 55 10 11 2 0 1 5 16 .291 10 0 17 2 .318 1 0 0-0
2 Johns, Nick .190 .488 9-7 21 1 4 1 0 0 3 5 .238 2 0 6 0 .250 1 0 1-2
6 Frias, Andres .186 .464 17-15 43 4 8 1 0 0 4 9 .209 4 0 23 0 .255 0 1 2-3
25 Ortiz, Julio .167 .777 8-0 6 1 1 1 0 0 0 2 .333 2 1 3 0 .444 0 0 1-1
33 Sanchez, Justin .157 .489 20-15 51 2 8 2 1 0 6 12 .235 7 0 11 2 .254 1 0 0-0
7 Puente, Gary .065 .358 16-10 31 7 2 0 0 0 2 2 .065 9 1 9 0 .293 0 1 2-2
28 Rodriguez, Kevin .000 .000 2-1 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Ramirez, Justice .000 .000 4-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .262 .839 23-23 645 131 169 37 2 28 119 294 .456 113 20 185 7 .383 11 2 44-55
Opponents .319 .884 23-23 708 189 226 38 5 19 167 331 .468 101 22 149 7 .416 7 13 35-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Ogando, Ludwig 4.50 1.50 0-0 1-0 0 0-0 0 2.0 2 1 1 1 1 1 0 0 8 .250 1 2 0 0 0
37 Garcia, Luis 4.50 .75 1-0 3-0 0 0-0 0 4.0 3 2 2 0 2 1 0 0 16 .188 2 1 0 0 0
0 Valenzuela, Wilfrido 4.54 1.42 2-2 6-5 1 0-0 0 33.2 34 23 17 13 25 7 0 3 130 .262 3 1 0 1 7
35 Jacobs, Jayden 4.91 1.97 0-1 6-1 0 0-0 0 7.1 12 8 4 2 4 2 1 1 37 .324 1 0 0 1 0
5 Ramirez, Justice 5.40 1.87 2-0 3-1 0 0-0 0 15.0 20 10 9 8 13 4 1 0 65 .308 1 2 0 0 1
17 Elefante, Anthony 6.00 1.52 1-1 7-4 1 0-0 1 21.0 24 18 14 8 33 4 0 3 83 .289 1 1 0 2 0
21 Medina, Alex 6.00 2.20 0-2 5-2 1 0-0 0 15.0 22 18 10 11 11 3 0 1 66 .333 4 2 0 1 2
27 Camilo, Christian 7.64 1.98 0-3 4-3 0 0-0 0 17.2 24 21 15 10 11 3 2 1 78 .308 4 1 0 0 1
23 Sarza, Raymon 8.00 2.33 0-0 2-2 0 0-0 0 9.0 13 10 8 8 12 1 0 2 39 .333 2 1 0 1 0
11 Rodriguez, Eric 9.39 2.22 0-1 8-0 0 0-0 0 7.2 8 9 8 8 5 1 0 1 29 .276 5 2 0 0 0
33 Sanchez, Justin 10.38 1.71 1-0 4-0 0 0-0 0 4.1 2 6 5 5 5 1 0 1 15 .133 0 0 0 0 0
20 Guerra, Alexis 10.80 3.87 0-0 5-0 0 0-0 0 3.1 10 7 4 2 4 1 1 0 20 .500 1 1 3 0 0
12 Noa, Hommy 13.50 2.65 1-1 4-2 0 0-0 0 10.2 27 20 16 0 6 5 0 2 58 .466 4 5 1 0 1
14 Bello, Dionisios 13.50 2.50 0-0 3-0 0 0-0 0 2.0 2 3 3 3 2 1 0 0 7 .286 1 1 0 0 0
31 Ruiz, Josue 15.00 3.50 0-2 6-0 0 0-0 0 6.0 8 12 10 13 10 2 0 1 26 .308 1 0 0 0 1
29 Guzman, Bryan 30.18 4.62 0-2 4-3 0 0-0 0 5.2 15 21 19 9 5 1 0 3 31 .484 2 2 0 1 0
Totals 7.94 1.99 8-15 71-23 3 0 1 164.1 226 189 145 101 149 38 5 19 708 .319 33 22 4 7 13
Opponents 5.82 1.69 15-8 66-23 3 1 2 167.0 169 131 108 113 185 37 2 28 645 .262 31 20 1 11 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Valenzuela, Wilfrido 15 2 13 0 1.000 0 3 3 0 0
2 Johns, Nick 10 9 1 0 1.000 0 0 0 0 0
27 Camilo, Christian 5 1 4 0 1.000 0 5 2 0 0
12 Noa, Hommy 3 0 3 0 1.000 0 2 1 0 0
11 Rodriguez, Eric 2 0 2 0 1.000 0 1 1 0 0
5 Ramirez, Justice 2 1 1 0 1.000 0 1 0 0 0
20 Guerra, Alexis 1 1 0 0 1.000 0 2 1 0 0
25 Ortiz, Julio 1 0 1 0 1.000 0 0 0 0 0
29 Guzman, Bryan 1 0 1 0 1.000 0 7 1 0 0
31 Ruiz, Josue 1 0 1 0 1.000 0 4 1 0 0
15 Lopez, Elvis 128 109 18 1 .992 0 16 11 4 0
22 Strachan, Kendon 153 144 5 4 .974 7 0 0 0 0
34 Tavarez, Darwin 48 45 1 2 .958 0 0 0 0 0
6 Frias, Andres 33 30 1 2 .939 0 0 0 0 0
17 Elefante, Anthony 13 11 1 1 .923 2 1 2 0 0
33 Sanchez, Justin 22 7 13 2 .909 2 3 0 0 0
18 Morillo, Christopher 54 37 11 6 .889 0 14 4 2 0
7 Puente, Gary 32 9 19 4 .875 3 0 0 0 0
1 Barnes, Javell 24 21 0 3 .875 0 0 0 0 0
28 Rodriguez, Kevin 7 5 1 1 .857 0 3 0 0 0
37 Garcia, Luis 7 6 0 1 .857 0 0 0 0 0
9 Cruz, Christian 'Sammy' 68 24 34 10 .853 7 0 0 0 0
44 Bradley, Tyree 54 12 33 9 .833 2 0 0 0 0
13 Puryear, Julius 44 18 18 8 .818 2 2 1 0 0
23 Sarza, Raymon 3 1 1 1 .667 0 0 2 0 0
21 Medina, Alex 1 0 0 1 .000 0 6 1 0 0
14 Bello, Dionisios 0 0 0 0 .000 0 0 1 0 0
19 Ogando, Ludwig 0 0 0 0 .000 0 0 0 0 0
35 Jacobs, Jayden 0 0 0 0 .000 0 0 0 0 0
Totals 732 493 183 56 .923 25 70 32 6 0
Opponents 697 501 167 29 .958 30 88 21 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2021 at Mercy College L 0-3 29 0 3 0 0 0 0 1 0 0 1 1 0 0 0 10 24 14 0 .103
4/3/2021 USciences W 18-2 34 18 15 17 4 0 5 6 0 2 0 1 0 0 1 7 21 6 1 .441
4/3/2021 USciences L 7-13 28 7 6 6 0 0 2 5 0 1 0 2 0 0 0 10 21 9 2 .214
4/6/2021 at Post W 17-8 37 17 13 16 1 1 2 15 0 6 0 2 1 4 0 9 27 9 5 .351
4/9/2021 at Nyack W 12-2 30 12 11 12 4 0 1 7 0 6 1 5 0 2 0 3 21 7 1 .367
4/9/2021 at Nyack W 7-5 28 7 10 5 5 0 2 5 1 4 0 2 0 0 0 5 18 6 2 .357
4/13/2021 Post W 9-6 30 9 8 7 1 0 2 7 0 3 1 0 0 0 2 10 27 7 3 .267
4/13/2021 Post W 8-5 25 8 10 8 1 0 2 3 0 3 0 0 1 0 0 4 21 8 3 .400
4/14/2021 Felician L 1-11 20 1 0 1 0 0 0 4 0 3 1 2 0 1 0 8 21 5 4 .000
4/17/2021 Jefferson L 1-9 22 1 1 1 0 0 1 1 0 0 0 0 0 0 0 7 21 8 2 .045
4/17/2021 Jefferson W 4-3 26 4 6 2 1 0 2 1 0 2 0 0 0 0 0 12 21 8 1 .231
4/18/2021 at Felician L 2-12 26 2 7 2 3 0 0 4 0 0 1 0 0 0 0 10 19 10 4 .269
4/18/2021 at Felician L 6-10 27 6 8 5 4 0 1 9 0 1 1 0 0 1 0 11 18 10 0 .296
4/20/2021 Dominican (N.Y.) L 10-11 45 10 15 10 2 0 6 2 0 0 0 1 0 0 0 13 27 4 2 .333
4/22/2021 at Chestnut Hill L 0-19 23 0 3 0 0 0 0 1 0 1 0 1 0 0 1 8 18 6 4 .130
4/22/2021 at Chestnut Hill L 3-15 26 3 8 2 2 0 0 3 0 3 2 0 0 0 0 10 18 6 5 .308
4/24/2021 Goldey-Beacom L 5-9 31 5 9 4 2 0 0 2 0 0 0 0 0 0 1 5 24 8 2 .290
4/24/2021 Goldey-Beacom L 4-8 26 4 7 4 2 0 0 2 0 1 0 0 0 1 1 6 21 11 1 .269
4/25/2021 at Dominican (N.Y.) L 1-9 23 1 4 1 0 0 1 2 0 0 1 0 0 0 0 5 18 5 1 .174
4/28/2021 at Caldwell W 8-4 32 8 8 8 2 0 1 9 0 4 0 3 0 2 0 6 27 13 1 .250
4/30/2021 at Wilmington (Del.) L 1-7 24 1 5 1 1 1 0 5 0 0 0 0 0 0 1 8 18 11 4 .208
4/30/2021 at Wilmington (Del.) L 2-4 23 2 3 2 0 0 0 6 0 2 1 0 0 0 0 10 18 9 2 .130
5/2/2021 at Caldwell L 2-10 35 2 8 2 1 0 0 8 0 1 2 0 0 0 0 10 27 10 3 .229
5/2/2021 at Caldwell L 3-7 24 3 4 3 1 0 0 6 0 1 0 1 0 0 0 8 21 7 3 .167
5/11/2021 at Dominican (N.Y.) L 2-4 35 2 8 2 2 0 0 1 0 3 0 1 0 1 0 15 24 4 4 .229
Total 133-196 709 133 180 121 39 2 28 115 1 47 12 22 2 12 7 210 541 201 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2021 at Mercy College L 0-3 8.0 6 3 1 6 6 2 0 0 1 0 0 0 0 1 0 1.13
4/3/2021 USciences W 18-2 7.0 5 2 2 2 7 0 0 1 1 0 0 0 1 1 0 2.57
4/3/2021 USciences L 7-13 7.0 12 13 11 3 6 3 0 1 4 0 0 0 1 2 0 14.14
4/6/2021 at Post W 17-8 9.0 15 8 7 7 11 3 1 1 1 0 0 0 2 2 0 7.00
4/9/2021 at Nyack W 12-2 7.0 4 2 1 4 7 2 0 0 2 0 0 0 3 2 0 1.29
4/9/2021 at Nyack W 7-5 6.0 5 5 2 0 13 0 0 2 1 0 0 0 4 2 0 3.00
4/13/2021 Post W 9-6 9.0 9 6 5 3 13 0 0 1 3 0 2 0 5 2 0 5.00
4/13/2021 Post W 8-5 7.0 8 5 4 6 6 0 0 1 0 0 0 0 6 2 0 5.14
4/14/2021 Felician L 1-11 7.0 9 11 8 8 6 2 0 1 1 0 1 0 6 3 0 10.29
4/17/2021 Jefferson L 1-9 7.0 13 9 8 2 3 2 0 2 1 0 0 0 6 4 0 10.29
4/17/2021 Jefferson W 4-3 7.0 6 3 2 4 4 2 0 0 0 0 2 0 7 4 0 2.57
4/18/2021 at Felician L 2-12 6.1 12 12 10 3 5 3 2 0 1 0 2 0 7 5 0 14.21
4/18/2021 at Felician L 6-10 6.0 6 10 10 9 3 1 0 0 0 0 1 1 7 6 0 15.00
4/20/2021 Dominican (N.Y.) L 10-11 9.0 7 11 10 7 15 4 0 1 2 0 2 1 7 7 0 10.00
4/22/2021 at Chestnut Hill L 0-19 6.0 19 19 15 1 5 4 0 1 3 0 8 0 7 8 0 22.50
4/22/2021 at Chestnut Hill L 3-15 6.0 10 15 9 10 5 2 1 1 1 1 1 0 7 9 0 13.50
4/24/2021 Goldey-Beacom L 5-9 8.0 8 9 7 6 5 2 0 1 1 0 1 0 7 10 0 7.88
4/24/2021 Goldey-Beacom L 4-8 7.0 12 8 7 7 2 1 0 1 4 0 0 0 7 11 0 9.00
4/25/2021 at Dominican (N.Y.) L 1-9 6.0 13 9 9 6 4 0 1 1 2 2 2 0 7 12 0 13.50
4/28/2021 at Caldwell W 8-4 9.0 15 4 4 3 5 2 0 1 0 1 0 0 8 12 0 4.00
4/30/2021 at Wilmington (Del.) L 1-7 6.0 9 7 2 3 3 2 0 0 1 0 0 0 8 13 0 3.00
4/30/2021 at Wilmington (Del.) L 2-4 6.0 6 4 3 5 5 0 0 1 2 0 0 0 8 14 0 4.50
5/2/2021 at Caldwell L 2-10 9.0 13 10 6 1 8 2 0 1 1 0 0 0 8 15 0 6.00
5/2/2021 at Caldwell L 3-7 7.0 10 7 3 1 8 1 0 0 1 0 0 0 8 16 0 3.86
5/11/2021 at Dominican (N.Y.) L 2-4 8.0 8 4 3 2 6 1 0 0 0 0 1 0 8 17 0 3.38
Total 133-196 180.1 240 196 149 109 161 41 5 19 34 4 23 2 8 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Dominican (N.Y.) (4/20/2021)
RUNS SCORED 18 USciences (4/3/2021)
HITS 15 USciences (4/3/2021); Dominican (N.Y.) (4/20/2021)
RBIS 17 USciences (4/3/2021)
DOUBLES 5 Nyack (4/9/2021)
TRIPLES 1 Post (4/6/2021); Wilmington (Del.) (4/30/2021)
HOME RUNS 6 Dominican (N.Y.) (4/20/2021)
WALKS 15 Post (4/6/2021)
STRIKEOUTS 15 Dominican (N.Y.) (5/11/2021)
SAC HITS 1 Post (4/13/2021); Post (4/6/2021)
SAC FLIES 4 Post (4/6/2021)
STOLEN BASES 6 Post (4/6/2021); Nyack (4/9/2021)
HIT BY PITCH 5 Nyack (4/9/2021)
CAUGHT STEALING 2 Caldwell (5/2/2021); Chestnut Hill (4/22/2021)
HIT INTO DP 2 Post (4/13/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Post (4/13/2021); Dominican (N.Y.) (4/20/2021); Caldwell (5/2/2021); Post (4/6/2021); Caldwell (4/28/2021)
RUNS ALLOWED 19 Chestnut Hill (4/22/2021)
EARNED RUNS 15 Chestnut Hill (4/22/2021)
WALKS ALLOWED 10 Chestnut Hill (4/22/2021)
STRIKEOUTS 15 Dominican (N.Y.) (4/20/2021)
HITS ALLOWED 19 Chestnut Hill (4/22/2021)
DOUBLES ALLOWED 4 Dominican (N.Y.) (4/20/2021); Chestnut Hill (4/22/2021)
TRIPLES ALLOWED 2 Felician (4/18/2021)
HOME RUNS ALLOWED 2 Jefferson (4/17/2021); Nyack (4/9/2021)
WILD PITCHES 4 USciences (4/3/2021); Goldey-Beacom (4/24/2021)
HIT BATTERS 8 Chestnut Hill (4/22/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Post (4/13/2021); Dominican (N.Y.) (4/20/2021); Caldwell (5/2/2021); Post (4/6/2021); Caldwell (4/28/2021)
ASSISTS 14 Mercy College (3/11/2021)
ERRORS 5 Post (4/6/2021); Chestnut Hill (4/22/2021)
PASSED BALLS 2 Mercy College (3/11/2021); Chestnut Hill (4/22/2021); Dominican (N.Y.) (5/11/2021)
DPS TURNED 2 Wilmington (Del.) (4/30/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 A. Frias; T. Bradley Dominican (N.Y.) (4/20/2021); Post (4/6/2021)
RUNS SCORED 5 J. Barnes Post (4/6/2021)
HITS 4 E. Lopez; T. Bradley Dominican (N.Y.) (4/20/2021); Post (4/6/2021)
RBIS 6 K. Strachan; T. Bradley USciences (4/3/2021); Post (4/6/2021)
DOUBLES 2 E. Lopez USciences (4/3/2021)
TRIPLES 1 J. Barnes; J. Sanchez Post (4/6/2021); Wilmington (Del.) (4/30/2021)
HOME RUNS 2 K. Strachan; T. Bradley; E. Lopez USciences (4/3/2021); USciences (4/3/2021); Jefferson (4/17/2021); Dominican (N.Y.) (4/20/2021)
WALKS 4 D. Tavarez Post (4/6/2021)
STRIKEOUTS 4 A. Frias; L. Garcia Chestnut Hill (4/22/2021); Dominican (N.Y.) (5/11/2021)
SAC HITS 1 G. Puente; A. Frias Post (4/13/2021); Post (4/6/2021)
SAC FLIES 1 E. Lopez; C. Morillo; J. Barnes; K. Strachan Felician (4/14/2021); Goldey-Beacom (4/24/2021); Post (4/6/2021); Nyack (4/9/2021); Felician (4/18/2021)
STOLEN BASES 5 J. Barnes Post (4/6/2021)
HIT BY PITCH 1 J. Barnes; E. Lopez; D. Tavarez USciences (4/3/2021); USciences (4/3/2021); Felician (4/14/2021); Dominican (N.Y.) (4/20/2021); Caldwell (5/2/2021)
CAUGHT STEALING 2 J. Barnes Caldwell (5/2/2021)
HIT INTO DP 2 J. Sanchez Post (4/13/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 W. Valenzuel Goldey-Beacom (4/24/2021); Nyack (4/9/2021)
RUNS ALLOWED 17 H. Noa Chestnut Hill (4/22/2021)
EARNED RUNS 13 H. Noa Chestnut Hill (4/22/2021)
WALKS ALLOWED 7 A. Medina Felician (4/14/2021)
STRIKEOUTS 13 A. Elefante Nyack (4/9/2021)
HITS ALLOWED 15 H. Noa Chestnut Hill (4/22/2021)
DOUBLES ALLOWED 3 H. Noa Chestnut Hill (4/22/2021)
TRIPLES ALLOWED 2 C. Camilo Felician (4/18/2021)
HOME RUNS ALLOWED 2 W. Valenzuel; A. Elefante Jefferson (4/17/2021); Nyack (4/9/2021)
WILD PITCHES 3 H. Noa USciences (4/3/2021)
HIT BATTERS 5 H. Noa Chestnut Hill (4/22/2021)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 E. Lopez Dominican (N.Y.) (4/20/2021)
ASSISTS 6 T. Bradley Caldwell (4/28/2021)
ERRORS 2 J. Puryear; K. Strachan; G. Puente; J. Barnes Felician (4/14/2021); Jefferson (4/17/2021); Caldwell (5/2/2021); Post (4/6/2021); Chestnut Hill (4/22/2021)
PASSED BALLS 2 E. Lopez Chestnut Hill (4/22/2021); Dominican (N.Y.) (5/11/2021)
DPS TURNED 2 T. Bradley; J. Sanchez Caldwell (4/28/2021); Wilmington (Del.) (4/30/2021)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Lopez, Elvis.380
Bradley, Tyree.344
Strachan, Kendon.329
Tavarez, Darwin.266
Puryear, Julius.203
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Bradley, Tyree.734
Lopez, Elvis.633
Strachan, Kendon.620
Tavarez, Darwin.456
Puryear, Julius.305
Team Leaders: Runs Scored
Runs Scored
Player High
Lopez, Elvis27
Strachan, Kendon21
Bradley, Tyree14
Cruz, Christian 'Sammy'10
Tavarez, Darwin9
Team Leaders: Hits
Hits
Player High
Lopez, Elvis30
Strachan, Kendon26
Bradley, Tyree22
Tavarez, Darwin21
Puryear, Julius12
Team Leaders: Runs Batted In
Runs Batted In
Player High
Strachan, Kendon23
Bradley, Tyree22
Lopez, Elvis19
Tavarez, Darwin15
Puryear, Julius7
Team Leaders: Doubles
Doubles
Player High
Tavarez, Darwin6
Lopez, Elvis5
Strachan, Kendon5
Bradley, Tyree4
Puryear, Julius3
Team Leaders: Triples
Triples
Player High
Sanchez, Justin1
Team Leaders: Home Runs
Home Runs
Player High
Bradley, Tyree7
Strachan, Kendon6
Lopez, Elvis5
Tavarez, Darwin3
Puryear, Julius1
Team Leaders: Total Bases
Total Bases
Player High
Lopez, Elvis50
Strachan, Kendon49
Bradley, Tyree47
Tavarez, Darwin36
Puryear, Julius18
Team Leaders: Walks
