Skip To Main Content

Bloomfield College

Skip Ad

2015-16 Men's Basketball Cumulative Statistics

Team Stats (15-13, 13-6)

Overall Team Statistics
Statistic Bloomfield Opponents
Scoring
Total Points 2165 2123
Points Per Game 77.3 75.8
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 758-1689 801-1731
FG: Percentage .449 .463
FG: Per Game 27.1 28.6
3PT: Made-Attempted 160-430 225-664
3PT: Percentage .372 .339
3PT: Per Game 5.7 8.0
FT: Made-Attempted 489-677 296-433
FT: Percentage .722 .684
FT: Per Game 17.5 10.6
Rebounding
Total 1061 982
Per Game 37.9 35.1
Margin 2.8 --
Assists
Total 361 427
Per Game 12.9 15.3
Turnovers
Total 376 399
Per Game 13.4 14.3
Margin 0.8 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 16.0 14.8
Steals
Total 189 171
Per Game 6.8 6.1
Blocks
Total 65 86
Per Game 2.3 3.1
Attendance
Total 3045 3880
Per Game 15-203 11-353

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Davidson, Nick 28 22 853 30.5 152 352 .432 40 105 .381 134 167 .802 478 17.1 36 111 147 5.3 80 56 78 15 6
23 Blue, Claude 27 27 825 30.6 176 289 .609 17 37 .459 81 117 .692 450 16.7 78 110 188 7.0 92 46 59 41 45
15 Kelly, Rakwan 28 28 948 33.9 120 263 .456 0 3 .000 86 124 .694 326 11.6 87 78 165 5.9 55 63 38 41 1
12 Abdus-Sabur, Safee 28 5 690 24.6 96 246 .390 18 54 .333 54 76 .711 264 9.4 27 76 103 3.7 71 46 50 13 1
11 Diez, Ignacio 23 23 685 29.8 74 175 .423 25 65 .385 40 49 .816 213 9.3 31 115 146 6.3 44 28 40 15 3
10 Brown, Juan 27 22 705 26.1 60 169 .355 35 91 .385 52 64 .813 207 7.7 11 47 58 2.1 58 69 39 28 0
20 Lewis, Robert 28 4 376 13.4 40 78 .513 0 1 .000 29 59 .492 109 3.9 26 55 81 2.9 31 19 17 8 2
05 Williams, Ahmid 28 5 430 15.4 31 80 .388 22 57 .386 11 16 .688 95 3.4 12 30 42 1.5 33 29 22 25 1
02 Harris, Raiquis 7 2 42 6.0 4 12 .333 2 6 .333 0 0 .000 10 1.4 2 2 4 0.6 7 2 11 0 1
34 Oyawusi, Olatilewa 11 1 48 4.4 4 8 .500 0 0 .000 2 4 .500 10 0.9 2 2 4 0.4 8 1 2 2 5
21 Simon, Carlos Marrero 11 1 40 3.6 1 8 .125 1 6 .167 0 1 .000 3 0.3 0 1 1 0.1 4 1 2 0 0
31 Brooks, Kwynten 5 0 9 1.8 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 3 0 0
22 Minic, Stefan 3 0 9 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0 0 0
03 Smith, Jamal 6 0 14 2.3 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 2 2 0.3 0 0 0 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 61 118 4.2 0 0 15 0 0  
Total 28 5674 202.6 758 1689 .449 160 430 .372 489 677 .722 2165 77.32 369 692 1061 37.9 484 361 376 189 65
Opponents 28 5676 202.7 801 1731 .463 225 664 .339 296 433 .684 2123 75.82 316 666 982 35.1 576 427 399 171 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Blue, Claude 19 19 581 30.6 134 210 .638 14 27 .519 62 86 .721 344 18.1 58 79 137 7.2 64 31 1.6 47 32 32
24 Davidson, Nick 19 17 566 29.8 99 234 .423 22 66 .333 79 103 .767 299 15.7 26 81 107 5.6 51 41 2.2 48 9 5
15 Kelly, Rakwan 19 19 640 33.7 86 182 .473 0 3 .000 54 82 .659 226 11.9 59 54 113 5.9 37 43 2.3 28 31 0
12 Abdus-Sabur, Safee 19 1 422 22.2 67 156 .429 11 33 .333 30 41 .732 175 9.2 15 48 63 3.3 40 23 1.2 32 9 1
11 Diez, Ignacio 17 17 483 28.4 44 118 .373 15 45 .333 30 34 .882 133 7.8 22 77 99 5.8 30 21 1.2 32 13 1
10 Brown, Juan 19 16 496 26.1 44 125 .352 26 70 .371 29 36 .806 143 7.5 8 33 41 2.2 37 50 2.6 26 18 0
20 Lewis, Robert 19 0 246 12.9 27 51 .529 0 0 .000 22 43 .512 76 4.0 14 40 54 2.8 16 15 0.8 10 3 2
05 Williams, Ahmid 19 3 296 15.6 19 53 .358 13 35 .371 5 9 .556 56 2.9 12 20 32 1.7 23 22 1.2 14 16 0
02 Harris, Raiquis 4 1 24 6.0 2 5 .400 2 3 .667 0 0 .000 6 1.5 1 1 2 0.5 2 0 0.0 7 0 1
34 Oyawusi, Olatilewa 8 1 40 5.0 4 7 .571 0 0 .000 2 4 .500 10 1.3 2 1 3 0.4 5 1 0.1 1 1 5
21 Simon, Carlos Marrero 8 1 23 2.9 1 6 .167 1 4 .250 0 1 .000 3 0.4 0 1 1 0.1 2 0 0.0 2 0 0
31 Brooks, Kwynten 4 0 9 2.3 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 3 0 0
22 Minic, Stefan 3 0 9 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 0 0 0
03 Smith, Jamal 5 0 14 2.8 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 2 2 0.4 0 0 0.0 0 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 45 82 4.3 0 0 0.0 11 0 0  
Total 19 3849 202.6 527 1156 .456 104 291 .357 313 439 .713 1471 77.42 254 484 738 38.8 308 248 13.1 261 133 47
Opponents 19 3851 202.7 530 1171 .453 143 443 .323 184 266 .692 1387 73.00 199 447 646 34.0 383 273 14.4 273 108 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Davidson, Nick 28 22 853 152 352 .432 40 105 .381 134 167 .802 478 17.1
23 Blue, Claude 27 27 825 176 289 .609 17 37 .459 81 117 .692 450 16.7
15 Kelly, Rakwan 28 28 948 120 263 .456 0 3 .000 86 124 .694 326 11.6
11 Diez, Ignacio 23 23 685 74 175 .423 25 65 .385 40 49 .816 213 9.3
12 Abdus-Sabur, Safee 28 5 690 96 246 .390 18 54 .333 54 76 .711 264 9.4
10 Brown, Juan 27 22 705 60 169 .355 35 91 .385 52 64 .813 207 7.7
05 Williams, Ahmid 28 5 430 31 80 .388 22 57 .386 11 16 .688 95 3.4
20 Lewis, Robert 28 4 376 40 78 .513 0 1 .000 29 59 .492 109 3.9
02 Harris, Raiquis 7 2 42 4 12 .333 2 6 .333 0 0 .000 10 1.4
34 Oyawusi, Olatilewa 11 1 48 4 8 .500 0 0 .000 2 4 .500 10 0.9
21 Simon, Carlos Marrero 11 1 40 1 8 .125 1 6 .167 0 1 .000 3 0.3
31 Brooks, Kwynten 5 0 9 0 4 .000 0 1 .000 0 0 .000 0 0.0
22 Minic, Stefan 3 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Smith, Jamal 6 0 14 0 5 .000 0 4 .000 0 0 .000 0 0.0
Total 28 5674 758 1689 .449 160 430 .372 489 677 .722 2165 77.32
Opponents 28 5676 801 1731 .463 225 664 .339 296 433 .684 2123 75.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Davidson, Nick 28 30.5 .432 .381 .802 1.3 4.0 5.3 2.0 0.5 0.2 17.1
23 Blue, Claude 27 30.6 .609 .459 .692 2.9 4.1 7.0 1.7 1.5 1.7 16.7
15 Kelly, Rakwan 28 33.9 .456 .000 .694 3.1 2.8 5.9 2.3 1.5 0.0 11.6
11 Diez, Ignacio 23 29.8 .423 .385 .816 1.3 5.0 6.3 1.2 0.7 0.1 9.3
12 Abdus-Sabur, Safee 28 24.6 .390 .333 .711 1.0 2.7 3.7 1.6 0.5 0.0 9.4
10 Brown, Juan 27 26.1 .355 .385 .813 0.4 1.7 2.1 2.6 1.0 0.0 7.7
05 Williams, Ahmid 28 15.4 .388 .386 .688 0.4 1.1 1.5 1.0 0.9 0.0 3.4
20 Lewis, Robert 28 13.4 .513 .000 .492 0.9 2.0 2.9 0.7 0.3 0.1 3.9
02 Harris, Raiquis 7 6.0 .333 .333 .000 0.3 0.3 0.6 0.3 0.0 0.1 1.4
34 Oyawusi, Olatilewa 11 4.4 .500 .000 .500 0.2 0.2 0.4 0.1 0.2 0.5 0.9
21 Simon, Carlos Marrero 11 3.6 .125 .167 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.3
31 Brooks, Kwynten 5 1.8 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
22 Minic, Stefan 3 3.0 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
03 Smith, Jamal 6 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.2 0.0 0.0
Total 28 202.6 .449 .372 .722 13.2 24.7 37.9 12.9 6.8 2.3 77.32
Opponents 28 202.7 .463 .339 .684 11.3 23.8 35.1 15.3 6.1 3.1 75.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Rose 11/14/15 79-92 L 29-54 .537 7-22 .318 14-20 .700 7 21 28 28.0 19 16 15 2 9 79 79.0
vs Le Moyne 11/15/15 80-84 L 24-58 .414 6-13 .462 26-30 .867 12 21 33 30.5 22 12 13 0 4 80 79.5
vs Post 11/18/15 66-91 L 26-60 .433 2-12 .167 12-21 .571 13 30 43 34.7 27 7 19 3 3 66 75.0
vs LIU Post 11/24/15 81-95 L 29-76 .382 5-18 .278 18-26 .692 23 25 48 38.0 25 13 18 2 7 81 76.5
at Concordia (N.Y.) 12/02/15 82-94 L 34-62 .548 5-13 .385 9-16 .563 16 21 37 37.8 17 10 22 4 6 82 77.6
vs Felician 12/05/15 76-55 W 27-64 .422 8-16 .500 14-21 .667 11 27 38 37.8 13 14 12 4 9 76 77.3
vs Dominican 12/08/15 76-61 W 32-64 .500 4-17 .235 8-15 .533 15 26 41 38.3 14 13 14 3 10 76 77.1
at Nyack College 12/12/15 73-58 W 32-63 .508 4-14 .286 5-7 .714 17 25 42 38.8 12 16 19 3 6 73 76.6
at WEST CHESTER 12/19/15 62-73 L 17-49 .347 5-13 .385 23-34 .676 14 23 37 38.6 20 8 21 0 11 62 75.0
vs Stonehill 12/20/15 85-89 L 31-64 .484 8-17 .471 15-22 .682 10 18 28 37.5 18 12 7 0 6 85 76.0
vs St. Thomas Aquinas 12/31/15 66-68 L 19-53 .358 1-9 .111 27-36 .750 11 25 36 37.4 19 5 13 4 8 66 75.1
vs Caldwell 01/03/16 79-76 W (OT) 25-64 .391 8-20 .400 21-31 .677 14 23 37 37.3 16 15 9 3 7 79 75.4
at Wilmington (DE) 01/06/16 73-79 L 28-71 .394 6-21 .286 11-17 .647 17 28 45 37.9 12 12 9 1 8 73 75.2
vs USciences 01/09/16 66-69 L 24-58 .414 2-8 .250 16-19 .842 11 20 31 37.4 15 10 11 3 8 66 74.6
at Goldey-Beacom 01/12/16 70-68 W 21-42 .500 4-10 .400 24-29 .828 9 18 27 36.7 14 14 16 1 7 70 74.3
vs Southern N.H. 01/14/16 95-89 W (OT) 30-64 .469 6-13 .462 29-36 .806 17 29 46 37.3 17 12 13 3 5 95 75.6
at Felician 01/20/16 80-79 W (OT) 27-59 .458 7-17 .412 19-29 .655 15 24 39 37.4 15 16 15 3 4 80 75.8
vs Chestnut Hill 01/22/16 82-80 W 26-57 .456 4-12 .333 26-31 .839 11 28 39 37.5 14 14 13 1 8 82 76.2
at Dominican College NY 01/26/16 78-76 W 24-57 .421 3-10 .300 27-36 .750 15 27 42 37.7 19 8 11 3 3 78 76.3
at Philadelphia U. 01/30/16 75-79 L 27-58 .466 3-10 .300 18-29 .621 11 14 25 37.1 19 10 5 2 9 75 76.2
vs Concordia (N.Y.) 02/03/16 89-78 W 34-72 .472 6-13 .462 15-21 .714 12 29 41 37.3 17 13 14 1 11 89 76.8
vs Georgian Court 02/06/16 93-65 W 32-71 .451 14-33 .424 15-23 .652 16 30 46 37.7 13 22 7 2 11 93 77.5
at Post University 02/09/16 78-64 W 28-54 .519 6-15 .400 16-19 .842 10 29 39 37.7 13 16 18 4 7 78 77.6
vs Holy Family 02/13/16 72-81 L 26-69 .377 6-21 .286 14-21 .667 18 26 44 38.0 22 13 13 0 5 72 77.3
at Caldwell 02/20/16 80-57 W 27-52 .519 8-16 .500 18-23 .783 10 35 45 38.3 16 13 20 2 5 80 77.4
vs Nyack 02/23/16 83-77 W 27-59 .458 4-13 .308 25-31 .806 13 24 37 38.2 20 12 14 4 6 83 77.7
vs Chestnut Hill 02/27/16 79-69 W 27-56 .482 9-18 .500 16-22 .727 10 26 36 38.1 16 19 8 3 2 79 77.7
vs Philadelphia Univ. 03/04/16 67-77 L 25-59 .424 9-16 .563 8-12 .667 11 20 31 37.9 20 16 7 4 4 67 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Rose 11/14/15 92-79 W 36-66 .545 8-19 .421 12-19 .632 14 21 35 35.0 18 22 13 0 9 92 92.0
Le Moyne 11/15/15 84-80 W 32-56 .571 7-22 .318 13-16 .813 5 24 29 32.0 23 13 14 5 5 84 88.0
Post 11/18/15 91-66 W 32-64 .500 6-15 .400 21-35 .600 14 28 42 35.3 23 11 8 0 7 91 89.0
LIU Post 11/24/15 95-81 W 33-66 .500 7-18 .389 22-32 .688 14 29 43 37.3 23 15 16 6 11 95 90.5
Concordia (N.Y.) 12/02/15 94-82 W 35-65 .538 12-24 .500 12-14 .857 10 17 27 35.2 16 19 14 0 11 94 91.2
Felician 12/05/15 55-76 L 24-62 .387 5-26 .192 2-4 .500 12 30 42 36.3 19 15 22 1 6 55 85.2
Dominican 12/08/15 61-76 L 25-56 .446 6-18 .333 5-10 .500 9 23 32 35.7 17 12 19 0 4 61 81.7
Nyack College 12/12/15 58-73 L 25-60 .417 4-22 .182 4-6 .667 11 16 27 34.6 15 15 15 4 8 58 78.8
WEST CHESTER 12/19/15 73-62 W 27-60 .450 11-25 .440 8-12 .667 13 25 38 35.0 25 18 20 4 10 73 78.1
Stonehill 12/20/15 89-85 W 33-60 .550 14-31 .452 9-14 .643 12 29 41 35.6 20 21 17 3 4 89 79.2
St. Thomas Aquinas 12/31/15 68-66 W 27-65 .415 4-28 .143 10-14 .714 15 24 39 35.9 26 15 15 7 9 68 78.2
Caldwell 01/03/16 76-79 L (OT) 29-66 .439 6-27 .222 12-15 .800 16 31 47 36.8 23 8 18 1 4 76 78.0
Wilmington (DE) 01/06/16 79-73 W 29-67 .433 9-28 .321 12-13 .923 11 30 41 37.2 16 16 11 5 4 79 78.1
USciences 01/09/16 69-66 W 26-56 .464 4-14 .286 13-18 .722 13 24 37 37.1 15 14 15 2 4 69 77.4
Goldey-Beacom 01/12/16 68-70 L 26-55 .473 8-26 .308 8-11 .727 10 14 24 36.3 22 18 13 3 4 68 76.8
Southern N.H. 01/14/16 89-95 L (OT) 31-62 .500 14-31 .452 13-19 .684 5 21 26 35.6 23 21 13 7 5 89 77.6
Felician 01/20/16 79-80 L (OT) 34-72 .472 8-27 .296 3-10 .300 14 21 35 35.6 25 21 10 3 6 79 77.6
Chestnut Hill 01/22/16 80-82 L 30-63 .476 13-29 .448 7-9 .778 6 22 28 35.2 26 13 14 3 5 80 77.8
Dominican College NY 01/26/16 76-78 L 26-58 .448 8-19 .421 16-24 .667 12 22 34 35.1 28 16 11 2 6 76 77.7
Philadelphia U. 01/30/16 79-75 W 29-56 .518 6-15 .400 15-20 .750 13 25 38 35.3 20 15 13 5 1 79 77.8
Concordia (N.Y.) 02/03/16 78-89 L 30-61 .492 8-26 .308 10-13 .769 5 31 36 35.3 17 14 22 3 7 78 77.8
Georgian Court 02/06/16 65-93 L 24-59 .407 10-22 .455 7-8 .875 6 27 33 35.2 17 10 17 2 3 65 77.2
Post University 02/09/16 64-78 L 26-68 .382 8-28 .286 4-5 .800 13 17 30 35.0 17 14 12 3 7 64 76.6
Holy Family 02/13/16 81-72 W 28-57 .491 10-32 .313 15-24 .625 6 29 35 35.0 21 17 11 3 7 81 76.8
Caldwell 02/20/16 57-80 L 22-64 .344 5-20 .250 8-11 .727 8 17 25 34.6 19 11 11 1 7 57 76.0
Nyack 02/23/16 77-83 L 30-62 .484 7-25 .280 10-16 .625 10 23 33 34.5 27 14 17 2 7 77 76.0
Chestnut Hill 02/27/16 69-79 L 24-69 .348 8-28 .286 13-19 .684 25 23 48 35.0 21 13 11 3 4 69 75.8
Philadelphia Univ. 03/04/16 77-67 W 28-56 .500 9-19 .474 12-22 .545 14 23 37 35.1 14 16 7 8 6 77 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Rose 11/14/15 79-92 -13 29-54/36-66 .537/.545 7-22/8-19 .318/.421 14-20/12-19 .700-.632 28/35 -7 16/22 15/13 2/0 9/9 19/18
Le Moyne 11/15/15 80-84 -4 24-58/32-56 .414/.571 6-13/7-22 .462/.318 26-30/13-16 .867-.813 33/29 4 12/13 13/14 0/5 4/5 22/23
Post 11/18/15 66-91 -25 26-60/32-64 .433/.500 2-12/6-15 .167/.400 12-21/21-35 .571-.600 43/42 1 7/11 19/8 3/0 3/7 27/23
LIU Post 11/24/15 81-95 -14 29-76/33-66 .382/.500 5-18/7-18 .278/.389 18-26/22-32 .692-.688 48/43 5 13/15 18/16 2/6 7/11 25/23
Concordia (N.Y.) 12/02/15 82-94 -12 34-62/35-65 .548/.538 5-13/12-24 .385/.500 9-16/12-14 .563-.857 37/27 10 10/19 22/14 4/0 6/11 17/16
Felician 12/05/15 76-55 21 27-64/24-62 .422/.387 8-16/5-26 .500/.192 14-21/2-4 .667-.500 38/42 -4 14/15 12/22 4/1 9/6 13/19
Dominican 12/08/15 76-61 15 32-64/25-56 .500/.446 4-17/6-18 .235/.333 8-15/5-10 .533-.500 41/32 9 13/12 14/19 3/0 10/4 14/17
Nyack College 12/12/15 73-58 15 32-63/25-60 .508/.417 4-14/4-22 .286/.182 5-7/4-6 .714-.667 42/27 15 16/15 19/15 3/4 6/8 12/15
WEST CHESTER 12/19/15 62-73 -11 17-49/27-60 .347/.450 5-13/11-25 .385/.440 23-34/8-12 .676-.667 37/38 -1 8/18 21/20 0/4 11/10 20/25
Stonehill 12/20/15 85-89 -4 31-64/33-60 .484/.550 8-17/14-31 .471/.452 15-22/9-14 .682-.643 28/41 -13 12/21 7/17 0/3 6/4 18/20
St. Thomas Aquinas 12/31/15 66-68 -2 19-53/27-65 .358/.415 1-9/4-28 .111/.143 27-36/10-14 .750-.714 36/39 -3 5/15 13/15 4/7 8/9 19/26
Caldwell 01/03/16 79-76 3 25-64/29-66 .391/.439 8-20/6-27 .400/.222 21-31/12-15 .677-.800 37/47 -10 15/8 9/18 3/1 7/4 16/23
Wilmington (DE) 01/06/16 73-79 -6 28-71/29-67 .394/.433 6-21/9-28 .286/.321 11-17/12-13 .647-.923 45/41 4 12/16 9/11 1/5 8/4 12/16
USciences 01/09/16 66-69 -3 24-58/26-56 .414/.464 2-8/4-14 .250/.286 16-19/13-18 .842-.722 31/37 -6 10/14 11/15 3/2 8/4 15/15
Goldey-Beacom 01/12/16 70-68 2 21-42/26-55 .500/.473 4-10/8-26 .400/.308 24-29/8-11 .828-.727 27/24 3 14/18 16/13 1/3 7/4 14/22
Southern N.H. 01/14/16 95-89 6 30-64/31-62 .469/.500 6-13/14-31 .462/.452 29-36/13-19 .806-.684 46/26 20 12/21 13/13 3/7 5/5 17/23
Felician 01/20/16 80-79 1 27-59/34-72 .458/.472 7-17/8-27 .412/.296 19-29/3-10 .655-.300 39/35 4 16/21 15/10 3/3 4/6 15/25
Chestnut Hill 01/22/16 82-80 2 26-57/30-63 .456/.476 4-12/13-29 .333/.448 26-31/7-9 .839-.778 39/28 11 14/13 13/14 1/3 8/5 14/26
Dominican College NY 01/26/16 78-76 2 24-57/26-58 .421/.448 3-10/8-19 .300/.421 27-36/16-24 .750-.667 42/34 8 8/16 11/11 3/2 3/6 19/28
Philadelphia U. 01/30/16 75-79 -4 27-58/29-56 .466/.518 3-10/6-15 .300/.400 18-29/15-20 .621-.750 25/38 -13 10/15 5/13 2/5 9/1 19/20
Concordia (N.Y.) 02/03/16 89-78 11 34-72/30-61 .472/.492 6-13/8-26 .462/.308 15-21/10-13 .714-.769 41/36 5 13/14 14/22 1/3 11/7 17/17
Georgian Court 02/06/16 93-65 28 32-71/24-59 .451/.407 14-33/10-22 .424/.455 15-23/7-8 .652-.875 46/33 13 22/10 7/17 2/2 11/3 13/17
Post University 02/09/16 78-64 14 28-54/26-68 .519/.382 6-15/8-28 .400/.286 16-19/4-5 .842-.800 39/30 9 16/14 18/12 4/3 7/7 13/17
Holy Family 02/13/16 72-81 -9 26-69/28-57 .377/.491 6-21/10-32 .286/.313 14-21/15-24 .667-.625 44/35 9 13/17 13/11 0/3 5/7 22/21
Caldwell 02/20/16 80-57 23 27-52/22-64 .519/.344 8-16/5-20 .500/.250 18-23/8-11 .783-.727 45/25 20 13/11 20/11 2/1 5/7 16/19
Nyack 02/23/16 83-77 6 27-59/30-62 .458/.484 4-13/7-25 .308/.280 25-31/10-16 .806-.625 37/33 4 12/14 14/17 4/2 6/7 20/27
Chestnut Hill 02/27/16 79-69 10 27-56/24-69 .482/.348 9-18/8-28 .500/.286 16-22/13-19 .727-.684 36/48 -12 19/13 8/11 3/3 2/4 16/21
Philadelphia Univ. 03/04/16 67-77 -10 25-59/28-56 .424/.500 9-16/9-19 .563/.474 8-12/12-22 .667-.545 31/37 -6 16/16 7/7 4/8 4/6 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Southern N.H. (01/14/16)
FIELD GOALS MADE 34 Concordia (N.Y.) (02/03/16); Concordia (N.Y.) (12/02/15)
FIELD GOAL ATTEMPTS 76 LIU Post (11/24/15)
3 PT FIELD GOALS MADE 14 Georgian Court (02/06/16)
3 PT FG ATTEMPTS 33 Georgian Court (02/06/16)
FREE THROWS MADE 29 Southern N.H. (01/14/16)
FREE THROW ATTEMPTS 36 St. Thomas Aquinas (12/31/15); Southern N.H. (01/14/16); Dominican College NY (01/26/16)
REBOUNDS 48 LIU Post (11/24/15)
ASSISTS 22 Georgian Court (02/06/16)
STEALS 11 Concordia (N.Y.) (02/03/16); Georgian Court (02/06/16); WEST CHESTER (12/19/15)
BLOCKED SHOTS 4 Felician (12/05/15); St. Thomas Aquinas (12/31/15); Nyack (02/23/16); Philadelphia Univ. (03/04/16); Concordia (N.Y.) (12/02/15); Post University (02/09/16)
TURNOVERS 22 Concordia (N.Y.) (12/02/15)
FOULS 27 Post (11/18/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Claude Blue Felician (12/05/15)
FIELD GOALS MADE 11 Claude Blue; Nick Davidson Felician (12/05/15); Dominican (12/08/15); Stonehill (12/20/15); Nyack (02/23/16)
FIELD GOAL ATTEMPTS 21 Safee Abdus-Sabur Stonehill (12/20/15)
3 PT FIELD GOALS MADE 6 Nick Davidson Georgian Court (02/06/16)
3 PT FG ATTEMPTS 10 Nick Davidson Georgian Court (02/06/16)
FREE THROWS MADE 12 Nick Davidson St. Thomas Aquinas (12/31/15)
FREE THROW ATTEMPTS 14 Nick Davidson St. Thomas Aquinas (12/31/15)
REBOUNDS 15 Ignacio Diez LIU Post (11/24/15)
ASSISTS 6 Nick Davidson Chestnut Hill (01/22/16)
STEALS 5 Claude Blue; Rakwan Kelly; Juan Brown Dominican (12/08/15); USciences (01/09/16); WEST CHESTER (12/19/15); Philadelphia U. (01/30/16)
BLOCKED SHOTS 4 Claude Blue Nyack (02/23/16); Philadelphia Univ. (03/04/16)
TURNOVERS 6 Nick Davidson; Claude Blue Le Moyne (11/15/15); Nyack College (12/12/15)
FOULS 5 Safee Abdus-Sabur; Rakwan Kelly; Robert Lewis; Juan Brown; Claude Blue; Nick Davidson Le Moyne (11/15/15); Post (11/18/15); Stonehill (12/20/15); St. Thomas Aquinas (12/31/15); Caldwell (01/03/16); Holy Family (02/13/16); Felician (01/20/16); Dominican College NY (01/26/16); Post University (02/09/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Davidson, Nick 28 478 17.1
#23 Blue, Claude 27 450 16.7
#15 Kelly, Rakwan 28 326 11.6
#12 Abdus-Sabur, Safee 28 264 9.4
#11 Diez, Ignacio 23 213 9.3
#10 Brown, Juan 27 207 7.7
#20 Lewis, Robert 28 109 3.9
#05 Williams, Ahmid 28 95 3.4
#02 Harris, Raiquis 7 10 1.4
#34 Oyawusi, Olatilewa 11 10 0.9
#21 Simon, Carlos Marrero 11 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Blue, Claude 27 176 289 .609 6.5 10.7
#24 Davidson, Nick 28 152 352 .432 5.4 12.6
#15 Kelly, Rakwan 28 120 263 .456 4.3 9.4
#12 Abdus-Sabur, Safee 28 96 246 .390 3.4 8.8
#11 Diez, Ignacio 23 74 175 .423 3.2 7.6
#10 Brown, Juan 27 60 169 .355 2.2 6.3
#20 Lewis, Robert 28 40 78 .513 1.4 2.8
#05 Williams, Ahmid 28 31 80 .388 1.1 2.9
#02 Harris, Raiquis 7 4 12 .333 0.6 1.7
#34 Oyawusi, Olatilewa 11 4 8 .500 0.4 0.7
#21 Simon, Carlos Marrero 11 1 8 .125 0.1 0.7
#31 Brooks, Kwynten 5 0 4 .000 0.0 0.8
#03 Smith, Jamal 6 0 5 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Davidson, Nick 28 40 105 .381 1.4 3.8
#10 Brown, Juan 27 35 91 .385 1.3 3.4
#11 Diez, Ignacio 23 25 65 .385 1.1 2.8
#05 Williams, Ahmid 28 22 57 .386 0.8 2.0
#12 Abdus-Sabur, Safee 28 18 54 .333 0.6 1.9
#23 Blue, Claude 27 17 37 .459 0.6 1.4
#02 Harris, Raiquis 7 2 6 .333 0.3 0.9
#21 Simon, Carlos Marrero 11 1 6 .167 0.1 0.5
#31 Brooks, Kwynten 5 0 1 .000 0.0 0.2
#15 Kelly, Rakwan 28 0 3 .000 0.0 0.1
#20 Lewis, Robert 28 0 1 .000 0.0 0.0
#03 Smith, Jamal 6 0 4 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Davidson, Nick 28 134 167 .802 4.8 6.0
#15 Kelly, Rakwan 28 86 124 .694 3.1 4.4
#23 Blue, Claude 27 81 117 .692 3.0 4.3
#12 Abdus-Sabur, Safee 28 54 76 .711 1.9 2.7
