Skip To Main Content

Bloomfield College

Skip Ad

2023-24 Men's Basketball Cumulative Statistics

Team Stats (22-10, 11-5)

Overall Team Statistics
Statistic Bloomfield Opponents
Scoring
Total Points 2524 2383
Points Per Game 78.9 74.5
Scoring Margin 4.4 --
Shooting
FG: Made-Attempted 928-2088 887-2140
FG: Percentage .444 .414
FG: Per Game 29.0 27.7
3PT: Made-Attempted 203-639 233-753
3PT: Percentage .318 .309
3PT: Per Game 6.3 7.3
FT: Made-Attempted 465-657 376-535
FT: Percentage .708 .703
FT: Per Game 14.5 11.8
Rebounding
Total 1338 1196
Per Game 41.8 37.4
Margin 4.4 --
Assists
Total 495 478
Per Game 15.5 14.9
Turnovers
Total 420 407
Per Game 13.1 12.7
Margin -0.4 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 16.7 15.9
Steals
Total 239 255
Per Game 7.5 8.0
Blocks
Total 194 106
Per Game 6.1 3.3
Attendance
Total 2858 1676
Per Game 15-191 11-152

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hearns, Starrell 32 3 756 23.6 157 320 .491 62 160 .388 60 85 .706 436 13.6 30 92 122 3.8 54 54 40 39 17
05 Connor, Al Fatir 31 29 957 30.9 153 375 .408 32 109 .294 75 103 .728 413 13.3 18 109 127 4.1 57 111 65 41 11
11 Ellis, Deavion 31 29 958 30.9 146 349 .418 44 141 .312 57 77 .740 393 12.7 50 100 150 4.8 38 65 50 51 9
03 Poole, Izaiah 32 11 761 23.8 100 228 .439 16 65 .246 73 88 .830 289 9.0 17 52 69 2.2 79 77 63 32 9
33 Ngene, Edward 31 31 761 24.5 103 173 .595 0 0 .000 41 86 .477 247 8.0 82 185 267 8.6 53 23 49 9 119
23 Elsaleh, Abdallah 31 28 656 21.2 73 189 .386 18 53 .340 42 56 .750 206 6.6 49 78 127 4.1 51 68 49 30 7
10 Singleton, Zamorian 29 9 474 16.3 60 133 .451 8 28 .286 35 39 .897 163 5.6 24 74 98 3.4 25 35 23 9 5
22 Bucknall, Marcus 31 6 434 14.0 57 122 .467 16 48 .333 43 56 .768 173 5.6 38 55 93 3.0 58 28 33 19 9
15 Davis, Kareeme 31 13 381 12.3 54 126 .429 1 6 .167 25 38 .658 134 4.3 31 64 95 3.1 44 18 19 5 7
25 Crawford, Donovan 20 0 138 6.9 18 45 .400 4 15 .267 9 23 .391 49 2.5 18 26 44 2.2 16 7 12 3 1
12 Lewis, Jaheim 5 0 29 5.8 3 12 .250 1 6 .167 2 2 1.000 9 1.8 1 5 6 1.2 2 1 3 0 0
20 Lewis, Nahum 9 1 35 3.9 2 7 .286 1 4 .250 1 2 .500 6 0.7 1 2 3 0.3 3 2 4 0 0
21 Assaf, Essam 4 0 14 3.5 1 3 .333 0 1 .000 0 0 .000 2 0.5 0 0 0 0.0 3 1 0 0 0
32 Adewale, Olamide 10 0 44 4.4 1 6 .167 0 3 .000 2 2 1.000 4 0.4 0 10 10 1.0 5 5 2 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 71 40 111 3.7 0 0 6 0 0  
Total 32 6398 199.9 928 2088 .444 203 639 .318 465 657 .708 2524 78.88 430 892 1322 41.3 488 495 418 239 194
Opponents 32 6406 200.2 887 2140 .414 233 753 .309 376 535 .703 2383 74.47 399 779 1178 36.8 535 478 404 255 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hearns, Starrell 16 1 386 24.1 86 179 .480 31 86 .360 37 52 .712 240 15.0 17 54 71 4.4 26 38 2.4 20 20 10
05 Connor, Al Fatir 16 16 511 31.9 85 196 .434 16 52 .308 48 61 .787 234 14.6 10 64 74 4.6 31 59 3.7 42 17 5
11 Ellis, Deavion 16 15 484 30.3 67 173 .387 18 55 .327 21 35 .600 173 10.8 27 53 80 5.0 24 35 2.2 28 27 5
03 Poole, Izaiah 16 4 372 23.3 51 112 .455 5 26 .192 39 51 .765 146 9.1 9 31 40 2.5 38 39 2.4 26 17 6
33 Ngene, Edward 15 15 354 23.6 52 90 .578 0 0 .000 14 41 .341 118 7.9 41 93 134 8.9 24 11 0.7 26 3 64
23 Elsaleh, Abdallah 15 14 332 22.1 39 95 .411 9 27 .333 24 30 .800 111 7.4 33 42 75 5.0 30 40 2.7 26 17 5
10 Singleton, Zamorian 14 5 253 18.1 32 74 .432 4 15 .267 19 22 .864 87 6.2 13 49 62 4.4 16 21 1.5 14 5 4
15 Davis, Kareeme 15 6 202 13.5 38 75 .507 1 4 .250 9 16 .563 86 5.7 18 33 51 3.4 23 11 0.7 12 4 4
22 Bucknall, Marcus 15 3 203 13.5 27 57 .474 10 27 .370 22 32 .688 86 5.7 18 25 43 2.9 30 10 0.7 14 10 9
20 Lewis, Nahum 6 1 27 4.5 2 4 .500 1 2 .500 1 2 .500 6 1.0 1 1 2 0.3 3 2 0.3 3 0 0
25 Crawford, Donovan 8 0 46 5.8 3 9 .333 1 4 .250 3 10 .300 10 1.3 3 10 13 1.6 2 2 0.3 5 3 1
32 Adewale, Olamide 4 0 12 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 0.8 0 1 0.3 0 1 0
21 Assaf, Essam 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 18 56 3.5 0 0 0.0 2 0 0  
Total 16 3186 199.1 482 1067 .452 96 300 .320 237 352 .673 1297 81.06 228 476 704 44.0 248 269 16.8 218 124 113
Opponents 16 3197 199.8 455 1124 .405 114 413 .276 199 283 .703 1223 76.44 221 401 622 38.9 282 244 15.3 197 128 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Connor, Al Fatir 31 29 957 153 375 .408 32 109 .294 75 103 .728 413 13.3
02 Hearns, Starrell 32 3 756 157 320 .491 62 160 .388 60 85 .706 436 13.6
11 Ellis, Deavion 31 29 958 146 349 .418 44 141 .312 57 77 .740 393 12.7
03 Poole, Izaiah 32 11 761 100 228 .439 16 65 .246 73 88 .830 289 9.0
33 Ngene, Edward 31 31 761 103 173 .595 0 0 .000 41 86 .477 247 8.0
23 Elsaleh, Abdallah 31 28 656 73 189 .386 18 53 .340 42 56 .750 206 6.6
10 Singleton, Zamorian 29 9 474 60 133 .451 8 28 .286 35 39 .897 163 5.6
22 Bucknall, Marcus 31 6 434 57 122 .467 16 48 .333 43 56 .768 173 5.6
15 Davis, Kareeme 31 13 381 54 126 .429 1 6 .167 25 38 .658 134 4.3
25 Crawford, Donovan 20 0 138 18 45 .400 4 15 .267 9 23 .391 49 2.5
12 Lewis, Jaheim 5 0 29 3 12 .250 1 6 .167 2 2 1.000 9 1.8
20 Lewis, Nahum 9 1 35 2 7 .286 1 4 .250 1 2 .500 6 0.7
32 Adewale, Olamide 10 0 44 1 6 .167 0 3 .000 2 2 1.000 4 0.4
21 Assaf, Essam 4 0 14 1 3 .333 0 1 .000 0 0 .000 2 0.5
Total 32 6398 928 2088 .444 203 639 .318 465 657 .708 2524 78.88
Opponents 32 6406 887 2140 .414 233 753 .309 376 535 .703 2383 74.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Connor, Al Fatir 31 30.9 .408 .294 .728 0.6 3.5 4.1 3.6 1.3 0.4 13.3
02 Hearns, Starrell 32 23.6 .491 .388 .706 0.9 2.9 3.8 1.7 1.2 0.5 13.6
11 Ellis, Deavion 31 30.9 .418 .312 .740 1.6 3.2 4.8 2.1 1.6 0.3 12.7
03 Poole, Izaiah 32 23.8 .439 .246 .830 0.5 1.6 2.2 2.4 1.0 0.3 9.0
33 Ngene, Edward 31 24.5 .595 .000 .477 2.6 6.0 8.6 0.7 0.3 3.8 8.0
23 Elsaleh, Abdallah 31 21.2 .386 .340 .750 1.6 2.5 4.1 2.2 1.0 0.2 6.6
10 Singleton, Zamorian 29 16.3 .451 .286 .897 0.8 2.6 3.4 1.2 0.3 0.2 5.6
22 Bucknall, Marcus 31 14.0 .467 .333 .768 1.2 1.8 3.0 0.9 0.6 0.3 5.6
15 Davis, Kareeme 31 12.3 .429 .167 .658 1.0 2.1 3.1 0.6 0.2 0.2 4.3
25 Crawford, Donovan 20 6.9 .400 .267 .391 0.9 1.3 2.2 0.4 0.2 0.1 2.5
12 Lewis, Jaheim 5 5.8 .250 .167 1.000 0.2 1.0 1.2 0.2 0.0 0.0 1.8
20 Lewis, Nahum 9 3.9 .286 .250 .500 0.1 0.2 0.3 0.2 0.0 0.0 0.7
32 Adewale, Olamide 10 4.4 .167 .000 1.000 0.0 1.0 1.0 0.5 0.1 0.0 0.4
21 Assaf, Essam 4 3.5 .333 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.5
Total 32 199.9 .444 .318 .708 13.4 27.9 41.3 15.5 7.5 6.1 78.88
Opponents 32 200.2 .414 .309 .703 12.5 24.3 36.8 14.9 8.0 3.3 74.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Michael's College 11/10/23 60-56 W 25-64 .391 2-8 .250 8-14 .571 18 35 53 53.0 17 9 23 9 9 60 60.0
at Assumption University 11/11/23 81-82 L (OT) 33-69 .478 4-11 .364 11-18 .611 12 25 37 45.0 13 10 13 4 7 81 70.5
vs New Haven 11/15/23 66-54 W 23-65 .354 9-23 .391 11-14 .786 22 25 47 45.7 17 14 15 3 5 66 69.0
vs Molloy 11/18/23 91-82 W 33-73 .452 15-37 .405 10-13 .769 17 24 41 44.5 14 29 12 6 8 91 74.5
vs Dist. Columbia 11/22/23 94-68 W 35-67 .522 9-26 .346 15-20 .750 11 33 44 44.4 15 27 9 8 6 94 78.4
vs Winston-Salem 11/25/23 50-65 L 19-55 .345 1-16 .063 11-20 .550 17 23 40 43.7 14 6 10 4 4 50 73.7
vs Felician 12/02/23 79-94 L 26-58 .448 11-23 .478 16-24 .667 13 25 38 42.9 23 20 21 6 9 79 74.4
vs Southern N.H. 12/09/23 67-69 L 27-59 .458 5-15 .333 8-13 .615 11 24 35 41.9 9 16 12 4 5 67 73.5
vs Allen University 12/15/23 62-52 W 19-57 .333 6-23 .261 18-26 .692 12 22 34 41.0 13 8 10 8 5 62 72.2
vs West Virginia State 12/16/23 84-82 W 32-65 .492 5-19 .263 15-21 .714 10 19 29 39.8 19 12 13 3 6 84 73.4
at Virginia State 12/17/23 72-68 W 26-61 .426 8-28 .286 12-16 .750 12 25 37 39.5 17 9 14 2 9 72 73.3
at Post 12/30/23 69-72 L 30-70 .429 4-15 .267 5-11 .455 11 28 39 39.5 11 9 11 2 8 69 72.9
at Dominican (N.Y.) 01/03/24 103-96 W 35-76 .461 9-19 .474 24-29 .828 15 31 46 40.0 16 16 17 4 12 103 75.2
vs Goldey-Beacom 01/06/24 83-88 L 34-76 .447 9-26 .346 6-14 .429 14 27 41 40.1 15 25 9 9 11 83 75.8
at Mercy 01/10/24 97-82 W 36-73 .493 11-30 .367 14-17 .824 16 33 49 40.7 17 26 17 5 9 97 77.2
at Holy Family 01/14/24 77-65 W 27-63 .429 5-21 .238 18-28 .643 16 30 46 41.0 14 13 11 6 7 77 77.2
vs Bridgeport 01/17/24 90-80 W 37-72 .514 5-14 .357 11-18 .611 19 40 59 42.1 12 26 20 14 11 90 77.9
at Georgian Court 01/20/24 72-58 W 23-56 .411 6-23 .261 20-35 .571 16 28 44 42.2 17 16 14 7 6 72 77.6
at Caldwell 01/23/24 88-82 W 35-66 .530 6-15 .400 12-19 .632 12 27 39 42.0 20 13 15 9 8 88 78.2
vs Wilmington (Del.) 01/27/24 78-70 W 25-64 .391 2-16 .125 26-31 .839 12 29 41 42.0 20 17 19 5 12 78 78.2
at Felician 02/06/24 79-69 W 32-66 .485 4-19 .211 11-14 .786 13 31 44 42.0 14 8 9 10 5 79 78.2
vs Jefferson 02/10/24 68-90 L 27-61 .443 6-23 .261 8-18 .444 10 15 25 41.3 12 22 5 6 6 68 77.7
vs Post 02/14/24 76-71 W 26-60 .433 6-14 .429 18-27 .667 10 31 41 41.3 11 22 11 7 6 76 77.7
at Chestnut Hill 02/17/24 71-61 W 28-60 .467 3-10 .300 12-15 .800 10 29 39 41.2 12 9 10 6 7 71 77.4
vs Dominican (N.Y.) 02/20/24 87-91 L 35-80 .438 5-14 .357 12-15 .800 27 26 53 41.6 17 19 17 7 4 87 77.8
at Staten Island 02/24/24 100-90 W 32-69 .464 12-29 .414 24-28 .857 5 26 31 41.2 17 18 4 6 8 100 78.6
at Bridgeport 02/28/24 90-66 W 33-68 .485 5-18 .278 19-29 .655 15 43 58 41.9 16 12 17 4 8 90 79.0
vs Caldwell 03/02/24 87-70 W 29-71 .408 10-30 .333 19-25 .760 15 36 51 42.2 18 22 12 11 4 87 79.3
vs Chestnut Hill 03/05/24 78-61 W 32-65 .492 6-21 .286 8-12 .667 9 25 34 41.9 11 14 10 7 16 78 79.3
vs Dominican (N.Y.) 03/09/24 86-85 W 28-56 .500 2-10 .200 28-36 .778 7 36 43 41.9 22 13 17 7 7 86 79.5
at Jefferson 03/10/24 69-89 L 24-58 .414 6-23 .261 15-15 1.000 9 11 20 41.2 12 5 8 3 8 69 79.2
at Southern N.H. 03/16/24 70-75 L 22-65 .338 6-20 .300 20-22 .909 14 30 44 41.3 13 10 13 2 3 70 78.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Michael's College 11/10/23 56-60 L 20-68 .294 6-29 .207 10-13 .769 15 23 38 38.0 17 11 16 8 16 56 56.0
Assumption University 11/11/23 82-81 W (OT) 32-63 .508 8-15 .533 10-16 .625 8 26 34 36.0 15 11 16 5 6 82 69.0
New Haven 11/15/23 54-66 L 19-52 .365 5-23 .217 11-16 .688 7 19 26 32.7 10 13 15 0 7 54 64.0
Molloy 11/18/23 82-91 L 32-67 .478 8-22 .364 10-14 .714 10 24 34 33.0 14 19 13 1 9 82 68.5
Dist. Columbia 11/22/23 68-94 L 24-73 .329 5-11 .455 15-17 .882 17 20 37 33.8 18 12 9 5 5 68 68.4
Winston-Salem 11/25/23 65-50 W 26-54 .481 3-10 .300 10-16 .625 11 28 39 34.7 16 17 8 3 3 65 67.8
Felician 12/02/23 94-79 W 33-67 .493 8-25 .320 20-26 .769 13 23 36 34.9 19 21 13 3 12 94 71.6
Southern N.H. 12/09/23 69-67 W 26-61 .426 13-33 .394 4-6 .667 12 24 36 35.0 14 23 9 3 6 69 71.3
Allen University 12/15/23 52-62 L 22-60 .367 3-9 .333 5-8 .625 9 20 29 34.3 15 9 9 6 6 52 69.1
West Virginia State 12/16/23 82-84 L 28-61 .459 7-20 .350 19-26 .731 11 20 31 34.0 18 10 13 4 11 82 70.4
Virginia State 12/17/23 68-72 L 27-57 .474 3-17 .176 11-14 .786 7 25 32 33.8 17 8 15 2 11 68 70.2
Post 12/30/23 72-69 W 29-68 .426 5-21 .238 9-13 .692 14 33 47 34.9 11 8 14 5 8 72 70.3
Dominican (N.Y.) 01/03/24 96-103 L 37-75 .493 8-24 .333 14-19 .737 10 28 38 35.2 23 16 16 4 11 96 72.3
Goldey-Beacom 01/06/24 88-83 W 32-75 .427 9-26 .346 15-17 .882 16 34 50 36.2 17 20 13 1 5 88 73.4
Mercy 01/10/24 82-97 L 30-78 .385 5-19 .263 17-22 .773 18 21 39 36.4 11 14 14 1 13 82 74.0
Holy Family 01/14/24 65-77 L 23-64 .359 10-37 .270 9-10 .900 12 26 38 36.5 22 16 15 2 8 65 73.4
Bridgeport 01/17/24 80-90 L 30-81 .370 11-30 .367 9-12 .750 14 23 37 36.5 15 16 13 4 12 80 73.8
Georgian Court 01/20/24 58-72 L 22-68 .324 4-21 .190 10-14 .714 20 24 44 36.9 27 11 17 0 7 58 72.9
Caldwell 01/23/24 82-88 L 27-65 .415 6-22 .273 22-30 .733 19 22 41 37.2 18 9 14 6 12 82 73.4
Wilmington (Del.) 01/27/24 70-78 L 26-65 .400 4-19 .211 14-25 .560 13 26 39 37.3 21 15 20 3 10 70 73.3
Felician 02/06/24 69-79 L 25-71 .352 8-28 .286 11-17 .647 16 20 36 37.2 13 19 7 4 5 69 73.0
Jefferson 02/10/24 90-68 W 37-63 .587 10-20 .500 6-11 .545 12 25 37 37.2 15 27 10 1 2 90 73.8
Post 02/14/24 71-76 L 29-72 .403 7-30 .233 6-12 .500 11 23 34 37.0 20 18 10 4 5 71 73.7
Chestnut Hill 02/17/24 61-71 L 22-63 .349 8-30 .267 9-11 .818 13 22 35 37.0 11 13 11 3 5 61 73.2
Dominican (N.Y.) 02/20/24 91-87 W 30-73 .411 10-23 .435 21-25 .840 11 18 29 36.6 10 19 9 7 12 91 73.9
Staten Island 02/24/24 90-100 L 33-72 .458 10-28 .357 14-20 .700 10 26 36 36.6 21 20 12 1 2 90 74.5
Bridgeport 02/28/24 66-90 L 27-77 .351 4-34 .118 8-17 .471 11 24 35 36.6 23 10 11 3 9 66 74.2
Caldwell 03/02/24 70-87 L 26-77 .338 2-23 .087 16-24 .667 16 30 46 36.9 17 6 4 7 5 70 74.0
Chestnut Hill 03/05/24 61-78 L 24-60 .400 8-26 .308 5-8 .625 10 23 33 36.8 13 11 20 0 6 61 73.6
Dominican (N.Y.) 03/09/24 85-86 L 31-70 .443 10-20 .500 13-28 .464 11 24 35 36.7 24 14 10 5 11 85 74.0
Jefferson 03/10/24 89-69 W 33-58 .569 13-22 .591 10-10 1.000 14 25 39 36.8 13 25 17 0 5 89 74.5
Southern N.H. 03/16/24 75-70 W 25-62 .403 12-36 .333 13-18 .722 8 30 38 36.8 17 17 11 5 10 75 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Michael's College 11/10/23 60-56 4 25-64/20-68 .391/.294 2-8/6-29 .250/.207 8-14/10-13 .571-.769 53/38 15 9/11 23/16 9/8 9/16 17/17
Assumption University 11/11/23 81-82 -1 33-69/32-63 .478/.508 4-11/8-15 .364/.533 11-18/10-16 .611-.625 37/34 3 10/11 13/16 4/5 7/6 13/15
New Haven 11/15/23 66-54 12 23-65/19-52 .354/.365 9-23/5-23 .391/.217 11-14/11-16 .786-.688 47/26 21 14/13 15/15 3/0 5/7 17/10
Molloy 11/18/23 91-82 9 33-73/32-67 .452/.478 15-37/8-22 .405/.364 10-13/10-14 .769-.714 41/34 7 29/19 12/13 6/1 8/9 14/14
Dist. Columbia 11/22/23 94-68 26 35-67/24-73 .522/.329 9-26/5-11 .346/.455 15-20/15-17 .750-.882 44/37 7 27/12 9/9 8/5 6/5 15/18
Winston-Salem 11/25/23 50-65 -15 19-55/26-54 .345/.481 1-16/3-10 .063/.300 11-20/10-16 .550-.625 40/39 1 6/17 10/8 4/3 4/3 14/16
Felician 12/02/23 79-94 -15 26-58/33-67 .448/.493 11-23/8-25 .478/.320 16-24/20-26 .667-.769 38/36 2 20/21 21/13 6/3 9/12 23/19
Southern N.H. 12/09/23 67-69 -2 27-59/26-61 .458/.426 5-15/13-33 .333/.394 8-13/4-6 .615-.667 35/36 -1 16/23 12/9 4/3 5/6 9/14
Allen University 12/15/23 62-52 10 19-57/22-60 .333/.367 6-23/3-9 .261/.333 18-26/5-8 .692-.625 34/29 5 8/9 10/9 8/6 5/6 13/15
West Virginia State 12/16/23 84-82 2 32-65/28-61 .492/.459 5-19/7-20 .263/.350 15-21/19-26 .714-.731 29/31 -2 12/10 13/13 3/4 6/11 19/18
Virginia State 12/17/23 72-68 4 26-61/27-57 .426/.474 8-28/3-17 .286/.176 12-16/11-14 .750-.786 37/32 5 9/8 14/15 2/2 9/11 17/17
Post 12/30/23 69-72 -3 30-70/29-68 .429/.426 4-15/5-21 .267/.238 5-11/9-13 .455-.692 39/47 -8 9/8 11/14 2/5 8/8 11/11
Dominican (N.Y.) 01/03/24 103-96 7 35-76/37-75 .461/.493 9-19/8-24 .474/.333 24-29/14-19 .828-.737 46/38 8 16/16 17/16 4/4 12/11 16/23
Goldey-Beacom 01/06/24 83-88 -5 34-76/32-75 .447/.427 9-26/9-26 .346/.346 6-14/15-17 .429-.882 41/50 -9 25/20 9/13 9/1 11/5 15/17
Mercy 01/10/24 97-82 15 36-73/30-78 .493/.385 11-30/5-19 .367/.263 14-17/17-22 .824-.773 49/39 10 26/14 17/14 5/1 9/13 17/11
Holy Family 01/14/24 77-65 12 27-63/23-64 .429/.359 5-21/10-37 .238/.270 18-28/9-10 .643-.900 46/38 8 13/16 11/15 6/2 7/8 14/22
Bridgeport 01/17/24 90-80 10 37-72/30-81 .514/.370 5-14/11-30 .357/.367 11-18/9-12 .611-.750 59/37 22 26/16 20/13 14/4 11/12 12/15
Georgian Court 01/20/24 72-58 14 23-56/22-68 .411/.324 6-23/4-21 .261/.190 20-35/10-14 .571-.714 44/44 0 16/11 14/17 7/0 6/7 17/27
Caldwell 01/23/24 88-82 6 35-66/27-65 .530/.415 6-15/6-22 .400/.273 12-19/22-30 .632-.733 39/41 -2 13/9 15/14 9/6 8/12 20/18
Wilmington (Del.) 01/27/24 78-70 8 25-64/26-65 .391/.400 2-16/4-19 .125/.211 26-31/14-25 .839-.560 41/39 2 17/15 19/20 5/3 12/10 20/21
Felician 02/06/24 79-69 10 32-66/25-71 .485/.352 4-19/8-28 .211/.286 11-14/11-17 .786-.647 44/36 8 8/19 9/7 10/4 5/5 14/13
Jefferson 02/10/24 68-90 -22 27-61/37-63 .443/.587 6-23/10-20 .261/.500 8-18/6-11 .444-.545 25/37 -12 22/27 5/10 6/1 6/2 12/15
Post 02/14/24 76-71 5 26-60/29-72 .433/.403 6-14/7-30 .429/.233 18-27/6-12 .667-.500 41/34 7 22/18 11/10 7/4 6/5 11/20
Chestnut Hill 02/17/24 71-61 10 28-60/22-63 .467/.349 3-10/8-30 .300/.267 12-15/9-11 .800-.818 39/35 4 9/13 10/11 6/3 7/5 12/11
Dominican (N.Y.) 02/20/24 87-91 -4 35-80/30-73 .438/.411 5-14/10-23 .357/.435 12-15/21-25 .800-.840 53/29 24 19/19 17/9 7/7 4/12 17/10
Staten Island 02/24/24 100-90 10 32-69/33-72 .464/.458 12-29/10-28 .414/.357 24-28/14-20 .857-.700 31/36 -5 18/20 4/12 6/1 8/2 17/21
Bridgeport 02/28/24 90-66 24 33-68/27-77 .485/.351 5-18/4-34 .278/.118 19-29/8-17 .655-.471 58/35 23 12/10 17/11 4/3 8/9 16/23
Caldwell 03/02/24 87-70 17 29-71/26-77 .408/.338 10-30/2-23 .333/.087 19-25/16-24 .760-.667 51/46 5 22/6 12/4 11/7 4/5 18/17
Chestnut Hill 03/05/24 78-61 17 32-65/24-60 .492/.400 6-21/8-26 .286/.308 8-12/5-8 .667-.625 34/33 1 14/11 10/20 7/0 16/6 11/13
Dominican (N.Y.) 03/09/24 86-85 1 28-56/31-70 .500/.443 2-10/10-20 .200/.500 28-36/13-28 .778-.464 43/35 8 13/14 17/10 7/5 7/11 22/24
Jefferson 03/10/24 69-89 -20 24-58/33-58 .414/.569 6-23/13-22 .261/.591 15-15/10-10 1.000-1.000 20/39 -19 5/25 8/17 3/0 8/5 12/13
Southern N.H. 03/16/24 70-75 -5 22-65/25-62 .338/.403 6-20/12-36 .300/.333 20-22/13-18 .909-.722 44/38 6 10/17 13/11 2/5 3/10 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Dominican (N.Y.) (01/03/24)
FIELD GOALS MADE 37 Bridgeport (01/17/24)
FIELD GOAL ATTEMPTS 80 Dominican (N.Y.) (02/20/24)
3 PT FIELD GOALS MADE 15 Molloy (11/18/23)
3 PT FG ATTEMPTS 37 Molloy (11/18/23)
FREE THROWS MADE 28 Dominican (N.Y.) (03/09/24)
FREE THROW ATTEMPTS 36 Dominican (N.Y.) (03/09/24)
REBOUNDS 59 Bridgeport (01/17/24)
ASSISTS 29 Molloy (11/18/23)
STEALS 16 Chestnut Hill (03/05/24)
BLOCKED SHOTS 14 Bridgeport (01/17/24)
TURNOVERS 23 Saint Michael's College (11/10/23)
FOULS 23 Felician (12/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Starrell Hearns Dominican (N.Y.) (01/03/24)
FIELD GOALS MADE 10 Deavion Ellis; Al Fatir Conner; Izaiah Poole; Ellis, Deavion West Virginia State (12/16/23); Goldey-Beacom (01/06/24); Assumption University (11/11/23); Bridgeport (02/28/24)
FIELD GOAL ATTEMPTS 19 Deavion Ellis Virginia State (12/17/23)
3 PT FIELD GOALS MADE 6 Hearns,Starrell Mercy (01/10/24)
3 PT FG ATTEMPTS 11 Deavion Ellis Virginia State (12/17/23)
FREE THROWS MADE 8 Poole,Izaiah Southern N.H. (03/16/24)
FREE THROW ATTEMPTS 11 Ngene,Edward Georgian Court (01/20/24)
REBOUNDS 16 Ngene,Edward; Ngene, Edward Georgian Court (01/20/24); Bridgeport (02/28/24)
ASSISTS 11 Al Fatir Conner; Conner,Al Fatir Jefferson (02/10/24); Mercy (01/10/24)
STEALS 6 Izaiah Poole Dominican (N.Y.) (01/03/24)
BLOCKED SHOTS 8 Eddie Ngene; Edward Ngene; Ngene,Edward Allen University (12/15/23); Bridgeport (01/17/24); Felician (02/06/24)
TURNOVERS 10 Al Fatir Conner Felician (12/02/23)
FOULS 5 Al Fatir Conner; Kareeme Davis; Elsaleh,Abdallah Dominican (N.Y.) (02/20/24); Caldwell (01/23/24); Staten Island (02/24/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Hearns, Starrell 32 436 13.6
#05 Connor, Al Fatir 31 413 13.3
#11 Ellis, Deavion 31 393 12.7
#03 Poole, Izaiah 32 289 9.0
#33 Ngene, Edward 31 247 8.0
#23 Elsaleh, Abdallah 31 206 6.6
#22 Bucknall, Marcus 31 173 5.6
#10 Singleton, Zamorian 29 163 5.6
#15 Davis, Kareeme 31 134 4.3
#25 Crawford, Donovan 20 49 2.5
#12 Lewis, Jaheim 5 9 1.8
#20 Lewis, Nahum 9 6 0.7
#32 Adewale, Olamide 10 4 0.4
#21 Assaf, Essam 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Hearns, Starrell 32 157 320 .491 4.9 10.0
#05 Connor, Al Fatir 31 153 375 .408 4.9 12.1
#11 Ellis, Deavion 31 146 349 .418 4.7 11.3
#33 Ngene, Edward 31 103 173 .595 3.3 5.6
#03 Poole, Izaiah 32 100 228 .439 3.1 7.1
#23 Elsaleh, Abdallah 31 73 189 .386 2.4 6.1
#10 Singleton, Zamorian 29 60 133 .451 2.1 4.6
#22 Bucknall, Marcus 31 57 122 .467 1.8 3.9
#15 Davis, Kareeme 31 54 126 .429 1.7 4.1
#25 Crawford, Donovan 20 18 45 .400 0.9 2.3
#12 Lewis, Jaheim 5 3 12 .250 0.6 2.4
