Skip To Main Content

Bloomfield College

Skip Ad

2021 Men's Soccer Cumulative Statistics

Team (5-10-2, 4-6-1)

Overall Team Statistics
Statistic Bloomfield Opponents
Shots
Goals 22 33
Goals Per Game 1.29 1.94
Shots 192 219
Shots Per Game 11.3 12.9
Shots Percentage 0.115 0.151
Shots On Goal 82-192 108-219
Shots On Goal Percentage 0.427 0.493
Penalties
Yellow Cards 37 28
Red Cards 3 1
Miscellaneous
Assists 10 21
Saves 75 60
Fouls 244 178
Corner Kicks 64 89
Penalty Kicks: Goals-Attempts 1-2 6-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Zegele, Matiss 11Zegele, Matiss 14 12 1029 4 1 9 24 0.167 8 0.333 5-0 0 0-0
9 Baal, Quincy 9Baal, Quincy 17 17 1555 3 2 8 39 0.077 19 0.487 2-0 0 0-1
12 Smith, Ajoma 12Smith, Ajoma 15 7 900 3 1 7 21 0.143 11 0.524 2-0 1 0-0
10 Torres, Edgar 10Torres, Edgar 17 17 1613 3 1 7 10 0.300 6 0.600 2-0 0 1-1
3 Brooks, Reimiki 3Brooks, Reimiki 11 9 812 1 1 3 10 0.100 2 0.200 0-0 0 0-0  
2 Marquez, Allan 2Marquez, Allan 7 6 357 1 1 3 3 0.333 2 0.667 1-0 0 0-0
14 Rodriguez, Yefry 14Rodriguez, Yefry 15 10 798 1 1 3 16 0.063 5 0.313 4-1 1 0-0
7 Di-reumante, Andreè 7Di-reumante, Andreè 1 1 78 1 0 2 2 0.500 2 1.000 0-0 1 0-0  
07 Di-reumante, Andre? 07Di-reumante, Andre? 1 0 58 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
8 Otoo, Randy 8Otoo, Randy 14 13 1265 1 0 2 10 0.100 5 0.500 3-0 1 0-0
16 Reyes, Nathan 16Reyes, Nathan 17 17 1453 1 0 2 6 0.167 3 0.500 4-0 0 0-0
30 Salazar, Sebastian 30Salazar, Sebastian 12 0 350 1 0 2 6 0.167 3 0.500 1-0 0 0-0
23 Sparrow, Robert 23Sparrow, Robert 11 2 329 1 0 2 3 0.333 1 0.333 0-0 0 0-0
4 Koslowski, Mateuz 4Koslowski, Mateuz 17 17 1568 0 1 1 2 0.000 0 0.000 3-0 0 0-0
17 Rodriguez, Issac levi 17Rodriguez, Issac levi 11 11 606 0 1 1 16 0.000 6 0.375 3-0 0 0-0  
3 Brooks, Remeiki 3Brooks, Remeiki 3 3 233 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Dembassa, Jefferson 6Dembassa, Jefferson 7 0 149 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Di reumante, Andree' 7Di reumante, Andree' 3 3 193 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Di-reu, Andreé 7Di-reu, Andreé 1 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Di-reumante, Andreé 7Di-reumante, Andreé 6 1 315 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
0 Echeverria, Iban 0Echeverria, Iban 4 2 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Iddris, Malik 22Iddris, Malik 5 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Jean Pierre, Valddy 26Jean Pierre, Valddy 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kornel, Robert 1Kornel, Robert 15 15 1421 0 0 0 0 0.000 0 0.000 2-0 0 0-0
17 Levi rodriguez, Isaa 17Levi rodriguez, Isaa 1 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
17 Levi rodriguez, Issac 17Levi rodriguez, Issac 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Martinez, Edwin 25Martinez, Edwin 3 0 68 0 0 0 0 0.000 0 0.000 0-1 0 0-0
19 Martinez, Jacob 19Martinez, Jacob 7 3 290 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Martinez, Jesus 28Martinez, Jesus 6 0 103 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Torres, Jason 21Torres, Jason 2 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Touma, Haitham 20Touma, Haitham 5 2 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Valdez, Alexis 24Valdez, Alexis 7 0 116 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Zen, Seiya 13Zen, Seiya 17 17 1476 0 0 0 10 0.000 4 0.400 3-0 0 0-0
Total 17 - 17792 22 10 54 192 0.115 82 0.427 37-3 4 1-2
Opponent 17 - 17873 33 21 87 218 0.151 108 0.495 28-1 10 6-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Echevarria, Iban 0Echevarria, Iban 4 2 199:34 6 2.71 14 0.700 1 2 0 0/1 20
1 Kornel, Robert 1Kornel, Robert 15 15 1413:21 27 1.72 61 0.693 3 7 2 2/1 118
Total 17 - 1612:55 33 1.84 75 0.694 4 9 2 3 138
Opponents 17 - 1612:55 22 1.23 59 0.728 5 99

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Smith, Ajoma 12Smith, Ajoma 11 4 597 3 1 7 16 0.188 9 0.563 1-0 1 0-0
10 Torres, Edgar 10Torres, Edgar 11 11 1031 3 1 7 9 0.333 6 0.667 1-0 0 1-1
11 Zegele, Matiss 11Zegele, Matiss 9 8 656 2 1 5 13 0.154 3 0.231 4-0 0 0-0
9 Baal, Quincy 9Baal, Quincy 11 11 1007 1 1 3 22 0.045 12 0.545 2-0 0 0-1
2 Marquez, Allan 2Marquez, Allan 4 3 204 1 1 3 3 0.333 2 0.667 0-0 0 0-0
07 Di-reumante, Andre? 07Di-reumante, Andre? 1 0 58 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
8 Otoo, Randy 8Otoo, Randy 11 11 1017 1 0 2 10 0.100 5 0.500 2-0 1 0-0
16 Reyes, Nathan 16Reyes, Nathan 11 11 931 1 0 2 4 0.250 2 0.500 3-0 0 0-0
14 Rodriguez, Yefry 14Rodriguez, Yefry 10 8 565 1 0 2 13 0.077 5 0.385 2-1 1 0-0
30 Salazar, Sebastian 30Salazar, Sebastian 8 0 224 1 0 2 6 0.167 3 0.500 1-0 0 0-0
3 Brooks, Reimiki 3Brooks, Reimiki 8 6 586 0 1 1 9 0.000 1 0.111 0-0 0 0-0  
4 Koslowski, Mateuz 4Koslowski, Mateuz 11 11 986 0 1 1 0 0.000 0 0.000 3-0 0 0-0
17 Rodriguez, Issac levi 17Rodriguez, Issac levi 11 11 606 0 1 1 16 0.000 6 0.375 3-0 0 0-0  
6 Dembassa, Jefferson 6Dembassa, Jefferson 4 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Di-reu, Andreé 7Di-reu, Andreé 1 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Di-reumante, Andreé 7Di-reumante, Andreé 6 1 315 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
0 Echeverria, Iban 0Echeverria, Iban 3 2 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Jean Pierre, Valddy 26Jean Pierre, Valddy 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kornel, Robert 1Kornel, Robert 9 9 839 0 0 0 0 0.000 0 0.000 2-0 0 0-0
25 Martinez, Edwin 25Martinez, Edwin 2 0 62 0 0 0 0 0.000 0 0.000 0-1 0 0-0
19 Martinez, Jacob 19Martinez, Jacob 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Martinez, Jesus 28Martinez, Jesus 4 0 89 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Sparrow, Robert 23Sparrow, Robert 5 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Touma, Haitham 20Touma, Haitham 2 1 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Valdez, Alexis 24Valdez, Alexis 3 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Zen, Seiya 13Zen, Seiya 11 11 1031 0 0 0 7 0.000 2 0.286 2-0 0 0-0
Total 11 - 11398 15 8 38 136 0.110 58 0.426 37-3 3 1-2
Opponent 11 - 11400 15 11 41 123 0.122 59 0.480 28-1 6 3-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Echevarria, Iban 0Echevarria, Iban 3 2 191:46 5 2.35 14 0.737 1 2 0 0/1 19
1 Kornel, Robert 1Kornel, Robert 9 9 839:07 10 1.07 30 0.750 2 4 1 2/1 40
Total 11 - 1030:53 15 1.31 44 0.746 3 6 1 3 59
Opponents 11 - 1030:53 15 1.31 42 0.737 3 57

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2021 at Assumption W 3-2 (2-0-0) 0 Reimiki Brooks (0)
Quincy Baal (0) (Yefry Rodriguez)
Andreè Di-Reumante (0)
9/8/2021 at New Haven L 0-5 (1-1-0, 0-0-0) 0-0-0 312
09/11/2021 at American Int'l L 2-6 (1-2-0, 0-0-0) 0-0-0 120 Robert Sparrow (1)
Matiss Zegele (1)
9/14/2021 at St. Thomas Aquinas L 0-2 (1-3-0) 0
09/18/2021 at Saint Rose T 1-1 (1-3-1, 0-0-0) 0-0-0 55 Quincy Baal (2)
9/22/2021 at Staten Island L 1-2 (1-4-1) 75 Matiss Zegele (0) (Quincy Baal)
9/25/2021 at Wilmington (Del.) L 0-2 (1-5-1, 0-1-0) 0-1-0 233
9/29/2021 at Caldwell W 2-0 (2-5-1, 1-1-0) 1-1-0 110 Randy Otoo (0)
Sebastian Salazar (0)
10/2/2021 at Holy Family W 2-1 (3-5-1, 2-1-0) 2-1-0 233 Quincy Baal (3) (Reimiki Brooks)
Ajoma Smith (1) (Matiss Zegele)
10/5/2021 at Post W 2-1 (3-5-1, 2-1) 2-1 75 Matiss Zegele (0) (Mateuz Koslowski)
Edgar Torres (0)
10/9/2021 vs Georgian Court L 1-2 (4-6-1, 3-2-0) 3-2-0 147 Edgar Torres (2)
10/17/2021 at Jefferson L 1-2 (4-7-1, 3-3-0) 3-3-0 63 Ajoma Smith (0)
10/19/2021 at Dominican (N.Y.) L 0-1 (4-8-1, 3-4-0) 3-4-0 47
10/23/2021 at Chestnut Hill L 2-3 (4-9-1, 3-5-0) 3-5-0 60 Nathan Reyes (0) (Edgar Torres)
Matiss Zegele (1)
10/27/2021 at Felician L 2-3 (4-10-1, 3-6-0) 3-6-0 50 Andre? Di-Reumante (2)
Edgar Torres (3)
10/30/2021 vs Goldey-Beacom W 3-0 (5-10-0, 4-6-0) 4-6-0 135 Yefry Rodriguez (2) (Issac Levi rodriguez)
Ajoma Smith (3) (Allan Marquez , Quincy Baal)
Allan Marquez (2) (Ajoma Smith)
11/2/2021 at Nyack T 0-0 (5-10-2, 4-6-1) 4-6-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2021 at Assumption 3-2 3 1 7 12 0.250 6 0.500 3-0 1 0-0 1066
9/8/2021 at New Haven 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 991
09/11/2021 at American Int'l 2-6 2 0 4 12 0.167 4 0.333 1-0 0 0-0 998
9/14/2021 at St. Thomas Aquinas 0-2 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
09/18/2021 at Saint Rose 1-1 1 0 2 12 0.083 6 0.500 2-0 0 0-0 1210
9/22/2021 at Staten Island 1-2 1 1 3 5 0.200 3 0.600 4-0 0 0-0 1139
9/25/2021 at Wilmington (Del.) 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/29/2021 at Caldwell 2-0 2 0 4 9 0.222 4 0.444 4-0 1 0-0 1122
10/2/2021 at Holy Family 2-1 2 2 6 22 0.091 10 0.455 0-0 1 0-0 1196
10/5/2021 at Post 2-1 2 1 5 10 0.200 3 0.300 1-0 1 0-0 968
10/9/2021 vs Georgian Court 1-2 1 0 2 6 0.167 3 0.500 2-0 0 0-0 990
10/17/2021 at Jefferson 1-2 1 0 2 12 0.083 5 0.417 2-1 0 0-0 1006
10/19/2021 at Dominican (N.Y.) 0-1 0 0 0 15 0.000 2 0.133 5-0 0 0-0 982
10/23/2021 at Chestnut Hill 2-3 2 1 5 10 0.200 5 0.500 6-1 0 0-1 990
10/27/2021 at Felician 2-3 2 0 4 19 0.105 11 0.579 1-0 0 1-1 990
10/30/2021 vs Goldey-Beacom 3-0 3 4 10 14 0.214 8 0.571 2-1 1 0-0 985
11/2/2021 at Nyack 0-0 0 0 0 16 0.000 6 0.375 4-0 0 0-0 1179
Total 22-33 22 10 54 192 0.115 82 0.427 37-3 5 1-2 17792
Opponent - 33 21 87 219 0.151 108 0.493 28-1 10 - 17873

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2021 Assumption 3-2 96:50 2 1.86 5 0.714 1 0 0 0 7
9/8/2021 New Haven 0-5 90:00 5 3.37 1 0.167 0 1 0 0 9
09/11/2021 American Int'l 2-6 90:00 6 4.23 10 0.625 0 1 0 0 24
9/14/2021 St. Thomas Aquinas 0-2 90:00 2 3.68 7 0.778 0 1 0 0 9
09/18/2021 Saint Rose 1-1 110:00 1 3.02 6 0.857 0 0 1 0 16
9/22/2021 Staten Island 1-2 105:12 2 2.78 2 0.500 0 1 0 0 14
9/25/2021 Wilmington (Del.) 0-2 90:00 2 2.68 7 0.778 0 1 0 0 9
9/29/2021 Caldwell 2-0 90:00 0 2.36 3 1.000 1 0 0 1 3
10/2/2021 Holy Family 2-1 108:16 1 2.17 2 0.667 1 0 0 0 3
10/5/2021 Post 2-1 90:00 1 2.06 5 0.833 1 0 0 0 6
10/9/2021 Georgian Court 1-2 90:00 2 2.06 2 0.500 0 1 0 0 4
10/17/2021 Jefferson 1-2 92:37 2 2.05 4 0.667 0 1 0 0 6
10/19/2021 Dominican (N.Y.) 0-1 90:00 1 1.97 1 0.500 0 1 0 0 2
10/23/2021 Chestnut Hill 2-3 90:00 3 2.04 7 0.700 0 1 0 0 10
10/27/2021 Felician 2-3 90:00 3 2.10 6 0.667 0 1 0 0 9
10/30/2021 Goldey-Beacom 3-0 90:00 0 1.98 4 1.000 1 0 0 1 4
11/2/2021 Nyack 0-0 110:00 0 1.84 3 1.000 0 0 1 1 3
Totals - 1611 33 1.84 75 0.694 5 10 2 3 138
Opponent - 1612:55 22 1.23 59 0.728 10 5 2 5 99

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2021 Assumption 2-3 2 1 5 17 0.118 7 0.412 1-0 0 0-0 1091
9/8/2021 New Haven 5-0 5 3 13 9 0.556 6 0.667 1-0 1 1-1 1035
09/11/2021 American Int'l 6-2 6 1 13 24 0.250 16 0.667 2-0 1 2-2 990
9/14/2021 St. Thomas Aquinas 2-0 2 2 6 15 0.133 9 0.600 0-0 1 0-0 990
09/18/2021 Saint Rose 1-1 1 1 3 16 0.063 7 0.438 2-0 0 0-0 1210
9/22/2021 Staten Island 2-1 2 2 6 14 0.143 4 0.286 2-0 1 0-0 1157
9/25/2021 Wilmington (Del.) 2-0 2 1 5 19 0.105 9 0.474 1-0 1 0-0 991
9/29/2021 Caldwell 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 1027
10/2/2021 Holy Family 1-2 1 1 3 8 0.125 3 0.375 0-0 0 0-0 1216
10/5/2021 Post 1-2 1 1 3 16 0.063 6 0.375 3-0 0 0-0 995
10/9/2021 Georgian Court 2-1 2 0 4 7 0.286 4 0.571 3-0 1 1-1 990
10/17/2021 Jefferson 2-1 2 3 7 11 0.182 6 0.545 2-0 1 0-0 1012
10/19/2021 Dominican (N.Y.) 1-0 1 1 3 11 0.091 2 0.182 1-0 1 0-1 991
10/23/2021 Chestnut Hill 3-2 3 1 7 15 0.200 10 0.667 5-0 1 2-2 991
10/27/2021 Felician 3-2 3 3 9 12 0.250 9 0.750 2-0 1 0-1 992
10/30/2021 Goldey-Beacom 0-3 0 0 0 12 0.000 4 0.333 1-1 0 0-0 985
11/2/2021 Nyack 0-0 0 0 0 9 0.000 3 0.333 2-0 0 0-0 1210
Total 33-22 33 21 87 219 0.151 108 0.493 28-1 10 6-8 17873
Bloomfield - 22 10 54 192 0.115 82 0.427 37-3 5 - 17792

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2021 Assumption 2-3 96:50 3 2.79 3 0.500 0 1 0 0 6
9/8/2021 New Haven 5-0 90:00 0 1.45 1 1.000 1 0 0 1 3
09/11/2021 American Int'l 6-2 90:00 2 1.63 2 0.500 1 0 0 0 12
9/14/2021 St. Thomas Aquinas 2-0 90:00 0 1.23 4 1.000 1 0 0 1 4
09/18/2021 Saint Rose 1-1 110:00 1 1.13 5 0.833 0 0 1 0 12
9/22/2021 Staten Island 2-1 105:12 1 1.08 2 0.667 1 0 0 0 5
9/25/2021 Wilmington (Del.) 2-0 90:00 0 0.94 1 1.000 1 0 0 1 1
9/29/2021 Caldwell 0-2 90:00 2 1.06 2 0.500 0 1 0 0 4
10/2/2021 Holy Family 1-2 108:16 2 1.14 8 0.800 0 1 0 0 10
10/5/2021 Post 1-2 90:00 2 1.22 1 0.333 0 1 0 0 3
10/9/2021 Georgian Court 2-1 90:00 1 1.20 2 0.667 1 0 0 0 3
10/17/2021 Jefferson 2-1 92:37 1 1.18 4 0.800 1 0 0 0 5
10/19/2021 Dominican (N.Y.) 1-0 90:00 0 1.09 2 1.000 1 0 0 1 2
10/23/2021 Chestnut Hill 3-2 90:00 2 1.16 2 0.500 1 0 0 0 4
10/27/2021 Felician 3-2 90:00 2 1.21 9 0.818 1 0 0 0 11
10/30/2021 Goldey-Beacom 0-3 90:00 3 1.32 5 0.625 0 1 0 0 8
11/2/2021 Nyack 0-0 110:00 0 1.23 6 1.000 0 0 1 1 6
Totals - 1611 22 1.23 59 0.728 10 5 2 5 99
Bloomfield - 1612:55 33 1.84 75 0.694 5 10 2 3 138

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2021 at Assumption 3-2 3/2 1/1 12/17 6/7 4/10 3/1 0/0
9/8/2021 at New Haven 0-5 0/5 0/3 3/9 1/6 5/7 0/1 0/0
09/11/2021 at American Int'l 2-6 2/6 0/1 12/24 4/16 1/6 1/2 0/0
9/14/2021 at St. Thomas Aquinas 0-2 0/2 0/2 12/15 4/9 5/7 0/0 0/0
09/18/2021 at Saint Rose 1-1 1/1 0/1 12/16 6/7 1/5 2/2 0/0
9/22/2021 at Staten Island 1-2 1/2 1/2 5/14 3/4 2/8 4/2 0/0
9/25/2021 at Wilmington (Del.) 0-2 0/2 0/1 3/19 1/9 1/7 0/1 0/0
9/29/2021 at Caldwell 2-0 2/0 0/0 9/4 4/3 4/3 4/0 0/0
10/2/2021 at Holy Family 2-1 2/1 2/1 22/8 10/3 7/2 0/0 0/0
10/5/2021 at Post 2-1 2/1 1/1 10/16 3/6 4/7 1/3 0/0
10/9/2021 vs Georgian Court 1-2 1/2 0/0 6/7 3/4 8/4 2/3 0/0
10/17/2021 at Jefferson 1-2 1/2 0/3 12/11 5/6 6/3 2/2 1/0
10/19/2021 at Dominican (N.Y.) 0-1 0/1 0/1 15/11 2/2 3/5 5/1 0/0
10/23/2021 at Chestnut Hill 2-3 2/3 1/1 10/15 5/10 3/3 6/5 1/0
10/27/2021 at Felician 2-3 2/3 0/3 19/12 11/9 5/3 1/2 0/0
10/30/2021 vs Goldey-Beacom 3-0 3/0 4/0 14/12 8/4 1/3 2/1 1/1
11/2/2021 at Nyack 0-0 0/0 0/0 16/9 6/3 4/6 4/2 0/0
Totals 22/33 10/21 192/219 82/108 64/89 37/28 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Goldey-Beacom (10/30/2021)
GOALS 3 Assumption (9/4/2021)
Goldey-Beacom (10/30/2021)
ASSISTS 4 Goldey-Beacom (10/30/2021)
SHOTS 22 Holy Family (10/2/2021)
SHOTS ON GOAL 11 Felician (10/27/2021)
SAVES 10 American Int'l (09/11/2021)
FOULS 22 Felician (10/27/2021)
CORNER KICKS 8 Georgian Court (10/9/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 New Haven (9/8/2021)
American Int'l (09/11/2021)
GOALS 6 American Int'l (09/11/2021)
ASSISTS 3 New Haven (9/8/2021)
Jefferson (10/17/2021)
Felician (10/27/2021)
SHOTS 24 American Int'l (09/11/2021)
SHOTS ON GOAL 16 American Int'l (09/11/2021)
SAVES 9 Felician (10/27/2021)
FOULS 17 Nyack (11/2/2021)
CORNER KICKS 10 Assumption (9/4/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Rose (09/18/2021)
Georgian Court (10/9/2021)
Jefferson (10/17/2021)
GOALS 1 Saint Rose (09/18/2021)
Staten Island (9/22/2021)
Georgian Court (10/9/2021)
Jefferson (10/17/2021)
ASSISTS 1 Assumption (9/4/2021)
Staten Island (9/22/2021)
Post (10/5/2021)
Chestnut Hill (10/23/2021)
SHOTS 3 New Haven (9/8/2021)
Staten Island (9/22/2021)
Wilmington (Del.) (9/25/2021)
SHOTS ON GOAL 1 New Haven (9/8/2021)
Wilmington (Del.) (9/25/2021)
Dominican (N.Y.) (10/19/2021)
SAVES 1 New Haven (9/8/2021)
Staten Island (9/22/2021)
Holy Family (10/2/2021)
Georgian Court (10/9/2021)
Dominican (N.Y.) (10/19/2021)
FOULS 7 New Haven (9/8/2021)
American Int'l (09/11/2021)
Jefferson (10/17/2021)
CORNER KICKS 1 American Int'l (09/11/2021)
Saint Rose (09/18/2021)
Staten Island (9/22/2021)
Wilmington (Del.) (9/25/2021)
Goldey-Beacom (10/30/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Saint Rose (09/18/2021)
Holy Family (10/2/2021)
Post (10/5/2021)
Dominican (N.Y.) (10/19/2021)
GOALS 1 Saint Rose (09/18/2021)
Holy Family (10/2/2021)
Post (10/5/2021)
Dominican (N.Y.) (10/19/2021)
ASSISTS 1 Assumption (9/4/2021)
American Int'l (09/11/2021)
Saint Rose (09/18/2021)
Wilmington (Del.) (9/25/2021)
Holy Family (10/2/2021)
Post (10/5/2021)
Dominican (N.Y.) (10/19/2021)
Chestnut Hill (10/23/2021)
SHOTS 4 Caldwell (9/29/2021)
Georgian Court (10/9/2021)
SHOTS ON GOAL 2 Caldwell (9/29/2021)
Holy Family (10/2/2021)
Dominican (N.Y.) (10/19/2021)
Nyack (11/2/2021)
SAVES 1 New Haven (9/8/2021)
American Int'l (09/11/2021)
Staten Island (9/22/2021)
Wilmington (Del.) (9/25/2021)
Caldwell (9/29/2021)
Post (10/5/2021)
Georgian Court (10/9/2021)
Dominican (N.Y.) (10/19/2021)
Chestnut Hill (10/23/2021)
FOULS 5 Assumption (9/4/2021)
Staten Island (9/22/2021)
Goldey-Beacom (10/30/2021)
CORNER KICKS 2 Caldwell (9/29/2021)
Holy Family (10/2/2021)
Jefferson (10/17/2021)
Chestnut Hill (10/23/2021)
Felician (10/27/2021)
Goldey-Beacom (10/30/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Goldey-Beacom (10/30/2021)
GOALS 1 Assumption (9/4/2021)
American Int'l (09/11/2021)
Saint Rose (09/18/2021)
Staten Island (9/22/2021)
Caldwell (9/29/2021)
Holy Family (10/2/2021)
Post (10/5/2021)
Georgian Court (10/9/2021)
Jefferson (10/17/2021)
Chestnut Hill (10/23/2021)
Felician (10/27/2021)
Goldey-Beacom (10/30/2021)
ASSISTS 1 Assumption (9/4/2021)
Staten Island (9/22/2021)
Holy Family (10/2/2021)
Post (10/5/2021)
Chestnut Hill (10/23/2021)
Goldey-Beacom (10/30/2021)
SHOTS 6 Goldey-Beacom (10/30/2021)
SHOTS ON GOAL 5 Saint Rose (09/18/2021)
SAVES 10 American Int'l (09/11/2021)
FOULS 2 Assumption (9/4/2021)
New Haven (9/8/2021)
American Int'l (09/11/2021)
Saint Rose (09/18/2021)
Felician (10/27/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Goldey-Beacom (10/30/2021)
GOALS 3 Assumption (9/4/2021)
Goldey-Beacom (10/30/2021)
ASSISTS 4 Goldey-Beacom (10/30/2021)
SHOTS 22 Holy Family (10/2/2021)
SHOTS ON GOAL 11 Felician (10/27/2021)
SAVES 10 American Int'l (09/11/2021)
FOULS 22 Felician (10/27/2021)
CORNER KICKS 8 Georgian Court (10/9/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Allan Marquez
Goldey-Beacom (10/30/2021)
GOALS 1 Reimiki Brooks
Zegele, Matiss
Baal, Quincy
Matiss Zegele
Randy Otoo
Quincy Baal
Edgar Torres
Edgar Torres
Ajoma Smith
Matiss Zegele
Andre? Di-Reumante
Allan Marquez
Assumption (9/4/2021)
American Int'l (09/11/2021)
Saint Rose (09/18/2021)
Staten Island (9/22/2021)
Caldwell (9/29/2021)
Holy Family (10/2/2021)
Post (10/5/2021)
Georgian Court (10/9/2021)
Jefferson (10/17/2021)
Chestnut Hill (10/23/2021)
Felician (10/27/2021)
Goldey-Beacom (10/30/2021)
ASSISTS 1 Yefry Rodriguez
Quincy Baal
Reimiki Brooks
Mateuz Koslowski
Edgar Torres
Allan Marquez
Assumption (9/4/2021)
Staten Island (9/22/2021)
Holy Family (10/2/2021)
Post (10/5/2021)
Chestnut Hill (10/23/2021)
Goldey-Beacom (10/30/2021)
SHOTS 6 Quincy Baal
Goldey-Beacom (10/30/2021)
SHOTS ON GOAL 5 Baal, Quincy
Saint Rose (09/18/2021)
SAVES 10 Kornel, Robert
American Int'l (09/11/2021)
FOULS 2 Quincy Baal
Otoo, Randy
Touma, Haitham
Brooks, Remeiki
Edgar Torres
Assumption (9/4/2021)
New Haven (9/8/2021)
American Int'l (09/11/2021)
Saint Rose (09/18/2021)
Felician (10/27/2021)

Leaders

Team Leaders: Points
Player High
Points
Zegele, Matiss 9
Baal, Quincy 8
Smith, Ajoma 7
Torres, Edgar 7
Brooks, Reimiki 3
Team Leaders: Goals
Player High
Goals
Zegele, Matiss 4
Baal, Quincy 3
Smith, Ajoma 3
Torres, Edgar 3
Brooks, Reimiki 1
Team Leaders: Assists
Player High
Assists
Baal, Quincy 2
Zegele, Matiss 1
Smith, Ajoma 1
Torres, Edgar 1
Brooks, Reimiki 1
Team Leaders: Shots
Player High
Shots
Baal, Quincy 39
Zegele, Matiss 24
Smith, Ajoma 21
Rodriguez, Yefry 16
Rodriguez, Issac levi 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Baal, Quincy 19
Smith, Ajoma 11
Zegele, Matiss 8
Torres, Edgar 6
Rodriguez, Issac levi 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith, Ajoma 1
Rodriguez, Yefry 1
Di-reumante, Andreè 1
Otoo, Randy 1