Skip To Main Content

Bloomfield College

Skip Ad

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Albritton, Sierra 14 Albritton, Sierra .314 .868 32-30 86 26 27 4 1 1 10 36 .419 17 4 21 0 .449 0 3 10-11
22 Walters, Danielle 22 Walters, Danielle .286 .654 30-28 84 13 24 3 0 0 7 27 .321 6 0 13 0 .333 0 2 9-11
3 Cruz, Delanie 3 Cruz, Delanie .275 .840 32-31 91 23 25 6 2 3 16 44 .484 10 2 6 0 .356 1 2 10-11
24 Quiles, Jamell 24 Quiles, Jamell .268 .626 28-24 71 7 19 1 1 0 13 22 .310 4 1 7 0 .316 0 1 1-2
12 Lopez, Mya 12 Lopez, Mya .250 .582 32-32 80 10 20 3 0 0 7 23 .288 5 0 14 0 .294 0 6 9-11
11 Rivera, Aliyah 11 Rivera, Aliyah .200 .508 26-21 60 6 12 3 0 0 8 15 .250 5 0 18 0 .258 1 1 2-3
27 Keli'ikoa, Jerae 27 Keli'ikoa, Jerae .183 .459 24-23 71 4 13 3 1 0 7 18 .254 2 0 10 0 .205 0 5 4-5
99 Daugherty, Sarisha 99 Daugherty, Sarisha .474 .974 12-4 19 1 9 0 0 0 7 9 .474 1 0 4 0 .500 0 0 1-1
4 Woodhall, Halle 4 Woodhall, Halle .333 .817 12-12 39 7 13 4 0 0 10 17 .436 2 1 6 1 .381 0 0 1-1
21 Galyean, Taylor 21 Galyean, Taylor .294 .627 24-17 34 3 10 0 0 0 4 10 .294 1 1 9 0 .333 0 1 0-0
2 Pollak, Jordan 2 Pollak, Jordan .286 .705 20-12 42 6 12 3 0 0 7 15 .357 4 0 6 0 .348 0 1 0-0
25 Guzman, Britney 25 Guzman, Britney .185 .469 31-29 54 6 10 3 0 0 6 13 .241 0 3 21 0 .228 0 0 1-1
8 Hanus, Morgan 8 Hanus, Morgan .158 .484 12-5 19 1 3 1 0 0 0 4 .211 2 1 7 1 .273 0 0 1-1
18 Payne, Miya 18 Payne, Miya .143 .360 21-19 21 0 3 0 0 0 0 3 .143 2 0 11 0 .217 0 0 0-0
66 Huse, Sydney 66 Huse, Sydney .130 .330 13-6 23 1 3 0 0 0 0 3 .130 1 1 10 0 .200 0 0 0-0
0 Prefach, McKenna 0 Prefach, McKenna .083 .339 21-10 24 4 2 1 0 0 0 3 .125 2 2 11 0 .214 0 0 0-0
23 Dooley, Kaitlin 23 Dooley, Kaitlin .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
51 D'Onofrio, Raelyn 51 D'Onofrio, Raelyn .000 .200 3-2 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 1 0-0
17 Feddersen, Maddie 17 Feddersen, Maddie .000 .000 17-12 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Dressel, Meghan 44 Dressel, Meghan .000 .000 10-2 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
1 Rodas, Tatyanna 1 Rodas, Tatyanna .000 .000 19-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-4
Totals .247 .629 32-32 830 123 205 35 5 4 102 262 .316 65 16 178 2 .313 2 23 53-63
Opponents .281 .773 32-32 894 174 251 49 13 15 157 371 .415 87 25 202 0 .358 7 15 56-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Walters, Danielle 22Walters, Danielle 2.12 1.17 7-5 21-3 2 0-0 0 76.0 63 37 23 26 66 14 4 2 290 .217 10 6 0 5 7
21 Galyean, Taylor 21Galyean, Taylor 3.76 1.47 3-8 20-15 2 1-0 0 91.1 104 67 49 30 99 23 5 7 377 .276 4 11 0 1 8
0 Prefach, McKenna 0Prefach, McKenna 0.00 2.18 0-0 1-0 0 0-0 0 3.2 3 2 0 5 6 1 0 0 17 .176 0 0 0 0 0
17 Feddersen, Maddie 17Feddersen, Maddie 9.38 2.59 1-5 17-12 0 0-0 0 31.1 69 49 42 12 27 11 3 6 169 .408 3 6 0 1 0
44 Dressel, Meghan 44Dressel, Meghan 12.25 3.25 1-1 9-2 0 0-0 0 8.0 12 18 14 14 4 0 1 0 41 .293 5 2 0 0 0
Totals 4.26 1.61 12-19 68-32 4 2 0 210.1 251 173 128 87 202 49 13 15 894 .281 22 25 0 7 15
Opponents 3.13 1.27 19-12 51-32 18 6 1 212.2 205 123 95 65 178 35 5 4 830 .247 27 16 0 2 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Prefach, McKenna 0 Prefach, McKenna 25 13 12 0 1.000 0 0 0 0 0
66 Huse, Sydney 66 Huse, Sydney 19 19 0 0 1.000 0 0 0 0 0
51 D'Onofrio, Raelyn 51 D'Onofrio, Raelyn 16 16 0 0 1.000 0 2 0 0 0
4 Woodhall, Halle 4 Woodhall, Halle 15 13 2 0 1.000 0 0 0 0 0
17 Feddersen, Maddie 17 Feddersen, Maddie 6 0 6 0 1.000 0 12 0 0 0
99 Daugherty, Sarisha 99 Daugherty, Sarisha 3 2 1 0 1.000 0 0 0 0 0
1 Rodas, Tatyanna 1 Rodas, Tatyanna 1 1 0 0 1.000 0 0 0 0 0
18 Payne, Miya 18 Payne, Miya 130 120 9 1 .992 0 34 2 5 0
2 Pollak, Jordan 2 Pollak, Jordan 84 81 2 1 .988 0 20 0 2 0
27 Keli'ikoa, Jerae 27 Keli'ikoa, Jerae 101 97 2 2 .980 0 0 0 0 0
14 Albritton, Sierra 14 Albritton, Sierra 33 31 1 1 .970 0 0 0 0 0
12 Lopez, Mya 12 Lopez, Mya 53 48 3 2 .962 0 0 0 0 0
22 Walters, Danielle 22 Walters, Danielle 40 24 14 2 .950 0 17 2 0 0
3 Cruz, Delanie 3 Cruz, Delanie 112 51 50 11 .902 0 0 0 0 0
25 Guzman, Britney 25 Guzman, Britney 93 50 33 10 .892 1 0 0 0 0
24 Quiles, Jamell 24 Quiles, Jamell 72 44 16 12 .833 1 0 0 0 0
11 Rivera, Aliyah 11 Rivera, Aliyah 40 16 16 8 .800 0 0 0 0 0
21 Galyean, Taylor 21 Galyean, Taylor 20 3 13 4 .800 0 25 0 0 0
23 Dooley, Kaitlin 23 Dooley, Kaitlin 5 2 1 2 .600 0 0 0 0 0
44 Dressel, Meghan 44 Dressel, Meghan 4 0 1 3 .250 0 2 1 0 0
8 Hanus, Morgan 8 Hanus, Morgan 0 0 0 0 .000 0 0 0 0 0
Totals 872 631 182 59 .932 1 112 5 7 0
Opponents 930 638 243 49 .947 7 106 20 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
99 Daugherty, Sarisha 99Daugherty, Sarisha .400 .800 6-2 10 0 4 0 0 0 6 4 .400 0 0 2 0 .400 0 0 0-0
21 Galyean, Taylor 21Galyean, Taylor .346 .692 17-11 26 3 9 0 0 0 4 9 .346 0 0 5 0 .346 0 1 0-0
4 Woodhall, Halle 4Woodhall, Halle .343 .852 11-11 35 7 12 4 0 0 10 16 .457 2 1 4 1 .395 0 0 1-1
2 Pollak, Jordan 2Pollak, Jordan .310 .754 13-8 29 5 9 2 0 0 5 11 .379 3 0 5 0 .375 0 1 0-0
14 Albritton, Sierra 14Albritton, Sierra .309 .839 24-23 68 19 21 2 1 1 10 28 .412 11 3 17 0 .427 0 1 7-8
22 Walters, Danielle 22Walters, Danielle .265 .590 23-22 68 10 18 2 0 0 6 20 .294 3 0 11 0 .296 0 1 7-9
24 Quiles, Jamell 24Quiles, Jamell .264 .637 21-18 53 5 14 1 1 0 7 17 .321 4 0 6 0 .316 0 1 1-1
12 Lopez, Mya 12Lopez, Mya .262 .576 24-24 61 9 16 1 0 0 5 17 .279 3 0 11 0 .297 0 3 8-10
3 Cruz, Delanie 3Cruz, Delanie .254 .779 24-24 67 13 17 4 1 2 11 29 .433 9 1 2 0 .346 1 2 8-9
18 Payne, Miya 18Payne, Miya .214 .527 15-15 14 0 3 0 0 0 0 3 .214 2 0 8 0 .313 0 0 0-0
25 Guzman, Britney 25Guzman, Britney .211 .531 23-21 38 4 8 2 0 0 4 10 .263 0 3 13 0 .268 0 0 1-1
8 Hanus, Morgan 8Hanus, Morgan .200 .633 8-2 10 1 2 1 0 0 0 3 .300 2 0 3 0 .333 0 0 1-1
27 Keli'ikoa, Jerae 27Keli'ikoa, Jerae .191 .479 16-15 47 2 9 3 0 0 3 12 .255 2 0 7 0 .224 0 0 2-3
66 Huse, Sydney 66Huse, Sydney .136 .344 11-6 22 1 3 0 0 0 0 3 .136 1 1 10 0 .208 0 0 0-0
11 Rivera, Aliyah 11Rivera, Aliyah .133 .305 19-15 45 5 6 1 0 0 6 7 .156 1 0 15 0 .149 1 1 2-3
0 Prefach, McKenna 0Prefach, McKenna .059 .356 15-8 17 3 1 1 0 0 0 2 .118 2 2 9 0 .238 0 0 0-0
51 D'Onofrio, Raelyn 51D'Onofrio, Raelyn .000 .200 3-2 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 1 0-0
23 Dooley, Kaitlin 23Dooley, Kaitlin .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Feddersen, Maddie 17Feddersen, Maddie .000 .000 14-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Dressel, Meghan 44Dressel, Meghan .000 .000 9-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Rodas, Tatyanna 1Rodas, Tatyanna .000 .000 16-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
Totals .246 .617 24-24 619 91 152 24 3 3 77 191 .309 46 11 132 1 .308 2 12 40-49
Opponents .286 .767 24-24 675 132 193 38 10 9 119 278 .412 56 20 145 0 .355 6 9 38-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Walters, Danielle 22Walters, Danielle 1.77 1.13 5-4 15-3 2 0-0 0 59.1 51 27 15 16 51 12 4 0 229 .223 5 6 0 4 4
21 Galyean, Taylor 21Galyean, Taylor 3.67 1.48 2-6 13-9 2 1-0 0 63.0 76 50 33 17 65 17 3 6 265 .287 3 7 0 1 5
17 Feddersen, Maddie 17Feddersen, Maddie 8.30 2.33 1-4 14-10 0 0-0 0 27.0 54 36 32 9 25 9 2 3 140 .386 2 5 0 1 0
44 Dressel, Meghan 44Dressel, Meghan 12.25 3.25 1-1 9-2 0 0-0 0 8.0 12 18 14 14 4 0 1 0 41 .293 5 2 0 0 0
Totals 4.18 1.58 9-15 51-24 4 2 0 157.1 193 131 94 56 145 38 10 9 675 .286 15 20 0 6 9
Opponents 3.18 1.25 15-9 35-24 15 5 1 158.2 152 91 72 46 132 24 3 3 619 .246 22 11 0 2 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
66 Huse, Sydney 66 Huse, Sydney 19 19 0 0 1.000 0 0 0 0 0
0 Prefach, McKenna 0 Prefach, McKenna 17 8 9 0 1.000 0 0 0 0 0
51 D'Onofrio, Raelyn 51 D'Onofrio, Raelyn 16 16 0 0 1.000 0 2 0 0 0
4 Woodhall, Halle 4 Woodhall, Halle 13 11 2 0 1.000 0 0 0 0 0
17 Feddersen, Maddie 17 Feddersen, Maddie 5 0 5 0 1.000 0 11 0 0 0
1 Rodas, Tatyanna 1 Rodas, Tatyanna 1 1 0 0 1.000 0 0 0 0 0
18 Payne, Miya 18 Payne, Miya 95 87 7 1 .989 0 25 2 4 0
2 Pollak, Jordan 2 Pollak, Jordan 56 53 2 1 .982 0 11 0 0 0
27 Keli'ikoa, Jerae 27 Keli'ikoa, Jerae 85 81 2 2 .976 0 0 0 0 0
22 Walters, Danielle 22 Walters, Danielle 28 15 12 1 .964 0 11 2 0 0
14 Albritton, Sierra 14 Albritton, Sierra 26 24 1 1 .962 0 0 0 0 0
12 Lopez, Mya 12 Lopez, Mya 35 32 1 2 .943 0 0 0 0 0
3 Cruz, Delanie 3 Cruz, Delanie 88 36 44 8 .909 0 0 0 0 0
25 Guzman, Britney 25 Guzman, Britney 79 41 30 8 .899 1 0 0 0 0
24 Quiles, Jamell 24 Quiles, Jamell 54 34 12 8 .852 1 0 0 0 0
11 Rivera, Aliyah 11 Rivera, Aliyah 28 11 10 7 .750 0 0 0 0 0
21 Galyean, Taylor 21 Galyean, Taylor 12 1 8 3 .750 0 14 0 0 0
23 Dooley, Kaitlin 23 Dooley, Kaitlin 4 2 1 1 .750 0 0 0 0 0
44 Dressel, Meghan 44 Dressel, Meghan 4 0 1 3 .250 0 2 1 0 0
8 Hanus, Morgan 8 Hanus, Morgan 0 0 0 0 .000 0 0 0 0 0
99 Daugherty, Sarisha 99 Daugherty, Sarisha 0 0 0 0 .000 0 0 0 0 0
Totals 665 472 147 46 .931 2 76 5 4 0
Opponents 685 476 172 37 .946 12 80 18 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/13/2021 Millersville L 3-5 30 3 11 2 3 0 0 0 0 3 0 1 0 0 1 8 21 4 0 .367
3/13/2021 Millersville L 5-11 31 5 9 5 1 0 0 0 0 4 0 0 0 0 0 9 21 9 6 .290
4/6/2021 Dominican (N.Y.) L 2-9 26 2 5 2 0 1 0 1 0 5 0 0 0 0 0 7 21 7 4 .192
4/6/2021 Dominican (N.Y.) W 8-0 23 8 9 7 2 0 1 2 0 3 0 2 0 0 0 2 15 1 1 .391
4/8/2021 Caldwell W 5-2 25 5 7 4 0 0 0 1 0 4 1 3 0 0 0 6 21 11 2 .280
4/8/2021 Caldwell T 2-2 28 2 3 1 0 0 0 3 0 3 0 2 0 0 0 6 24 7 1 .107
4/10/2021 at Holy Family L 1-4 28 1 5 0 0 0 0 2 0 4 0 0 0 0 0 10 18 5 1 .179
4/10/2021 at Holy Family W 5-4 31 5 5 3 1 0 1 6 0 3 1 0 3 0 0 4 27 3 1 .161
4/14/2021 Nyack L 3-11 26 3 7 2 1 0 0 4 0 4 1 1 0 0 0 9 21 8 3 .269
4/14/2021 Nyack L 3-4 25 3 5 3 1 1 0 1 0 0 0 0 0 0 0 8 21 6 2 .200
4/17/2021 at Georgian Court L 0-5 23 0 4 0 1 0 0 0 0 0 2 0 0 0 0 10 18 6 1 .174
4/17/2021 at Georgian Court L 0-8 20 0 2 0 0 0 0 1 0 0 0 0 0 0 0 6 17 8 1 .100
4/18/2021 at Caldwell L 1-3 26 1 6 0 1 0 0 2 0 1 0 0 0 0 0 9 21 9 3 .231
4/18/2021 at Caldwell L 1-9 17 1 3 1 0 0 1 1 0 0 0 0 1 0 0 3 12 3 1 .176
4/22/2021 at Concordia (N.Y.) W 3-0 25 3 5 3 1 0 0 2 0 1 2 0 0 0 0 3 21 1 0 .200
4/22/2021 at Concordia (N.Y.) L 4-6 28 4 8 4 2 0 0 0 0 0 0 0 0 0 0 3 18 8 1 .286
4/24/2021 Wilmington (Del.) L 0-9 21 0 3 0 0 0 0 3 0 0 1 0 0 0 0 3 18 5 4 .143
4/24/2021 Wilmington (Del.) L 0-8 21 0 1 0 0 0 0 1 0 0 0 1 1 0 0 7 21 6 4 .048
4/26/2021 Jefferson L 0-8 18 0 5 0 0 0 0 0 0 0 0 0 1 0 1 4 15 5 2 .278
4/26/2021 Jefferson W 7-6 30 7 10 6 3 0 0 1 0 2 0 2 0 0 0 8 21 5 1 .333
4/27/2021 at USciences W 5-3 32 5 5 5 1 0 0 4 0 1 0 0 0 1 0 9 27 8 1 .156
4/27/2021 at USciences L 5-13 21 5 6 4 1 0 0 2 0 1 0 0 0 1 0 4 12 2 3 .286
4/29/2021 Goldey-Beacom W 9-1 29 9 12 7 4 0 0 0 0 1 0 0 1 0 0 2 18 8 0 .414
4/29/2021 Goldey-Beacom W 5-4 23 5 6 4 0 0 0 5 0 5 0 0 2 0 0 3 21 6 1 .261
5/1/2021 Chestnut Hill W 8-4 31 8 12 8 0 0 1 1 0 4 0 0 1 0 0 3 21 7 5 .387
5/1/2021 Chestnut Hill L 6-7 30 6 7 6 1 1 0 2 0 1 0 1 0 0 0 4 21 11 3 .233
5/2/2021 at Post L 3-4 24 3 7 3 1 0 0 3 0 0 1 0 3 0 0 5 20 4 1 .292
5/2/2021 at Post L 8-9 33 8 10 6 3 0 0 2 0 0 0 1 0 0 0 3 18 7 1 .303
5/6/2021 Nyack W 4-3 22 4 6 2 0 1 0 5 0 2 0 0 2 0 0 4 21 3 1 .273
5/7/2021 at Dominican (N.Y.) W 9-7 31 9 10 8 2 1 0 2 0 0 0 0 3 0 0 5 21 4 0 .323
5/10/2021 at Wilmington (Del.) W 8-1 29 8 8 6 3 0 0 5 0 1 1 2 2 0 0 3 21 2 2 .276
5/12/2021 at Georgian Court L 0-4 23 0 3 0 2 0 0 3 0 0 0 0 3 0 0 8 18 3 2 .130
Total 123-174 830 123 205 102 35 5 4 65 0 53 10 16 23 2 2 178 631 182 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/13/2021 Millersville L 3-5 7.0 5 5 5 6 12 1 0 3 1 0 1 0 0 1 0 5.00
3/13/2021 Millersville L 5-11 7.0 13 11 7 6 8 3 0 3 1 0 1 0 0 2 0 7.00
4/6/2021 Dominican (N.Y.) L 2-9 7.0 11 9 5 1 5 4 0 0 0 0 1 0 0 3 0 5.00
4/6/2021 Dominican (N.Y.) W 8-0 5.0 1 0 0 4 11 0 0 0 1 0 1 0 1 3 0 0.00
4/8/2021 Caldwell W 5-2 7.0 3 2 1 1 6 2 0 0 1 0 0 0 2 3 0 1.00
4/8/2021 Caldwell T 2-2 8.0 4 2 2 4 9 0 0 0 0 0 0 0 2 4 0 1.75
4/10/2021 at Holy Family L 1-4 6.0 8 4 3 2 9 0 0 0 0 0 1 0 2 5 0 3.50
4/10/2021 at Holy Family W 5-4 9.0 8 4 3 2 11 1 0 1 0 0 0 0 3 5 0 2.33
4/14/2021 Nyack L 3-11 7.0 12 11 7 2 7 2 1 2 3 0 1 0 3 6 0 7.00
4/14/2021 Nyack L 3-4 7.0 7 3 2 2 3 0 1 0 0 0 1 0 3 7 0 2.00
4/17/2021 at Georgian Court L 0-5 6.0 6 5 4 4 4 3 2 1 0 0 0 0 3 8 0 4.67
4/17/2021 at Georgian Court L 0-8 5.2 12 8 7 3 8 1 0 1 0 0 1 0 3 9 0 8.65
4/18/2021 at Caldwell L 1-3 7.0 6 3 2 2 1 1 0 0 0 0 0 0 3 10 0 2.00
4/18/2021 at Caldwell L 1-9 4.0 11 9 8 4 2 3 2 0 0 0 0 0 3 11 0 14.00
4/22/2021 at Concordia (N.Y.) W 3-0 7.0 4 0 0 2 9 1 0 0 0 0 0 0 4 11 0 0.00
4/22/2021 at Concordia (N.Y.) L 4-6 6.0 10 6 6 1 3 2 0 1 1 0 0 0 4 12 0 7.00
4/24/2021 Wilmington (Del.) L 0-9 6.0 9 9 4 4 6 3 0 0 0 0 1 0 4 13 0 4.67
4/24/2021 Wilmington (Del.) L 0-8 7.0 10 8 2 1 3 2 1 0 1 0 2 0 4 14 0 2.00
4/26/2021 Jefferson L 0-8 5.0 11 8 6 3 5 3 0 0 2 0 2 0 4 15 0 8.40
4/26/2021 Jefferson W 7-6 7.0 10 6 5 3 8 1 2 0 0 0 3 0 5 15 0 5.00
4/27/2021 at USciences W 5-3 9.0 7 3 1 2 7 0 1 0 1 0 2 0 6 15 0 0.78
4/27/2021 at USciences L 5-13 4.0 13 13 12 3 5 2 1 2 1 0 0 0 6 16 0 21.00
4/29/2021 Goldey-Beacom W 9-1 6.0 4 1 1 1 4 0 0 0 0 0 1 0 7 16 0 1.17
4/29/2021 Goldey-Beacom W 5-4 7.0 7 4 4 1 4 2 0 0 0 0 0 0 8 16 0 4.00
5/1/2021 Chestnut Hill W 8-4 7.0 5 4 2 2 8 1 1 0 1 0 1 0 9 16 0 2.00
5/1/2021 Chestnut Hill L 6-7 7.0 11 7 5 1 8 4 0 1 0 0 1 0 9 17 0 5.00
5/2/2021 at Post L 3-4 6.2 8 4 4 5 4 1 0 0 1 0 0 0 9 18 0 4.20
5/2/2021 at Post L 8-9 6.0 10 9 8 4 6 2 0 0 2 0 1 0 9 19 0 9.33
5/6/2021 Nyack W 4-3 7.0 5 3 2 2 6 0 0 0 3 0 1 0 10 19 0 2.00
5/7/2021 at Dominican (N.Y.) W 9-7 7.0 8 7 6 3 8 3 1 0 1 0 0 0 11 19 0 6.00
5/10/2021 at Wilmington (Del.) W 8-1 7.0 5 1 1 5 8 1 0 0 0 0 1 0 12 19 0 1.00
5/12/2021 at Georgian Court L 0-4 6.0 7 4 3 1 4 0 0 0 1 0 1 0 12 20 0 3.50
Total 123-174 210.1 251 173 128 87 202 49 13 15 22 0 25 0 12 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Post (5/2/2021)
RUNS SCORED 9 Goldey-Beacom (4/29/2021); Dominican (N.Y.) (5/7/2021)
HITS 12 Goldey-Beacom (4/29/2021); Chestnut Hill (5/1/2021)
RBIS 8 Chestnut Hill (5/1/2021); Dominican (N.Y.) (5/7/2021)
DOUBLES 4 Goldey-Beacom (4/29/2021)
TRIPLES 1 Dominican (N.Y.) (4/6/2021); Nyack (4/14/2021); Chestnut Hill (5/1/2021); Nyack (5/6/2021); Dominican (N.Y.) (5/7/2021)
HOME RUNS 1 Dominican (N.Y.) (4/6/2021); Chestnut Hill (5/1/2021); Holy Family (4/10/2021); Caldwell (4/18/2021)
WALKS 6 Holy Family (4/10/2021)
STRIKEOUTS 10 Holy Family (4/10/2021); Georgian Court (4/17/2021)
SAC HITS 3 Holy Family (4/10/2021); Post (5/2/2021); Dominican (N.Y.) (5/7/2021); Georgian Court (5/12/2021)
SAC FLIES 1 USciences (4/27/2021); USciences (4/27/2021)
STOLEN BASES 5 Dominican (N.Y.) (4/6/2021); Goldey-Beacom (4/29/2021)
HIT BY PITCH 3 Caldwell (4/8/2021)
CAUGHT STEALING 2 Georgian Court (4/17/2021); Concordia (N.Y.) (4/22/2021)
HIT INTO DP 2 Jefferson (4/26/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Holy Family (4/10/2021); USciences (4/27/2021)
RUNS ALLOWED 13 USciences (4/27/2021)
EARNED RUNS 12 USciences (4/27/2021)
WALKS ALLOWED 6 Millersville (3/13/2021); Millersville (3/13/2021)
STRIKEOUTS 12 Millersville (3/13/2021)
HITS ALLOWED 13 Millersville (3/13/2021); USciences (4/27/2021)
DOUBLES ALLOWED 4 Dominican (N.Y.) (4/6/2021); Chestnut Hill (5/1/2021)
TRIPLES ALLOWED 2 Jefferson (4/26/2021); Georgian Court (4/17/2021); Caldwell (4/18/2021)
HOME RUNS ALLOWED 3 Millersville (3/13/2021); Millersville (3/13/2021)
WILD PITCHES 3 Nyack (4/14/2021); Nyack (5/6/2021)
HIT BATTERS 3 Jefferson (4/26/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Holy Family (4/10/2021); USciences (4/27/2021)
ASSISTS 11 Caldwell (4/8/2021); Chestnut Hill (5/1/2021)
ERRORS 6 Millersville (3/13/2021)
PASSED BALLS 1 Dominican (N.Y.) (4/6/2021); Caldwell (4/8/2021); Jefferson (4/26/2021); Nyack (5/6/2021); Georgian Court (4/17/2021)
DPS TURNED 1 Goldey-Beacom (4/29/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 S. Huse Holy Family (4/10/2021)
RUNS SCORED 4 S. Albritton Chestnut Hill (5/1/2021)
HITS 4 S. Albritton Chestnut Hill (5/1/2021)
RBIS 3 S. Albritton; H. Woodhall; D. Cruz Dominican (N.Y.) (4/6/2021); Chestnut Hill (5/1/2021); Dominican (N.Y.) (5/7/2021)
DOUBLES 2 H. Woodhall; S. Albritton Goldey-Beacom (4/29/2021); Georgian Court (5/12/2021)
TRIPLES 1 S. Albritton; D. Cruz; J. Quiles; J. Keli'Ikoa Dominican (N.Y.) (4/6/2021); Nyack (4/14/2021); Chestnut Hill (5/1/2021); Nyack (5/6/2021); Dominican (N.Y.) (5/7/2021)
HOME RUNS 1 S. Albritton; D. Cruz Dominican (N.Y.) (4/6/2021); Chestnut Hill (5/1/2021); Holy Family (4/10/2021); Caldwell (4/18/2021)
WALKS 2 D. Walters; A. Rivera; J. Quiles; S. Albritton Caldwell (4/8/2021); Nyack (5/6/2021); Holy Family (4/10/2021); USciences (4/27/2021); USciences (4/27/2021)
STRIKEOUTS 3 B. Guzman; S. Albritton; S. Huse; M. Prefach Millersville (3/13/2021); Dominican (N.Y.) (4/6/2021); Nyack (4/14/2021); Holy Family (4/10/2021); USciences (4/27/2021)
SAC HITS 3 J. Keli'Ikoa Georgian Court (5/12/2021)
SAC FLIES 1 A. Rivera; D. Cruz USciences (4/27/2021); USciences (4/27/2021)
STOLEN BASES 3 M. Lopez; S. Albritton Goldey-Beacom (4/29/2021); Holy Family (4/10/2021); Holy Family (4/10/2021)
HIT BY PITCH 2 B. Guzman Caldwell (4/8/2021)
CAUGHT STEALING 1 D. Walters; M. Lopez; A. Rivera; J. Keli'Ikoa; S. Albritton Caldwell (4/8/2021); Nyack (4/14/2021); Wilmington (Del.) (4/24/2021); Holy Family (4/10/2021); Georgian Court (4/17/2021)
HIT INTO DP 1 M. Hanus; S. Huse; M. Lopez; J. Pollak; H. Woodhall Millersville (3/13/2021); Jefferson (4/26/2021); Chestnut Hill (5/1/2021); Holy Family (4/10/2021); Post (5/2/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 T. Galyean; D. Walters Dominican (N.Y.) (4/6/2021); Caldwell (4/18/2021); Wilmington (Del.) (4/24/2021); Concordia (N.Y.) (4/22/2021)
RUNS ALLOWED 9 M. Feddersen; T. Galyean Millersville (3/13/2021); Dominican (N.Y.) (4/6/2021)
EARNED RUNS 7 M. Feddersen; T. Galyean Millersville (3/13/2021); USciences (4/27/2021)
WALKS ALLOWED 5 M. Prefach; T. Galyean Millersville (3/13/2021); Post (5/2/2021)
STRIKEOUTS 9 T. Galyean Concordia (N.Y.) (4/22/2021)
HITS ALLOWED 11 T. Galyean Dominican (N.Y.) (4/6/2021)
DOUBLES ALLOWED 4 T. Galyean Dominican (N.Y.) (4/6/2021)
TRIPLES ALLOWED 2 T. Galyean Caldwell (4/18/2021)
HOME RUNS ALLOWED 3 M. Feddersen Millersville (3/13/2021)
WILD PITCHES 2 M. Dressel; D. Walters Nyack (4/14/2021); Nyack (5/6/2021); Post (5/2/2021)
HIT BATTERS 2 D. Walters; T. Galyean Wilmington (Del.) (4/24/2021); Jefferson (4/26/2021); Jefferson (4/26/2021); USciences (4/27/2021)

Fielding

