Skip To Main Content

Bloomfield College

Skip Ad

Bloomfield College (2-4) -VS- Pace (2-4)

Box Score

Bloomfield College logo
3
vs
Pace logo
1

Bloomfield College (2-4)
-VS-
Pace (2-4)

Team Score By Period
Team 1 2 3 4
Winner Bloomfield College BCBVB 28 25 17 25
Pace PAC 26 17 25 14
Date:
9/13/2014
Time:
4:00 pm
Site:
East Stroudsburg, PA (Koehler Fieldhouse)
Attendance:
40
VIEW
Match History vs Pace

Match Details

Game Statistics By Set
Set Bloomfield College Pace
K E TA % K E TA %
Set #1 19 6 48 .271 15 6 50 .180
Set #2 18 4 35 .400 9 5 30 .133
Set #3 6 7 33 -.030 15 8 36 .194
Set #4 13 6 37 .189 6 8 36 -.056
Total 56 23 153 .216 45 27 152 .118
Team Statistical Comparison
Statistic Team Comparison
BCBVB - PAC
Points
65.0
52.0
Kills
56
45
Aces
3
3
Blocks
6
4
Assists
52
44
Digs
74
66

Game Leaders

BCBVB - Leaders
Statistic Leaders
Kills Black, Deandra (12), Rivera, Diannmarie (11), Glasper, Alex (11)
Aces Griffith, Erica (1), Rivera, Diannmarie (1), Oliveros, Karol (1)
Blocks Meyer, Elizabeth (4), Black, Deandra (3), Griffith, Erica (1)
Assists Madlock, Jacquelyn (25), Oliveros, Karol (20), Naylor, Caitlyn (4)
Digs Rios, Samantha (22), Rivera, Diannmarie (16), Griffith, Erica (10)
PAC - Leaders
Statistic Leaders
Kills Alyssa Marchino (14), Haley Kain (9), Macey Decker (6)
Aces Sara Anastasi (1), Brittani Muller (1), Alyssa Marchino (1)
Blocks Brittani Muller (2), Chloe Kuhen (2), Sydney Lecker (1)
Assists Sara Anastasi (20), Miki Carver (12), Nicolette Illuzzi (9)
Digs Rebecca Italiano (18), Macey Decker (9), Samantha Marquez (9)

Individual Statistics

Bloomfield College (2-4)

BCBVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Griffith, Erica 4 10 5 29 .172 0 0 1 1 1-1 0 1 0 10 0 1 11.5
7 7 Black, Deandra 4 12 2 22 .455 0 0 0 0 0-0 0 3 0 1 0 1 13.5
8 8 Madlock, Jacquelyn 4 0 1 3 -.333 25 0 0 0 0-0 1 0 0 8 0 0 1.0
12 12 Meyer, Elizabeth 4 7 5 22 .091 0 0 0 0 0-0 0 4 0 0 1 0 9.0
15 15 Rivera, Diannmarie 4 11 7 43 .093 0 0 1 1 1-1 0 1 0 16 0 0 12.5
1 1 Oliveros, Karol 4 0 0 0 0 20 0 1 0 1-0 0 0 0 5 1 0 1.0
6 6 Acosta, Paola 4 5 1 12 .333 0 0 0 0 0-0 0 0 1 1 0 0 5.0
9 9 Glasper, Alex 4 11 0 17 .647 0 0 0 0 0-0 0 1 1 0 0 0 11.5
16 16 Neilan, Rachael 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Rios, Samantha 4 0 1 2 -.500 2 0 0 1 0-1 0 0 0 22 0 1 0.0
5 5 Rezende, Josie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Inoa, Franchely 2 0 0 2 .000 1 0 0 1 0-1 0 0 0 7 0 0 0.0
3 3 Naylor, Caitlyn 1 0 1 1 -1.000 4 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 23 153 .216 52 0 3 4 3-4 1 10 2 74 2 3 65
BCBVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Griffith, Erica 4 0 1 0 10 0 1 11.5
7 7 Black, Deandra 4 0 3 0 1 0 1 13.5
8 8 Madlock, Jacquelyn 4 1 0 0 8 0 0 1.0
12 12 Meyer, Elizabeth 4 0 4 0 0 1 0 9.0
15 15 Rivera, Diannmarie 4 0 1 0 16 0 0 12.5
1 1 Oliveros, Karol 4 0 0 0 5 1 0 1.0
6 6 Acosta, Paola 4 0 0 1 1 0 0 5.0
9 9 Glasper, Alex 4 0 1 1 0 0 0 11.5
16 16 Neilan, Rachael 4 0 0 0 3 0 0 0.0
17 17 Rios, Samantha 4 0 0 0 22 0 1 0.0
5 5 Rezende, Josie 2 0 0 0 0 0 0 0.0
13 13 Inoa, Franchely 2 0 0 0 7 0 0 0.0
3 3 Naylor, Caitlyn 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 10 2 74 2 3 65

Pace (2-4)

PAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sara Anastasi 4 2 0 4 .500 20 0 1 1 1-1 0 0 0 5 1 0 3.0
5 5 Brittani Muller 4 3 2 13 .077 0 0 1 0 1-0 1 1 1 3 0 0 5.5
6 6 Alyssa Marchino 4 14 10 37 .108 0 0 1 1 1-1 0 0 0 7 0 0 15.0
8 8 Haley Kain 4 9 6 34 .088 0 0 0 0 0-0 0 0 0 4 0 0 9.0
13 13 Macey Decker 4 6 4 22 .091 0 0 0 1 0-1 0 0 0 9 1 0 6.0
3 3 Rebecca Italiano 4 0 1 3 -.333 2 0 0 0 0-0 0 0 0 18 0 2 0.0
12 12 Sydney Lecker 4 6 1 14 .357 1 0 0 0 0-0 0 1 0 1 0 0 6.5
7 7 Samantha Marquez 3 2 2 15 .000 0 0 0 0 0-0 0 0 0 9 0 1 2.0
10 10 Colette Clarke 2 1 0 5 .200 0 0 0 0 0-0 0 0 2 0 0 0 1.0
11 11 Miki Carver 2 1 0 1 1.000 12 0 0 0 0-0 0 0 0 6 1 0 1.0
14 14 Chloe Kuhen 2 1 1 3 .000 0 0 0 0 0-0 2 0 1 0 0 0 3.0
16 16 Nicolette Illuzzi 2 0 0 1 .000 9 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Amy Vicic 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 27 152 .118 44 0 3 3 3-3 3 2 4 66 3 3 52
PAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sara Anastasi 4 0 0 0 5 1 0 3.0
5 5 Brittani Muller 4 1 1 1 3 0 0 5.5
6 6 Alyssa Marchino 4 0 0 0 7 0 0 15.0
8 8 Haley Kain 4 0 0 0 4 0 0 9.0
13 13 Macey Decker 4 0 0 0 9 1 0 6.0
3 3 Rebecca Italiano 4 0 0 0 18 0 2 0.0
12 12 Sydney Lecker 4 0 1 0 1 0 0 6.5
7 7 Samantha Marquez 3 0 0 0 9 0 1 2.0
10 10 Colette Clarke 2 0 0 2 0 0 0 1.0
11 11 Miki Carver 2 0 0 0 6 1 0 1.0
14 14 Chloe Kuhen 2 2 0 1 0 0 0 3.0
16 16 Nicolette Illuzzi 2 0 0 0 1 0 0 0.0
9 9 Amy Vicic 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 3 2 4 66 3 3 52