Skip To Main Content

Bloomfield College

Skip Ad

2024 Women's Volleyball Cumulative Statistics

Team (0-22, 0-16)

Overall Team Statistics
Statistic Bloomfield Opponents
Attack
Kills 417 845
Errors 420 288
Attempts 1848 1953
Percent -.002 .285
Kills Per Set 6.1 12.4
Set
Assists 396 789
Assists Per Set 5.8 11.6
Ball Handling Errors 0 0
Serve
Aces 85 261
Errors 119 198
Aces Per Set 1.3 3.8
Receptions
Errors 261 85
Errors Per Set 3.8 1.3
Defense
Digs 706 911
Digs Per Set 10.4 13.4
Blocking
Solo 25 22
Assists 71 150
Errors 14 12
Blocks 60.5 97.0
Blocks Per Set .9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Moore, Ronaya 65 21 21 101.5 1.56 77 1.18 59 272 .066 7 0.11 12 0.18 20
5 Oliver, Amaia 68 22 22 74.5 1.10 55 0.81 95 291 -.137 4 0.06 13 0.19 37
6 Banuelos, Marcela 15 11 1 2.0 0.13 2 0.13 1 4 .250 0 0.00 0 0.00 1
7 Morales, Kyomaris 68 22 22 138.0 2.03 124 1.82 92 568 .056 9 0.13 8 0.12 15
10 Restituyo, Aginelly 33 16 3 17.0 0.52 6 0.18 10 31 -.129 1 0.03 8 0.24 12
11 Wintonick, Sophia 68 22 1 15.5 0.23 8 0.12 2 54 .111 43 0.63 7 0.10 5
12 Sharif-Lee, Kimiya 53 21 14 40.0 0.75 26 0.49 23 101 .030 2 0.04 0 0.00 2
13 Satlher, Rayssa 68 22 20 68.0 1.00 44 0.65 70 246 -.106 131 1.93 18 0.26 11
14 Arroyo, Amanda 62 20 20 98.0 1.58 71 1.15 58 258 .050 198 3.19 19 0.31 14
16 Diaz Geronimo, Angela 27 15 8 8.0 0.30 4 0.15 10 23 -.261 1 0.04 0 0.00 2
Total 68 22 562.5 8.27 417 6.13 420 1848 -.002 396 5.82 85 1.25 119
Opponents 68 22 1,203.0 17.69 845 12.43 288 1953 .285 789 11.60 261 3.84 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Moore, Ronaya 65 38 0.58 14 66 .788 0.22 5 15 20.0 0.31 3 0
5 Oliver, Amaia 68 119 1.75 68 387 .824 1.00 3 7 10.0 0.15 0 0
6 Banuelos, Marcela 15 3 0.20 5 18 .722 0.33 0 0 0 0.00 0 0
7 Morales, Kyomaris 68 136 2.00 60 365 .836 0.88 1 10 11.0 0.16 0 0
10 Restituyo, Aginelly 33 6 0.18 4 10 .600 0.12 1 4 5.0 0.15 0 0
11 Wintonick, Sophia 68 186 2.74 41 366 .888 0.60 0 1 1.0 0.01 0 0
12 Sharif-Lee, Kimiya 53 13 0.25 0 0 .000 0.00 8 12 20.0 0.38 4 0
13 Satlher, Rayssa 68 102 1.50 18 155 .884 0.26 2 8 10.0 0.15 1 0
14 Arroyo, Amanda 62 101 1.63 7 54 .870 0.11 3 10 13.0 0.21 3 0
16 Diaz Geronimo, Angela 27 2 0.07 1 1 .000 0.04 2 4 6.0 0.22 3 0
Total 68 706 10.38 261 1440 .819 3.84 25 71 60.5 0.89 14 0
Opponents 68 911 13.40 85 919 .908 1.25 22 150 97.0 1.43 12 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Moore, Ronaya 46 15 15 76.5 1.66 57 1.24 40 202 .084 6 0.13 10 0.22 13
5 Oliver, Amaia 49 16 16 55.5 1.13 43 0.88 60 201 -.085 3 0.06 6 0.12 29
6 Banuelos, Marcela 12 8 1 2.0 0.17 2 0.17 1 4 .250 0 0.00 0 0.00 1
7 Morales, Kyomaris 49 16 16 96.0 1.96 86 1.76 71 394 .038 6 0.12 6 0.12 14
10 Restituyo, Aginelly 23 12 1 9.5 0.41 2 0.09 3 16 -.063 1 0.04 5 0.22 8
11 Wintonick, Sophia 49 16 1 12.5 0.26 6 0.12 1 44 .114 29 0.59 6 0.12 4
12 Sharif-Lee, Kimiya 43 16 11 33.5 0.78 23 0.53 19 90 .044 1 0.02 0 0.00 1
13 Satlher, Rayssa 49 16 14 43.0 0.88 29 0.59 40 149 -.074 120 2.45 10 0.20 8
14 Arroyo, Amanda 43 14 14 71.0 1.65 53 1.23 50 217 .014 124 2.88 11 0.26 10
16 Diaz Geronimo, Angela 22 11 7 8.0 0.36 4 0.18 8 20 -.200 1 0.05 0 0.00 2
Total 49 16 407.5 8.32 305 6.22 293 1337 .009 291 5.94 54 1.10 90
Opponents 49 16 868.0 17.71 605 12.35 224 1416 .269 566 11.55 195 3.98 134

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Moore, Ronaya 46 29 0.63 14 62 .774 0.30 4 11 15.0 0.33 2 0
5 Oliver, Amaia 49 82 1.67 51 300 .830 1.04 3 7 10.0 0.20 0 0
6 Banuelos, Marcela 12 2 0.17 3 16 .813 0.25 0 0 0 0.00 0 0
7 Morales, Kyomaris 49 104 2.12 49 277 .823 1.00 0 8 8.0 0.16 0 0
10 Restituyo, Aginelly 23 5 0.22 4 10 .600 0.17 1 3 4.0 0.17 0 0
11 Wintonick, Sophia 49 132 2.69 25 243 .897 0.51 0 1 1.0 0.02 0 0
12 Sharif-Lee, Kimiya 43 11 0.26 0 0 .000 0.00 6 9 15.0 0.35 4 0
13 Satlher, Rayssa 49 71 1.45 9 72 .875 0.18 1 6 7.0 0.14 1 0
14 Arroyo, Amanda 43 68 1.58 6 49 .878 0.14 3 8 11.0 0.26 2 0
16 Diaz Geronimo, Angela 22 2 0.09 1 1 .000 0.05 2 4 6.0 0.27 2 0
Total 49 506 10.33 195 1047 .814 3.98 20 57 48.5 0.99 11 0
Opponents 49 660 13.47 54 667 .919 1.10 12 112 68.0 1.39 6 0

Match-By-Match

Bloomfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/10/2024 at St. Thomas Aquinas L 4 29 25 116 .034 26 6 6 13 53 0 4 0 2.0 0 37.0
9/18/2024 at Dominican (N.Y.) L 3 18 33 85 -.176 18 2 5 6 36 0 2 4 1.0 0 21.0
9/21/2024 vs Southern N.H. L 3 19 21 79 -.025 18 4 2 12 34 2 2 1 3 0 26.0
9/21/2024 at Assumption L 3 25 27 103 -.019 23 8 5 6 47 1 0 2 1 0 34.0
9/24/2024 Felician L 3 17 19 83 -.024 16 3 5 5 31 1 4 0 3.0 0 23.0
9/27/2024 at New Haven L 3 2 25 69 -.333 2 4 4 9 23 0 4 0 2 0 8.0
9/28/2024 Pace L 3 15 15 64 .000 15 6 4 15 17 0 0 0 0.0 0 21.0
10/02/2024 at Bridgeport L 3 17 17 68 .000 16 4 9 18 25 1 6 1 4 0 25.0
10/05/2024 Jefferson L 3 6 25 66 -.288 6 1 4 20 23 2 4 0 4.0 0 11.0
10/08/2024 Caldwell L 3 18 21 82 -.037 18 5 7 11 27 0 0 0 0.0 0 23.0
10/10/2024 at Wilmington (DE) L 4 40 27 127 .102 39 7 5 10 49 1 0 3 1 0 48.0
10/16/2024 Post L 3 18 11 91 .077 18 1 4 10 33 3 2 0 4.0 0 23.0
10/19/2024 Chestnut Hill L 3 21 16 82 .061 20 3 8 9 33 1 6 0 4.0 0 28.0
10/22/2024 at Felician L 3 17 14 85 .035 14 3 8 13 36 3 2 1 4 0 24.0
10/26/2024 at Georgian Court L 3 17 19 77 -.026 16 2 3 10 27 0 5 1 2.5 0 21.5
10/30/2024 Dominican (N.Y.) L 3 17 24 84 -.083 16 2 5 12 30 2 2 0 3.0 0 22.0
11/02/2024 at Holy Family L 3 17 13 71 .056 17 4 8 14 18 1 0 1 1.0 0 22.0
11/04/2024 Adelphi L 3 22 14 80 .100 21 3 8 11 26 2 4 0 4.0 0 29.0
11/07/2024 Bridgeport L 3 24 9 86 .174 24 6 3 20 47 0 4 0 2.0 0 32.0
11/09/2024 Goldey-Beacom L 3 21 21 92 .000 19 6 3 6 36 3 6 0 6.0 0 33.0
11/13/2024 at Caldwell L 3 19 14 73 .068 18 3 8 17 24 2 6 0 5.0 0 27.0
11/16/2024 at Post L 3 18 10 85 .094 16 2 5 14 31 0 8 0 4 0 24.0
Bloomfield 68 417 420 1848 -.002 396 85 119 261 706 25 71 14 60.5 0 562.5
Opponents 68 845 288 1953 .285 789 261 198 85 911 22 150 12 97.0 0 1,203.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 6.13
Assists Per Set 5.82
Service Aces Per Set 1.25
Reception Errors Per Set 3.84
Digs Per Set 10.38
Blocks Per Set 0.89
Ball Handling Errors Per Set 0.00
Points Per Set 8.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/10/2024 St. Thomas Aquinas W 4 54 21 136 .243 53 13 10 6 57 0 8 0 4.0 0 71.0
9/18/2024 Dominican (N.Y.) W 3 31 12 86 .221 29 6 12 2 30 1 4 2 3.0 0 40.0
9/21/2024 vs Southern N.H. W 3 36 9 91 .297 34 12 11 4 37 2 8 3 6 0 54.0
9/21/2024 Assumption W 3 36 12 99 .242 35 6 11 8 49 3 6 3 6 0 48.0
9/24/2024 at Felician W 3 38 15 85 .271 34 5 7 3 40 2 4 0 4.0 0 47.0
9/27/2024 New Haven W 3 36 5 65 .477 31 9 13 4 37 2 8 0 6 0 51.0
9/28/2024 at Pace W 3 39 9 68 .441 37 15 7 6 31 1 4 0 3.0 0 57.0
10/02/2024 Bridgeport W 3 27 16 71 .155 27 18 9 4 30 1 8 1 5 0 50.0
10/05/2024 at Jefferson W 3 25 13 64 .188 23 20 8 1 34 1 12 0 7.0 0 52.0
10/08/2024 at Caldwell W 3 32 12 75 .267 31 11 7 5 39 2 4 0 4.0 0 47.0
10/10/2024 Wilmington (DE) W 4 56 14 126 .333 56 10 13 7 47 1 8 0 5 0 71.0
10/16/2024 at Post W 3 48 9 96 .406 44 10 7 1 58 0 6 0 3.0 0 61.0
10/19/2024 at Chestnut Hill W 3 40 18 97 .227 35 9 13 3 39 0 6 0 3.0 0 52.0
10/22/2024 Felician W 3 36 19 102 .167 30 13 7 3 48 0 8 0 4 0 53.0
10/26/2024 Georgian Court W 3 41 17 89 .270 38 10 5 2 38 1 10 1 6 0 57.0
10/30/2024 at Dominican (N.Y.) W 3 30 14 77 .208 28 12 5 2 39 1 10 0 6.0 0 48.0
11/02/2024 Holy Family W 3 38 11 70 .386 36 14 7 4 33 0 10 2 5.0 0 57.0
11/04/2024 at Adelphi W 3 39 8 78 .397 33 11 12 3 40 2 4 0 4.0 0 54.0
11/07/2024 at Bridgeport W 3 41 10 102 .304 40 20 9 6 53 0 4 0 2.0 0 63.0
11/09/2024 at Goldey-Beacom W 3 43 20 103 .223 41 6 7 6 45 1 8 0 5.0 0 54.0
11/13/2024 Caldwell W 3 36 12 77 .312 35 17 11 3 37 1 4 0 3.0 0 56.0
11/16/2024 Post W 3 43 12 96 .323 39 14 7 2 50 0 6 0 3 0 60.0
Opponents 68 845 288 1953 .285 789 261 198 85 911 22 150 12 97.0 0 1,203.0
Bloomfield 68 417 420 1848 -.002 396 85 119 261 706 25 71 14 60.5 0 562.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 12.43
Assists Per Set 11.60
Service Aces Per Set 3.84
Reception Errors Per Set 1.25
Digs Per Set 13.40
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.00
Points Per Set 17.69

Leaders

Team Leaders: Kills
Player High
Kills
Morales, Kyomaris 124
Moore, Ronaya 77
Arroyo, Amanda 71
Oliver, Amaia 55
Satlher, Rayssa 44
Team Leaders: Assists
Player High
Assists
Arroyo, Amanda 198
Satlher, Rayssa 131
Wintonick, Sophia 43
Morales, Kyomaris 9
Moore, Ronaya 7
Team Leaders: Service Aces
Player High
Service Aces
Arroyo, Amanda 19
Satlher, Rayssa 18
Oliver, Amaia 13
Moore, Ronaya 12
Morales, Kyomaris 8
Team Leaders: Digs
Player High
Digs
Wintonick, Sophia 186
Morales, Kyomaris 136
Oliver, Amaia 119
Satlher, Rayssa 102
Arroyo, Amanda 101
Team Leaders: Blocks
Player High
Blocks
Moore, Ronaya 20.0
Sharif-Lee, Kimiya 20.0
Arroyo, Amanda 13.0
Morales, Kyomaris 11.0
Oliver, Amaia 10.0