Skip To Main Content

Bloomfield College

Skip Ad

Bloomfield (5-4, 2-0 CACC) -VS- NYACK_VB (0-15, 0-4 CACC)

Box Score

Bloomfield logo
3
vs
NYACK_VB logo
0

Bloomfield (5-4, 2-0 CACC)
-VS-
NYACK_VB (0-15, 0-4 CACC)

Team Score By Period
Team 1 2 3
Winner Bloomfield BCBVB 30 25 25
NYACK_VB NYACK_VB 28 19 23
Date:
9/24/2014
Time:
7:00pm
Site:
Nyack, NY (Bowman Gymnasium)
Attendance:
140
Officials
1st Referee: Paul DeCurtis
2nd Referee: Pete Acamporr
Scorer: Nyack Sports Info
VIEW
Match History vs NYACK_VB

Match Details

Game Statistics By Set
Set Bloomfield NYACK_VB
K E TA % K E TA %
Set #1 17 6 45 .244 16 4 42 .286
Set #2 14 4 39 .256 12 5 38 .184
Set #3 12 2 36 .278 13 9 41 .098
Total 43 12 120 .258 41 18 121 .190
Team Statistical Comparison
Statistic Team Comparison
BCBVB - NYACK_VB
Points
53.0
49.0
Kills
43
41
Aces
5
4
Blocks
5
4
Assists
35
41
Digs
61
64

Game Leaders

NYACK_VB - Leaders
Statistic Leaders
Kills Alli Beezer (13), Lindsay Miller (12), Alexus Winters (7)
Aces Paige Burrell (2), Jillian Smith (1), Lindsay Miller (1)
Blocks Lindsay Miller (3), Annalise Fee (1)
Assists Olivia Denny (39), Jillian Smith (1), Kelsi Collins (1)
Digs Alexus Winters (15), Olivia Denny (11), Paige Burrell (11)

Individual Statistics

Bloomfield (5-4, 2-0 CACC)

BCBVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wright, Ashley 3 3 3 20 .000 0 0 0 3 0-3 0 0 1 11 0 1 3.0
7 7 Black, Deandra 3 10 1 19 .474 0 0 0 0 0-0 2 1 1 4 0 0 12.5
9 9 Glasper, Alex 3 3 1 9 .222 1 0 0 0 0-0 0 0 0 1 0 0 3.0
12 12 Meyer, Elizabeth 3 6 3 20 .150 0 0 0 0 0-0 1 0 0 1 0 0 7.0
15 15 Rivera, Diannmarie 3 14 2 35 .343 1 0 3 2 3-2 0 0 0 9 0 2 17.0
13 13 Inoa, Franchely 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 9 0 0 0.0
17 17 Rios, Samantha 3 0 0 0 0 1 0 1 0 1-0 0 0 0 18 0 0 1.0
8 8 Madlock, Jacquelyn 2 3 0 4 .750 17 0 0 1 0-1 0 0 1 4 0 0 3.0
16 16 Neilan, Rachael 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
1 1 Oliveros, Karol 1 2 0 2 1.000 15 0 0 0 0-0 0 1 1 1 0 0 2.5
4 4 Griffith, Erica 1 1 2 7 -.143 0 0 0 0 0-0 0 0 0 1 0 1 1.0
5 5 Rezende, Josie 1 1 0 3 .333 0 0 0 0 0-0 1 0 1 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 43 12 120 .258 35 0 5 7 5-7 4 2 5 61 0 4 53
BCBVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wright, Ashley 3 0 0 1 11 0 1 3.0
7 7 Black, Deandra 3 2 1 1 4 0 0 12.5
9 9 Glasper, Alex 3 0 0 0 1 0 0 3.0
12 12 Meyer, Elizabeth 3 1 0 0 1 0 0 7.0
15 15 Rivera, Diannmarie 3 0 0 0 9 0 2 17.0
13 13 Inoa, Franchely 3 0 0 0 9 0 0 0.0
17 17 Rios, Samantha 3 0 0 0 18 0 0 1.0
8 8 Madlock, Jacquelyn 2 0 0 1 4 0 0 3.0
16 16 Neilan, Rachael 2 0 0 0 2 0 0 1.0
1 1 Oliveros, Karol 1 0 1 1 1 0 0 2.5
4 4 Griffith, Erica 1 0 0 0 1 0 1 1.0
5 5 Rezende, Josie 1 1 0 1 0 0 0 2.0
TM TM TEAM 0
Totals 4 2 5 61 0 4 53

NYACK_VB (0-15, 0-4 CACC)

NYACK_VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jillian Smith 3 6 3 16 .188 1 0 1 2 1-2 0 0 0 8 0 0 7.0
3 3 Olivia Denny 3 0 1 1 -1.000 39 0 0 0 0-0 0 0 0 11 1 0 0.0
4 4 Lindsay Miller 3 12 6 33 .182 0 0 1 1 1-1 3 0 1 1 0 0 16.0
12 12 Alli Beezer 3 13 3 36 .278 0 0 0 1 0-1 0 0 1 7 0 0 13.0
14 14 Paige Burrell 3 0 0 0 0 0 0 2 0 2-0 0 0 0 11 1 2 2.0
66 66 Alexus Winters 3 7 3 25 .160 0 0 0 0 0-0 0 0 0 15 0 0 7.0
8 8 Annalise Fee 3 2 2 9 .000 0 0 0 0 0-0 1 0 1 0 0 0 3.0
15 15 Maria Shields 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 3 0.0
1 1 Kelsi Collins 1 1 0 1 1.000 1 0 0 0 0-0 0 0 0 5 0 0 1.0
9 9 Annah Aguilar 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 18 121 .190 41 0 4 4 4-4 4 0 3 64 2 5 49
NYACK_VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jillian Smith 3 0 0 0 8 0 0 7.0
3 3 Olivia Denny 3 0 0 0 11 1 0 0.0
4 4 Lindsay Miller 3 3 0 1 1 0 0 16.0
12 12 Alli Beezer 3 0 0 1 7 0 0 13.0
14 14 Paige Burrell 3 0 0 0 11 1 2 2.0
66 66 Alexus Winters 3 0 0 0 15 0 0 7.0
8 8 Annalise Fee 3 1 0 1 0 0 0 3.0
15 15 Maria Shields 3 0 0 0 6 0 3 0.0
1 1 Kelsi Collins 1 0 0 0 5 0 0 1.0
9 9 Annah Aguilar 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 0 3 64 2 5 49