Skip To Main Content

Bloomfield College

Skip Ad

Bloomfield College (16-4, 10-3 CACC) -VS- USciences (4-13, 3-9 CACC)

Box Score

Bloomfield College logo
3
vs
USciences logo
0

Bloomfield College (16-4, 10-3 CACC)
-VS-
USciences (4-13, 3-9 CACC)

Team Score By Period
Team 1 2 3
Winner Bloomfield College BCBVB 25 25 25
USciences USCI 14 17 22
Date:
10/24/2015
Time:
12:00 pm
Site:
Philadelphia, Pa. (Bobby Morgan Arena)
Attendance:
25
Officials
1st Referee: Roy Benasaraf
2nd Referee: Henry Leong
3rd Referee: Cohen/Corsello
Scorer: Christina Lagnese
VIEW
Match History vs USciences

Match Details

Game Statistics By Set
Set Bloomfield College USciences
K E TA % K E TA %
Set #1 13 2 34 .324 10 6 40 .100
Set #2 18 4 38 .368 10 6 34 .118
Set #3 16 6 40 .250 14 5 41 .220
Total 47 12 112 .313 34 17 115 .148
Team Statistical Comparison
Statistic Team Comparison
BCBVB - USCI
Points
57.0
37.0
Kills
47
34
Aces
3
2
Blocks
7
1
Assists
44
30
Digs
62
51

Game Leaders

BCBVB - Leaders
Statistic Leaders
Kills Bermudez, Valerie (14), Viles, Kali (9), Rivera, Diannmarie (9)
Aces Freytes, Edmarie (2), Bermudez, Valerie (1)
Blocks Paulino, Nayade (3), Rivera, Diannmarie (3), Glasper, Alex (2)
Assists Freytes, Edmarie (30), Madlock, Jacquelyn (12), Rivera, Diannmarie (1)
Digs Bermudez, Valerie (16), Rios, Samantha (15), Rivera, Diannmarie (10)
USCI - Leaders
Statistic Leaders
Kills Desirae Lair (15), Caitlyn Crawford (10), Brooke Witmer (5)
Aces Rhiannon Comia (1), Nicole Rivera (1)
Blocks Caitlyn Crawford (1), Simran Sangu (1)
Assists Elizabeth Eaton (28), Caitlyn Crawford (1), Nicole Rivera (1)
Digs Nicole Rivera (20), Caitlyn Crawford (9), Elizabeth Eaton (8)

Individual Statistics

Bloomfield College (16-4, 10-3 CACC)

BCBVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Glasper, Alex 3 1 2 7 -.143 0 0 0 0 0-0 0 2 0 0 0 0 2.0
11 11 Bermudez, Valerie 3 14 3 28 .393 0 0 1 0 1-0 0 1 0 16 0 2 15.5
13 13 Paulino, Nayade 3 6 1 19 .263 0 0 0 0 0-0 0 3 0 2 1 0 7.5
14 14 Viles, Kali 3 9 1 14 .571 0 0 0 0 0-0 1 0 0 1 0 0 10.0
15 15 Rivera, Diannmarie 3 9 2 20 .350 1 0 0 0 0-0 0 3 0 10 0 0 10.5
23 23 Freytes, Edmarie 3 0 0 0 0 30 0 2 2 2-2 0 0 0 3 0 0 2.0
6 6 Acosta, Paola 3 3 0 7 .429 0 0 0 0 0-0 0 1 0 5 0 0 3.5
7 7 Rios, Samantha 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 15 0 0 0.0
8 8 Madlock, Jacquelyn 3 1 0 1 1.000 12 0 0 0 0-0 0 1 0 5 0 0 1.5
16 16 Neilan, Rachael 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Yepez, Melissa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Meyer, Elizabeth 2 4 1 12 .250 0 0 0 0 0-0 0 1 0 0 0 0 4.5
3 3 Naylor, Caitlyn 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
10 10 Naki, Kourtney Leigh 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 12 112 .313 44 0 3 2 3-2 1 12 1 62 1 2 57
BCBVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Glasper, Alex 3 0 2 0 0 0 0 2.0
11 11 Bermudez, Valerie 3 0 1 0 16 0 2 15.5
13 13 Paulino, Nayade 3 0 3 0 2 1 0 7.5
14 14 Viles, Kali 3 1 0 0 1 0 0 10.0
15 15 Rivera, Diannmarie 3 0 3 0 10 0 0 10.5
23 23 Freytes, Edmarie 3 0 0 0 3 0 0 2.0
6 6 Acosta, Paola 3 0 1 0 5 0 0 3.5
7 7 Rios, Samantha 3 0 0 0 15 0 0 0.0
8 8 Madlock, Jacquelyn 3 0 1 0 5 0 0 1.5
16 16 Neilan, Rachael 3 0 0 0 4 0 0 0.0
4 4 Yepez, Melissa 2 0 0 0 0 0 0 0.0
12 12 Meyer, Elizabeth 2 0 1 0 0 0 0 4.5
3 3 Naylor, Caitlyn 1 0 0 1 0 0 0 0.0
10 10 Naki, Kourtney Leigh 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 12 1 62 1 2 57

USciences (4-13, 3-9 CACC)

USCI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brooke Witmer 3 5 3 20 .100 0 0 0 0 0-0 0 0 0 2 0 0 5.0
7 7 Desirae Lair 3 15 6 35 .257 0 0 0 0 0-0 0 0 2 3 0 0 15.0
12 12 Caitlyn Crawford 3 10 3 26 .269 1 0 0 0 0-0 0 1 0 9 0 1 10.5
18 18 Elizabeth Eaton 3 1 0 5 .200 28 0 0 3 0-3 0 0 1 8 2 0 1.0
19 19 Dakota Raymond 3 2 3 22 -.045 0 0 0 0 0-0 0 0 0 0 1 0 2.0
21 21 Christine Irrera 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
10 10 Simran Sangu 3 0 1 4 -.250 0 0 0 0 0-0 0 1 1 0 0 0 0.5
16 16 Rhiannon Comia 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 1 1.0
24 24 Nicole Rivera 3 1 1 3 .000 1 0 1 0 1-0 0 0 0 20 0 0 2.0
2 2 Cassandra Moy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 34 17 115 .148 30 0 2 3 2-3 0 2 4 51 3 3 37
USCI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brooke Witmer 3 0 0 0 2 0 0 5.0
7 7 Desirae Lair 3 0 0 2 3 0 0 15.0
12 12 Caitlyn Crawford 3 0 1 0 9 0 1 10.5
18 18 Elizabeth Eaton 3 0 0 1 8 2 0 1.0
19 19 Dakota Raymond 3 0 0 0 0 1 0 2.0
21 21 Christine Irrera 3 0 0 0 6 0 1 0.0
10 10 Simran Sangu 3 0 1 1 0 0 0 0.5
16 16 Rhiannon Comia 3 0 0 0 3 0 1 1.0
24 24 Nicole Rivera 3 0 0 0 20 0 0 2.0
2 2 Cassandra Moy 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 2 4 51 3 3 37