Skip To Main Content

Bloomfield College

Skip Ad

BLOOMFIELD (21-5, 14-4) -VS- Nyack College (2-24, 1-17)

Box Score

BLOOMFIELD logo
3
vs
Nyack College logo
0

BLOOMFIELD (21-5, 14-4)
-VS-
Nyack College (2-24, 1-17)

Team Score By Period
Team 1 2 3
Winner BLOOMFIELD BCBVB 25 25 25
Nyack College NYACK_VB 14 18 18
Date:
11/10/2015
Time:
7:00 PM
Site:
Nyack, NY (Bowman Gymnasium)
Attendance:
200
Officials
1st Referee: Paul DeCurtis
2nd Referee: Frank Blauschild
Scorer: Nyack Sports Info
VIEW
Match History vs Nyack College

Match Details

Game Statistics By Set
Set BLOOMFIELD Nyack College
K E TA % K E TA %
Set #1 12 0 27 .444 10 2 30 .267
Set #2 14 2 37 .324 9 4 38 .132
Set #3 7 6 32 .031 5 4 31 .032
Total 33 8 96 .260 24 10 99 .141
Team Statistical Comparison
Statistic Team Comparison
BCBVB - NYACK_VB
Points
47.0
31.0
Kills
33
23
Aces
5
3
Blocks
9
5
Assists
31
21
Digs
50
46

Game Leaders

BCBVB - Leaders
Statistic Leaders
Kills Bermudez, Valerie (7), Meyer, Elizabeth (5), Paulino, Nayade (4)
Aces Freytes, Edmarie (4), Rios, Samantha (1)
Blocks Paulino, Nayade (6), Meyer, Elizabeth (4), Glasper, Alex (3)
Assists Madlock, Jacquelyn (13), Freytes, Edmarie (11), Yepez, Melissa (2)
Digs Yepez, Melissa (12), Rios, Samantha (11), Madlock, Jacquelyn (6)
NYACK_VB - Leaders
Statistic Leaders
Kills Alexus Winters (10), Natalie Anderson (5), Lindsay Miller (3)
Aces Jillian Smith (2), Annah Aguilar (1)
Blocks Lindsay Miller (4), Alexus Winters (1)
Assists Lindsay Miller (12), Jillian Smith (7), Natalie Anderson (2)
Digs Alexus Winters (13), Natalie Anderson (8), Kelsi Collins (8)

Individual Statistics

BLOOMFIELD (21-5, 14-4)

BCBVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Paulino, Nayade 3 4 0 13 .308 0 0 0 0 0-0 2 4 0 2 0 0 8.0
23 23 Freytes, Edmarie 3 0 0 1 .000 11 0 4 1 4-1 0 0 0 2 1 0 4.0
7 7 Rios, Samantha 3 0 0 0 0 2 0 1 0 1-0 0 0 0 11 0 1 1.0
12 12 Meyer, Elizabeth 3 5 2 11 .273 0 0 0 0 0-0 0 4 0 0 0 0 7.0
9 9 Glasper, Alex 2 2 0 3 .667 0 0 0 0 0-0 0 3 0 0 0 0 3.5
11 11 Bermudez, Valerie 2 7 1 14 .429 1 0 0 1 0-1 0 0 0 4 0 0 7.0
14 14 Viles, Kali 2 3 0 4 .750 0 0 0 0 0-0 0 0 0 1 0 0 3.0
15 15 Rivera, Diannmarie 2 4 1 15 .200 1 0 0 0 0-0 0 1 0 3 0 0 4.5
4 4 Yepez, Melissa 2 0 0 1 .000 2 0 0 1 0-1 0 0 0 12 0 0 0.0
5 5 Ottosen, Sydney 2 1 3 15 -.133 0 0 0 1 0-1 0 0 0 1 0 0 1.0
6 6 Acosta, Paola 2 4 1 6 .500 0 0 0 0 0-0 0 1 0 1 0 0 4.5
8 8 Madlock, Jacquelyn 2 2 0 3 .667 13 0 0 0 0-0 0 0 0 6 0 0 2.0
10 10 Naki, Kourtney Leigh 2 1 0 10 .100 0 0 0 0 0-0 0 1 0 6 0 2 1.5
3 3 Naylor, Caitlyn 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 8 96 .260 31 0 5 4 5-4 2 14 0 50 1 3 47
BCBVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Paulino, Nayade 3 2 4 0 2 0 0 8.0
23 23 Freytes, Edmarie 3 0 0 0 2 1 0 4.0
7 7 Rios, Samantha 3 0 0 0 11 0 1 1.0
12 12 Meyer, Elizabeth 3 0 4 0 0 0 0 7.0
9 9 Glasper, Alex 2 0 3 0 0 0 0 3.5
11 11 Bermudez, Valerie 2 0 0 0 4 0 0 7.0
14 14 Viles, Kali 2 0 0 0 1 0 0 3.0
15 15 Rivera, Diannmarie 2 0 1 0 3 0 0 4.5
4 4 Yepez, Melissa 2 0 0 0 12 0 0 0.0
5 5 Ottosen, Sydney 2 0 0 0 1 0 0 1.0
6 6 Acosta, Paola 2 0 1 0 1 0 0 4.5
8 8 Madlock, Jacquelyn 2 0 0 0 6 0 0 2.0
10 10 Naki, Kourtney Leigh 2 0 1 0 6 0 2 1.5
3 3 Naylor, Caitlyn 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 14 0 50 1 3 47

Nyack College (2-24, 1-17)

NYACK_VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jillian Smith 3 2 0 21 .095 7 0 2 2 2-2 0 0 0 6 2 1 4.0
4 4 Lindsay Miller 3 3 0 11 .273 12 0 0 0 0-0 4 0 0 5 2 0 7.0
9 9 Annah Aguilar 3 2 3 15 -.067 0 0 1 0 1-0 0 0 0 6 0 1 3.0
10 10 Natalie Anderson 3 5 3 16 .125 2 0 0 2 0-2 0 0 0 8 0 2 5.0
15 15 Kelsi Collins 3 1 0 7 .143 0 0 0 1 0-1 0 0 0 8 0 0 1.0
66 66 Alexus Winters 3 10 3 29 .241 0 0 0 1 0-1 1 0 1 13 0 1 11.0
TM TM TEAM 0 0 -
Totals 23 9 99 .141 21 0 3 6 3-6 5 0 1 46 4 5 31
NYACK_VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jillian Smith 3 0 0 0 6 2 1 4.0
4 4 Lindsay Miller 3 4 0 0 5 2 0 7.0
9 9 Annah Aguilar 3 0 0 0 6 0 1 3.0
10 10 Natalie Anderson 3 0 0 0 8 0 2 5.0
15 15 Kelsi Collins 3 0 0 0 8 0 0 1.0
66 66 Alexus Winters 3 1 0 1 13 0 1 11.0
TM TM TEAM 0
Totals 5 0 1 46 4 5 31