Skip To Main Content

Bloomfield College

Skip Ad

#2 Bloomfield College (24-5) -VS- #1 Philadelphia U. (21-7)

Box Score

Bloomfield College logo
3
vs
Philadelphia U. logo
1

#2 Bloomfield College (24-5)
-VS-
#1 Philadelphia U. (21-7)

Team Score By Period
Team 1 2 3 4
Winner Bloomfield College BCBVB 18 25 25 25
Philadelphia U. PHI 25 18 18 23
Date:
11/20/2015
Time:
4:00 pm
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
75
Officials
1st Referee: Kevin Ball
2nd Referee: Denny Cespedes Iassi
Scorer: McKibben
VIEW
Match History vs Philadelphia U.

Match Details

Game Statistics By Set
Set Bloomfield College Philadelphia U.
K E TA % K E TA %
Set #1 9 4 34 .147 13 3 31 .323
Set #2 13 3 38 .263 13 7 42 .143
Set #3 14 3 32 .344 13 6 36 .194
Set #4 13 5 35 .229 18 4 37 .378
Total 49 15 139 .245 57 20 146 .253
Team Statistical Comparison
Statistic Team Comparison
BCBVB - PHI
Points
58.0
69.0
Kills
49
57
Aces
4
5
Blocks
5
7
Assists
48
52
Digs
59
54

Game Leaders

PHI - Leaders
Statistic Leaders
Kills Courtney Wensel (20), Chelsea Hughes (17), Corinne Justus (12)
Aces Courtney Wensel (3), Nina Morvin (1), Alexandra Harrington (1)
Blocks Lauren Laucella (5), Allison Manley (2), Corinne Justus (2)
Assists Nina Morvin (41), Alexandra Harrington (8), Lauren Laucella (2)
Digs Allison Manley (14), Courtney Wensel (13), Nina Morvin (10)

Individual Statistics

#2 Bloomfield College (24-5)

BCBVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Glasper, Alex 4 3 2 10 .100 0 0 0 0 0-0 0 0 0 0 1 0 3.0
11 11 Bermudez, Valerie 4 11 2 33 .273 1 0 0 1 0-1 0 0 0 9 0 0 11.0
13 13 Paulino, Nayade 4 8 1 18 .389 0 0 0 0 0-0 0 5 0 0 0 0 10.5
14 14 Viles, Kali 4 4 3 22 .045 1 0 0 0 0-0 0 4 0 3 0 0 6.0
15 15 Rivera, Diannmarie 4 17 4 35 .371 0 0 1 1 1-1 0 0 0 9 0 2 18.0
23 23 Freytes, Edmarie 4 0 0 0 0 20 0 2 1 2-1 0 0 0 6 3 0 2.0
7 7 Rios, Samantha 4 0 0 0 0 1 0 0 0 0-0 0 0 0 26 0 1 0.0
8 8 Madlock, Jacquelyn 4 2 0 4 .500 23 0 0 0 0-0 0 0 0 3 0 0 2.0
12 12 Meyer, Elizabeth 4 4 3 17 .059 2 0 0 0 0-0 0 1 0 0 1 0 4.5
4 4 Yepez, Melissa 2 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 49 15 139 .245 48 0 4 3 4-3 0 10 0 59 5 5 58
BCBVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Glasper, Alex 4 0 0 0 0 1 0 3.0
11 11 Bermudez, Valerie 4 0 0 0 9 0 0 11.0
13 13 Paulino, Nayade 4 0 5 0 0 0 0 10.5
14 14 Viles, Kali 4 0 4 0 3 0 0 6.0
15 15 Rivera, Diannmarie 4 0 0 0 9 0 2 18.0
23 23 Freytes, Edmarie 4 0 0 0 6 3 0 2.0
7 7 Rios, Samantha 4 0 0 0 26 0 1 0.0
8 8 Madlock, Jacquelyn 4 0 0 0 3 0 0 2.0
12 12 Meyer, Elizabeth 4 0 1 0 0 1 0 4.5
4 4 Yepez, Melissa 2 0 0 0 3 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 0 10 0 59 5 5 58

#1 Philadelphia U. (21-7)

PHI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Lauren Laucella 4 3 2 13 .077 2 0 0 0 0-0 1 4 4 0 1 0 6.0
7 7 Allison Manley 4 3 3 15 .000 0 0 0 2 0-2 0 2 1 14 0 1 4.0
12 12 Corinne Justus 4 12 0 21 .571 0 0 0 2 0-2 0 2 1 2 1 0 13.0
14 14 Nina Morvin 4 1 1 3 .000 41 0 1 1 1-1 0 0 0 10 3 0 2.0
15 15 Courtney Wensel 4 20 8 55 .218 0 0 3 2 3-2 0 2 0 13 0 0 24.0
21 21 Chelsea Hughes 4 17 5 36 .333 0 0 0 0 0-0 0 2 0 0 1 0 18.0
8 8 Emily Pilla 4 1 1 2 .000 1 0 0 3 0-3 0 0 0 7 0 2 1.0
9 9 Alexandra Harrington 4 0 0 1 .000 8 0 1 1 1-1 0 0 0 8 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 57 20 146 .253 52 0 5 11 5-11 1 12 6 54 6 4 69
PHI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Lauren Laucella 4 1 4 4 0 1 0 6.0
7 7 Allison Manley 4 0 2 1 14 0 1 4.0
12 12 Corinne Justus 4 0 2 1 2 1 0 13.0
14 14 Nina Morvin 4 0 0 0 10 3 0 2.0
15 15 Courtney Wensel 4 0 2 0 13 0 0 24.0
21 21 Chelsea Hughes 4 0 2 0 0 1 0 18.0
8 8 Emily Pilla 4 0 0 0 7 0 2 1.0
9 9 Alexandra Harrington 4 0 0 0 8 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 12 6 54 6 4 69