Skip To Main Content

Bloomfield College

Skip Ad

Molloy College (2-9) -VS- Bloomfield (3-8)

Box Score

Molloy College logo
3
vs
Bloomfield logo
2

Molloy College (2-9)
-VS-
Bloomfield (3-8)

Team Score By Period
Team 1 2 3 4 5
Winner Molloy College MOL 25 22 16 25 15
Bloomfield BCBVB 23 25 25 18 13
Date:
9/17/2016
Time:
1:39 PM
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
45
Officials
1st Referee: Landa Marvinny
2nd Referee: Paul Johnson
Scorer: McKibben
VIEW
Match History vs Molloy College

Match Details

Game Statistics By Set
Set Molloy College Bloomfield
K E TA % K E TA %
Set #1 17 5 42 .286 12 6 35 .171
Set #2 10 8 38 .053 11 8 42 .071
Set #3 10 6 35 .114 14 3 32 .344
Set #4 14 5 31 .290 8 5 28 .107
Set #5 8 2 23 .261 10 3 25 .280
Total 59 26 169 .195 55 25 162 .185
Team Statistical Comparison
Statistic Team Comparison
MOL - BCBVB
Points
72.0
70.0
Kills
59
55
Aces
7
10
Blocks
6
5
Assists
55
54
Digs
68
64

Game Leaders

MOL - Leaders
Statistic Leaders
Kills Williams, Danielle (16), Wren, Shannon (14), Wehr, Hailey (10)
Aces Carr, Meaghan (4), Williams, Danielle (1), Smith, Sophia (1)
Blocks Hagerstrom, Devon (4), Williams, Danielle (2), Reinis, Jeanne (2)
Assists Smith, Sophia (48), O'Neill, Dakota (5), Carr, Meaghan (1)
Digs Smith, Sophia (17), O'Neill, Dakota (14), Carr, Meaghan (11)

Individual Statistics

Molloy College (2-9)

MOL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Williams, Danielle 5 16 9 47 .149 0 0 1 1 1-1 0 2 0 9 1 1 18.0
7 7 Smith, Sophia 5 2 1 6 .167 48 0 1 0 1-0 0 1 0 17 2 1 3.5
8 8 Carr, Meaghan 5 0 0 0 0 1 0 4 0 4-0 0 0 0 11 0 0 4.0
10 10 Reinis, Jeanne 5 7 3 31 .129 1 0 0 0 0-0 0 2 0 9 2 3 8.0
14 14 Wehr, Hailey 5 10 8 23 .087 0 0 1 1 1-1 0 1 0 1 0 0 11.5
17 17 Hagerstrom, Devon 5 10 4 26 .231 0 0 0 2 0-2 1 3 0 0 0 0 12.5
15 15 Wren, Shannon 5 14 1 36 .361 0 0 0 0 0-0 0 1 1 4 0 0 14.5
22 22 O'Neill, Dakota 4 0 0 0 0 5 0 0 0 0-0 0 0 0 14 0 3 0.0
24 24 Fischetti, Jessica 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 59 26 169 .195 55 0 7 4 7-4 1 10 1 68 5 10 72
MOL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Williams, Danielle 5 0 2 0 9 1 1 18.0
7 7 Smith, Sophia 5 0 1 0 17 2 1 3.5
8 8 Carr, Meaghan 5 0 0 0 11 0 0 4.0
10 10 Reinis, Jeanne 5 0 2 0 9 2 3 8.0
14 14 Wehr, Hailey 5 0 1 0 1 0 0 11.5
17 17 Hagerstrom, Devon 5 1 3 0 0 0 0 12.5
15 15 Wren, Shannon 5 0 1 1 4 0 0 14.5
22 22 O'Neill, Dakota 4 0 0 0 14 0 3 0.0
24 24 Fischetti, Jessica 3 0 0 0 3 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 1 10 1 68 5 10 72

Bloomfield (3-8)

BCBVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Quintanar, Danielle 5 14 3 37 .297 2 0 4 0 4-0 0 0 0 13 0 3 18.0
3 3 Naylor, Caitlyn 5 2 3 6 -.167 19 0 0 0 0-0 0 0 0 7 4 0 2.0
9 9 Glasper, Alex 5 4 3 14 .071 1 0 0 0 0-0 0 1 0 0 2 0 4.5
13 13 Paulino, Nayade 5 6 3 22 .136 2 0 2 0 2-0 1 1 0 3 0 0 9.5
6 6 Acosta, Paola 5 12 3 26 .346 0 0 0 0 0-0 1 0 1 3 1 0 13.0
7 7 Rios, Samantha 5 0 0 0 0 4 0 1 0 1-0 0 0 0 16 1 0 1.0
8 8 Madlock, Jacquelyn 5 0 0 0 0 24 0 2 0 2-0 0 0 0 8 0 0 2.0
10 10 Naki, Kourtney Leigh 4 7 3 20 .200 1 0 0 3 0-3 0 1 0 3 0 1 7.5
12 12 Meyer, Elizabeth 4 5 1 16 .250 0 0 0 0 0-0 0 1 0 0 0 0 5.5
16 16 Neilan, Rachael 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
15 15 Morones, Alex 2 1 3 9 -.222 0 0 0 0 0-0 0 1 0 0 0 0 1.5
5 5 Ottosen, Sydney 2 0 0 0 0 1 0 0 1 0-1 0 1 0 8 1 1 0.5
27 27 Noble, Paola 1 4 3 12 .083 0 0 1 0 1-0 0 0 0 2 0 0 5.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 55 25 162 .185 54 0 10 5 10-5 2 6 1 64 9 7 70
BCBVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Quintanar, Danielle 5 0 0 0 13 0 3 18.0
3 3 Naylor, Caitlyn 5 0 0 0 7 4 0 2.0
9 9 Glasper, Alex 5 0 1 0 0 2 0 4.5
13 13 Paulino, Nayade 5 1 1 0 3 0 0 9.5
6 6 Acosta, Paola 5 1 0 1 3 1 0 13.0
7 7 Rios, Samantha 5 0 0 0 16 1 0 1.0
8 8 Madlock, Jacquelyn 5 0 0 0 8 0 0 2.0
10 10 Naki, Kourtney Leigh 4 0 1 0 3 0 1 7.5
12 12 Meyer, Elizabeth 4 0 1 0 0 0 0 5.5
16 16 Neilan, Rachael 3 0 0 0 1 0 0 0.0
15 15 Morones, Alex 2 0 1 0 0 0 0 1.5
5 5 Ottosen, Sydney 2 0 1 0 8 1 1 0.5
27 27 Noble, Paola 1 0 0 0 2 0 0 5.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 2 6 1 64 9 7 70