Skip To Main Content

Bloomfield College

Skip Ad

Bloomfield (9-9, 6-2) -VS- Nyack (5-12, 3-4)

Box Score

Bloomfield logo
3
vs
Nyack logo
1

Bloomfield (9-9, 6-2)
-VS-
Nyack (5-12, 3-4)

Team Score By Period
Team 1 2 3 4
Winner Bloomfield BCBVB 20 25 25 25
Nyack NYACK_VB 25 14 16 16
Date:
10/5/2016
Time:
7:00pm
Site:
Nyack, NY (Bowman Gymnasium)
Attendance:
34
Officials
1st Referee: Paul DeCuntes
2nd Referee: Frank Blauschild
Scorer: Luz Sarita
VIEW
Match History vs Nyack

Match Details

Game Statistics By Set
Set Bloomfield Nyack
K E TA % K E TA %
Set #1 9 7 38 .053 15 6 39 .231
Set #2 13 1 27 .444 8 6 32 .062
Set #3 14 2 27 .444 12 5 34 .206
Set #4 12 5 35 .200 6 8 43 -.047
Total 48 15 127 .260 41 25 148 .108
Team Statistical Comparison
Statistic Team Comparison
BCBVB - NYACK_VB
Points
61.0
48.0
Kills
48
41
Aces
4
3
Blocks
9
4
Assists
40
38
Digs
72
63

Game Leaders

BCBVB - Leaders
Statistic Leaders
Kills Bermudez, Valerie (14), Noble, Paola (14), Glasper, Alex (7)
Aces Noble, Paola (3), Naki, Kourtney Leigh (1)
Blocks Paulino, Nayade (7), Bermudez, Valerie (3), Glasper, Alex (2)
Assists Madlock, Jacquelyn (19), Freytes, Edmarie (14), Naylor, Caitlyn (5)
Digs Rios, Samantha (25), Noble, Paola (16), Bermudez, Valerie (14)
NYACK_VB - Leaders
Statistic Leaders
Kills Hadley Spresser (13), Abbey Lawson (8), Megan Ma'afala-Maiav (6)
Aces Megan Ma'afala-Maiav (2), Abby Wright (1)
Blocks Abbey Lawson (3), Lindsay Miller (2), Kaitlyn Massey (1)
Assists Kaitlyn Massey (17), Olivia Denny (14), Jillian Smith (4)
Digs Megan Ma'afala-Maiav (15), Alexus Winters (13), Olivia Denny (11)

Individual Statistics

Bloomfield (9-9, 6-2)

BCBVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Glasper, Alex 4 7 1 13 .462 0 0 0 0 0-0 0 2 1 2 0 0 8.0
11 11 Bermudez, Valerie 4 14 4 35 .286 0 0 0 0 0-0 0 3 0 14 0 1 15.5
12 12 Meyer, Elizabeth 4 5 1 8 .500 0 0 0 0 0-0 0 0 0 2 0 0 5.0
13 13 Paulino, Nayade 4 3 3 13 .000 0 0 0 0 0-0 3 4 1 1 0 0 8.0
23 23 Freytes, Edmarie 4 0 1 2 -.500 14 0 0 1 0-1 0 0 0 4 1 0 0.0
27 27 Noble, Paola 4 14 2 36 .333 1 0 3 3 3-3 0 0 0 16 0 1 17.0
7 7 Rios, Samantha 4 0 0 0 0 0 0 0 1 0-1 0 0 0 25 0 1 0.0
8 8 Madlock, Jacquelyn 4 2 0 2 1.000 19 0 0 0 0-0 0 0 0 4 0 0 2.0
10 10 Naki, Kourtney Leigh 4 0 0 0 0 1 0 1 2 1-2 0 0 0 1 0 0 1.0
3 3 Naylor, Caitlyn 3 0 0 1 .000 5 0 0 0 0-0 0 0 0 2 3 0 0.0
15 15 Morones, Alex 3 1 1 9 .000 0 0 0 0 0-0 0 2 0 1 0 0 2.0
14 14 Viles, Kali 2 2 2 8 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 48 15 127 .260 40 0 4 7 4-7 3 12 2 72 4 3 61
BCBVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Glasper, Alex 4 0 2 1 2 0 0 8.0
11 11 Bermudez, Valerie 4 0 3 0 14 0 1 15.5
12 12 Meyer, Elizabeth 4 0 0 0 2 0 0 5.0
13 13 Paulino, Nayade 4 3 4 1 1 0 0 8.0
23 23 Freytes, Edmarie 4 0 0 0 4 1 0 0.0
27 27 Noble, Paola 4 0 0 0 16 0 1 17.0
7 7 Rios, Samantha 4 0 0 0 25 0 1 0.0
8 8 Madlock, Jacquelyn 4 0 0 0 4 0 0 2.0
10 10 Naki, Kourtney Leigh 4 0 0 0 1 0 0 1.0
3 3 Naylor, Caitlyn 3 0 0 0 2 3 0 0.0
15 15 Morones, Alex 3 0 2 0 1 0 0 2.0
14 14 Viles, Kali 2 0 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 3 12 2 72 4 3 61

Nyack (5-12, 3-4)

NYACK_VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lindsay Miller 4 5 4 26 .038 1 0 0 0 0-0 0 2 1 4 0 0 6.0
10 10 Hadley Spresser 4 13 5 45 .178 0 0 0 4 0-4 0 0 0 7 1 1 13.0
13 13 Megan Ma'afala-Maiav 4 6 8 24 -.083 0 0 2 3 2-3 0 0 0 15 0 2 8.0
20 20 Abby Wright 4 5 2 13 .231 0 0 1 3 1-3 0 0 0 0 0 0 6.0
25 25 Kaitlyn Massey 4 0 0 2 .000 17 0 0 1 0-1 0 1 0 5 2 0 0.5
43 43 Abbey Lawson 4 8 5 19 .158 1 0 0 0 0-0 2 1 1 0 1 0 10.5
2 2 Jillian Smith 4 2 1 13 .077 4 0 0 0 0-0 0 0 0 8 0 0 2.0
3 3 Olivia Denny 4 1 0 2 .500 14 0 0 0 0-0 0 0 0 11 0 0 1.0
66 66 Alexus Winters 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 13 0 0 1.0
1 1 Larreya Hayden 1 0 0 2 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 25 148 .108 38 0 3 11 3-11 2 4 2 63 4 4 48
NYACK_VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lindsay Miller 4 0 2 1 4 0 0 6.0
10 10 Hadley Spresser 4 0 0 0 7 1 1 13.0
13 13 Megan Ma'afala-Maiav 4 0 0 0 15 0 2 8.0
20 20 Abby Wright 4 0 0 0 0 0 0 6.0
25 25 Kaitlyn Massey 4 0 1 0 5 2 0 0.5
43 43 Abbey Lawson 4 2 1 1 0 1 0 10.5
2 2 Jillian Smith 4 0 0 0 8 0 0 2.0
3 3 Olivia Denny 4 0 0 0 11 0 0 1.0
66 66 Alexus Winters 4 0 0 0 13 0 0 1.0
1 1 Larreya Hayden 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 4 2 63 4 4 48