Skip To Main Content

Bloomfield College

Skip Ad

2025-26 Men's Basketball Cumulative Statistics

Team Stats (21-7, 13-3)

Overall Team Statistics
Statistic Bloomfield Opponents
Scoring
Total Points 2711 2424
Points Per Game 96.8 86.6
Scoring Margin 10.3 --
Shooting
FG: Made-Attempted 961-2068 924-2097
FG: Percentage .465 .441
FG: Per Game 34.3 33.0
3PT: Made-Attempted 273-759 212-710
3PT: Percentage .360 .299
3PT: Per Game 9.8 7.6
FT: Made-Attempted 516-701 364-525
FT: Percentage .736 .693
FT: Per Game 18.4 13.0
Rebounding
Total 1257 1233
Per Game 44.9 44.0
Margin 0.9 --
Assists
Total 557 440
Per Game 19.9 15.7
Turnovers
Total 364 422
Per Game 13.0 15.1
Margin 2.1 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 18.6 14.3
Steals
Total 240 201
Per Game 8.6 7.2
Blocks
Total 55 92
Per Game 2.0 3.3
Attendance
Total 1426 321
Per Game 15-95 10-32

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Singleton, Zamorian 27 27 906 33.6 203 403 .504 14 46 .304 116 145 .800 536 19.9 62 173 235 8.7 58 104 59 35 12
2 McRae, Cameron 28 23 880 31.4 159 334 .476 83 192 .432 102 123 .829 503 18.0 25 60 85 3.0 63 118 49 44 4
23 Bucknall, Marcus 25 25 639 25.6 115 230 .500 18 54 .333 94 140 .671 342 13.7 70 159 229 9.2 57 67 51 28 13
12 Whitney, Jahi 28 18 678 24.2 115 239 .481 48 120 .400 21 36 .583 299 10.7 35 70 105 3.8 24 41 28 18 1
1 Artis, Devin 28 25 721 25.8 105 237 .443 32 98 .327 43 62 .694 285 10.2 19 71 90 3.2 79 108 47 55 3
3 Bethea, Semaj 11 7 247 22.5 33 73 .452 7 28 .250 23 26 .885 96 8.7 7 14 21 1.9 12 34 15 7 0
11 Jones, Na'Shawn 23 5 359 15.6 55 136 .404 29 70 .414 14 17 .824 153 6.7 27 27 54 2.3 34 13 23 13 5
25 Hendryx, Brandon 28 3 443 15.8 62 130 .477 4 22 .182 58 77 .753 186 6.6 60 78 138 4.9 53 19 33 13 5
21 Burke, Regan 20 5 309 15.5 42 93 .452 0 8 .000 31 52 .596 115 5.8 14 71 85 4.3 42 22 26 12 7
24 Adewale, Olamide 14 1 169 12.1 27 75 .360 11 42 .262 4 6 .667 69 4.9 14 5 19 1.4 13 8 5 5 2
5 Bates, Jayden 22 1 241 11.0 37 99 .374 27 76 .355 7 12 .583 108 4.9 10 16 26 1.2 18 14 14 9 3
15 Butler, TeSean 7 0 41 5.9 6 13 .462 0 3 .000 2 2 1.000 14 2.0 1 2 3 0.4 5 8 5 0 0
20 Dixon, Jaheim 9 0 44 4.9 2 6 .333 0 0 .000 1 3 .333 5 0.6 2 3 5 0.6 4 1 1 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 101 61 162 5.8 0 0 8 0 0  
Total 28 5677 202.8 961 2068 .465 273 759 .360 516 701 .736 2711 96.82 447 810 1257 44.9 462 557 364 240 55
Opponents 28 5666 202.4 924 2097 .441 212 710 .299 364 525 .693 2424 86.57 454 779 1233 44.0 524 440 422 201 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Singleton, Zamorian 12 12 374 31.2 89 160 .556 7 17 .412 40 48 .833 225 18.8 26 83 109 9.1 24 44 3.7 21 14 5
2 McRae, Cameron 12 10 362 30.2 62 121 .512 38 80 .475 38 45 .844 200 16.7 8 25 33 2.8 27 59 4.9 16 12 2
23 Bucknall, Marcus 12 12 325 27.1 66 118 .559 11 29 .379 45 72 .625 188 15.7 35 91 126 10.5 30 31 2.6 25 11 9
12 Whitney, Jahi 12 7 288 24.0 55 109 .505 22 61 .361 14 26 .538 146 12.2 10 34 44 3.7 9 24 2.0 11 8 1
3 Bethea, Semaj 6 4 142 23.7 24 49 .490 7 20 .350 11 13 .846 66 11.0 1 5 6 1.0 5 17 2.8 10 4 0
1 Artis, Devin 12 10 288 24.0 41 94 .436 11 41 .268 14 17 .824 107 8.9 7 27 34 2.8 26 47 3.9 17 17 3
11 Jones, Na'Shawn 9 2 138 15.3 25 56 .446 11 25 .440 12 15 .800 73 8.1 15 10 25 2.8 15 5 0.6 13 4 3
5 Bates, Jayden 10 1 139 13.9 27 63 .429 22 51 .431 5 9 .556 81 8.1 5 9 14 1.4 14 6 0.6 10 6 3
24 Adewale, Olamide 6 1 72 12.0 13 36 .361 3 17 .176 0 0 .000 29 4.8 7 4 11 1.8 5 3 0.5 1 3 1
21 Burke, Regan 8 1 105 13.1 14 36 .389 0 4 .000 9 16 .563 37 4.6 7 24 31 3.9 15 11 1.4 9 6 3
15 Butler, TeSean 4 0 29 7.3 6 10 .600 0 3 .000 2 2 1.000 14 3.5 0 1 1 0.3 4 5 1.3 4 0 0
25 Hendryx, Brandon 12 0 136 11.3 11 34 .324 2 10 .200 17 20 .850 41 3.4 13 27 40 3.3 17 5 0.4 9 5 3
20 Dixon, Jaheim 4 0 29 7.3 2 3 .667 0 0 .000 0 1 .000 4 1.0 1 2 3 0.8 2 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 23 54 4.5 0 0 0.0 6 0 0  
Total 12 2427 202.3 435 889 .489 134 358 .374 207 284 .729 1211 100.92 166 365 531 44.3 193 257 21.4 152 90 33
Opponents 12 2412 201.0 401 932 .430 88 282 .312 146 220 .664 1036 86.33 201 328 529 44.1 204 211 17.6 174 72 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Singleton, Zamorian 27 27 906 203 403 .504 14 46 .304 116 145 .800 536 19.9
2 McRae, Cameron 28 23 880 159 334 .476 83 192 .432 102 123 .829 503 18.0
23 Bucknall, Marcus 25 25 639 115 230 .500 18 54 .333 94 140 .671 342 13.7
1 Artis, Devin 28 25 721 105 237 .443 32 98 .327 43 62 .694 285 10.2
12 Whitney, Jahi 28 18 678 115 239 .481 48 120 .400 21 36 .583 299 10.7
3 Bethea, Semaj 11 7 247 33 73 .452 7 28 .250 23 26 .885 96 8.7
11 Jones, Na'Shawn 23 5 359 55 136 .404 29 70 .414 14 17 .824 153 6.7
25 Hendryx, Brandon 28 3 443 62 130 .477 4 22 .182 58 77 .753 186 6.6
21 Burke, Regan 20 5 309 42 93 .452 0 8 .000 31 52 .596 115 5.8
24 Adewale, Olamide 14 1 169 27 75 .360 11 42 .262 4 6 .667 69 4.9
5 Bates, Jayden 22 1 241 37 99 .374 27 76 .355 7 12 .583 108 4.9
15 Butler, TeSean 7 0 41 6 13 .462 0 3 .000 2 2 1.000 14 2.0
20 Dixon, Jaheim 9 0 44 2 6 .333 0 0 .000 1 3 .333 5 0.6
Total 28 5677 961 2068 .465 273 759 .360 516 701 .736 2711 96.82
Opponents 28 5666 924 2097 .441 212 710 .299 364 525 .693 2424 86.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Singleton, Zamorian 27 33.6 .504 .304 .800 2.3 6.4 8.7 3.9 1.3 0.4 19.9
2 McRae, Cameron 28 31.4 .476 .432 .829 0.9 2.1 3.0 4.2 1.6 0.1 18.0
23 Bucknall, Marcus 25 25.6 .500 .333 .671 2.8 6.4 9.2 2.7 1.1 0.5 13.7
1 Artis, Devin 28 25.8 .443 .327 .694 0.7 2.5 3.2 3.9 2.0 0.1 10.2
12 Whitney, Jahi 28 24.2 .481 .400 .583 1.3 2.5 3.8 1.5 0.6 0.0 10.7
3 Bethea, Semaj 11 22.5 .452 .250 .885 0.6 1.3 1.9 3.1 0.6 0.0 8.7
11 Jones, Na'Shawn 23 15.6 .404 .414 .824 1.2 1.2 2.3 0.6 0.6 0.2 6.7
25 Hendryx, Brandon 28 15.8 .477 .182 .753 2.1 2.8 4.9 0.7 0.5 0.2 6.6
21 Burke, Regan 20 15.5 .452 .000 .596 0.7 3.6 4.3 1.1 0.6 0.4 5.8
24 Adewale, Olamide 14 12.1 .360 .262 .667 1.0 0.4 1.4 0.6 0.4 0.1 4.9
5 Bates, Jayden 22 11.0 .374 .355 .583 0.5 0.7 1.2 0.6 0.4 0.1 4.9
15 Butler, TeSean 7 5.9 .462 .000 1.000 0.1 0.3 0.4 1.1 0.0 0.0 2.0
20 Dixon, Jaheim 9 4.9 .333 .000 .333 0.2 0.3 0.6 0.1 0.1 0.0 0.6
Total 28 202.8 .465 .360 .736 16.0 28.9 44.9 19.9 8.6 2.0 96.82
Opponents 28 202.4 .441 .299 .693 16.2 27.8 44.0 15.7 7.2 3.3 86.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Villa Maria College 11/15/25 104-86 W 44-87 .506 7-28 .250 9-16 .563 19 22 41 41.0 17 11 18 3 19 104 104.0
at Bryant & Stratton (Buffalo) 11/16/25 99-90 W (OT) 32-69 .464 11-29 .379 24-28 .857 14 28 42 41.5 18 18 15 2 4 99 101.5
vs University of Bridgeport 11/19/25 83-99 L 30-70 .429 5-23 .217 18-25 .720 16 23 39 40.7 15 23 27 1 12 83 95.3
vs Bryant & Stratton-Syracuse 11/21/25 98-91 W 32-80 .400 7-24 .292 27-34 .794 21 31 52 43.5 18 22 10 0 9 98 96.0
vs Bryant and Stratton (Rochester) 11/23/25 76-61 W 28-67 .418 11-37 .297 9-10 .900 11 26 37 42.2 17 25 10 3 8 76 92.0
vs Washington Adventist 12/02/25 94-90 W 34-81 .420 9-27 .333 17-26 .654 20 32 52 43.8 16 21 11 1 9 94 92.3
at Bryant & Stratton (Ohio) 12/06/25 75-77 L 28-60 .467 7-16 .438 12-17 .706 7 33 40 43.3 10 16 10 2 1 75 89.9
vs Bryant & Stratton - Albany 12/09/25 91-93 L 31-75 .413 8-33 .242 21-36 .583 21 32 53 44.5 27 15 16 1 10 91 90.0
vs Bryant & Stratton (Ohio) 12/13/25 89-69 W 31-72 .431 11-23 .478 16-24 .667 22 32 54 45.6 16 19 13 1 8 89 89.9
at Five Towns College 12/16/25 108-82 W 36-64 .563 14-28 .500 22-32 .688 9 37 46 45.6 24 23 21 2 11 108 91.7
at Berkeley 12/18/25 107-93 W 41-79 .519 13-32 .406 12-17 .706 13 31 44 45.5 14 26 12 3 5 107 93.1
vs American International College 12/31/25 91-85 W 32-62 .516 10-21 .476 17-23 .739 10 24 34 44.5 12 21 12 2 8 91 92.9
vs Villa Maria 01/03/26 133-94 W 44-84 .524 20-41 .488 25-35 .714 17 35 52 45.1 19 32 11 4 11 133 96.0
at Bryant & Stratton - Albany 01/08/26 110-108 W 41-82 .500 10-25 .400 18-32 .563 17 33 50 45.4 11 26 10 5 4 110 97.0
vs Penn State Schuylkill 01/10/26 91-60 W 31-80 .388 11-39 .282 18-22 .818 29 39 68 46.9 11 21 20 1 10 91 96.6
vs Penn State York 01/13/26 117-114 W (2 OT) 45-95 .474 12-31 .387 15-24 .625 23 29 52 47.3 23 22 13 4 10 117 97.9
vs Five Towns College 01/21/26 121-69 W 44-84 .524 16-41 .390 17-20 .850 19 35 54 47.6 15 32 9 7 10 121 99.2
at Bryant & Stratton-Syracuse 01/24/26 99-113 L 33-67 .493 12-32 .375 21-25 .840 3 20 23 46.3 18 9 8 1 4 99 99.2
vs Berkeley 01/27/26 93-80 W 34-80 .425 5-25 .200 20-26 .769 23 30 53 46.6 12 19 13 1 6 93 98.9
vs Bryant & Stratton (Buffalo) 02/01/26 86-83 W 30-66 .455 8-24 .333 18-26 .692 14 35 49 46.8 18 20 15 0 7 86 98.3
at Bryant and Stratton (Rochester) 02/05/26 97-77 W 33-72 .458 10-22 .455 21-27 .778 18 25 43 46.6 15 21 10 1 8 97 98.2
at Washington Adventist (MD) 02/07/26 77-80 L 26-67 .388 8-25 .320 17-22 .773 11 21 32 45.9 14 8 12 0 7 77 97.2
at Manor College 02/10/26 79-83 L 33-74 .446 7-23 .304 6-9 .667 13 27 40 45.7 16 16 15 3 11 79 96.4
vs Cheyney 02/13/26 104-98 W 38-68 .559 6-20 .300 22-30 .733 15 29 44 45.6 14 23 13 2 7 104 96.8
vs Bryant & Stratton - Albany 02/21/26 108-91 W 35-81 .432 10-25 .400 26-29 .897 22 28 50 45.8 15 20 9 0 12 106 97.1
vs Bryant & Stratton-Syracuse 02/22/26 99-94 W 32-78 .410 9-27 .333 26-30 .867 16 28 44 45.7 22 12 12 2 9 99 97.2
vs Atlantis University 03/03/26 96-66 W 30-59 .508 7-18 .389 29-35 .829 12 27 39 45.4 12 18 7 2 9 96 97.1
vs North American University 03/05/26 88-98 L 33-65 .508 9-20 .450 13-21 .619 12 18 30 44.9 23 18 12 1 11 88 96.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Villa Maria College 11/15/25 86-104 L 34-72 .472 5-19 .263 13-21 .619 18 27 45 45.0 16 13 27 2 10 86 86.0
Bryant & Stratton (Buffalo) 11/16/25 90-99 L (OT) 34-74 .459 9-19 .474 13-17 .765 13 25 38 41.5 17 25 12 2 10 90 88.0
University of Bridgeport 11/19/25 99-83 W 42-81 .519 7-26 .269 8-15 .533 21 29 50 44.3 24 17 22 5 19 99 91.7
Bryant & Stratton-Syracuse 11/21/25 91-98 L 35-78 .449 6-26 .231 15-23 .652 17 34 51 46.0 23 14 18 7 6 91 91.5
Bryant and Stratton (Rochester) 11/23/25 61-76 L 22-59 .373 8-27 .296 9-17 .529 18 27 45 45.8 9 13 16 4 4 61 85.4
Washington Adventist 12/02/25 90-94 L 32-73 .438 12-40 .300 14-24 .583 17 34 51 46.7 17 22 14 5 10 90 86.2
Bryant & Stratton (Ohio) 12/06/25 77-75 W 32-80 .400 7-23 .304 6-10 .600 18 29 47 46.7 15 18 3 1 7 77 84.9
Bryant & Stratton - Albany 12/09/25 93-91 W 31-67 .463 6-27 .222 25-30 .833 12 37 49 47.0 27 10 16 5 9 93 85.9
Bryant & Stratton (Ohio) 12/13/25 69-89 L 27-74 .365 7-25 .280 8-13 .615 20 26 46 46.9 25 12 16 9 6 69 84.0
Five Towns College 12/16/25 82-108 L 34-86 .395 3-18 .167 11-23 .478 19 21 40 46.2 19 15 18 3 10 82 83.8
Berkeley 12/18/25 93-107 L 33-75 .440 10-28 .357 17-25 .680 11 24 35 45.2 10 16 10 0 8 93 84.6
American International College 12/31/25 85-91 L 34-79 .430 9-32 .281 8-12 .667 24 26 50 45.6 19 14 14 3 10 85 84.7
Villa Maria 01/03/26 94-133 L 37-86 .430 4-26 .154 16-22 .727 19 28 47 45.7 22 14 20 5 4 94 85.4
Bryant & Stratton - Albany 01/08/26 108-110 L 42-82 .512 15-28 .536 9-10 .900 9 36 45 45.6 23 26 12 3 3 108 87.0
Penn State Schuylkill 01/10/26 60-91 L 24-70 .343 5-24 .208 7-12 .583 9 21 30 44.6 19 10 16 2 12 60 85.2
Penn State York 01/13/26 114-117 L (2 OT) 45-93 .484 6-27 .222 18-26 .692 25 36 61 45.6 19 21 18 4 8 114 87.0
Five Towns College 01/21/26 69-121 L 27-76 .355 2-21 .095 13-20 .650 18 25 43 45.5 13 11 16 1 1 69 85.9
Bryant & Stratton-Syracuse 01/24/26 113-99 W 42-80 .525 13-26 .500 16-24 .667 18 31 49 45.7 19 31 12 2 2 113 87.4
Berkeley 01/27/26 80-93 L 29-78 .372 9-33 .273 13-15 .867 21 29 50 45.9 21 15 17 1 6 80 87.1
Bryant & Stratton (Buffalo) 02/01/26 83-86 L 35-84 .417 3-14 .214 10-16 .625 19 26 45 45.9 20 14 11 0 7 83 86.9
Bryant and Stratton (Rochester) 02/05/26 77-97 L 29-62 .468 6-21 .286 13-13 1.000 7 27 34 45.3 16 8 18 0 4 77 86.4
Washington Adventist (MD) 02/07/26 80-77 W 28-58 .483 9-25 .360 15-21 .714 9 28 37 44.9 16 11 16 5 6 80 86.1
Manor College 02/10/26 83-79 W 33-78 .423 7-30 .233 10-15 .667 22 30 52 45.2 14 19 15 2 7 83 86.0
Cheyney 02/13/26 98-104 L 38-74 .514 11-29 .379 11-18 .611 11 23 34 44.8 21 22 9 3 6 98 86.5
Bryant & Stratton - Albany 02/21/26 91-108 L 36-76 .474 9-26 .346 10-11 .909 10 26 36 44.4 18 9 14 2 6 91 86.6
Bryant & Stratton-Syracuse 02/22/26 94-99 L 35-71 .493 7-23 .304 17-25 .680 15 32 47 44.5 21 11 15 9 8 94 86.9
Atlantis University 03/03/26 66-96 L 25-68 .368 7-25 .280 9-13 .692 17 20 37 44.2 25 12 14 4 6 66 86.1
North American University 03/05/26 98-88 W 29-63 .460 10-22 .455 30-34 .882 17 22 39 44.0 16 17 13 3 6 98 86.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Villa Maria College 11/15/25 104-86 18 44-87/34-72 .506/.472 7-28/5-19 .250/.263 9-16/13-21 .563-.619 41/45 -4 11/13 18/27 3/2 19/10 17/16
Bryant & Stratton (Buffalo) 11/16/25 99-90 9 32-69/34-74 .464/.459 11-29/9-19 .379/.474 24-28/13-17 .857-.765 42/38 4 18/25 15/12 2/2 4/10 18/17
University of Bridgeport 11/19/25 83-99 -16 30-70/42-81 .429/.519 5-23/7-26 .217/.269 18-25/8-15 .720-.533 39/50 -11 23/17 27/22 1/5 12/19 15/24
Bryant & Stratton-Syracuse 11/21/25 98-91 7 32-80/35-78 .400/.449 7-24/6-26 .292/.231 27-34/15-23 .794-.652 52/51 1 22/14 10/18 0/7 9/6 18/23
Bryant and Stratton (Rochester) 11/23/25 76-61 15 28-67/22-59 .418/.373 11-37/8-27 .297/.296 9-10/9-17 .900-.529 37/45 -8 25/13 10/16 3/4 8/4 17/9
Washington Adventist 12/02/25 94-90 4 34-81/32-73 .420/.438 9-27/12-40 .333/.300 17-26/14-24 .654-.583 52/51 1 21/22 11/14 1/5 9/10 16/17
Bryant & Stratton (Ohio) 12/06/25 75-77 -2 28-60/32-80 .467/.400 7-16/7-23 .438/.304 12-17/6-10 .706-.600 40/47 -7 16/18 10/3 2/1 1/7 10/15
Bryant & Stratton - Albany 12/09/25 91-93 -2 31-75/31-67 .413/.463 8-33/6-27 .242/.222 21-36/25-30 .583-.833 53/49 4 15/10 16/16 1/5 10/9 27/27
Bryant & Stratton (Ohio) 12/13/25 89-69 20 31-72/27-74 .431/.365 11-23/7-25 .478/.280 16-24/8-13 .667-.615 54/46 8 19/12 13/16 1/9 8/6 16/25
Five Towns College 12/16/25 108-82 26 36-64/34-86 .563/.395 14-28/3-18 .500/.167 22-32/11-23 .688-.478 46/40 6 23/15 21/18 2/3 11/10 24/19
Berkeley 12/18/25 107-93 14 41-79/33-75 .519/.440 13-32/10-28 .406/.357 12-17/17-25 .706-.680 44/35 9 26/16 12/10 3/0 5/8 14/10
American International College 12/31/25 91-85 6 32-62/34-79 .516/.430 10-21/9-32 .476/.281 17-23/8-12 .739-.667 34/50 -16 21/14 12/14 2/3 8/10 12/19
Villa Maria 01/03/26 133-94 39 44-84/37-86 .524/.430 20-41/4-26 .488/.154 25-35/16-22 .714-.727 52/47 5 32/14 11/20 4/5 11/4 19/22
Bryant & Stratton - Albany 01/08/26 110-108 2 41-82/42-82 .500/.512 10-25/15-28 .400/.536 18-32/9-10 .563-.900 50/45 5 26/26 10/12 5/3 4/3 11/23
Penn State Schuylkill 01/10/26 91-60 31 31-80/24-70 .388/.343 11-39/5-24 .282/.208 18-22/7-12 .818-.583 68/30 38 21/10 20/16 1/2 10/12 11/19
Penn State York 01/13/26 117-114 3 45-95/45-93 .474/.484 12-31/6-27 .387/.222 15-24/18-26 .625-.692 52/61 -9 22/21 13/18 4/4 10/8 23/19
Five Towns College 01/21/26 121-69 52 44-84/27-76 .524/.355 16-41/2-21 .390/.095 17-20/13-20 .850-.650 54/43 11 32/11 9/16 7/1 10/1 15/13
Bryant & Stratton-Syracuse 01/24/26 99-113 -14 33-67/42-80 .493/.525 12-32/13-26 .375/.500 21-25/16-24 .840-.667 23/49 -26 9/31 8/12 1/2 4/2 18/19
Berkeley 01/27/26 93-80 13 34-80/29-78 .425/.372 5-25/9-33 .200/.273 20-26/13-15 .769-.867 53/50 3 19/15 13/17 1/1 6/6 12/21
Bryant & Stratton (Buffalo) 02/01/26 86-83 3 30-66/35-84 .455/.417 8-24/3-14 .333/.214 18-26/10-16 .692-.625 49/45 4 20/14 15/11 0/0 7/7 18/20
Bryant and Stratton (Rochester) 02/05/26 97-77 20 33-72/29-62 .458/.468 10-22/6-21 .455/.286 21-27/13-13 .778-1.000 43/34 9 21/8 10/18 1/0 8/4 15/16
Washington Adventist (MD) 02/07/26 77-80 -3 26-67/28-58 .388/.483 8-25/9-25 .320/.360 17-22/15-21 .773-.714 32/37 -5 8/11 12/16 0/5 7/6 14/16
Manor College 02/10/26 79-83 -4 33-74/33-78 .446/.423 7-23/7-30 .304/.233 6-9/10-15 .667-.667 40/52 -12 16/19 15/15 3/2 11/7 16/14
Cheyney 02/13/26 104-98 6 38-68/38-74 .559/.514 6-20/11-29 .300/.379 22-30/11-18 .733-.611 44/34 10 23/22 13/9 2/3 7/6 14/21
Bryant & Stratton - Albany 02/21/26 108-91 17 35-81/36-76 .432/.474 10-25/9-26 .400/.346 26-29/10-11 .897-.909 50/36 14 20/9 9/14 0/2 12/6 15/18
Bryant & Stratton-Syracuse 02/22/26 99-94 5 32-78/35-71 .410/.493 9-27/7-23 .333/.304 26-30/17-25 .867-.680 44/47 -3 12/11 12/15 2/9 9/8 22/21
Atlantis University 03/03/26 96-66 30 30-59/25-68 .508/.368 7-18/7-25 .389/.280 29-35/9-13 .829-.692 39/37 2 18/12 7/14 2/4 9/6 12/25
North American University 03/05/26 88-98 -10 33-65/29-63 .508/.460 9-20/10-22 .450/.455 13-21/30-34 .619-.882 30/39 -9 18/17 12/13 1/3 11/6 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 133 Villa Maria (01/03/26)
FIELD GOALS MADE 45 Penn State York (01/13/26)
FIELD GOAL ATTEMPTS 95 Penn State York (01/13/26)
3 PT FIELD GOALS MADE 20 Villa Maria (01/03/26)
3 PT FG ATTEMPTS 41 Villa Maria (01/03/26); Five Towns College (01/21/26)
FREE THROWS MADE 29 Atlantis University (03/03/26)
FREE THROW ATTEMPTS 36 Bryant & Stratton - Albany (12/09/25)
REBOUNDS 68 Penn State Schuylkill (01/10/26)
ASSISTS 32 Villa Maria (01/03/26); Five Towns College (01/21/26)
STEALS 19 Villa Maria College (11/15/25)
BLOCKED SHOTS 7 Five Towns College (01/21/26)
TURNOVERS 27 University of Bridgeport (11/19/25)
FOULS 27 Bryant & Stratton - Albany (12/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Zamorian Singleton Penn State York (01/13/26)
FIELD GOALS MADE 15 Zamorian Singleton Penn State York (01/13/26)
FIELD GOAL ATTEMPTS 33 Zamorian Singleton Penn State York (01/13/26)
3 PT FIELD GOALS MADE 11 Jayden Bates Villa Maria (01/03/26)
3 PT FG ATTEMPTS 19 Jayden Bates Villa Maria (01/03/26)
FREE THROWS MADE 13 Zamorian Singleton Atlantis University (03/03/26)
FREE THROW ATTEMPTS 15 Zamorian Singleton Atlantis University (03/03/26)
REBOUNDS 19 Marcus Bucknall Penn State Schuylkill (01/10/26)
ASSISTS 14 Cameron Mcrae Villa Maria (01/03/26)
STEALS 4 Devin Artis; Cameron Mcrae; Zamorian Singleton University of Bridgeport (11/19/25); Bryant & Stratton-Syracuse (11/21/25); Bryant & Stratton (Ohio) (12/13/25); American International College (12/31/25); Cheyney (02/13/26); Bryant & Stratton-Syracuse (02/22/26); Villa Maria College (11/15/25)
BLOCKED SHOTS 3 Marcus Bucknall; Zamorian Singleton Five Towns College (01/21/26); Bryant & Stratton - Albany (01/08/26)
TURNOVERS 8 Zamorian Singleton University of Bridgeport (11/19/25)
FOULS 5 Regan Burke; Devin Artis Bryant & Stratton - Albany (12/09/25); Penn State York (01/13/26); North American University (03/05/26); Bryant & Stratton-Syracuse (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Singleton, Zamorian 27 536 19.9
#2 McRae, Cameron 28 503 18.0
#23 Bucknall, Marcus 25 342 13.7
#12 Whitney, Jahi 28 299 10.7
#1 Artis, Devin 28 285 10.2
#25 Hendryx, Brandon 28 186 6.6
#11 Jones, Na'Shawn 23 153 6.7
#21 Burke, Regan 20 115 5.8
#5 Bates, Jayden 22 108 4.9
#3 Bethea, Semaj 11 96 8.7
#24 Adewale, Olamide 14 69 4.9
#15 Butler, TeSean 7 14 2.0
#20 Dixon, Jaheim 9 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Singleton, Zamorian 27 203 403 .504 7.5 14.9
#2 McRae, Cameron 28 159 334 .476 5.7 11.9
#23 Bucknall, Marcus 25 115 230 .500 4.6 9.2
#12 Whitney, Jahi 28 115 239 .481 4.1 8.5
#1 Artis, Devin 28 105 237 .443 3.8 8.5
#25 Hendryx, Brandon 28 62 130 .477 2.2 4.6
#11 Jones, Na'Shawn 23 55 136 .404 2.4 5.9
#21 Burke, Regan 20 42 93 .452 2.1 4.7
#5 Bates, Jayden 22 37 99 .374 1.7 4.5
#3 Bethea, Semaj 11 33 73 .452 3.0 6.6
#24 Adewale, Olamide 14 27 75 .360 1.9 5.4
#15 Butler, TeSean 7 6 13 .462 0.9 1.9
#20 Dixon, Jaheim 9 2 6 .333 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 McRae, Cameron 28 83 192 .432 3.0 6.9
#12 Whitney, Jahi 28 48 120 .400 1.7 4.3
#1 Artis, Devin 28 32 98 .327 1.1 3.5
#11 Jones, Na'Shawn 23 29 70 .414 1.3 3.0
#5 Bates, Jayden 22 27 76 .355 1.2 3.5
#23 Bucknall, Marcus 25 18 54 .333 0.7 2.2
#10 Singleton, Zamorian 27 14 46 .304 0.5 1.7
#24 Adewale, Olamide 14 11 42 .262 0.8 3.0
#3 Bethea, Semaj 11 7 28 .250 0.6 2.5
#25 Hendryx, Brandon 28 4 22 .182 0.1 0.8
#21 Burke, Regan 20 0 8 .000 0.0 0.4
#15 Butler, TeSean 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Singleton, Zamorian 27 116 145 .800 4.3 5.4
#2 McRae, Cameron 28 102 123 .829 3.6 4.4
#23 Bucknall, Marcus 25 94 140 .671 3.8 5.6
#25 Hendryx, Brandon 28 58 77 .753 2.1 2.8
#1 Artis, Devin 28 43 62 .694 1.5 2.2
#21 Burke, Regan 20 31 52 .596 1.6 2.6
