Skip To Main Content

Bloomfield College

Skip Ad

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Bloomfield Col. Opponents
Scoring
Total Points 49 61
Points Per Game 49.0 61.0
Scoring Margin -12.0 --
Shooting
FG: Made-Attempted 17-61 23-60
FG: Percentage .279 .383
FG: Per Game 17.0 23.0
3PT: Made-Attempted 2-14 5-16
3PT: Percentage .143 .313
3PT: Per Game 2.0 5.0
FT: Made-Attempted 13-20 10-19
FT: Percentage .650 .526
FT: Per Game 13.0 10.0
Rebounding
Total 35 39
Per Game 35.0 39.0
Margin -4.0 --
Assists
Total 11 12
Per Game 11.0 12.0
Turnovers
Total 19 16
Per Game 19.0 16.0
Margin -3.0 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 6.0 14.0
Steals
Total 5 8
Per Game 5.0 8.0
Blocks
Total 1 0
Per Game 1.0 0.0
Attendance
Total 0 172
Per Game 0-0 1-172

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Mallette, Nia 1 1 35 35.0 5 21 .238 0 4 .000 5 9 .556 15 15.0 3 8 11 11.0 4 3 5 1 1
01 Lewis, Kayla 1 1 35 35.0 5 9 .556 1 2 .500 0 0 .000 11 11.0 1 0 1 1.0 3 4 2 0 0
25 Brown, Aniyah 1 0 28 28.0 3 10 .300 1 2 .500 3 3 1.000 10 10.0 2 2 4 4.0 3 0 5 0 0
23 Valera, Jayleen 1 0 21 21.0 3 6 .500 0 1 .000 0 0 .000 6 6.0 2 9 11 11.0 3 0 2 1 0
00 Reed, Sage 1 1 38 38.0 1 9 .111 0 4 .000 0 0 .000 2 2.0 1 1 2 2.0 2 1 1 2 0
03 Myers, Alissa 1 0 13 13.0 0 1 .000 0 1 .000 2 4 .500 2 2.0 0 1 1 1.0 2 0 0 0 0
02 Ruiz, Janesy 1 0 8 8.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 2 0 0 0
12 Mallette, Jordyn 1 1 11 11.0 0 3 .000 0 0 .000 1 2 .500 1 1.0 1 3 4 4.0 1 0 1 0 0
33 Mraz, Stacey 1 1 11 11.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 2 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
Total 1 200 200.0 17 61 .279 2 14 .143 13 20 .650 49 49.00 10 25 35 35.0 18 11 19 5 1
Opponents 1 200 200.0 23 60 .383 5 16 .313 10 19 .526 61 61.00 9 30 39 39.0 20 12 16 8 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Mallette, Nia 1 1 35 5 21 .238 0 4 .000 5 9 .556 15 15.0
01 Lewis, Kayla 1 1 35 5 9 .556 1 2 .500 0 0 .000 11 11.0
25 Brown, Aniyah 1 0 28 3 10 .300 1 2 .500 3 3 1.000 10 10.0
23 Valera, Jayleen 1 0 21 3 6 .500 0 1 .000 0 0 .000 6 6.0
00 Reed, Sage 1 1 38 1 9 .111 0 4 .000 0 0 .000 2 2.0
03 Myers, Alissa 1 0 13 0 1 .000 0 1 .000 2 4 .500 2 2.0
02 Ruiz, Janesy 1 0 8 0 1 .000 0 0 .000 2 2 1.000 2 2.0
12 Mallette, Jordyn 1 1 11 0 3 .000 0 0 .000 1 2 .500 1 1.0
33 Mraz, Stacey 1 1 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 17 61 .279 2 14 .143 13 20 .650 49 49.00
Opponents 1 200 23 60 .383 5 16 .313 10 19 .526 61 61.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Mallette, Nia 1 35.0 .238 .000 .556 3.0 8.0 11.0 3.0 1.0 1.0 15.0
01 Lewis, Kayla 1 35.0 .556 .500 .000 1.0 0.0 1.0 4.0 0.0 0.0 11.0
25 Brown, Aniyah 1 28.0 .300 .500 1.000 2.0 2.0 4.0 0.0 0.0 0.0 10.0
23 Valera, Jayleen 1 21.0 .500 .000 .000 2.0 9.0 11.0 0.0 1.0 0.0 6.0
00 Reed, Sage 1 38.0 .111 .000 .000 1.0 1.0 2.0 1.0 2.0 0.0 2.0
03 Myers, Alissa 1 13.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 2.0
02 Ruiz, Janesy 1 8.0 .000 .000 1.000 0.0 1.0 1.0 2.0 0.0 0.0 2.0
12 Mallette, Jordyn 1 11.0 .000 .000 .500 1.0 3.0 4.0 0.0 0.0 0.0 1.0
33 Mraz, Stacey 1 11.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
Total 1 200.0 .279 .143 .650 10.0 25.0 35.0 11.0 5.0 1.0 49.00
Opponents 1 200.0 .383 .313 .526 9.0 30.0 39.0 12.0 8.0 0.0 61.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lancaster Bible 11/09/26 49-61 L 17-61 .279 2-14 .143 13-20 .650 10 25 35 35.0 18 11 19 1 5 49 49.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lancaster Bible 11/09/26 61-49 W 23-60 .383 5-16 .313 10-19 .526 9 30 39 39.0 20 12 16 0 8 61 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lancaster Bible 11/09/26 49-61 -12 17-61/23-60 .279/.383 2-14/5-16 .143/.313 13-20/10-19 .650-.526 35/39 -4 11/12 19/16 1/0 5/8 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 49 Lancaster Bible (11/09/26)
FIELD GOALS MADE 17 Lancaster Bible (11/09/26)
FIELD GOAL ATTEMPTS 61 Lancaster Bible (11/09/26)
3 PT FIELD GOALS MADE 2 Lancaster Bible (11/09/26)
3 PT FG ATTEMPTS 14 Lancaster Bible (11/09/26)
FREE THROWS MADE 13 Lancaster Bible (11/09/26)
FREE THROW ATTEMPTS 20 Lancaster Bible (11/09/26)
REBOUNDS 35 Lancaster Bible (11/09/26)
ASSISTS 11 Lancaster Bible (11/09/26)
STEALS 5 Lancaster Bible (11/09/26)
BLOCKED SHOTS 1 Lancaster Bible (11/09/26)
TURNOVERS 19 Lancaster Bible (11/09/26)
FOULS 18 Lancaster Bible (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Mallette,Nia Lancaster Bible (11/09/26)
FIELD GOALS MADE 5 Lewis,Kayla Lancaster Bible (11/09/26)
FIELD GOAL ATTEMPTS 21 Mallette,Nia Lancaster Bible (11/09/26)
3 PT FIELD GOALS MADE 1 Lewis,Kayla Lancaster Bible (11/09/26)
3 PT FG ATTEMPTS 4 Reed,Sage Lancaster Bible (11/09/26)
FREE THROWS MADE 5 Mallette,Nia Lancaster Bible (11/09/26)
FREE THROW ATTEMPTS 9 Mallette,Nia Lancaster Bible (11/09/26)
REBOUNDS 11 Valera,Jayleen Lancaster Bible (11/09/26)
ASSISTS 4 Lewis,Kayla Lancaster Bible (11/09/26)
STEALS 2 Reed,Sage Lancaster Bible (11/09/26)
BLOCKED SHOTS 1 Mallette,Nia Lancaster Bible (11/09/26)
TURNOVERS 5 Mallette,Nia Lancaster Bible (11/09/26)
FOULS 4 Mallette,Nia Lancaster Bible (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Mallette, Nia 1 15 15.0
#01 Lewis, Kayla 1 11 11.0
#25 Brown, Aniyah 1 10 10.0
#23 Valera, Jayleen 1 6 6.0
#03 Myers, Alissa 1 2 2.0
#00 Reed, Sage 1 2 2.0
#02 Ruiz, Janesy 1 2 2.0
#12 Mallette, Jordyn 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Lewis, Kayla 1 5 9 .556 5.0 9.0
#24 Mallette, Nia 1 5 21 .238 5.0 21.0
#25 Brown, Aniyah 1 3 10 .300 3.0 10.0
#23 Valera, Jayleen 1 3 6 .500 3.0 6.0
#00 Reed, Sage 1 1 9 .111 1.0 9.0
#12 Mallette, Jordyn 1 0 3 .000 0.0 3.0
#33 Mraz, Stacey 1 0 1 .000 0.0 1.0
#03 Myers, Alissa 1 0 1 .000 0.0 1.0
#02 Ruiz, Janesy 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Brown, Aniyah 1 1 2 .500 1.0 2.0
#01 Lewis, Kayla 1 1 2 .500 1.0 2.0
#24 Mallette, Nia 1 0 4 .000 0.0 4.0
#03 Myers, Alissa 1 0 1 .000 0.0 1.0
#00 Reed, Sage 1 0 4 .000 0.0 4.0
#23 Valera, Jayleen 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Mallette, Nia 1 5 9 .556 5.0 9.0
#25 Brown, Aniyah 1 3 3 1.000 3.0 3.0
#03 Myers, Alissa 1 2 4 .500 2.0 4.0
#02 Ruiz, Janesy 1 2 2 1.000 2.0 2.0
#12 Mallette, Jordyn 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Mallette, Nia 1 11 11.0 3 3.0 8 8.0
#23 Valera, Jayleen 1 11 11.0 2 2.0 9 9.0
#25 Brown, Aniyah 1 4 4.0 2 2.0 2 2.0
#12 Mallette, Jordyn 1 4 4.0 1 1.0 3 3.0
#00 Reed, Sage 1 2 2.0 1 1.0 1 1.0
#01 Lewis, Kayla 1 1 1.0 1 1.0 0 0.0
#03 Myers, Alissa 1 1 1.0 0 0.0 1 1.0
#02 Ruiz, Janesy 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Lewis, Kayla 1 4 4.0
#24 Mallette, Nia 1 3 3.0
#02 Ruiz, Janesy 1 2 2.0
#33 Mraz, Stacey 1 1 1.0
#00 Reed, Sage 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Mallette, Nia 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Reed, Sage 1 2 2.0
#24 Mallette, Nia 1 1 1.0
#33 Mraz, Stacey 1 1 1.0
#23 Valera, Jayleen 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Brown, Aniyah 1 5 5.0
#24 Mallette, Nia 1 5 5.0
#01 Lewis, Kayla 1 2 2.0
#33 Mraz, Stacey 1 2 2.0
#23 Valera, Jayleen 1 2 2.0
#12 Mallette, Jordyn 1 1 1.0
#00 Reed, Sage 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Mallette, Nia 1 4 4.0
#25 Brown, Aniyah 1 3 3.0
#01 Lewis, Kayla 1 3 3.0
#23 Valera, Jayleen 1 3 3.0
#03 Myers, Alissa 1 2 2.0
#00 Reed, Sage 1 2 2.0
#12 Mallette, Jordyn 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Reed, Sage 1 38 38.0
#01 Lewis, Kayla 1 35 35.0
#24 Mallette, Nia 1 35 35.0
#25 Brown, Aniyah 1 28 28.0
#23 Valera, Jayleen 1 21 21.0
#03 Myers, Alissa 1 13 13.0
#12 Mallette, Jordyn 1 11 11.0
#33 Mraz, Stacey 1 11 11.0
#02 Ruiz, Janesy 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Lewis, Kayla 1 4 2 2.00
#00 Reed, Sage 1 1 1 1.00