Skip To Main Content

Bloomfield College

Skip Ad

Bloomfield College (5-6, 2-1 CACC) -VS- Georgian Court Univ. (4-9, 2-2 CACC)

Box Score

Bloomfield College logo
1
vs
Georgian Court Univ. logo
3

Bloomfield College (5-6, 2-1 CACC)
-VS-
Georgian Court Univ. (4-9, 2-2 CACC)

Team Score By Period
Team 1 2 3 4
Bloomfield College BCBVB 26 13 21 23
Winner Georgian Court Univ. GCU14 24 25 25 25
Date:
9/27/2014
Time:
11:00 am
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
54
Officials
1st Referee: Paul Johnson
2nd Referee: George Fetz
Scorer: McKibben
VIEW
Match History vs Georgian Court Univ.

Match Details

Game Statistics By Set
Set Bloomfield College Georgian Court Univ.
K E TA % K E TA %
Set #1 10 4 37 .162 12 6 39 .154
Set #2 6 4 22 .091 20 2 34 .529
Set #3 12 3 48 .188 11 6 32 .156
Set #4 8 7 36 .028 15 3 36 .333
Total 36 18 143 .126 58 17 141 .291
Team Statistical Comparison
Statistic Team Comparison
BCBVB - GCU14
Points
45.5
70.0
Kills
36
58
Aces
6
7
Blocks
3
5
Assists
33
30
Digs
66
49

Game Leaders

GCU14 - Leaders
Statistic Leaders
Kills Tatiana Rodriguez (16), Annabelle Barinas (13), Jhoan Agosto Rivera (9)
Aces Jennifer Smith (3), Kelsey Oliver (2), Tatiana Rodriguez (1)
Blocks Kelsie Blue (3), Jhoan Agosto Rivera (2), Tatiana Rodriguez (1)
Assists Kelsey Oliver (25), Francheska Cedres (3), Annabelle Barinas (1)
Digs Francheska Cedres (12), Taylor Winchester (11), Jennifer Smith (8)

Individual Statistics

Bloomfield College (5-6, 2-1 CACC)

BCBVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Madlock, Jacquelyn 4 1 2 8 -.125 29 0 1 0 1-0 1 0 1 4 0 0 3.0
9 9 Glasper, Alex 4 4 2 13 .154 2 0 0 0 0-0 0 2 1 0 0 0 5.0
12 12 Meyer, Elizabeth 4 4 2 21 .095 0 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 Rivera, Diannmarie 4 14 3 43 .256 0 0 2 1 2-1 0 0 0 19 0 1 16.0
4 4 Griffith, Erica 4 4 3 24 .042 0 0 0 0 0-0 0 1 0 9 0 1 4.5
16 16 Neilan, Rachael 4 0 0 2 .000 0 0 1 1 1-1 0 0 0 0 0 0 1.0
17 17 Rios, Samantha 4 0 0 0 0 0 0 1 0 1-0 0 0 0 20 0 1 1.0
7 7 Black, Deandra 3 7 4 23 .130 0 0 0 0 0-0 0 0 0 1 0 0 7.0
2 2 Wright, Ashley 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
1 1 Oliveros, Karol 2 0 0 0 0 1 0 1 0 1-0 0 0 0 7 0 0 1.0
13 13 Inoa, Franchely 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
6 6 Acosta, Paola 1 2 2 8 .000 1 0 0 0 0-0 1 0 0 0 0 0 3.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 36 18 143 .126 33 0 6 3 6-3 2 3 2 66 0 7 45.5
BCBVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Madlock, Jacquelyn 4 1 0 1 4 0 0 3.0
9 9 Glasper, Alex 4 0 2 1 0 0 0 5.0
12 12 Meyer, Elizabeth 4 0 0 0 0 0 0 4.0
15 15 Rivera, Diannmarie 4 0 0 0 19 0 1 16.0
4 4 Griffith, Erica 4 0 1 0 9 0 1 4.5
16 16 Neilan, Rachael 4 0 0 0 0 0 0 1.0
17 17 Rios, Samantha 4 0 0 0 20 0 1 1.0
7 7 Black, Deandra 3 0 0 0 1 0 0 7.0
2 2 Wright, Ashley 2 0 0 0 3 0 0 0.0
1 1 Oliveros, Karol 2 0 0 0 7 0 0 1.0
13 13 Inoa, Franchely 2 0 0 0 3 0 0 0.0
6 6 Acosta, Paola 1 1 0 0 0 0 0 3.0
TM TM TEAM 1 0 0 0 0 0 4 0.0
Totals 2 3 2 66 0 7 45.5

Georgian Court Univ. (4-9, 2-2 CACC)

GCU14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jennifer Smith 4 7 4 27 .111 0 0 3 2 3-2 0 0 1 8 0 0 10.0
3 3 Annabelle Barinas 4 13 4 38 .237 1 0 0 3 0-3 0 0 0 5 0 0 13.0
5 5 Tatiana Rodriguez 4 16 5 31 .355 1 0 1 2 1-2 0 1 0 2 0 0 17.5
6 6 Kelsie Blue 4 7 1 17 .353 0 0 0 0 0-0 2 1 0 0 0 0 9.5
8 8 Jhoan Agosto Rivera 4 9 3 17 .353 0 0 1 3 1-3 2 0 0 4 0 0 12.0
13 13 Kelsey Oliver 4 4 0 4 1.000 25 0 2 1 2-1 0 0 1 3 0 1 6.0
9 9 Francheska Cedres 4 1 0 1 1.000 3 0 0 3 0-3 0 0 0 12 0 1 1.0
10 10 Dara Schroeder 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 4 0 0 1.0
19 19 Taylor Winchester 4 0 0 4 .000 0 0 0 0 0-0 0 0 0 11 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 58 17 141 .291 30 0 7 14 7-14 4 2 2 49 0 6 70
GCU14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jennifer Smith 4 0 0 1 8 0 0 10.0
3 3 Annabelle Barinas 4 0 0 0 5 0 0 13.0
5 5 Tatiana Rodriguez 4 0 1 0 2 0 0 17.5
6 6 Kelsie Blue 4 2 1 0 0 0 0 9.5
8 8 Jhoan Agosto Rivera 4 2 0 0 4 0 0 12.0
13 13 Kelsey Oliver 4 0 0 1 3 0 1 6.0
9 9 Francheska Cedres 4 0 0 0 12 0 1 1.0
10 10 Dara Schroeder 4 0 0 0 4 0 0 1.0
19 19 Taylor Winchester 4 0 0 0 11 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 3 0.0
Totals 4 2 2 49 0 6 70