Skip To Main Content

Bloomfield College Athletics

2014 Women's Volleyball Cumulative Statistics - Bloomfield College Athletics

2014 Women's Volleyball Cumulative Statistics

Team (15-15, 11-9)

Overall Team Statistics
Statistic Bloomfield College Opponents
Attack
Kills 1228 1366
Errors 627 655
Attempts 3936 4011
Percent .153 .177
Kills Per Set 11.0 12.2
Set
Assists 1107 1235
Assists Per Set 9.9 11.0
Ball Handling Errors 29 55
Serve
Aces 179 181
Errors 137 205
Aces Per Set 1.6 1.6
Receptions
Errors 181 179
Errors Per Set 1.6 1.6
Defense
Digs 1706 1754
Digs Per Set 15.2 15.7
Blocking
Solo 45 49
Assists 257 220
Errors 50 52
Blocks 173.5 159.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oliveros, Karol 85 26 6 41.0 0.48 9 0.11 3 29 .207 171 2.01 31 0.36 25
2 Carman, Morgan 3 1 0 2.0 0.67 1 0.33 0 1 1.000 0 0.00 1 0.33 0  
2 Wright, Ashley 99 28 14 185.0 1.87 159 1.61 82 601 .128 11 0.11 17 0.17 26
3 Naylor, Caitlyn 16 8 2 0.5 0.03 0 0.00 6 9 -.667 48 3.00 0 0.00 3
4 Carlson, Taylor 3 1 1 3.0 1.00 1 0.33 1 3 .000 15 5.00 2 0.67 1  
4 Griffith, Erica 62 24 6 79.5 1.28 73 1.18 62 307 .036 3 0.05 2 0.03 9
5 Gunneson, Kelly 3 1 1 10.0 3.33 10 3.33 2 18 .444 0 0.00 0 0.00 0  
5 Rezende, Josie 31 13 3 37.0 1.19 25 0.81 12 84 .155 1 0.03 1 0.03 0
6 Acosta, Paola 28 15 1 26.5 0.95 19 0.68 20 78 -.013 2 0.07 4 0.14 5
6 Taylor, Sean 3 1 1 4.5 1.50 4 1.33 1 6 .500 1 0.33 0 0.00 1  
7 Black, Deandra 108 29 19 296.0 2.74 248 2.30 110 623 .222 2 0.02 1 0.01 1
7 Nimz, Alexandra 2 1 0 2.0 1.00 1 0.50 1 3 .000 10 5.00 0 0.00 0  
8 Madlock, Jacquelyn 93 25 15 70.0 0.75 50 0.54 15 168 .208 739 7.95 9 0.10 9
9 Glasper, Alex 102 29 17 154.0 1.51 119 1.17 52 336 .199 5 0.05 0 0.00 0
9 Noble, Alisha 3 1 0 3.0 1.00 0 0.00 0 1 .000 0 0.00 3 1.00 0  
10 Leigh naki, Kourtney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Naki, Kourtney Leigh 9 6 0 7.5 0.83 6 0.67 8 32 -.063 0 0.00 1 0.11 1
11 Jurgens, Alexandria 3 1 1 9.0 3.00 8 2.67 5 29 .103 3 1.00 1 0.33 0  
12 Meyer, Elizabeth 107 29 16 184.5 1.72 147 1.37 97 525 .095 4 0.04 1 0.01 1
13 Carlbert, Natasha 3 1 0 0.5 0.17 0 0.00 0 1 .000 0 0.00 0 0.00 1  
13 Inoa, Franchely 31 16 1 5.5 0.18 2 0.06 3 20 -.050 5 0.16 3 0.10 5
14 Hauser, Nicole 3 1 1 6.5 2.17 6 2.00 5 22 .045 0 0.00 0 0.00 0  
15 Rivera, Diannmarie 101 28 20 392.5 3.89 333 3.30 133 993 .201 20 0.20 50 0.50 19
16 Flowers, Taylor 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
16 Neilan, Rachael 99 28 0 23.0 0.23 1 0.01 0 10 .100 1 0.01 22 0.22 12
17 Rios, Samantha 102 27 0 32.0 0.31 2 0.02 6 23 -.174 66 0.65 30 0.29 18
18 Tutwiler, Briauna 3 1 1 4.0 1.33 3 1.00 1 8 .250 0 0.00 0 0.00 0  
19 Carver, Emily 1 1 0 1.5 1.50 1 1.00 1 5 .000 0 0.00 0 0.00 0  
Total 112 30 1,580.5 14.11 1228 10.96 627 3936 .153 1107 9.88 179 1.60 137
Opponents 112 30 1,706.0 15.23 1366 12.20 655 4011 .177 1235 11.03 181 1.62 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oliveros, Karol 85 119 1.40 4 2 -1.000 0.05 0 2 2.0 0.02 3 2
2 Carman, Morgan 3 12 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Wright, Ashley 99 252 2.55 32 42 .238 0.32 1 16 17.0 0.17 3 2
3 Naylor, Caitlyn 16 12 0.75 2 0 .000 0.13 0 1 1.0 0.06 2 4
4 Carlson, Taylor 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 1 0  
4 Griffith, Erica 62 64 1.03 15 14 -.071 0.24 0 9 9.0 0.15 0 1
5 Gunneson, Kelly 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Rezende, Josie 31 8 0.26 0 0 .000 0.00 6 10 16.0 0.52 2 0
6 Acosta, Paola 28 16 0.57 1 0 .000 0.04 1 5 6.0 0.21 4 0
6 Taylor, Sean 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
7 Black, Deandra 108 26 0.24 3 1 -2.000 0.03 13 68 81.0 0.75 8 2
7 Nimz, Alexandra 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 1  
8 Madlock, Jacquelyn 93 173 1.86 3 0 .000 0.03 2 18 20.0 0.22 2 12
9 Glasper, Alex 102 5 0.05 1 0 .000 0.01 10 50 60.0 0.59 16 2
9 Noble, Alisha 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Leigh naki, Kourtney 1 0 0.00 1 0 .000 1.00 0 0 0 0.00 0 0  
10 Naki, Kourtney Leigh 9 10 1.11 4 0 .000 0.44 0 1 1.0 0.11 0 0
11 Jurgens, Alexandria 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Meyer, Elizabeth 107 39 0.36 1 1 .000 0.01 8 57 65.0 0.61 8 1
13 Carlbert, Natasha 3 5 1.67 1 0 .000 0.33 0 1 1.0 0.33 0 0  
13 Inoa, Franchely 31 41 1.32 3 0 .000 0.10 0 1 1.0 0.03 1 0
14 Hauser, Nicole 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
15 Rivera, Diannmarie 101 326 3.23 43 40 -.075 0.43 4 11 15.0 0.15 0 1
16 Flowers, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Neilan, Rachael 99 52 0.53 4 0 .000 0.04 0 0 0 0.00 0 0
17 Rios, Samantha 102 518 5.08 47 26 -.808 0.46 0 0 0 0.00 0 0
18 Tutwiler, Briauna 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
19 Carver, Emily 1 3 3.00 0 0 .000 0.00 0 1 1.0 1.00 0 1  
Total 112 1706 15.23 181 127 -.425 1.62 45 257 173.5 1.55 50 29
Opponents 112 1754 15.66 179 154 -.162 1.60 49 220 159.0 1.42 52 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Oliveros, Karol 58 18 3 27.0 0.47 4 0.07 1 17 .176 69 1.19 22 0.38 21
2 Wright, Ashley 65 19 10 136.0 2.09 119 1.83 58 429 .142 8 0.12 11 0.17 22
3 Naylor, Caitlyn 3 3 0 0.5 0.17 0 0.00 0 0 0 4 1.33 0 0.00 1
4 Griffith, Erica 36 15 1 41.5 1.15 39 1.08 30 173 .052 3 0.08 1 0.03 7
5 Rezende, Josie 14 7 0 14.5 1.04 8 0.57 4 36 .111 1 0.07 0 0.00 0
6 Acosta, Paola 15 10 1 14.5 0.97 10 0.67 16 46 -.130 2 0.13 2 0.13 4
7 Black, Deandra 70 19 10 208.0 2.97 175 2.50 69 419 .253 2 0.03 1 0.01 1
8 Madlock, Jacquelyn 70 19 10 58.5 0.84 43 0.61 11 132 .242 572 8.17 8 0.11 7
9 Glasper, Alex 70 19 11 106.0 1.51 80 1.14 42 242 .157 5 0.07 0 0.00 0
10 Naki, Kourtney Leigh 9 6 0 7.5 0.83 6 0.67 8 32 -.063 0 0.00 1 0.11 1
12 Meyer, Elizabeth 69 19 8 110.5 1.60 89 1.29 60 332 .087 2 0.03 0 0.00 0
13 Inoa, Franchely 20 11 1 3.5 0.18 0 0.00 3 12 -.250 4 0.20 3 0.15 3
15 Rivera, Diannmarie 64 18 11 275.5 4.30 239 3.73 83 647 .241 14 0.22 29 0.45 12
16 Neilan, Rachael 70 19 0 20.0 0.29 0 0.00 0 8 .000 1 0.01 20 0.29 8
17 Rios, Samantha 64 17 0 20.0 0.31 2 0.03 1 16 .063 51 0.80 18 0.28 13
Total 71 19 1,043.5 14.70 814 11.46 386 2541 .168 738 10.39 116 1.63 100
Opponents 71 19 1,077.0 15.17 865 12.18 441 2594 .163 767 10.80 115 1.62 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oliveros, Karol 58 78 1.34 3 2 -.500 0.05 0 2 2.0 0.03 2 0
2 Wright, Ashley 65 159 2.45 18 42 .571 0.28 1 10 11.0 0.17 2 0
3 Naylor, Caitlyn 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
4 Griffith, Erica 36 41 1.14 12 14 .143 0.33 0 3 3.0 0.08 0 0
5 Rezende, Josie 14 2 0.14 0 0 .000 0.00 4 5 9.0 0.64 1 0
6 Acosta, Paola 15 9 0.60 1 0 .000 0.07 1 3 4.0 0.27 0 0
7 Black, Deandra 70 20 0.29 0 1 1.000 0.00 11 42 53.0 0.76 6 1
8 Madlock, Jacquelyn 70 131 1.87 2 0 .000 0.03 1 13 14.0 0.20 2 10
9 Glasper, Alex 70 5 0.07 0 0 .000 0.00 9 34 43.0 0.61 11 2
10 Naki, Kourtney Leigh 9 10 1.11 4 0 .000 0.44 0 1 1.0 0.11 0 0
12 Meyer, Elizabeth 69 28 0.41 1 1 .000 0.01 4 35 39.0 0.57 6 0
13 Inoa, Franchely 20 26 1.30 3 0 .000 0.15 0 1 1.0 0.05 1 0
15 Rivera, Diannmarie 64 203 3.17 31 40 .225 0.48 4 7 11.0 0.17 0 1
16 Neilan, Rachael 70 33 0.47 4 0 .000 0.06 0 0 0 0.00 0 0
17 Rios, Samantha 64 350 5.47 25 26 .038 0.39 0 0 0 0.00 0 0
Total 71 1095 15.42 115 127 .094 1.62 35 157 113.5 1.60 31 14
Opponents 71 1131 15.93 116 154 .247 1.63 35 124 97.0 1.37 34 26

Match-By-Match

Bloomfield College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Lake Erie W 5 44 25 134 .142 40 8 4 13 57 2 16 2 10.0 4 62.0
9/05/2014 vs California (Pa.) L 4 33 27 135 .044 31 11 3 7 71 0 8 3 4.0 1 48.0
9/06/2014 at Lock Haven L 3 24 21 95 .032 11 2 2 9 39 1 0 1 1.0 0 27.0
9/06/2014 Northwood L 3 23 20 95 .032 22 1 5 3 31 2 4 1 4.0 1 28.0
9/13/2014 vs Southern NH L 4 38 25 156 .083 37 6 0 8 72 0 18 6 9.0 1 53.0
9/13/2014 vs Pace W 4 56 23 153 .216 52 3 4 3 74 1 10 2 6.0 2 65.0
9/14/2014 at East Stroudsburg W 4 45 21 153 .157 39 5 0 5 62 3 18 2 12.0 1 62.0
9/14/2014 vs West Chester L 3 31 24 128 .055 29 3 2 5 62 1 4 1 3.0 2 37.0
9/16/2014 POST W 4 57 23 171 .199 51 4 5 4 86 5 12 0 11.0 0 72.0
9/24/2014 at NYACK_VB W 3 43 12 120 .258 35 5 7 4 61 4 2 5 5.0 0 53.0
9/27/2014 at Georgian Court Univ. L 4 36 18 143 .126 33 6 3 7 66 2 3 2 3.5 0 45.5
9/27/2014 vs Bloomfield College W 3 35 18 98 .173 29 7 3 4 45 0 8 1 4.0 2 46.0
9/30/2014 Concordia (N.Y.) W 4 50 26 161 .149 47 4 2 3 70 2 10 4 7.0 2 61.0
10/03/2014 at Dominican College NY W 4 40 14 134 .194 34 4 7 10 63 4 10 2 9.0 0 53.0
10/04/2014 USCIENCES W 4 49 19 133 .226 48 8 4 8 62 3 12 1 9.0 0 66.0
10/10/2014 Felician W 3 37 16 93 .226 35 11 4 4 41 0 8 1 4.0 0 52.0
10/11/2014 Wilmington (Del) L 4 46 36 165 .061 41 4 7 8 59 3 10 4 8.0 0 58.0
10/14/2014 at Concordia (N.Y.) L 4 43 17 128 .203 40 4 6 5 31 1 10 2 6.0 4 53.0
10/17/2014 at Caldwell University L 5 56 29 188 .144 54 9 5 5 88 1 8 1 5.0 3 70.0
10/18/2014 Goldey-Beacom W 3 47 22 110 .227 43 8 4 1 49 1 6 1 4.0 3 59.0
10/21/2014 MERCY W 3 35 17 106 .170 33 10 5 3 47 0 6 0 3.0 0 48.0
10/22/2014 at Felician W 3 35 14 94 .223 34 10 4 5 54 0 10 2 5.0 0 50.0
10/24/2014 Dominican College NY W 4 50 22 141 .199 44 9 5 6 46 2 6 0 5.0 0 64.0
10/25/2014 at Chestnut Hill Coll. L 4 54 25 176 .165 51 4 8 4 87 4 8 2 8.0 0 66.0
10/29/2014 NYACK_VB W 4 46 18 126 .222 40 8 6 7 54 0 6 1 3.0 0 57.0
10/30/2014 at POST L 3 35 11 107 .224 29 4 4 10 38 0 8 0 4.0 0 43.0
11/01/2014 Holy Family W 5 45 24 177 .119 40 9 10 9 90 1 18 1 10.0 0 64.0
11/05/2014 Caldwell University L 3 23 21 94 .021 19 2 5 6 27 2 8 1 6.0 0 31.0
11/08/2014 at Philadelphia U. L 3 22 19 80 .038 20 3 4 9 23 0 2 1 1.0 2 26.0
11/11/2014 at Georgian Court Univ. L 5 50 20 142 .211 46 7 9 6 51 0 8 0 4.0 1 61.0
Bloomfield College 112 1228 627 3936 .153 1107 179 137 181 1706 45 257 50 173.5 29 1,580.5
Opponents 112 1366 655 4011 .177 1235 181 205 179 1754 49 220 52 159.0 55 1,706.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 10.96
Assists Per Set 9.88
Service Aces Per Set 1.60
Reception Errors Per Set 1.62
Digs Per Set 15.23
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.26
Points Per Set 14.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Lake Erie L 5 59 25 145 .234 53 13 13 8 60 0 8 1 4.0 4 76.0
9/05/2014 vs California (Pa.) W 4 54 13 138 .297 52 7 10 11 65 2 24 2 14.0 1 75.0
9/06/2014 Lock Haven W 3 36 11 97 .258 30 9 5 2 50 0 0 2 0.0 3 45.0
9/06/2014 at Northwood W 3 44 14 100 .300 42 3 9 1 51 2 8 1 6.0 1 53.0
9/13/2014 vs Southern NH W 4 57 26 177 .175 54 8 5 6 81 1 2 2 2.0 2 67.0
9/13/2014 vs Pace L 4 45 27 152 .118 44 3 3 3 66 3 2 4 4.0 3 52.0
9/14/2014 East Stroudsburg L 4 55 30 161 .155 52 5 4 5 69 0 18 2 9.0 7 69.0
9/14/2014 vs West Chester W 3 41 14 125 .216 38 5 4 3 55 0 14 2 7.0 3 53.0
9/16/2014 at POST L 4 51 27 180 .133 43 4 9 4 76 5 2 0 6.0 0 61.0
9/24/2014 NYACK_VB L 3 41 18 121 .190 41 4 4 5 64 4 0 3 4.0 2 49.0
9/27/2014 Georgian Court Univ. W 4 58 17 141 .291 30 7 14 6 49 4 2 2 5.0 0 70.0
9/27/2014 vs Bloomfield College L 3 24 18 87 .069 22 4 8 7 27 4 4 0 6.0 2 34.0
9/30/2014 at Concordia (N.Y.) L 4 44 35 162 .056 41 3 9 4 74 1 10 5 6.0 5 53.0
10/03/2014 Dominican College NY L 4 48 33 163 .092 44 10 11 4 64 0 2 2 1.0 6 59.0
10/04/2014 at USCIENCES L 4 39 31 144 .056 35 8 9 8 55 1 8 2 5.0 0 52.0
10/10/2014 at Felician L 3 25 15 92 .109 22 4 4 11 36 0 8 0 4.0 0 33.0
10/11/2014 at Wilmington (Del) W 4 51 23 142 .197 46 8 3 4 73 3 16 0 11.0 0 70.0
10/14/2014 Concordia (N.Y.) W 4 65 33 137 .234 61 5 6 4 57 1 6 5 4.0 2 74.0
10/17/2014 Caldwell University W 5 61 25 189 .190 55 5 5 9 89 2 6 1 5.0 2 71.0
10/18/2014 at Goldey-Beacom L 3 27 16 98 .112 26 1 5 8 35 3 12 3 9.0 0 37.0
10/21/2014 at MERCY L 3 29 21 103 .078 26 3 5 10 44 1 8 0 5.0 0 37.0
10/22/2014 Felician L 3 23 22 104 .010 22 5 5 10 43 0 2 1 1.0 2 29.0
10/24/2014 at Dominican College NY L 4 55 29 141 .184 48 6 4 9 52 5 12 0 11.0 0 72.0
10/25/2014 Chestnut Hill Coll. W 4 50 21 172 .169 46 4 3 4 85 1 6 3 4.0 4 58.0
10/29/2014 at NYACK_VB L 4 34 30 128 .031 31 7 5 8 55 0 0 0 0.0 0 41.0
10/30/2014 POST W 3 50 11 101 .386 45 10 5 4 54 0 12 0 6.0 0 66.0
11/01/2014 at Holy Family L 5 61 42 215 .088 56 9 11 9 95 1 8 3 5.0 0 75.0
11/05/2014 at Caldwell University W 3 42 9 89 .371 38 6 5 2 41 2 2 2 3.0 0 51.0
11/08/2014 Philadelphia U. W 3 40 4 75 .480 37 9 8 3 34 2 10 2 7.0 3 56.0
11/11/2014 Georgian Court Univ. W 5 57 15 132 .318 55 6 14 7 55 1 8 2 5.0 3 68.0
Opponents 112 1366 655 4011 .177 1235 181 205 179 1754 49 220 52 159.0 55 1,706.0
Bloomfield College 112 1228 627 3936 .153 1107 179 137 181 1706 45 257 50 173.5 29 1,580.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.20
Assists Per Set 11.03
Service Aces Per Set 1.62
Reception Errors Per Set 1.60
Digs Per Set 15.66
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.49
Points Per Set 15.23

Leaders

Team Leaders: Kills
Player High
Kills
Rivera, Diannmarie 333
Black, Deandra 248
Wright, Ashley 159
Meyer, Elizabeth 147
Glasper, Alex 119
Team Leaders: Assists
Player High
Assists
Madlock, Jacquelyn 739
Oliveros, Karol 171
Rios, Samantha 66
Naylor, Caitlyn 48
Rivera, Diannmarie 20
Team Leaders: Service Aces
Player High
Service Aces
Rivera, Diannmarie 50
Oliveros, Karol 31
Rios, Samantha 30
Neilan, Rachael 22
Wright, Ashley 17
Team Leaders: Digs
Player High
Digs
Rios, Samantha 518
Rivera, Diannmarie 326
Wright, Ashley 252
Madlock, Jacquelyn 173
Oliveros, Karol 119
Team Leaders: Blocks
Player High
Blocks
Black, Deandra 81.0
Meyer, Elizabeth 65.0
Glasper, Alex 60.0
Madlock, Jacquelyn 20.0
Wright, Ashley 17.0

Copyright © 2025 Bloomfield College Athletics