Skip To Main Content

Bloomfield College

Skip Ad

2018 Women's Volleyball Cumulative Statistics

Team (5-24, 5-13)

Overall Team Statistics
Statistic Bloomfield Opponents
Attack
Kills 916 1261
Errors 604 531
Attempts 3403 3537
Percent .092 .206
Kills Per Set 9.3 12.7
Set
Assists 829 1155
Assists Per Set 8.4 11.7
Ball Handling Errors 31 19
Serve
Aces 124 179
Errors 200 246
Aces Per Set 1.3 1.8
Receptions
Errors 179 124
Errors Per Set 1.8 1.3
Defense
Digs 1500 1660
Digs Per Set 15.2 16.8
Blocking
Solo 50 59
Assists 156 106
Errors 34 26
Blocks 128.0 112.0
Blocks Per Set 1.3 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Quintanar, Danielle 95 28 20 263.0 2.77 224 2.36 111 823 .137 10 0.11 29 0.31 16
4 Goldston, Alexis 45 17 6 61.0 1.36 53 1.18 48 225 .022 1 0.02 2 0.04 16
5 King, Destiny 93 28 17 213.0 2.29 170 1.83 84 442 .195 1 0.01 0 0.00 0
6 Coho, Kiersten 19 10 0 4.0 0.21 0 0.00 0 1 .000 0 0.00 4 0.21 8
8 Marrero, Junelly 99 29 0 38.0 0.38 15 0.15 13 87 .023 62 0.63 23 0.23 34
9 Henry, Jakara 56 19 12 91.5 1.63 75 1.34 83 327 -.024 1 0.02 5 0.09 18
10 Cruz, Delanie 80 24 10 8.0 0.10 2 0.03 6 34 -.118 7 0.09 6 0.08 21
11 Marcelin, Joanna 24 12 5 31.0 1.29 24 1.00 20 90 .044 0 0.00 0 0.00 0
12 Stroot, Ashley 89 27 19 174.5 1.96 131 1.47 44 367 .237 11 0.12 15 0.17 27
13 Sarna, Laityn 76 24 14 69.5 0.91 46 0.61 20 197 .132 520 6.84 16 0.21 15
15 Tygret, Juliette 84 25 15 164.0 1.95 133 1.58 118 570 .026 216 2.57 24 0.29 41
20 Cunningham, Meadau 57 20 7 50.5 0.89 43 0.75 57 240 -.058 0 0.00 0 0.00 4
Total 99 29 1,168.0 11.80 916 9.25 604 3403 .092 829 8.37 124 1.25 200
Opponents 99 29 1,552.0 15.68 1261 12.74 531 3537 .206 1155 11.67 179 1.81 246

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Quintanar, Danielle 95 309 3.25 39 105 .629 0.41 3 14 17.0 0.18 2 0
4 Goldston, Alexis 45 40 0.89 3 30 .900 0.07 1 10 11.0 0.24 2 0
5 King, Destiny 93 9 0.10 1 0 .000 0.01 24 38 62.0 0.67 7 0
6 Coho, Kiersten 19 9 0.47 1 1 .000 0.05 0 0 0 0.00 0 0
8 Marrero, Junelly 99 507 5.12 29 109 .734 0.29 0 0 0 0.00 0 0
9 Henry, Jakara 56 72 1.29 0 0 .000 0.00 2 19 21.0 0.38 3 0
10 Cruz, Delanie 80 187 2.34 34 61 .443 0.43 0 0 0 0.00 0 2
11 Marcelin, Joanna 24 1 0.04 0 0 .000 0.00 3 8 11.0 0.46 6 0
12 Stroot, Ashley 89 41 0.46 2 1 -1.000 0.02 11 35 46.0 0.52 3 0
13 Sarna, Laityn 76 114 1.50 3 0 .000 0.04 1 13 14.0 0.18 2 18
15 Tygret, Juliette 84 200 2.38 28 9 -2.111 0.33 1 12 13.0 0.15 3 10
20 Cunningham, Meadau 57 11 0.19 3 3 .000 0.05 4 7 11.0 0.19 6 1
Total 99 1500 15.15 179 331 .459 1.81 50 156 128.0 1.29 34 31
Opponents 99 1660 16.77 124 216 .426 1.25 59 106 112.0 1.13 26 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Quintanar, Danielle 61 17 10 183.0 3.00 154 2.52 68 526 .163 8 0.13 22 0.36 14
4 Goldston, Alexis 40 15 5 56.0 1.40 50 1.25 43 208 .034 1 0.03 2 0.05 15
5 King, Destiny 62 18 9 170.0 2.74 136 2.19 52 296 .284 0 0.00 0 0.00 0
6 Coho, Kiersten 7 5 0 2.0 0.29 0 0.00 0 1 .000 0 0.00 2 0.29 3
8 Marrero, Junelly 64 18 0 20.0 0.31 6 0.09 11 54 -.093 38 0.59 14 0.22 25
9 Henry, Jakara 39 12 6 56.0 1.44 46 1.18 42 188 .021 1 0.03 2 0.05 14
10 Cruz, Delanie 45 13 5 7.0 0.16 2 0.04 4 20 -.100 4 0.09 5 0.11 14
11 Marcelin, Joanna 7 5 1 6.5 0.93 5 0.71 7 23 -.087 0 0.00 0 0.00 0
12 Stroot, Ashley 59 17 10 121.5 2.06 93 1.58 27 241 .274 7 0.12 12 0.20 21
13 Sarna, Laityn 52 15 8 50.0 0.96 35 0.67 17 149 .121 400 7.69 11 0.21 11
15 Tygret, Juliette 57 16 10 118.5 2.08 93 1.63 73 395 .051 127 2.23 20 0.35 27
20 Cunningham, Meadau 23 9 2 19.5 0.85 17 0.74 18 73 -.014 0 0.00 0 0.00 4
Total 64 18 810.0 12.66 637 9.95 362 2174 .126 586 9.16 90 1.41 148
Opponents 64 18 976.0 15.25 793 12.39 373 2254 .186 721 11.27 113 1.77 152

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Quintanar, Danielle 61 200 3.28 16 31 .484 0.26 2 10 12.0 0.20 1 0
4 Goldston, Alexis 40 38 0.95 3 30 .900 0.08 1 6 7.0 0.18 2 0
5 King, Destiny 62 4 0.06 0 0 .000 0.00 21 26 47.0 0.76 4 0
6 Coho, Kiersten 7 5 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
8 Marrero, Junelly 64 314 4.91 21 70 .700 0.33 0 0 0 0.00 0 0
9 Henry, Jakara 39 36 0.92 0 0 .000 0.00 2 12 14.0 0.36 3 0
10 Cruz, Delanie 45 98 2.18 22 52 .577 0.49 0 0 0 0.00 0 2
11 Marcelin, Joanna 7 1 0.14 0 0 .000 0.00 1 1 2.0 0.29 0 0
12 Stroot, Ashley 59 28 0.47 2 1 -1.000 0.03 7 19 26.0 0.44 2 0
13 Sarna, Laityn 52 66 1.27 1 0 .000 0.02 0 8 8.0 0.15 1 14
15 Tygret, Juliette 57 135 2.37 22 8 -1.750 0.39 1 9 10.0 0.18 3 7
20 Cunningham, Meadau 23 2 0.09 0 0 .000 0.00 2 1 3.0 0.13 1 0
Total 64 927 14.48 113 198 .429 1.77 37 92 83.0 1.30 17 23
Opponents 64 1030 16.09 90 147 .388 1.41 44 52 70.0 1.09 15 13

Match-By-Match

Bloomfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2018 at East Stroudsburg L 3 21 18 93 .032 18 3 2 6 49 1 14 5 8.0 2 32.0
8/23/2018 vs Mercy L 3 31 19 124 .097 29 3 2 4 53 0 8 3 4.0 0 38.0
9/01/2018 vs Le Moyne L 3 24 23 105 .010 23 1 3 5 54 1 2 1 2.0 0 27.0
9/01/2018 at LIU Post L 3 23 24 96 -.010 23 1 7 10 43 0 4 1 2.0 0 26.0
9/02/2018 at NYIT L 3 20 24 109 -.037 19 1 4 4 44 0 8 1 4.0 1 25.0
9/02/2018 vs Saint Rose L 3 22 19 107 .028 20 2 5 6 57 0 2 1 1.0 0 25.0
9/07/2018 at Millersville L 3 15 17 82 -.024 14 2 6 9 33 1 6 1 4.0 1 21.0
9/07/2018 vs WCU L 3 22 18 97 .041 20 4 2 5 59 2 4 1 4.0 0 30.0
9/08/2018 vs U. of the Sciences L 4 42 32 167 .060 27 3 8 6 88 4 8 1 8.0 2 53.0
9/10/2018 vs Shepherd L 3 25 27 101 -.020 22 5 4 6 36 4 4 0 6.0 0 36.0
9/11/2018 at Dominican College NY L 5 57 28 192 .151 55 7 12 7 97 1 8 2 5.0 3 69.0
9/14/2018 Caldwell L 3 24 20 101 .040 23 1 8 9 34 2 2 0 3.0 0 28.0
9/15/2018 at Jefferson L 4 20 17 104 .029 19 4 7 8 48 1 4 2 3.0 4 27.0
9/15/2018 vs NYIT L 4 34 21 148 .088 28 9 9 5 57 0 4 2 2.0 2 45.0
9/19/2018 at Chestnut Hill Coll. L 3 30 24 123 .049 29 2 6 4 60 0 0 1 0.0 1 32.0
9/22/2018 Wilmington (DE) L 3 28 21 113 .062 22 2 7 6 41 2 0 0 2.0 0 32.0
9/25/2018 NYACK L 5 59 26 190 .174 54 7 10 6 87 2 12 1 8.0 4 74.0
9/28/2018 Felician W 4 53 26 145 .186 48 13 9 8 50 3 6 0 6.0 0 72.0
9/29/2018 Goldey-Beacom W 5 62 27 200 .175 51 17 13 9 91 3 4 0 5.0 0 84.0
10/03/2018 at Concordia (N.Y.) W 4 44 21 149 .154 40 4 10 5 65 2 14 5 9.0 0 57.0
10/06/2018 Holy Family L 3 11 9 70 .029 11 2 3 10 24 5 0 0 5.0 2 18.0
10/09/2018 at Georgian Court L 3 21 14 77 .091 21 1 7 8 29 0 4 1 2.0 2 24.0
10/13/2018 at Post L 3 21 16 95 .053 21 2 7 9 36 1 6 0 4.0 0 27.0
10/17/2018 Dominican College NY W 3 29 17 78 .154 28 12 10 3 32 2 2 1 3.0 0 44.0
10/20/2018 at Felician L 4 38 28 141 .071 37 8 12 6 66 2 12 3 8.0 3 54.0
10/23/2018 Concordia (N.Y.) W 3 44 16 97 .289 37 5 8 0 38 2 4 0 4.0 0 53.0
10/26/2018 Post L 3 37 17 96 .208 35 1 7 2 35 3 4 0 5.0 0 43.0
10/31/2018 at Nyack College L 3 36 17 108 .176 34 1 6 5 55 3 6 1 6.0 4 43.0
11/03/2018 at Caldwell L 3 23 18 95 .053 21 1 6 8 39 3 4 0 5.0 0 29.0
Bloomfield 99 916 604 3403 .092 829 124 200 179 1500 50 156 34 128.0 31 1,168.0
Opponents 99 1261 531 3537 .206 1155 179 246 124 1660 59 106 26 112.0 19 1,552.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 9.25
Assists Per Set 8.37
Service Aces Per Set 1.25
Reception Errors Per Set 1.81
Digs Per Set 15.15
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.31
Points Per Set 11.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2018 East Stroudsburg W 3 45 16 115 .252 44 6 15 3 49 0 8 1 4.0 0 55.0
8/23/2018 vs Mercy W 3 49 19 137 .219 47 4 3 3 68 0 6 3 3.0 2 56.0
9/01/2018 vs Le Moyne W 3 39 12 110 .245 34 5 3 1 51 1 4 2 3.0 0 47.0
9/01/2018 LIU Post W 3 32 12 95 .211 30 10 5 1 41 0 4 0 2.0 0 44.0
9/02/2018 NYIT W 3 42 11 103 .301 38 4 10 1 59 1 4 1 3.0 1 49.0
9/02/2018 vs Saint Rose W 3 42 13 118 .246 40 6 8 2 59 0 4 2 2.0 0 50.0
9/07/2018 Millersville W 3 39 10 87 .333 36 9 9 2 43 0 2 0 1.0 0 49.0
9/07/2018 vs WCU W 3 45 7 117 .325 39 5 9 4 55 5 6 0 8.0 0 58.0
9/08/2018 vs U. of the Sciences W 4 42 29 164 .079 38 6 10 3 83 2 8 2 6.0 0 54.0
9/10/2018 vs Shepherd W 3 34 13 88 .239 34 6 5 5 44 5 6 0 8.0 0 48.0
9/11/2018 Dominican College NY W 5 58 26 195 .164 52 7 14 7 99 1 8 4 5.0 0 70.0
9/14/2018 at Caldwell W 3 35 18 105 .162 35 9 4 1 51 2 4 0 4.0 0 48.0
9/15/2018 Jefferson W 4 54 19 130 .269 50 8 21 4 57 1 0 1 1.0 2 63.0
9/15/2018 vs NYIT W 4 59 16 149 .289 54 5 17 9 78 1 2 0 2.0 3 66.0
9/19/2018 Chestnut Hill Coll. W 3 37 12 113 .221 30 4 11 2 56 3 4 3 5.0 1 46.0
9/22/2018 at Wilmington (DE) W 3 40 13 98 .276 32 6 5 2 52 6 0 0 6.0 0 52.0
9/25/2018 at NYACK W 5 67 33 202 .168 63 6 13 7 91 1 4 2 3.0 1 76.0
9/28/2018 at Felician L 4 52 23 136 .213 45 8 7 13 58 4 4 0 6.0 0 66.0
9/29/2018 at Goldey-Beacom L 5 59 30 193 .150 52 9 5 17 102 1 4 0 3.0 0 71.0
10/03/2018 Concordia (N.Y.) L 4 42 31 150 .073 40 5 11 4 70 1 4 2 3.0 2 50.0
10/06/2018 at Holy Family W 3 49 13 95 .379 45 10 8 2 48 3 0 0 3.0 0 62.0
10/09/2018 Georgian Court W 3 40 16 94 .255 37 8 8 1 38 1 2 0 2.0 1 50.0
10/13/2018 Post W 3 41 20 106 .198 41 9 6 2 55 7 2 0 8.0 2 58.0
10/17/2018 at Dominican College NY L 3 20 21 77 -.013 19 3 7 12 25 1 0 0 1.0 0 24.0
10/20/2018 Felician W 4 47 30 149 .114 43 6 8 8 63 4 4 2 6.0 1 59.0
10/23/2018 at Concordia (N.Y.) L 3 27 19 91 .088 22 0 5 5 29 0 2 0 1.0 0 28.0
10/26/2018 at Post W 3 46 14 103 .311 44 2 5 1 40 4 4 0 6.0 0 54.0
10/31/2018 Nyack College W 3 39 17 113 .195 37 5 7 1 48 2 4 1 4.0 1 48.0
11/03/2018 Caldwell W 3 40 18 104 .212 34 8 7 1 48 2 2 0 3.0 2 51.0
Opponents 99 1261 531 3537 .206 1155 179 246 124 1660 59 106 26 112.0 19 1,552.0
Bloomfield 99 916 604 3403 .092 829 124 200 179 1500 50 156 34 128.0 31 1,168.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 12.74
Assists Per Set 11.67
Service Aces Per Set 1.81
Reception Errors Per Set 1.25
Digs Per Set 16.77
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.19
Points Per Set 15.68

Leaders

Team Leaders: Kills
Player High
Kills
Quintanar, Danielle 224
King, Destiny 170
Tygret, Juliette 133
Stroot, Ashley 131
Henry, Jakara 75
Team Leaders: Assists
Player High
Assists
Sarna, Laityn 520
Tygret, Juliette 216
Marrero, Junelly 62
Stroot, Ashley 11
Quintanar, Danielle 10
Team Leaders: Service Aces
Player High
Service Aces
Quintanar, Danielle 29
Tygret, Juliette 24
Marrero, Junelly 23
Sarna, Laityn 16
Stroot, Ashley 15
Team Leaders: Digs
Player High
Digs
Marrero, Junelly 507
Quintanar, Danielle 309
Tygret, Juliette 200
Cruz, Delanie 187
Sarna, Laityn 114
Team Leaders: Blocks
Player High
Blocks
King, Destiny 62.0
Stroot, Ashley 46.0
Henry, Jakara 21.0
Quintanar, Danielle 17.0
Sarna, Laityn 14.0