Skip To Main Content

Bloomfield College

Skip Ad

U. of the Sciences (1-5) -VS- Bloomfield (0-9)

Box Score

U. of the Sciences logo
3
vs
Bloomfield logo
1

U. of the Sciences (1-5)
-VS-
Bloomfield (0-9)

Team Score By Period
Team 1 2 3 4
Winner U. of the Sciences USCIENCE 25 25 27 25
Bloomfield BCBVB 20 22 29 22
Date:
9/8/2018
Time:
12:00 pm
Site:
Millersville, Pa. (Pucillo Gymnasium)
Attendance:
90
VIEW
Match History vs U. of the Sciences

Match Details

Game Statistics By Set
Set U. of the Sciences Bloomfield
K E TA % K E TA %
Set #1 7 5 36 .056 9 11 43 -.047
Set #2 11 7 44 .091 11 5 44 .136
Set #3 13 9 43 .093 13 7 49 .122
Set #4 11 8 41 .073 9 9 32 .000
Total 42 29 164 .079 42 32 168 .060
Team Statistical Comparison
Statistic Team Comparison
USCIENCE - BCBVB
Points
54.0
53.0
Kills
42
42
Aces
6
3
Blocks
6
8
Assists
38
27
Digs
83
88

Game Leaders

USCIENCE - Leaders
Statistic Leaders
Kills Bianca Galis (14), Sarah Miller (9), Elizabeth Checca (5)
Aces Rhiannon Comia (2), Sarah Miller (1), Caelin Jaskot (1)
Blocks McKayla Kelly (4), Brooke Witmer (2), Bianca Galis (2)
Assists Caelin Jaskot (37), Rhiannon Comia (1)
Digs Rhiannon Comia (18), Caelin Jaskot (15), Elizabeth Checca (13)
BCBVB - Leaders
Statistic Leaders
Kills Tygret, Juliette (17), Quintanar, Danielle (11), Marrero, Junelly (5)
Aces Sarna, Laityn (2), Tygret, Juliette (1)
Blocks Stroot, Ashley (5), King, Destiny (4), Marcelin, Joanna (2)
Assists Sarna, Laityn (19), Marrero, Junelly (5), Stroot, Ashley (2)
Digs Marrero, Junelly (28), Cruz, Delanie (17), Quintanar, Danielle (15)

Individual Statistics

U. of the Sciences (1-5)

USCIENCE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cassandra Moy 4 0 0 3 .000 0 0 0 1 0-1 0 0 0 10 0 2 0.0
3 3 Brooke Witmer 4 4 2 17 .118 0 0 0 0 0-0 1 1 0 1 0 0 5.5
10 10 Caelin Jaskot 4 2 2 9 .000 37 0 1 0 1-0 0 0 1 15 0 0 3.0
17 17 McKayla Kelly 4 4 2 12 .167 0 0 0 0 0-0 1 3 1 0 0 0 6.5
18 18 Bianca Galis 4 14 7 47 .149 0 0 0 1 0-1 0 2 0 2 0 0 15.0
7 7 Danielle Taylor 4 0 1 2 -.500 0 0 0 1 0-1 0 0 0 10 0 0 0.0
9 9 Elizabeth Checca 4 5 7 22 -.091 0 0 0 1 0-1 0 0 0 13 0 0 5.0
16 16 Rhiannon Comia 4 0 0 0 0 1 0 2 2 2-2 0 0 0 18 0 1 2.0
8 8 Sarah Miller 3 9 5 25 .160 0 0 1 3 1-3 0 1 0 7 0 0 10.5
19 19 Dakota Raymond 3 4 3 27 .037 0 0 1 0 1-0 0 1 0 7 0 0 5.5
28 28 Allison Mark 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 42 29 164 .079 38 0 6 10 6-10 2 8 2 83 0 3 54
USCIENCE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cassandra Moy 4 0 0 0 10 0 2 0.0
3 3 Brooke Witmer 4 1 1 0 1 0 0 5.5
10 10 Caelin Jaskot 4 0 0 1 15 0 0 3.0
17 17 McKayla Kelly 4 1 3 1 0 0 0 6.5
18 18 Bianca Galis 4 0 2 0 2 0 0 15.0
7 7 Danielle Taylor 4 0 0 0 10 0 0 0.0
9 9 Elizabeth Checca 4 0 0 0 13 0 0 5.0
16 16 Rhiannon Comia 4 0 0 0 18 0 1 2.0
8 8 Sarah Miller 3 0 1 0 7 0 0 10.5
19 19 Dakota Raymond 3 0 1 0 7 0 0 5.5
28 28 Allison Mark 3 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 8 2 83 0 3 54

Bloomfield (0-9)

BCBVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Quintanar, Danielle 4 11 3 34 .235 0 0 0 0 0-0 0 0 0 15 0 2 11.0
12 12 Stroot, Ashley 4 3 5 19 -.105 2 0 0 1 0-1 2 3 1 2 0 0 6.5
13 13 Sarna, Laityn 4 2 1 11 .091 19 0 2 1 2-1 0 1 0 11 1 1 4.5
5 5 King, Destiny 4 2 3 18 -.056 0 0 0 0 0-0 1 3 0 2 0 0 4.5
8 8 Marrero, Junelly 4 5 0 7 .714 5 0 0 2 0-2 0 0 0 28 0 1 5.0
10 10 Cruz, Delanie 4 0 1 3 -.333 0 0 0 1 0-1 0 0 0 17 0 2 0.0
15 15 Tygret, Juliette 4 17 17 57 .000 1 0 1 3 1-3 0 0 0 12 1 0 18.0
20 20 Cunningham, Meadau 3 1 2 13 -.077 0 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Marcelin, Joanna 2 1 0 5 .200 0 0 0 0 0-0 1 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 42 32 167 .060 27 0 3 8 3-8 4 8 1 88 2 6 53
BCBVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Quintanar, Danielle 4 0 0 0 15 0 2 11.0
12 12 Stroot, Ashley 4 2 3 1 2 0 0 6.5
13 13 Sarna, Laityn 4 0 1 0 11 1 1 4.5
5 5 King, Destiny 4 1 3 0 2 0 0 4.5
8 8 Marrero, Junelly 4 0 0 0 28 0 1 5.0
10 10 Cruz, Delanie 4 0 0 0 17 0 2 0.0
15 15 Tygret, Juliette 4 0 0 0 12 1 0 18.0
20 20 Cunningham, Meadau 3 0 0 0 1 0 0 1.0
11 11 Marcelin, Joanna 2 1 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 4 8 1 88 2 6 53