Skip To Main Content

Bloomfield College

Skip Ad

2023 Women's Volleyball Cumulative Statistics

Team (3-15, 3-13)

Overall Team Statistics
Statistic Bloomfield Opponents
Attack
Kills 662 787
Errors 409 304
Attempts 2083 2067
Percent .121 .234
Kills Per Set 9.7 11.6
Set
Assists 632 716
Assists Per Set 9.3 10.5
Ball Handling Errors 4 6
Serve
Aces 84 158
Errors 154 145
Aces Per Set 1.2 2.3
Receptions
Errors 158 84
Errors Per Set 2.3 1.2
Defense
Digs 863 892
Digs Per Set 12.7 13.1
Blocking
Solo 34 37
Assists 88 133
Errors 18 5
Blocks 78.0 103.5
Blocks Per Set 1.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dogbe, Esther 67 18 18 204.5 3.05 156 2.33 74 365 .225 3 0.04 11 0.16 31
2 Hansford, Lauryn 67 18 18 83.5 1.25 57 0.85 34 211 .109 327 4.88 22 0.33 31
4 Moore, Ronaya 67 18 18 143.5 2.14 129 1.93 58 312 .228 2 0.03 5 0.07 13
7 Turner James, Samaya 4 4 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Walters, Danielle 10 8 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
11 Wintonick, Sophia 67 18 6 16.0 0.24 6 0.09 9 58 -.052 53 0.79 10 0.15 7
14 Arroyo, Amanda 67 18 18 102.5 1.53 88 1.31 64 300 .080 233 3.48 7 0.10 18
17 Morales, Kyomaris 61 16 15 130.5 2.14 105 1.72 65 399 .100 3 0.05 13 0.21 23
21 Flores, Nathaly 51 14 14 143.5 2.81 121 2.37 105 437 .037 11 0.22 16 0.31 29
Total 68 18 824.0 12.12 662 9.74 409 2083 .121 632 9.29 84 1.24 154
Opponents 68 18 1,048.5 15.42 787 11.57 304 2067 .234 716 10.53 158 2.32 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dogbe, Esther 67 57 0.85 6 15 .600 0.09 20 35 55.0 0.82 8 1
2 Hansford, Lauryn 67 191 2.85 19 169 .888 0.28 2 5 7.0 0.10 3 0
4 Moore, Ronaya 67 50 0.75 6 50 .880 0.09 5 9 14.0 0.21 3 1
7 Turner James, Samaya 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Walters, Danielle 10 4 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Wintonick, Sophia 67 212 3.16 30 413 .927 0.45 0 0 0 0.00 0 0
14 Arroyo, Amanda 67 116 1.73 18 176 .898 0.27 0 15 15.0 0.22 2 2
17 Morales, Kyomaris 61 143 2.34 34 287 .882 0.56 4 17 21.0 0.34 0 0
21 Flores, Nathaly 51 88 1.73 34 289 .882 0.67 3 7 10.0 0.20 2 0
Total 68 863 12.69 158 1402 .887 2.32 34 88 78.0 1.15 18 4
Opponents 68 892 13.12 84 1112 .924 1.24 37 133 103.5 1.52 5 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dogbe, Esther 61 16 16 188.0 3.08 141 2.31 68 327 .223 3 0.05 11 0.18 28
2 Hansford, Lauryn 61 16 16 79.5 1.30 53 0.87 34 202 .094 288 4.72 22 0.36 29
4 Moore, Ronaya 61 16 16 134.0 2.20 120 1.97 55 288 .226 2 0.03 5 0.08 13
7 Turner James, Samaya 4 4 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Walters, Danielle 10 8 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
11 Wintonick, Sophia 61 16 5 15.0 0.25 5 0.08 9 54 -.074 45 0.74 10 0.16 7
14 Arroyo, Amanda 61 16 16 98.0 1.61 85 1.39 56 274 .106 232 3.80 6 0.10 15
17 Morales, Kyomaris 58 15 14 123.0 2.12 99 1.71 61 383 .099 3 0.05 13 0.22 23
21 Flores, Nathaly 45 12 12 129.5 2.88 108 2.40 92 382 .042 10 0.22 15 0.33 26
Total 62 16 767.0 12.37 611 9.85 375 1911 .123 583 9.40 82 1.32 143
Opponents 62 16 935.5 15.09 701 11.31 283 1881 .222 636 10.26 139 2.24 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dogbe, Esther 61 53 0.87 6 14 .571 0.10 20 32 52.0 0.85 7 1
2 Hansford, Lauryn 61 173 2.84 19 169 .888 0.31 2 5 7.0 0.11 2 0
4 Moore, Ronaya 61 46 0.75 6 47 .872 0.10 5 8 13.0 0.21 2 1
7 Turner James, Samaya 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Walters, Danielle 10 4 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Wintonick, Sophia 61 197 3.23 26 375 .931 0.43 0 0 0 0.00 0 0
14 Arroyo, Amanda 61 108 1.77 12 133 .910 0.20 0 14 14.0 0.23 2 2
17 Morales, Kyomaris 58 139 2.40 30 272 .890 0.52 4 14 18.0 0.31 0 0
21 Flores, Nathaly 45 71 1.58 30 257 .883 0.67 3 7 10.0 0.22 1 0
Total 62 793 12.79 139 1270 .891 2.24 34 80 74.0 1.19 14 4
Opponents 62 813 13.11 82 1031 .920 1.32 34 123 95.5 1.54 3 6

Match-By-Match

Bloomfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2023 at Adelphi L 3 21 14 91 .077 20 1 3 8 49 0 2 2 1 0 23.0
9/13/2023 at Post L 3 28 15 90 .144 22 8 7 12 35 0 4 6 2 0 38.0
9/19/2023 at Felician L 3 21 20 83 .012 20 1 8 7 27 1 12 0 7 0 29.0
9/23/2023 Bridgeport L 4 31 27 120 .033 29 8 10 9 52 4 0 1 4.0 0 43.0
9/27/2023 Dominican (N.Y.) L 4 44 29 134 .112 43 7 12 8 54 1 0 0 1.0 0 52.0
9/30/2023 at Chestnut Hill L 3 19 19 95 .000 19 1 5 10 40 2 2 0 3.0 2 23.0
10/03/2023 at Caldwell W 5 62 24 135 .281 58 8 9 5 45 1 6 0 4.0 0 74.0
10/05/2023 at Molloy L 3 30 20 81 .123 29 1 8 11 21 0 6 2 3 0 34.0
10/07/2023 Wilmington (Del.) L 4 46 25 142 .148 41 3 6 10 60 3 4 0 5.0 0 54.0
10/11/2023 Post W 5 50 29 158 .133 50 8 16 6 67 2 4 0 4.0 0 62.0
10/14/2023 at Georgian Court L 3 21 25 82 -.049 21 3 1 6 35 3 8 1 7 1 31.0
10/17/2023 Felician L 4 38 25 130 .100 37 6 10 11 52 3 10 0 8.0 0 52.0
10/21/2023 Goldey-Beacom W 4 51 23 136 .206 51 5 13 10 68 4 4 0 6.0 0 62.0
10/25/2023 at Bridgeport L 3 28 18 84 .119 27 2 5 11 43 2 4 5 4 0 34.0
10/31/2023 at Dominican (N.Y.) L 4 40 22 118 .153 39 4 9 14 48 1 8 1 5.0 1 49.0
11/02/2023 Caldwell L 5 56 26 155 .194 53 7 13 8 55 3 4 0 5.0 0 68.0
11/04/2023 Holy Family L 5 49 29 162 .123 49 9 10 5 78 2 8 0 6.0 0 64.0
11/11/2023 at Jefferson L 3 27 19 87 .092 24 2 9 7 34 2 2 0 3 0 32.0
Bloomfield 68 662 409 2083 .121 632 84 154 158 863 34 88 18 78.0 4 824.0
Opponents 68 787 304 2067 .234 716 158 145 84 892 37 133 5 103.5 6 1,048.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 9.74
Assists Per Set 9.29
Service Aces Per Set 1.24
Reception Errors Per Set 2.32
Digs Per Set 12.69
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.06
Points Per Set 12.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2023 Adelphi W 3 49 8 113 .363 43 8 12 1 53 1 4 2 3 0 60.0
9/13/2023 Post W 3 38 9 88 .330 33 12 8 8 44 0 4 3 2 0 52.0
9/19/2023 Felician W 3 36 11 92 .272 30 7 10 1 30 2 6 0 5 0 48.0
9/23/2023 at Bridgeport W 4 42 22 121 .165 39 9 10 8 54 5 8 0 9.0 0 60.0
9/27/2023 at Dominican (N.Y.) W 4 43 14 118 .246 37 8 12 7 48 3 8 0 7.0 0 58.0
9/30/2023 Chestnut Hill W 3 32 11 88 .239 28 10 3 1 47 0 6 0 3.0 0 45.0
10/03/2023 Caldwell L 5 48 21 118 .229 43 5 4 8 44 3 6 0 6.0 0 59.0
10/05/2023 Molloy W 3 37 13 73 .329 37 11 3 1 26 2 6 0 5 0 53.0
10/07/2023 at Wilmington (Del.) W 4 48 18 135 .222 47 10 5 3 65 3 8 0 7.0 0 65.0
10/11/2023 at Post L 5 57 28 160 .181 52 6 10 8 76 2 6 0 5.0 0 68.0
10/14/2023 Georgian Court W 3 40 16 98 .245 39 6 5 3 32 3 11 0 8.5 2 54.5
10/17/2023 at Felician W 4 42 25 123 .138 38 11 4 6 59 1 16 0 9.0 0 62.0
10/21/2023 at Goldey-Beacom L 4 35 30 136 .037 34 10 11 5 55 2 2 0 3.0 0 48.0
10/25/2023 Bridgeport W 3 41 10 98 .316 40 11 8 2 35 0 8 0 4 0 56.0
10/31/2023 Dominican (N.Y.) W 4 49 15 119 .286 42 14 8 4 51 0 10 0 5.0 0 68.0
11/02/2023 at Caldwell W 5 51 24 137 .197 46 8 3 7 67 6 12 0 12.0 0 71.0
11/04/2023 at Holy Family W 5 60 21 168 .232 53 5 18 9 74 3 4 0 5.0 0 70.0
11/11/2023 Jefferson W 3 39 8 82 .378 35 7 11 2 32 1 8 0 5 4 51.0
Opponents 68 787 304 2067 .234 716 158 145 84 892 37 133 5 103.5 6 1,048.5
Bloomfield 68 662 409 2083 .121 632 84 154 158 863 34 88 18 78.0 4 824.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 11.57
Assists Per Set 10.53
Service Aces Per Set 2.32
Reception Errors Per Set 1.24
Digs Per Set 13.12
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.09
Points Per Set 15.42

Leaders

Team Leaders: Kills
Player High
Kills
Dogbe, Esther 156
Moore, Ronaya 129
Flores, Nathaly 121
Morales, Kyomaris 105
Arroyo, Amanda 88
Team Leaders: Assists
Player High
Assists
Hansford, Lauryn 327
Arroyo, Amanda 233
Wintonick, Sophia 53
Flores, Nathaly 11
Dogbe, Esther 3
Team Leaders: Service Aces
Player High
Service Aces
Hansford, Lauryn 22
Flores, Nathaly 16
Morales, Kyomaris 13
Dogbe, Esther 11
Wintonick, Sophia 10
Team Leaders: Digs
Player High
Digs
Wintonick, Sophia 212
Hansford, Lauryn 191
Morales, Kyomaris 143
Arroyo, Amanda 116
Flores, Nathaly 88
Team Leaders: Blocks
Player High
Blocks
Dogbe, Esther 55.0
Morales, Kyomaris 21.0
Arroyo, Amanda 15.0
Moore, Ronaya 14.0
Flores, Nathaly 10.0